| Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/07 | 16:30 | 21429600 | ISLAND CREST | Y | - | - | - | - | - | 1593d | 25 |
| 26/07 | 18:30 | 21172200 | SUN KWAI HING | Y | - | - | - | - | - | 1593d | 30 |
| 28/07 | 14:30 | 21108600 | PO ON | - | 64d | - | - | - | - | - | 61 |
| 28/07 | 14:30 | 21432000 | RIVIERA GARDEN | - | - | - | - | 6110a | - | - | 59 |
| 28/07 | 16:00 | 21200100 | BROADVIEW GRN | Y | ? | ? | - | ? | ? | - | 69 |
| 28/07 | 16:00 | 21356100 | TZE WAN SHAN CENTRE | Y | 64d | - | - | - | - | - | 59 |
| 28/07 | 16:30 | 21185400 | KWONG YUEN | - | 5115d | - | - | - | - | 48d | 61 |
| 28/07 | 17:00 | 21056700 | SHUN TIN | - | - | - | - | 292d | - | - | 61 |
| 28/07 | 17:00 | 21302500 | SAI KUNG | Y | - | - | - | - | - | 60 | |
| 28/07 | 17:30 | 21113600 | CAINE ROAD | Y | ? | - | - | - | - | 131d | 65 |
| 28/07 | 17:30 | 21300900 | METROPOLE | Y | 5115d | - | - | - | - | - | 61 |
| 28/07 | 17:30 | 21501200 | SMITHFIELD TERRACE | - | ? | - | - | ? | ? | - | 69 |
| 28/07 | 18:00 | 21228200 | SEYMOUR TERRAC | - | ? | - | - | 659d | - | 895d | 65 |
| 28/07 | 18:00 | 21327200 | CHEUNG HONG | - | ? | ? | ? | ? | ? | - | 69 |
| 28/07 | 18:30 | 21026000 | PRINCE EDWARD | - | ? | ? | ? | ? | ? | - | 69 |
| 28/07 | 18:30 | 21342100 | MERCURY STREET | - | ? | ? | ? | ? | ? | - | 69 |
| 28/07 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | ? | ? | ? | ? | ? | - | 69 |
| 28/07 | 18:30 | 21434600 | BEVERLY GARDEN | Y | ? | ? | ? | ? | ? | - | 69 |
| 28/07 | 18:30 | 21480900 | HENNESSY ROAD 2 | - | ? | ? | ? | ? | - | - | 69 |
| 28/07 | 19:00 | 21130000 | TIN HAU | - | ? | ? | ? | ? | ? | - | 69 |
| 28/07 | 19:00 | 21276100 | SUNSHINE CITY | - | ? | ? | ? | ? | ? | - | 69 |
| 28/07 | 19:30 | 21003900 | CAMBRIDGE CRT | - | ? | ? | ? | ? | ? | - | 69 |
| 28/07 | 19:30 | 21010400 | TSUEN WAN | - | ? | ? | ? | ? | ? | - | 69 |
| 28/07 | 19:30 | 21017900 | CLOUDVIEW | Y | ? | ? | ? | ? | ? | - | 69 |
| 28/07 | 19:30 | 21321500 | NORTH POINT | - | ? | - | - | - | - | - | 65 |
| 28/07 | 19:30 | 21495700 | JARDINE HOUSE | - | ? | - | ? | - | - | - | 69 |
| 28/07 | 20:00 | 21058300 | SAI YING POON | - | ? | ? | ? | ? | ? | - | 69 |
| 28/07 | 20:00 | 21132600 | HENG ON | Y | ? | - | - | - | ? | - | 65 |
| 28/07 | 20:00 | 21148200 | PEAK | Y | ? | - | ? | - | - | - | 69 |
| 28/07 | 20:30 | 21441100 | LION ROCK ROAD | - | ? | - | ? | ? | ? | - | 69 |
| 28/07 | 21:00 | 21069000 | KWUN TONG | - | ? | ? | ? | ? | ? | - | 69 |
| 28/07 | 21:00 | 21370200 | GOLD LUCK | - | ? | ? | - | ? | - | - | 65 |
| 28/07 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | ? | ? | - | ? | ? | 50d | 65 |
| 28/07 | 21:30 | 21346200 | SAU MAU PING PLAZA | Y | ? | ? | ? | ? | ? | - | 69 |
| 28/07 | 21:30 | 21347000 | STANLEY | - | ? | - | - | ? | - | 131d | 65 |
| 28/07 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | ? | ? | ? | ? | ? | - | 69 |
| 31/07 | 07:00 | 21416300 | iSquare | - | - | ? | - | - | - | - | 62 |
2015年7月28日 星期二
28/07 10:45, Pick ahead: 85348 / 75353 / 9995 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言