| Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/07 | 8:30 | 21398300 | GOLDEN PLAZA 1 | - | 1907a | - | - | - | - | - | 18:41 |
| 31/07 | 10:00 | 21314000 | REGENTVILLE | - | - | - | - | - | 2075d | - | 22:10 |
| 31/07 | 12:00 | 21181300 | KIN SANG | - | - | - | - | 2060d | - | - | 22:11 |
| 31/07 | 15:00 | 21440300 | MEI FOO SUPERSTORE | - | - | - | - | - | 1740d | - | 20:50 |
| 31/07 | 15:30 | 21496500 | UN CHAU 2 | - | - | - | - | - | - | 2075d | 22:11 |
| 31/07 | 15:30 | 21532700 | STANLEY PLAZA | - | - | - | - | - | 1740d | - | 22:11 |
| 31/07 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | - | - | - | 918p | - | - | 09:19 |
| 31/07 | 19:30 | 21003900 | CAMBRIDGE CRT | - | - | - | - | - | 1593d | - | 11:59 |
| 31/07 | 20:30 | 21080700 | HUNG HOM C. | - | - | - | - | - | 131d | - | 11:59 |
| 31/07 | 20:30 | 21162300 | PERKINS | - | - | - | - | - | 131d | - | 11:59 |
| 31/07 | 20:30 | 21162301 | DDC-PERKINS | - | - | - | - | - | - | 2094p | 13:29 |
| 31/07 | 22:30 | 21006200 | CAUSEWAY BAY | - | 5023a | - | - | - | - | - | 13:30 |
| 01/08 | 9:30 | 21264700 | FU TUNG | - | - | - | - | 57a | - | - | 18:58 |
| 01/08 | 12:30 | 21452800 | PROSPERITY COURT | - | - | - | - | 7123d | - | - | 20:47 |
| 01/08 | 15:30 | 21293600 | SHEK LEI II | - | - | - | - | - | - | 112d | 09:31 |
| 01/08 | 21:00 | 21453600 | THE EDGE | - | - | - | - | - | - | 2096p | 13:56 |
| 01/08 | 22:30 | 21006200 | CAUSEWAY BAY | - | - | - | - | - | - | 9203p | 13:57 |
| 01/08 | 23:30 | 21139100 | HENNESSY | - | - | - | - | - | - | 2096p | 13:57 |
| 02/08 | 10:30 | 21478300 | WELL ON GARDEN | - | - | - | 1993d | - | - | - | 14:16 |
| 02/08 | 11:30 | 21324900 | WAN TSUI | - | 321d | - | - | - | - | - | 20:40 |
| 02/08 | 12:00 | 21504600 | SHUI CHUEN O | - | - | - | 1253d | - | - | - | 18:54 |
| 02/08 | 14:00 | 21268800 | SHEK TONG TSUI | - | 1592d | - | - | 1251d | - | - | 11:56 |
| 02/08 | 15:30 | 21081500 | NO.8 GARDEN | - | - | - | - | 1258d | - | - | 20:40 |
| 02/08 | 15:30 | 21293600 | SHEK LEI II | - | - | - | - | 128p | - | - | 11:56 |
| 02/08 | 16:00 | 21049200 | RAZOR HILL | - | 1592d | - | - | - | - | - | 21:58 |
| 02/08 | 16:30 | 21257100 | CHUNG ON ESTATE | - | - | - | - | 5224p | - | - | 21:58 |
| 02/08 | 17:30 | 21071600 | SAN FUNG | - | - | - | - | 1251d | - | - | 11:56 |
| 02/08 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | 1592d | - | - | 1251d | - | - | 09:05 |
| 02/08 | 17:30 | 21278700 | LAM TIN | - | 9102d | - | - | 9202p | - | - | 11:56 |
| 02/08 | 17:30 | 21323100 | CENTRAL HOUSE | - | 1592d | - | - | - | - | - | 09:05 |
| 02/08 | 17:30 | 21510300 | PRINCETON TOWER | - | 1592d | - | - | - | - | - | 09:05 |
| 02/08 | 18:00 | 21327200 | CHEUNG HONG | - | 327p | - | - | - | - | - | 09:05 |
| 02/08 | 18:00 | 21521000 | SIU SAI WAN2 | - | - | - | - | 5103d | 1625p | - | 11:56 |
| 02/08 | 18:30 | 21158100 | KAM WING | - | - | - | - | - | 1625p | - | 09:05 |
| 02/08 | 18:30 | 21172200 | SUN KWAI HING | - | - | - | - | - | - | 7146p | 09:05 |
| 02/08 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | 9204p | - | - | 5103d | 1625p | 5101d | 11:56 |
| 02/08 | 18:30 | 21342100 | MERCURY STREET | - | - | - | - | - | 1625p | 489d | 09:05 |
| 02/08 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | 1592d | - | - | 659d | - | - | 11:56 |
| 02/08 | 18:30 | 21501200 | SMITHFIELD TERRACE | - | - | - | - | 1251d | - | - | 11:57 |
| 02/08 | 19:00 | 21007000 | MEI FOO | - | 1815d | - | - | - | - | - | 11:57 |
| 02/08 | 19:00 | 21130000 | TIN HAU | - | 1815d | - | 2079p | - | - | - | 09:05 |
| 02/08 | 19:00 | 21368600 | TREND PLAZA | - | 1815d | - | - | 1251d | 1625p | - | 11:57 |
| 02/08 | 19:00 | 21472600 | TAK MAN STREET | - | - | 1510d | - | 1251d | - | - | 11:57 |
| 02/08 | 19:00 | 21505300 | LAI CHI KOK BAY GARDEN | - | 1815d | - | - | - | 1625p | - | 11:57 |
| 02/08 | 19:30 | 21010400 | TSUEN WAN | - | 9102d | - | - | - | - | - | 11:57 |
| 02/08 | 19:30 | 21017900 | CLOUDVIEW | - | - | - | - | 659d | - | - | 11:57 |
| 02/08 | 20:00 | 21058300 | SAI YING POON | - | 126p | - | - | 471p | 1625p | - | 11:57 |
| 02/08 | 20:00 | 21132600 | HENG ON | Y | 9103d | - | - | - | 1625p | 5101d | 11:57 |
| 02/08 | 20:00 | 21375100 | SHATIN PLAZA | - | - | - | - | - | 1625p | - | 14:16 |
| 02/08 | 20:30 | 21559000 | Victoria Dockside | - | 1592d | - | - | - | - | - | 11:57 |
| 02/08 | 20:30 | 21080700 | HUNG HOM C. | - | - | 1510d | - | 2100p | 1625p | - | 11:57 |
| 02/08 | 20:30 | 21162300 | PERKINS | - | - | - | - | - | 1625p | - | 11:57 |
| 02/08 | 20:30 | 21441100 | LION ROCK ROAD | - | 1815d | 1510d | - | 1251d | 1625p | - | 11:57 |
| 02/08 | 20:30 | 21492400 | LOON KEE BUILDING | - | ? | - | - | 1491p | - | - | 11:57 |
| 02/08 | 21:00 | 21004700 | OXFORD | - | ? | 1510d | - | 128p | 1625p | - | 11:57 |
| 02/08 | 21:00 | 21069000 | KWUN TONG | - | 582p | ? | - | - | 1625p | - | 11:57 |
| 02/08 | 21:00 | 21280300 | MARITIME BAY | - | - | - | - | - | 1625p | - | 14:16 |
| 02/08 | 21:00 | 21370200 | GOLD LUCK | - | ? | ? | - | ? | 1625p | - | 14:16 |
| 02/08 | 21:00 | 21453600 | THE EDGE | - | 857p | ? | - | 432p | - | - | 11:57 |
| 02/08 | 21:00 | 21535000 | SUNSHINE CITY PLAZA 2 | - | ? | 1157p | - | ? | 1625p | 7146p | 14:16 |
| 02/08 | 21:30 | 21078100 | WANCHAI | - | ? | 1510d | - | ? | - | 7146p | 11:57 |
| 02/08 | 21:30 | 21330601 | DDC-WESTWOOD | - | ? | - | - | ? | 1625p | ? | 14:16 |
| 02/08 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | ? | 246p | - | 9213p | 1625p | - | 14:16 |
| 02/08 | 21:30 | 21346200 | SAU MAU PING PLAZA | - | 5201p | 62p | - | 5224p | 1625p | 2094p | 11:57 |
| 02/08 | 21:30 | 21479100 | RONDALL BUILDING | - | ? | 1510d | 1791p | ? | 1625p | - | 11:57 |
| 02/08 | 22:30 | 21006200 | CAUSEWAY BAY | - | 9212p | - | 1791p | ? | - | - | 14:16 |
| 02/08 | 22:30 | 21006200 | CAUSEWAY BAY | - | - | - | - | ? | 1625p | 2096p | 14:17 |
| 02/08 | 22:30 | 21290200 | KWONG WAH CETRE | - | 1580p | ? | - | 2065p | 1625p | 2096p | 14:17 |
| 02/08 | 22:30 | 21534300 | CDW BUILDING | - | - | - | - | - | - | 2098p | 11:57 |
| 02/08 | 23:00 | 21083100 | CENTRAL | - | ? | ? | - | ? | 1625p | 1987p | 14:17 |
| 02/08 | 23:00 | 21138300 | SHANGHAI ST | - | ? | ? | ? | ? | 1625p | 1987p | 14:17 |
| 02/08 | 23:00 | 21330600 | WESTWOOD | - | ? | ? | - | ? | - | 2098p | 14:17 |
| 02/08 | 23:00 | 21385000 | LANGHAM PLACE | - | ? | ? | 327p | ? | - | 1625p | 14:17 |
| 02/08 | 23:00 | 21448600 | HYSAN PLACE | - | ? | ? | ? | ? | - | 1625p | 14:17 |
| 02/08 | 23:30 | 21033600 | KAR SHING | - | ? | ? | - | ? | 1625p | ? | 14:17 |
| 02/08 | 23:30 | 21076500 | YAUMATI | - | ? | ? | ? | ? | 1625p | 1987p | 14:17 |
| 02/08 | 23:30 | 21139100 | HENNESSY | - | 71p | ? | 1951p | ? | 1625p | 2098p | 14:17 |
| 02/08 | 23:30 | 21146600 | REPULSE BAY | - | ? | ? | ? | ? | - | 1625p | 14:17 |
| 02/08 | 23:30 | 21159900 | PORT CENTRE | - | 327p | ? | - | ? | 1625p | 7146p | 14:17 |
| 02/08 | 23:30 | 21345400 | METROCITY III | - | 1919p | ? | ? | ? | 1625p | 7146p | 14:17 |
| 02/08 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | ? | ? | ? | ? | 1625p | 1506p | 14:17 |
| 03/08 | 1:30 | 21050000 | TAI KOK TSUI | - | ? | ? | ? | ? | ? | ? | 15:29 |
| 03/08 | 2:30 | 21077300 | NATHAN | - | ? | ? | ? | ? | ? | ? | 15:29 |
| 03/08 | 2:30 | 21459300 | EMPEROR PLAZA 2 | - | ? | ? | ? | ? | 1987p | ? | 15:29 |
| 03/08 | 3:30 | 21321500 | NORTH POINT | - | ? | ? | ? | ? | ? | ? | 17:05 |
| 03/08 | 3:30 | 21536800 | TAI ON BUILDING | - | ? | ? | ? | ? | 1987p | ? | 15:29 |
| 03/08 | 3:30 | 21404900 | SIM CITY | - | ? | ? | ? | ? | ? | ? | 16:05 |
| 03/08 | 4:30 | 21322300 | TIN CHAK | - | ? | ? | ? | ? | 1987p | ? | 15:29 |
| 03/08 | 4:30 | 21334800 | HEALTHY VILLAGE | - | ? | - | - | - | - | - | 16:05 |
| 03/08 | 4:30 | 21334800 | HEALTHY VILLAGE | - | ? | ? | ? | ? | ? | ? | 16:06 |
| 03/08 | 4:30 | 21466800 | OLYMPIAN CITY 1 | - | ? | ? | ? | ? | 1987p | ? | 15:29 |
| 03/08 | 5:30 | 21443700 | MONGKOK BUILDING | - | ? | ? | ? | ? | ? | ? | 16:06 |
| 03/08 | 5:30 | 21561600 | Wing Hing House | - | ? | ? | ? | ? | ? | ? | 17:05 |
| 03/08 | 5:30 | 21184700 | JAFFE RD | - | ? | ? | ? | ? | 1987p | ? | 15:29 |
| 03/08 | 5:30 | 21361100 | KWAI CHUNG CENTRE | - | ? | ? | ? | ? | ? | ? | 16:06 |
| 03/08 | 5:30 | 21475900 | HOI FU SUPERSTORE | - | ? | ? | ? | ? | 1987p | ? | 15:29 |
| 03/08 | 6:00 | 21120100 | KORNHILL | - | ? | ? | ? | ? | - | ? | 15:29 |
| 03/08 | 6:00 | 21164900 | SILVERMINE BAY | - | ? | ? | ? | ? | ? | ? | 16:06 |
| 03/08 | 6:00 | 21180500 | CHEUNG CHAU | - | ? | ? | ? | ? | 1987p | ? | 15:29 |
| 03/08 | 6:00 | 21261300 | PENG CHAU | - | ? | ? | ? | ? | ? | ? | 16:06 |
| 03/08 | 6:00 | 21369400 | TSUI WAN BUILDING | - | ? | ? | ? | ? | ? | ? | 16:06 |
| 03/08 | 6:00 | 21425400 | CHOI YUEN SUPERSTORE | - | ? | ? | ? | ? | ? | ? | 16:06 |
| 03/08 | 6:00 | 21426200 | WAN TAU TONG 2 | - | ? | ? | ? | ? | ? | ? | 17:05 |
| 03/08 | 6:00 | 21463500 | CHEUNG CHAU 2 | - | ? | ? | ? | ? | ? | ? | 16:06 |
| 03/08 | 6:00 | 21471800 | EMPRESS PLAZA | - | ? | ? | ? | ? | ? | ? | 16:06 |
| 03/08 | 6:30 | 21142500 | AUSTIN | - | ? | ? | ? | ? | ? | ? | 16:06 |
| 03/08 | 6:30 | 21210000 | KWONG TIN | - | ? | ? | ? | ? | ? | ? | 17:05 |
| 03/08 | 6:30 | 21349600 | SHEUNG WAN | - | ? | ? | ? | ? | ? | ? | 16:06 |
| 03/08 | 6:30 | 21473400 | GRAND WATERFRONT | - | ? | ? | ? | ? | ? | ? | 17:05 |
| 03/08 | 6:30 | 21516000 | DOR HEI BUILDING | - | ? | ? | ? | ? | ? | ? | 17:05 |
| 03/08 | 6:30 | 21557400 | Kam Tai 2 | - | ? | ? | ? | ? | ? | ? | 17:05 |
| 03/08 | 7:00 | 21380100 | TELFORD PLAZA JASONS | - | ? | ? | ? | ? | 1987p | ? | 15:29 |
| 03/08 | 7:00 | 21508700 | WATERSIDE | - | ? | ? | ? | ? | ? | ? | 17:05 |
| 03/08 | 7:30 | 21295100 | THE PANORAMA | - | ? | ? | ? | ? | 1987p | ? | 15:29 |
| 03/08 | 7:30 | 21411400 | LAKE SILVER | - | ? | ? | ? | ? | ? | ? | 17:05 |
| 03/08 | 7:30 | 21446000 | CHEUNG FAT | - | ? | ? | ? | ? | ? | ? | 15:29 |
| 03/08 | 7:30 | 21560800 | Shek Mun Estate | - | ? | ? | - | ? | ? | ? | 17:05 |
| 03/08 | 7:30 | 21564000 | Park Reach | - | ? | ? | ? | ? | ? | ? | 15:29 |
| 03/08 | 8:00 | 21125000 | GOLDEN HILL | - | ? | ? | ? | ? | ? | ? | 17:05 |
| 03/08 | 8:00 | 21379300 | MEGABOX | - | ? | ? | ? | ? | ? | ? | 17:05 |
| 03/08 | 8:30 | 21308200 | NEW MARINA COVE | - | ? | ? | ? | ? | ? | ? | 15:29 |
| 03/08 | 8:30 | 21331400 | FUNG WAH | - | ? | ? | ? | ? | - | ? | 15:29 |
| 03/08 | 8:30 | 21470000 | CITYWALK 2 | - | ? | ? | ? | ? | - | ? | 15:29 |
| 03/08 | 8:30 | 21555800 | Papillions Square | - | ? | ? | ? | ? | ? | ? | 15:29 |
| 03/08 | 9:00 | 21350400 | PARK CENTRAL | - | ? | ? | ? | ? | ? | ? | 17:05 |
| 03/08 | 9:00 | 21430400 | LOHAS PARK | - | ? | ? | ? | ? | ? | ? | 17:05 |
| 03/08 | 9:00 | 21494000 | UNION PARK CENTRE | - | ? | ? | ? | ? | ? | ? | 15:29 |
| 03/08 | 9:30 | 21264700 | FU TUNG | - | ? | ? | ? | ? | ? | ? | 17:05 |
| 03/08 | 9:30 | 21399100 | TSUEN WAN CENTRE | - | ? | ? | ? | ? | ? | ? | 15:29 |
| 03/08 | 9:30 | 21476700 | DOUBLE COVE | - | ? | ? | ? | ? | ? | ? | 16:06 |
| 03/08 | 9:30 | 21514500 | The VISIONARY | - | ? | ? | ? | ? | - | ? | 17:05 |
| 03/08 | 9:30 | 21543400 | LEK YUEN | - | ? | ? | ? | ? | ? | ? | 15:29 |
| 03/08 | 10:00 | 21104500 | TZE WAN SHAN | - | ? | ? | ? | ? | - | ? | 16:06 |
| 03/08 | 10:00 | 21435300 | TAK BO GARDEN | - | ? | ? | ? | ? | ? | ? | 17:05 |
| 03/08 | 10:00 | 21458500 | CORONATION CIRCLE | - | ? | ? | ? | ? | ? | ? | 17:05 |
| 03/08 | 10:00 | 21523600 | PARK VALE | - | ? | ? | ? | ? | ? | ? | 17:05 |
| 03/08 | 10:30 | 21326400 | TSING YI | - | ? | ? | ? | ? | - | ? | 17:05 |
| 03/08 | 10:30 | 21478300 | WELL ON GARDEN | - | ? | ? | ? | ? | ? | ? | 16:06 |
| 03/08 | 10:30 | 21544200 | 2 GETHER | - | ? | ? | ? | ? | - | ? | 16:06 |
| 03/08 | 10:30 | 21562400 | Nina Mall | - | ? | ? | ? | ? | ? | ? | 17:05 |
| 03/08 | 11:00 | 21110200 | SUN LAI | - | ? | ? | ? | ? | ? | ? | 16:06 |
| 03/08 | 11:00 | 21550900 | FU SHAN ESTATE | - | ? | ? | ? | ? | ? | ? | 16:06 |
| 03/08 | 11:30 | 21095500 | CHUN SHEK | - | ? | ? | ? | ? | - | ? | 16:06 |
| 03/08 | 11:30 | 21262100 | CHUI TONG | - | ? | ? | ? | ? | ? | ? | 17:05 |
| 03/08 | 11:30 | 21454400 | LIONS RISE | - | ? | ? | ? | ? | ? | ? | 16:06 |
| 03/08 | 12:30 | 21489000 | KWONG FUK ROAD | - | ? | ? | - | ? | ? | ? | 17:05 |
| 03/08 | 21:00 | 21280300 | MARITIME BAY | - | - | - | - | - | - | ? | 10:03 |
| 03/08 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | - | - | - | - | - | ? | 10:03 |
| 03/08 | 21:30 | 21346200 | SAU MAU PING PLAZA | - | - | - | - | - | - | ? | 10:03 |
| 03/08 | 22:30 | 21290200 | KWONG WAH CETRE | - | - | - | - | - | - | ? | 10:03 |
| 03/08 | 23:00 | 21330600 | WESTWOOD | - | - | - | - | - | - | ? | 10:03 |
| 03/08 | 23:00 | 21364500 | KIMBERLEY ROAD | - | - | - | - | - | - | ? | 10:03 |
| 05/08 | 12:30 | 21412200 | DISCOVERY BAY | - | - | ? | - | - | - | - | 05:51 |
| 07/08 | 13:30 | 21100300 | WO CHE | - | 605d | - | - | - | - | - | 07:26 |
2020年8月2日 星期日
02/08 17:15, Pick ahead: 34190 / 29910 / 4280 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言