| Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10 | 13:30 | 21539200 | TSUI PING 2 | - | - | - | - | 2081a | - | - | 20:34 |
| 25/10 | 21:00 | 21370200 | GOLD LUCK | - | - | - | - | - | 1987p | - | 13:12 |
| 26/10 | 09:00 | 21086400 | TAI SHAN | - | - | - | 2079p | - | - | - | 19:12 |
| 26/10 | 14:30 | 21223300 | ON YAM | - | - | - | - | - | - | 5115d | 22:11 |
| 26/10 | 15:30 | 21081500 | NO.8 GARDEN | - | - | - | - | - | - | 1901d | 22:11 |
| 26/10 | 15:30 | 21496500 | UN CHAU 2 | Y | - | - | - | - | - | 131d | 22:11 |
| 26/10 | 18:30 | 21026000 | PRINCE EDWARD | - | - | - | - | 1251d | - | - | 09:00 |
| 26/10 | 18:30 | 21172200 | SUN KWAI HING | Y | 112d | - | - | - | 131d | - | 11:28 |
| 26/10 | 18:30 | 21342100 | MERCURY STREET | - | - | - | - | 1258d | - | - | 09:00 |
| 26/10 | 19:00 | 21007000 | MEI FOO | - | 9103d | - | - | - | - | - | 11:28 |
| 26/10 | 19:30 | 21003900 | CAMBRIDGE CRT | - | - | - | - | - | - | 5115d | 11:28 |
| 26/10 | 19:30 | 21010400 | TSUEN WAN | - | - | - | - | - | - | 9203p | 11:28 |
| 26/10 | 19:30 | 21017900 | CLOUDVIEW | - | - | - | 20527d | - | - | - | 10:36 |
| 26/10 | 19:30 | 21396700 | KO WAY COURT | - | - | - | 1177d | - | - | - | 10:36 |
| 26/10 | 19:30 | 21535000 | SUNSHINE CITY PLAZA 2 | Y | 5132d | - | 1705d | - | - | - | 10:36 |
| 26/10 | 20:00 | 21148200 | PEAK | Y | 1379d | - | 1253d | - | - | - | 10:36 |
| 26/10 | 20:00 | 21158100 | KAM WING | - | - | 1993d | - | - | - | - | 10:36 |
| 26/10 | 21:00 | 21280300 | MARITIME BAY | - | - | 1993d | - | - | - | - | 10:36 |
| 26/10 | 21:30 | 21078100 | WANCHAI | - | - | 1993d | - | - | - | - | 10:36 |
| 26/10 | 23:00 | 21364500 | KIMBERLEY ROAD | - | - | - | - | 1815d | - | - | 10:36 |
| 26/10 | 23:30 | 21025200 | LAI CHI KOK | - | - | - | - | 1258d | - | - | 11:28 |
| 26/10 | 23:30 | 21139100 | HENNESSY | - | - | - | - | 432p | 2119p | - | 11:28 |
| 27/10 | 14:30 | 21223300 | ON YAM | - | - | - | - | 9103d | - | - | 22:03 |
| 27/10 | 14:30 | 21338900 | FLORA PLAZA | Y | - | - | - | 1360d | - | - | 22:03 |
| 27/10 | 15:00 | 21329800 | TAI WO HAU | Y | - | - | - | 1258d | - | - | 22:03 |
| 27/10 | 15:00 | 21371000 | MEI TIN | Y | - | 1503d | - | - | - | - | 22:03 |
| 27/10 | 15:30 | 21293600 | SHEK LEI II | Y | 1379d | - | - | - | - | - | 22:03 |
| 27/10 | 16:00 | 21028600 | WAH KING | - | - | - | - | - | - | 895d | 08:58 |
| 27/10 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | - | - | - | - | 1987p | - | 12:01 |
| 27/10 | 19:00 | 21130000 | TIN HAU | - | - | - | - | - | 1987p | - | 10:30 |
| 27/10 | 19:00 | 21368600 | TREND PLAZA | - | - | - | - | - | 1987p | - | 12:01 |
| 27/10 | 19:00 | 21499900 | TAI KWONG LANE | - | - | 1380d | - | - | 1987p | - | 08:58 |
| 27/10 | 19:00 | 21527700 | MA TAU KOK ROAD | - | - | 1993d | - | - | 1987p | - | 08:58 |
| 27/10 | 19:30 | 21010400 | TSUEN WAN | - | - | - | - | - | 1987p | 1506p | 13:19 |
| 27/10 | 19:30 | 21535000 | SUNSHINE CITY PLAZA 2 | Y | - | - | - | - | 1987p | - | 10:30 |
| 27/10 | 20:00 | 21058300 | SAI YING POON | - | - | 1993d | - | - | - | - | 08:58 |
| 27/10 | 20:00 | 21132600 | HENG ON | Y | - | - | - | - | 1987p | - | 12:01 |
| 27/10 | 20:00 | 21158100 | KAM WING | - | - | - | - | - | 1987p | - | 10:30 |
| 27/10 | 20:00 | 21228200 | SEYMOUR TERRAC | - | - | 1503d | - | - | - | - | 08:58 |
| 27/10 | 20:30 | 21434600 | BEVERLY GARDEN | Y | - | 1503d | - | - | 1987p | ? | 08:58 |
| 27/10 | 20:30 | 21162300 | PERKINS | Y | - | - | - | - | 1987p | 1506p | 10:30 |
| 27/10 | 20:30 | 21449400 | FAIR WAY GARDEN | - | - | - | - | - | 1987p | - | 10:30 |
| 27/10 | 21:00 | 21280300 | MARITIME BAY | - | - | - | - | - | 1987p | 1883p | 13:19 |
| 27/10 | 21:00 | 21370200 | GOLD LUCK | - | - | - | - | - | 1987p | - | 13:19 |
| 27/10 | 21:00 | 21472600 | TAK MAN STREET | - | - | - | - | - | 1987p | - | 10:30 |
| 27/10 | 21:30 | 21479100 | RONDALL BUILDING | - | - | - | - | - | - | 5103d | 12:01 |
| 27/10 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | - | - | - | - | 1987p | ? | 13:19 |
| 27/10 | 22:30 | 21006200 | CAUSEWAY BAY | - | 123p | - | - | - | 1987p | - | 12:01 |
| 27/10 | 23:00 | 21138300 | SHANGHAI ST | - | ? | - | - | - | 1987p | - | 10:30 |
| 27/10 | 23:00 | 21330600 | WESTWOOD | - | - | 1512p | - | - | - | 9203p | 12:01 |
| 27/10 | 23:00 | 21069000 | KWUN TONG | - | 9115d | - | - | - | 1987p | - | 12:01 |
| 27/10 | 23:00 | 21346200 | SAU MAU PING PLAZA | Y | 71p | - | - | 9217p | 1987p | - | 12:01 |
| 27/10 | 23:30 | 21076500 | YAUMATI | - | 321d | - | - | - | 1987p | - | 12:01 |
| 27/10 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | - | - | - | - | 1987p | ? | 13:19 |
| 27/10 | 23:30 | 21025200 | LAI CHI KOK | - | - | ? | - | - | - | - | 12:01 |
| 27/10 | 23:30 | 21033600 | KAR SHING | - | - | 1993d | - | - | - | - | 12:01 |
| 27/10 | 23:30 | 21146600 | REPULSE BAY | - | ? | ? | - | 314d | - | - | 12:01 |
| 27/10 | 23:30 | 21159900 | PORT CENTRE | - | - | ? | - | - | - | ? | 12:01 |
| 28/10 | 00:30 | 21549100 | JORDAN ROAD 2 | - | ? | - | - | - | - | ? | 15:07 |
| 28/10 | 01:30 | 21050000 | TAI KOK TSUI | - | ? | - | - | ? | ? | ? | 15:07 |
| 28/10 | 02:30 | 21077300 | NATHAN | - | 1580p | - | - | 5224p | ? | ? | 15:07 |
| 28/10 | 02:30 | 21459300 | EMPEROR PLAZA 2 | - | - | - | - | ? | ? | ? | 15:07 |
| 28/10 | 03:30 | 21031000 | SHEK YAM | - | ? | - | ? | - | ? | ? | 15:07 |
| 28/10 | 03:30 | 21536800 | TAI ON BUILDING | - | - | - | - | 128p | ? | ? | 15:07 |
| 28/10 | 04:30 | 21466800 | OLYMPIAN CITY 1 | - | ? | ? | - | ? | ? | - | 15:07 |
| 28/10 | 05:30 | 21361100 | KWAI CHUNG CENTRE | Y | 1797p | - | ? | - | ? | ? | 15:07 |
| 28/10 | 05:30 | 21475900 | HOI FU SUPERSTORE | - | 327p | - | - | ? | ? | ? | 15:07 |
| 28/10 | 06:00 | 21261300 | PENG CHAU | - | ? | ? | ? | ? | ? | - | 15:07 |
| 28/10 | 06:00 | 21405600 | FAR EAST | - | ? | - | ? | ? | ? | ? | 15:07 |
2021年10月27日 星期三
27/10 16:15, Pick ahead: 41241 / 31103 / 10138 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言