Picking Balance Summary - blog | Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
| 27/11 | 19:30 | 21010400 | TSUEN WAN | - | - | - | - | - | - | 9203p | 13:13 |
| 27/11 | 23:30 | 21290200 | KWONG WAH CETRE | - | - | - | - | - | 1625p | - | 11:54 |
| 28/11 | 21:00 | 21280300 | MARITIME BAY | - | 5132d | - | - | - | - | - | 11:34 |
| 28/11 | 21:00 | 21453600 | THE EDGE | Y | 9115d | - | - | - | - | - | 11:34 |
| 28/11 | 21:30 | 21479100 | RONDALL BUILDING | - | 1379d | - | - | - | - | - | 11:34 |
| 28/11 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | 5132d | - | - | - | - | - | 11:34 |
| 28/11 | 22:00 | 21080700 | HUNG HOM C. | - | 5115d | - | - | - | - | - | 11:34 |
| 28/11 | 22:00 | 21517800 | TG PLACE | Y | 9103d | - | - | - | - | - | 11:34 |
| 28/11 | 22:30 | 21006200 | CAUSEWAY BAY | - | 5201p | - | - | - | - | - | 11:34 |
| 28/11 | 22:30 | 21534300 | CDW BUILDING | - | 112d | - | - | - | - | - | 11:34 |
| 28/11 | 23:00 | 21083100 | CENTRAL | - | 112d | - | - | - | - | - | 11:34 |
| 29/11 | 15:00 | 21371000 | MEI TIN | Y | 1380d | - | - | - | - | - | 21:54 |
| 29/11 | 15:00 | 21533500 | POPWALK | - | 1592d | - | - | - | - | - | 21:54 |
| 29/11 | 15:30 | 21203500 | GOLD COAST | Y | 1592d | - | - | - | - | - | 21:54 |
| 29/11 | 16:30 | 21486600 | FORTUNA COURT | - | - | - | 1253d | - | - | - | 19:59 |
| 29/11 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | - | - | - | - | 2075d | - | 10:08 |
| 29/11 | 21:00 | 21280300 | MARITIME BAY | - | - | - | - | 1251d | - | - | 13:13 |
| 29/11 | 23:00 | 21083100 | CENTRAL | - | - | - | - | - | - | 489d | 11:57 |
| 29/11 | 23:00 | 21330600 | WESTWOOD | - | - | - | - | - | 1987p | - | 11:57 |
| 29/11 | 23:00 | 21069000 | KWUN TONG | - | - | - | - | - | 1987p | - | 11:57 |
| 30/11 | 02:30 | 21459300 | EMPEROR PLAZA 2 | - | - | - | - | 1491p | 2119p | - | 18:54 |
| 30/11 | 04:30 | 21466800 | OLYMPIAN CITY 1 | - | - | ? | - | - | - | - | 16:17 |
| 30/11 | 05:30 | 21561600 | Wing Hing House | - | - | - | - | - | - | 9203p | 17:12 |
| 30/11 | 06:00 | 21405600 | FAR EAST | - | - | ? | - | ? | - | - | 15:19 |
| 30/11 | 06:00 | 21463500 | CHEUNG CHAU 2 | - | - | - | - | ? | - | - | 15:19 |
| 30/11 | 06:30 | 21029400 | NAM CHEONG | - | - | ? | - | - | ? | ? | 20:49 |
| 30/11 | 06:30 | 21142500 | AUSTIN | - | - | - | - | 918p | 2119p | - | 18:54 |
| 30/11 | 06:30 | 21365200 | WALDORF CENTRE | - | 1797p | - | - | - | 2119p | ? | 18:54 |
| 30/11 | 06:30 | 21366000 | YAN ON BUILDING | - | 7010a | ? | ? | ? | ? | ? | 20:49 |
| 30/11 | 06:30 | 21413000 | GOLDEN CENTRE | - | - | - | - | - | - | 1506p | 17:12 |
| 30/11 | 06:30 | 21460100 | YI SHING SQUARE | - | - | ? | - | - | - | - | 17:12 |
| 30/11 | 06:30 | 21557400 | Kam Tai 2 | Y | - | ? | - | ? | - | - | 17:12 |
| 30/11 | 06:30 | 21322300 | TIN CHAK | - | - | 2040p | - | - | - | - | 17:12 |
| 30/11 | 06:30 | 21431200 | SCENEWAY PLAZA | - | - | - | - | ? | - | - | 16:17 |
| 30/11 | 06:30 | 21473400 | GRAND WATERFRONT | Y | - | 2040p | - | - | - | - | 17:12 |
| 30/11 | 07:00 | 21416300 | iSquare | Y | - | ? | - | - | 2119p | - | 19:26 |
| 30/11 | 07:00 | 21574900 | MCP 3 | - | - | - | - | - | - | 2119p | 16:17 |
| 30/11 | 07:00 | 21575600 | CHEVALIER HOUSE | Y | - | ? | - | - | - | - | 17:12 |
| 30/11 | 07:00 | 21096300 | SHEK LEI | - | - | - | - | ? | - | - | 16:17 |
| 30/11 | 07:30 | 21341300 | SHAM TSENG | - | - | ? | - | - | 1987p | - | 16:17 |
| 30/11 | 07:30 | 21382700 | INDI HOME | Y | ? | ? | - | ? | ? | - | 20:49 |
| 30/11 | 07:30 | 21410600 | K11 | Y | ? | ? | - | 57a | - | - | 19:26 |
| 30/11 | 07:30 | 21442900 | YAN CHING STREET | - | - | - | - | ? | - | - | 16:17 |
| 30/11 | 07:30 | 21560800 | Shek Mun Estate | Y | 126p | - | - | - | 2119p | - | 18:54 |
| 30/11 | 08:00 | 21363700 | LOK MAN SUN CHUEN | - | - | - | - | ? | - | ? | 17:12 |
| 30/11 | 08:00 | 21701800 | SEAVIEW COURT | - | - | ? | - | ? | - | - | 16:17 |
| 30/11 | 08:00 | 21339700 | YAT TUNG | Y | ? | ? | - | ? | 2119p | - | 18:54 |
| 30/11 | 08:30 | 21308200 | NEW MARINA COVE | - | - | ? | - | 1491p | - | ? | 17:12 |
| 30/11 | 08:30 | 21351200 | METRO HARBOUR PLAZA | Y | ? | ? | ? | ? | ? | - | 19:26 |
| 30/11 | 08:30 | 21398300 | GOLDEN PLAZA 1 | - | ? | - | - | ? | 2119p | ? | 19:26 |
| 30/11 | 08:30 | 21451000 | SAN HONG STREET | - | ? | ? | ? | ? | ? | ? | 20:49 |
| 30/11 | 08:30 | 21482500 | PO SHING | - | - | ? | - | ? | - | - | 17:12 |
| 30/11 | 09:00 | 21086400 | TAI SHAN | - | - | - | - | ? | 2119p | ? | 18:54 |
| 30/11 | 09:00 | 21089800 | WINNER | - | ? | ? | ? | ? | ? | - | 20:49 |
| 30/11 | 09:00 | 21310800 | NEW HONG LAI | - | ? | ? | - | ? | 2119p | ? | 18:54 |
| 30/11 | 09:00 | 21350400 | PARK CENTRAL | - | - | ? | - | ? | - | - | 17:12 |
| 30/11 | 09:00 | 21381900 | ELEMENTS | Y | ? | ? | ? | ? | ? | 2134a | 19:26 |
| 30/11 | 09:00 | 21411400 | LAKE SILVER | - | - | - | - | ? | - | - | 16:17 |
| 30/11 | 09:00 | 21437900 | FO TAN | - | - | ? | ? | - | - | - | 17:12 |
| 30/11 | 09:00 | 21538400 | YUET ON | - | ? | ? | ? | ? | ? | ? | 20:49 |
| 30/11 | 09:30 | 21251400 | NEW HUNG HOM | - | ? | ? | - | ? | 2119p | ? | 18:54 |
| 30/11 | 09:30 | 21264700 | FU TUNG | Y | ? | ? | ? | ? | 2119p | ? | 19:26 |
| 30/11 | 09:30 | 21399100 | TSUEN WAN CENTRE | - | ? | ? | - | ? | 2119p | ? | 19:26 |
| 30/11 | 09:30 | 21476700 | DOUBLE COVE | - | - | ? | - | ? | - | - | 16:17 |
| 30/11 | 10:00 | 21377700 | SADDLE RIDGE GARDEN | - | - | ? | - | ? | 2119p | ? | 18:54 |
| 30/11 | 10:00 | 21104500 | TZE WAN SHAN | - | ? | ? | - | ? | - | - | 17:12 |
| 30/11 | 10:00 | 21212600 | YUE TIN | - | - | ? | - | ? | - | - | 16:17 |
| 30/11 | 10:00 | 21353800 | LIBERTE | Y | ? | - | - | ? | 2119p | ? | 18:54 |
| 30/11 | 10:00 | 21415500 | COASTAL SKYLINE | Y | ? | - | ? | ? | 2119p | ? | 19:26 |
| 30/11 | 10:00 | 21523600 | PARK VALE | - | ? | ? | - | ? | - | - | 17:12 |
| 30/11 | 10:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | ? | ? | - | ? | ? | ? | 18:54 |
| 30/11 | 10:30 | 21326400 | TSING YI | - | ? | ? | ? | ? | 2119p | ? | 19:26 |
| 30/11 | 10:30 | 21358700 | OCEANIA HEIGHTS | Y | - | ? | - | ? | - | - | 17:12 |
| 30/11 | 10:30 | 21424700 | LEUNG KING 2 | - | ? | ? | ? | ? | ? | ? | 20:49 |
| 30/11 | 10:30 | 21465000 | SHEK MUN | - | - | ? | - | ? | 2119p | ? | 18:54 |
| 30/11 | 10:30 | 21491600 | RIVA | - | ? | ? | ? | ? | 2119p | ? | 19:26 |
| 30/11 | 10:30 | 21530100 | TAI PO KWONG FUK | - | 8002a | ? | - | ? | - | - | 16:17 |
| 30/11 | 10:30 | 21537600 | OLYMPIAN CITY 2 | - | ? | ? | ? | ? | ? | ? | 20:49 |
| 30/11 | 10:30 | 21546700 | YING TUNG | - | ? | ? | - | ? | - | - | 16:17 |
| 30/11 | 10:30 | 21562400 | Nina Mall | Y | ? | ? | - | ? | 2119p | ? | 18:54 |
| 30/11 | 11:00 | 21175500 | CHEUNG HANG | - | - | ? | ? | ? | ? | - | 20:49 |
| 30/11 | 11:00 | 21285200 | GLORIOUS GARDEN | - | ? | ? | ? | ? | ? | ? | 20:49 |
| 30/11 | 11:00 | 21291000 | RICHWOOD PARK | Y | - | - | - | ? | - | - | 17:12 |
| 30/11 | 11:00 | 21333000 | CHUNG HWA PLAZA | - | ? | ? | ? | ? | ? | ? | 20:49 |
| 30/11 | 11:00 | 21522800 | TIN TSZ 2 | - | ? | ? | ? | ? | ? | ? | 20:49 |
| 30/11 | 11:00 | 21540000 | FU SHIN ESTATE | - | ? | ? | ? | ? | ? | ? | 20:49 |
| 30/11 | 11:00 | 21185400 | KWONG YUEN | - | ? | ? | ? | ? | ? | ? | 18:54 |
| 30/11 | 11:00 | 21469200 | CHOI WAN | Y | ? | ? | - | ? | - | - | 16:17 |
| 30/11 | 11:00 | 21543400 | LEK YUEN | - | 5201p | ? | - | ? | - | ? | 16:17 |
| 30/11 | 11:00 | 21555800 | Papillions Square | - | ? | ? | ? | ? | - | - | 17:12 |
| 30/11 | 11:00 | 21568100 | ALDRICH GARDEN | - | ? | ? | ? | ? | - | ? | 20:49 |
| 30/11 | 11:30 | 21164900 | SILVERMINE BAY | - | - | ? | ? | ? | ? | ? | 19:26 |
| 30/11 | 11:30 | 21567300 | Koon Wong Mansion | - | ? | ? | ? | ? | ? | ? | 18:54 |
| 30/11 | 11:30 | 21573100 | Shan King 2 | Y | ? | ? | ? | ? | 2119p | ? | 19:26 |
| 30/11 | 11:30 | 21095500 | CHUN SHEK | - | ? | ? | - | ? | - | - | 16:17 |
| 30/11 | 11:30 | 21134200 | SUN HING GRN | - | - | ? | ? | ? | - | - | 17:12 |
| 30/11 | 11:30 | 21328000 | KWAI SHING WEST | - | ? | ? | ? | ? | ? | ? | 20:49 |
| 30/11 | 11:30 | 21337100 | WEARBEST BUILDING | - | ? | ? | ? | ? | ? | ? | 19:26 |
| 30/11 | 11:30 | 21487400 | APOLLO BUILDING | - | ? | ? | ? | ? | ? | ? | 20:49 |
| 30/11 | 11:30 | 21520200 | TSUI CHUK GARDEN | Y | ? | ? | ? | ? | - | - | 16:17 |
| 30/11 | 11:30 | 21548300 | TIN MA | - | ? | ? | ? | ? | ? | ? | 18:54 |
| 30/11 | 11:30 | 21552500 | KAM YING | - | ? | ? | ? | ? | ? | ? | 20:49 |
| 30/11 | 12:00 | 21093000 | POK HONG | - | ? | ? | ? | ? | ? | ? | 20:49 |
| 30/11 | 12:00 | 21166400 | TREASURE COURT | - | ? | ? | ? | ? | ? | ? | 20:49 |
| 30/11 | 12:00 | 21288600 | KWAI SHING | Y | ? | ? | ? | ? | ? | ? | 19:26 |
| 30/11 | 12:00 | 21357900 | LEI MUK SHUE 2 | Y | ? | ? | ? | ? | ? | ? | 20:49 |
| 30/11 | 12:00 | 21432000 | RIVIERA GARDEN | - | ? | ? | ? | ? | ? | ? | 19:26 |
| 30/11 | 12:00 | 21506100 | LONG PING 2 | - | ? | ? | ? | ? | ? | ? | 19:26 |
| 30/11 | 12:00 | 21525100 | WAH MING 2 | - | ? | ? | ? | ? | ? | ? | 20:49 |
| 30/11 | 12:30 | 21106000 | TAI HANG TUNG | - | ? | ? | ? | ? | ? | ? | 20:49 |
| 30/11 | 12:30 | 21107800 | SUN HUI | - | ? | ? | ? | ? | ? | ? | 19:26 |
| 30/11 | 12:30 | 21221700 | YAU YAT CHUEN | Y | ? | ? | ? | ? | ? | ? | 20:49 |
| 30/11 | 12:30 | 21309000 | CHESTWOOD COURT | - | ? | ? | ? | ? | ? | ? | 20:49 |
| 30/11 | 12:30 | 21412200 | DISCOVERY BAY | Y | ? | ? | ? | ? | ? | ? | 20:49 |
| 30/11 | 12:30 | 21452800 | PROSPERITY COURT | - | ? | ? | ? | ? | ? | ? | 19:26 |
| 30/11 | 12:30 | 21477500 | KWAI HING ESTATE | Y | ? | ? | ? | ? | ? | ? | 20:49 |
| 30/11 | 12:30 | 21489000 | KWONG FUK ROAD | - | ? | ? | ? | ? | ? | ? | 19:26 |
| 30/11 | 12:30 | 21554100 | PING YAN | - | ? | ? | ? | ? | ? | ? | 20:49 |
| 30/11 | 13:00 | 21478300 | WELL ON GARDEN | - | ? | ? | ? | ? | ? | ? | 19:26 |
| 30/11 | 13:00 | 21507900 | PAK SHEK KOK | - | ? | ? | ? | ? | ? | ? | 19:26 |
| 30/11 | 13:00 | 21572300 | Sai Kung Building | - | ? | ? | ? | ? | ? | ? | 20:49 |
| 30/11 | 13:00 | 21144100 | HING WAH | - | - | ? | ? | ? | ? | ? | 19:26 |
| 30/11 | 13:00 | 21194600 | FANLING CENTRE | - | ? | ? | ? | ? | ? | ? | 19:26 |
| 30/11 | 13:00 | 21213400 | NEW CHI LOK | - | ? | ? | ? | ? | ? | ? | 20:49 |
| 30/11 | 13:00 | 21524400 | CITE 33 | - | ? | ? | ? | ? | ? | ? | 20:49 |
| 30/11 | 13:30 | 21011200 | SHAM SHUI PO | - | ? | ? | ? | ? | ? | ? | 20:49 |
| 30/11 | 13:30 | 21406400 | TAI PO PLAZA | Y | ? | ? | ? | ? | ? | ? | 20:49 |
| 30/11 | 13:30 | 21421300 | BELCHER'S STREET | - | ? | ? | ? | ? | ? | ? | 20:49 |
| 30/11 | 13:30 | 21511100 | PING TIN 2 | Y | ? | ? | ? | ? | ? | ? | 19:26 |
| 30/11 | 13:30 | 21539200 | TSUI PING 2 | - | ? | ? | ? | ? | ? | ? | 19:26 |
| 30/11 | 14:00 | 21283700 | SCENIC VILLAS | - | ? | ? | ? | ? | ? | ? | 19:26 |
DISCLAIMER: This email and any attachment to it is confidential and intended only for the use of the individual or entity named above and may contain information that is privileged. If you are not the intended recipient, you are notified that any dissemination, distribution or copying of this email or any attachment is strictly prohibited. If you have received this email in error, please notify us immediately by return email and destroy the original message. Thank you.
沒有留言:
張貼留言