Picking Balance Summary - blog | Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
| 27/01 | 12:00 | 21288600 | KWAI SHING | Y | - | - | - | - | - | 5103d | 20:53 |
| 27/01 | 12:30 | 21489000 | KWONG FUK ROAD | - | - | - | - | - | - | 1593d | 20:53 |
| 27/01 | 13:00 | 21478300 | WELL ON GARDEN | - | - | - | - | - | - | 1379d | 20:53 |
| 27/01 | 13:00 | 21194600 | FANLING CENTRE | - | - | - | - | - | - | 895d | 20:53 |
| 27/01 | 13:00 | 21255500 | LAI TAK TSUEN | - | - | - | - | - | - | 131d | 20:53 |
| 27/01 | 13:00 | 21524400 | CITE 33 | - | - | - | - | - | - | 1740d | 20:53 |
| 27/01 | 13:00 | 21541800 | YUCCIE SQUARE | - | - | - | - | - | - | 48d | 20:53 |
| 27/01 | 13:30 | 21324900 | WAN TSUI | - | - | - | - | - | - | 1740d | 21:59 |
| 27/01 | 13:30 | 21539200 | TSUI PING 2 | - | - | - | - | - | - | 7146p | 20:53 |
| 27/01 | 14:00 | 21283700 | SCENIC VILLAS | - | - | - | - | - | - | 2075d | 20:53 |
| 27/01 | 15:30 | 21081500 | NO.8 GARDEN | - | - | - | - | - | - | 131d | 10:35 |
| 27/01 | 15:30 | 21389200 | TIN CHING | - | - | - | - | - | 1625p | - | 12:03 |
| 27/01 | 15:30 | 21529300 | CHEUNG WAH | - | - | - | - | 314d | - | - | 12:03 |
| 27/01 | 16:00 | 21054200 | MEI LAM | Y | - | - | 1177d | - | - | - | 12:03 |
| 27/01 | 16:30 | 21305800 | RICHLAND GARDEN | - | - | - | - | - | 1625p | - | 12:03 |
| 27/01 | 16:30 | 21351200 | METRO HARBOUR PLAZA | Y | - | - | - | - | 1625p | - | 12:03 |
| 27/01 | 16:30 | 21412200 | DISCOVERY BAY | Y | - | - | - | - | 1625p | - | 12:03 |
| 27/01 | 16:30 | 21531900 | HOMANTIN PLAZA | - | - | - | - | - | 1625p | - | 12:03 |
| 27/01 | 17:00 | 21247200 | SHUN NING | - | - | - | - | 4 | - | - | 10:35 |
| 27/01 | 17:30 | 21323100 | CENTRAL HOUSE | - | - | - | 1253d | - | - | - | 12:02 |
| 27/01 | 18:00 | 21521000 | SIU SAI WAN2 | - | - | - | - | - | 1625p | - | 12:02 |
| 27/01 | 18:30 | 21026000 | PRINCE EDWARD | - | - | - | - | - | 1901d | - | 10:35 |
| 27/01 | 18:30 | 21172200 | SUN KWAI HING | Y | - | - | - | - | - | 1506p | 12:02 |
| 27/01 | 19:00 | 21130000 | TIN HAU | - | - | - | - | - | 2094p | - | 12:02 |
| 27/01 | 19:30 | 21396700 | KO WAY COURT | - | - | - | - | - | 1987p | - | 12:02 |
| 27/01 | 21:30 | 21156500 | SUN SING | - | - | - | 20527d | - | - | - | 14:34 |
| 27/01 | 23:30 | 21290200 | KWONG WAH CETRE | - | - | - | - | - | 1625p | - | 14:34 |
| 28/01 | 10:00 | 21353800 | LIBERTE | Y | - | - | - | - | - | 2134a | 20:04 |
| 28/01 | 12:30 | 21452800 | PROSPERITY COURT | - | - | 152d | - | - | - | - | 21:11 |
| 28/01 | 12:30 | 21554100 | PING YAN | - | - | 292d | - | - | - | - | 21:11 |
| 28/01 | 13:00 | 21300900 | METROPOLE | - | - | - | 1705d | - | - | - | 21:11 |
| 28/01 | 13:00 | 21379300 | MEGABOX | - | - | - | 1253d | - | - | - | 21:11 |
| 28/01 | 13:00 | 21213400 | NEW CHI LOK | - | - | - | 1705d | - | - | - | 21:11 |
| 28/01 | 13:00 | 21255500 | LAI TAK TSUEN | - | - | - | 1177d | - | - | - | 21:11 |
| 28/01 | 13:00 | 21524400 | CITE 33 | - | - | - | 1253d | - | - | - | 21:11 |
| 28/01 | 13:30 | 21011200 | SHAM SHUI PO | - | - | - | 1177d | - | - | - | 21:11 |
| 28/01 | 13:30 | 21539200 | TSUI PING 2 | - | - | - | 1177d | - | - | - | 21:11 |
| 28/01 | 14:00 | 21397500 | INFINITY 8 | Y | 9103d | - | - | - | - | - | 21:11 |
| 28/01 | 16:00 | 21049200 | RAZOR HILL | - | - | - | - | - | 2119p | - | 21:11 |
| 28/01 | 16:30 | 21473400 | GRAND WATERFRONT | Y | 9103d | - | - | - | - | - | 22:14 |
| 28/01 | 17:00 | 21257100 | CHUNG ON ESTATE | - | - | 292d | - | - | - | - | 22:14 |
| 28/01 | 18:00 | 21080700 | HUNG HOM C. | - | - | - | - | - | 1625p | - | 10:22 |
| 28/01 | 19:00 | 21130000 | TIN HAU | - | 471p | - | - | - | - | - | 10:22 |
| 28/01 | 20:00 | 21158100 | KAM WING | - | - | - | - | - | 2094p | - | 12:03 |
| 28/01 | 22:30 | 21006200 | CAUSEWAY BAY | - | 2149p | - | - | - | - | - | 12:03 |
| 28/01 | 23:00 | 21138300 | SHANGHAI ST | - | - | - | - | 918p | - | - | 13:42 |
| 28/01 | 23:00 | 21364500 | KIMBERLEY ROAD | - | 126p | 2155d | - | 1491p | - | 1506p | 13:42 |
| 28/01 | 23:00 | 21448600 | HYSAN PLACE | Y | - | - | - | 314d | - | - | 13:42 |
| 28/01 | 23:30 | 21159900 | PORT CENTRE | - | 5201p | - | - | - | - | - | 13:42 |
| 29/01 | 03:30 | 21536800 | TAI ON BUILDING | - | - | 246p | - | - | - | 5002a | 15:42 |
| 29/01 | 06:30 | 21210000 | KWONG TIN | Y | - | - | - | - | - | ? | 17:37 |
| 29/01 | 06:30 | 21460100 | YI SHING SQUARE | - | - | - | - | ? | - | - | 18:57 |
| 29/01 | 06:30 | 21516000 | DOR HEI BUILDING | - | 5201p | - | - | - | - | - | 15:42 |
| 29/01 | 06:30 | 21557400 | Kam Tai 2 | Y | - | ? | - | - | - | - | 16:41 |
| 29/01 | 06:30 | 21180500 | CHEUNG CHAU | - | - | ? | - | - | - | - | 16:41 |
| 29/01 | 06:30 | 21369400 | TSUI WAN BUILDING | - | 71p | - | - | - | - | - | 17:37 |
| 29/01 | 06:30 | 21561600 | Wing Hing House | - | - | - | - | ? | ? | - | 20:05 |
| 29/01 | 07:00 | 21425400 | CHOI YUEN SUPERSTORE | - | - | 1214a | - | - | - | - | 16:41 |
| 29/01 | 07:00 | 21426200 | WAN TAU TONG 2 | - | - | - | - | - | - | ? | 18:57 |
| 29/01 | 07:00 | 21575600 | CHEVALIER HOUSE | Y | - | ? | - | - | - | - | 16:41 |
| 29/01 | 07:00 | 21380100 | TELFORD PLAZA JASONS | Y | ? | ? | - | - | - | - | 16:41 |
| 29/01 | 07:00 | 21416300 | iSquare | Y | - | - | - | ? | ? | - | 20:05 |
| 29/01 | 07:30 | 21295100 | THE PANORAMA | - | - | ? | - | - | - | - | 16:41 |
| 29/01 | 07:30 | 21322300 | TIN CHAK | - | ? | - | - | - | - | ? | 17:37 |
| 29/01 | 07:30 | 21410600 | K11 | Y | - | - | - | - | ? | - | 20:05 |
| 29/01 | 07:30 | 21446000 | CHEUNG FAT | - | - | - | - | - | - | ? | 16:41 |
| 29/01 | 07:30 | 21547500 | Choi Ming 3 | - | - | - | 1998p | - | - | ? | 16:41 |
| 29/01 | 07:30 | 21564000 | Park Reach | - | - | - | 2079p | - | - | - | 16:41 |
| 29/01 | 08:00 | 21464300 | NING YUEN STREET | - | - | - | - | - | ? | - | 16:41 |
| 29/01 | 08:00 | 21701800 | SEAVIEW COURT | - | - | - | - | ? | - | - | 17:37 |
| 29/01 | 08:00 | 21339700 | YAT TUNG | Y | ? | - | - | ? | ? | ? | 20:05 |
| 29/01 | 08:30 | 21579800 | Tak Bo Garden 2 | Y | - | - | - | ? | - | - | 17:37 |
| 29/01 | 08:30 | 21308200 | NEW MARINA COVE | - | - | ? | - | ? | ? | - | 17:37 |
| 29/01 | 08:30 | 21331400 | FUNG WAH | - | - | - | - | - | ? | - | 16:41 |
| 29/01 | 08:30 | 21414800 | THE PALAZZO | - | - | ? | - | - | - | ? | 18:57 |
| 29/01 | 08:30 | 21451000 | SAN HONG STREET | - | ? | ? | - | ? | ? | ? | 21:48 |
| 29/01 | 08:30 | 21482500 | PO SHING | - | - | ? | - | ? | ? | - | 21:01 |
| 29/01 | 08:30 | 21509500 | YIU TUNG 2 | - | ? | ? | - | ? | ? | ? | 21:48 |
| 29/01 | 08:30 | 21558200 | Kwai Fong | Y | ? | ? | - | ? | ? | ? | 21:48 |
| 29/01 | 09:00 | 21086400 | TAI SHAN | - | - | ? | - | - | ? | ? | 20:05 |
| 29/01 | 09:00 | 21089800 | WINNER | - | ? | ? | - | - | - | - | 18:57 |
| 29/01 | 09:00 | 21310800 | NEW HONG LAI | - | - | ? | - | ? | - | ? | 17:37 |
| 29/01 | 09:00 | 21381900 | ELEMENTS | Y | ? | ? | - | ? | ? | - | 20:05 |
| 29/01 | 09:00 | 21411400 | LAKE SILVER | - | ? | ? | - | ? | ? | - | 17:37 |
| 29/01 | 09:00 | 21494000 | UNION PARK CENTRE | - | - | - | - | - | ? | - | 16:41 |
| 29/01 | 09:00 | 21500400 | PARK SIGNATURE | - | ? | - | - | ? | ? | - | 17:37 |
| 29/01 | 09:00 | 21538400 | YUET ON | - | ? | ? | - | ? | ? | ? | 21:48 |
| 29/01 | 09:00 | 21577200 | MCP Discovery | - | ? | - | - | ? | ? | - | 16:41 |
| 29/01 | 09:30 | 21251400 | NEW HUNG HOM | - | ? | ? | - | ? | ? | ? | 20:05 |
| 29/01 | 09:30 | 21264700 | FU TUNG | Y | ? | ? | - | ? | ? | ? | 18:57 |
| 29/01 | 09:30 | 21399100 | TSUEN WAN CENTRE | - | ? | ? | - | - | ? | ? | 18:57 |
| 29/01 | 09:30 | 21476700 | DOUBLE COVE | - | ? | ? | - | ? | ? | ? | 18:57 |
| 29/01 | 09:30 | 21514500 | The VISIONARY | Y | - | - | - | - | ? | ? | 16:41 |
| 29/01 | 09:30 | 21578000 | Pak Tin Estate | Y | ? | ? | - | ? | ? | ? | 21:48 |
| 29/01 | 10:00 | 21335500 | CHUN SEEN MEI | - | ? | ? | - | ? | ? | ? | 17:37 |
| 29/01 | 10:00 | 21350400 | PARK CENTRAL | - | ? | - | - | ? | ? | ? | 16:41 |
| 29/01 | 10:00 | 21377700 | SADDLE RIDGE GARDEN | - | - | - | - | ? | ? | ? | 16:41 |
| 29/01 | 10:00 | 21104500 | TZE WAN SHAN | - | ? | ? | - | ? | ? | ? | 21:48 |
| 29/01 | 10:00 | 21212600 | YUE TIN | - | - | - | - | ? | ? | 2119p | 16:41 |
| 29/01 | 10:00 | 21353800 | LIBERTE | Y | ? | - | - | ? | ? | ? | 18:57 |
| 29/01 | 10:00 | 21415500 | COASTAL SKYLINE | Y | ? | ? | - | ? | ? | ? | 20:05 |
| 29/01 | 10:00 | 21523600 | PARK VALE | - | ? | ? | - | - | ? | ? | 16:41 |
| 29/01 | 10:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | - | ? | - | ? | ? | ? | 21:01 |
| 29/01 | 10:30 | 21326400 | TSING YI | - | ? | ? | - | ? | ? | ? | 20:05 |
| 29/01 | 10:30 | 21346200 | SAU MAU PING PLAZA | Y | ? | ? | - | - | ? | ? | 16:41 |
| 29/01 | 10:30 | 21358700 | OCEANIA HEIGHTS | Y | ? | ? | - | ? | ? | ? | 18:57 |
| 29/01 | 10:30 | 21424700 | LEUNG KING 2 | - | ? | ? | - | ? | ? | ? | 21:01 |
| 29/01 | 10:30 | 21491600 | RIVA | - | ? | ? | 2079p | ? | ? | ? | 18:57 |
| 29/01 | 10:30 | 21530100 | TAI PO KWONG FUK | - | ? | ? | - | ? | ? | ? | 16:41 |
| 29/01 | 10:30 | 21537600 | OLYMPIAN CITY 2 | - | ? | ? | - | ? | ? | ? | 20:05 |
| 29/01 | 10:30 | 21546700 | YING TUNG | - | ? | ? | - | ? | ? | ? | 16:41 |
| 29/01 | 10:30 | 21562400 | Nina Mall | Y | ? | ? | - | ? | ? | ? | 18:57 |
| 29/01 | 11:00 | 21110200 | SUN LAI | - | ? | ? | - | ? | ? | ? | 18:57 |
| 29/01 | 11:00 | 21175500 | CHEUNG HANG | - | ? | ? | - | ? | - | ? | 18:57 |
| 29/01 | 11:00 | 21285200 | GLORIOUS GARDEN | - | ? | ? | ? | ? | ? | ? | 21:01 |
| 29/01 | 11:00 | 21291000 | RICHWOOD PARK | Y | ? | ? | - | ? | ? | ? | 20:05 |
| 29/01 | 11:00 | 21333000 | CHUNG HWA PLAZA | - | ? | ? | - | ? | ? | ? | 21:01 |
| 29/01 | 11:00 | 21522800 | TIN TSZ 2 | - | ? | ? | ? | ? | ? | ? | 21:01 |
| 29/01 | 11:00 | 21526900 | YIN LAI COURT | - | ? | ? | - | ? | ? | ? | 21:48 |
| 29/01 | 11:00 | 21550900 | FU SHAN ESTATE | - | ? | ? | - | - | ? | ? | 16:41 |
| 29/01 | 11:00 | 21185400 | KWONG YUEN | - | ? | ? | - | ? | ? | ? | 18:57 |
| 29/01 | 11:00 | 21469200 | CHOI WAN | Y | ? | ? | - | ? | ? | ? | 18:57 |
| 29/01 | 11:00 | 21543400 | LEK YUEN | - | ? | ? | - | - | ? | ? | 16:41 |
| 29/01 | 11:00 | 21568100 | ALDRICH GARDEN | - | ? | ? | - | ? | ? | ? | 21:48 |
| 29/01 | 11:30 | 21164900 | SILVERMINE BAY | - | ? | ? | - | ? | ? | ? | 20:05 |
| 29/01 | 11:30 | 21567300 | Koon Wong Mansion | - | ? | ? | - | ? | ? | ? | 18:57 |
| 29/01 | 11:30 | 21571500 | Siu Lun Court | - | ? | ? | ? | ? | ? | ? | 21:01 |
| 29/01 | 11:30 | 21573100 | Shan King 2 | Y | ? | ? | ? | ? | ? | ? | 21:01 |
| 29/01 | 11:30 | 21095500 | CHUN SHEK | - | ? | ? | - | ? | ? | ? | 18:57 |
| 29/01 | 11:30 | 21134200 | SUN HING GRN | - | ? | ? | - | ? | ? | ? | 18:57 |
| 29/01 | 11:30 | 21262100 | CHUI TONG | - | ? | ? | - | ? | ? | ? | 18:57 |
| 29/01 | 11:30 | 21328000 | KWAI SHING WEST | - | ? | ? | - | ? | ? | ? | 21:01 |
| 29/01 | 11:30 | 21337100 | WEARBEST BUILDING | - | ? | ? | - | ? | ? | ? | 21:01 |
| 29/01 | 11:30 | 21454400 | LIONS RISE | - | ? | ? | - | ? | ? | ? | 18:57 |
| 29/01 | 11:30 | 21487400 | APOLLO BUILDING | - | ? | ? | - | ? | ? | ? | 21:48 |
| 29/01 | 11:30 | 21520200 | TSUI CHUK GARDEN | Y | ? | ? | - | - | ? | ? | 16:41 |
| 29/01 | 11:30 | 21548300 | TIN MA | - | ? | ? | - | ? | ? | ? | 20:05 |
| 29/01 | 11:30 | 21552500 | KAM YING | - | ? | ? | - | ? | ? | ? | 18:57 |
| 29/01 | 11:30 | 21556600 | Nam Cheong Place | Y | ? | ? | - | ? | ? | ? | 21:01 |
| 29/01 | 12:00 | 21093000 | POK HONG | - | ? | ? | ? | ? | ? | ? | 20:05 |
| 29/01 | 12:00 | 21166400 | TREASURE COURT | - | ? | ? | - | ? | ? | ? | 21:01 |
| 29/01 | 12:00 | 21181300 | KIN SANG | Y | ? | ? | - | ? | ? | ? | 21:01 |
| 29/01 | 12:00 | 21183900 | NEW BUTTERFLY | - | ? | ? | ? | ? | ? | ? | 20:05 |
| 29/01 | 12:00 | 21288600 | KWAI SHING | Y | ? | ? | - | ? | ? | ? | 20:05 |
| 29/01 | 12:00 | 21325600 | HING TIN | - | ? | ? | - | ? | ? | ? | 20:05 |
| 29/01 | 12:00 | 21357900 | LEI MUK SHUE 2 | Y | ? | ? | - | ? | ? | ? | 21:48 |
| 29/01 | 12:00 | 21386800 | CITY GARDEN 2 | - | ? | ? | - | ? | ? | ? | 20:05 |
| 29/01 | 12:00 | 21506100 | LONG PING 2 | - | ? | ? | - | ? | ? | ? | 18:57 |
| 29/01 | 12:00 | 21525100 | WAH MING 2 | - | ? | ? | - | ? | ? | ? | 21:01 |
| 29/01 | 12:30 | 21106000 | TAI HANG TUNG | - | ? | ? | ? | ? | ? | ? | 20:05 |
| 29/01 | 12:30 | 21107800 | SUN HUI | - | ? | ? | ? | ? | ? | ? | 20:05 |
| 29/01 | 12:30 | 21219100 | VICTORIA ROAD | - | ? | ? | ? | ? | ? | ? | 21:01 |
| 29/01 | 12:30 | 21221700 | YAU YAT CHUEN | Y | ? | ? | ? | ? | ? | ? | 21:01 |
| 29/01 | 12:30 | 21309000 | CHESTWOOD COURT | - | ? | ? | ? | ? | ? | ? | 21:48 |
| 29/01 | 12:30 | 21477500 | KWAI HING ESTATE | Y | ? | ? | ? | ? | ? | ? | 21:01 |
| 29/01 | 12:30 | 21489000 | KWONG FUK ROAD | - | ? | ? | ? | ? | ? | ? | 20:05 |
| 29/01 | 12:30 | 21490800 | TOKWAWAN 2 | - | ? | ? | ? | ? | ? | ? | 21:01 |
| 29/01 | 12:30 | 21518600 | LUNG HANG 2 | Y | ? | ? | ? | ? | ? | ? | 21:48 |
| 29/01 | 12:30 | 21452800 | PROSPERITY COURT | - | ? | ? | ? | ? | ? | ? | 20:05 |
| 29/01 | 13:00 | 21300900 | METROPOLE | - | ? | ? | ? | ? | ? | ? | 21:01 |
| 29/01 | 13:00 | 21379300 | MEGABOX | - | ? | ? | ? | ? | ? | ? | 21:48 |
| 29/01 | 13:00 | 21478300 | WELL ON GARDEN | - | ? | ? | ? | ? | ? | ? | 20:05 |
| 29/01 | 13:00 | 21507900 | PAK SHEK KOK | - | ? | ? | ? | ? | ? | ? | 20:05 |
| 29/01 | 13:00 | 21519400 | FITFORT | - | ? | ? | ? | ? | ? | ? | 20:05 |
| 29/01 | 13:00 | 21572300 | Sai Kung Building | - | ? | ? | ? | ? | ? | ? | 20:05 |
| 29/01 | 13:00 | 21144100 | HING WAH | - | ? | ? | ? | ? | ? | ? | 21:48 |
| 29/01 | 13:00 | 21194600 | FANLING CENTRE | - | ? | ? | ? | ? | ? | ? | 20:05 |
| 29/01 | 13:00 | 21213400 | NEW CHI LOK | - | ? | ? | ? | ? | ? | ? | 21:01 |
| 29/01 | 13:00 | 21255500 | LAI TAK TSUEN | - | ? | ? | ? | ? | ? | ? | 21:48 |
| 29/01 | 13:00 | 21384300 | ALLWAY GARDENS | - | ? | ? | ? | ? | ? | ? | 21:01 |
| 29/01 | 13:00 | 21541800 | YUCCIE SQUARE | - | ? | ? | ? | ? | ? | ? | 20:05 |
| 29/01 | 13:00 | 21541800 | YUCCIE SQUARE | - | ? | ? | ? | ? | - | ? | 21:48 |
| 29/01 | 13:30 | 21011200 | SHAM SHUI PO | - | ? | ? | ? | ? | ? | ? | 20:05 |
| 29/01 | 13:30 | 21100300 | WO CHE | - | ? | ? | ? | ? | ? | ? | 21:48 |
| 29/01 | 13:30 | 21214200 | HANFORD GDN | Y | ? | ? | ? | ? | ? | ? | 21:01 |
| 29/01 | 13:30 | 21324900 | WAN TSUI | - | ? | ? | ? | ? | - | ? | 21:01 |
| 29/01 | 13:30 | 21324900 | WAN TSUI | - | ? | ? | ? | ? | ? | ? | 21:48 |
| 29/01 | 13:30 | 21406400 | TAI PO PLAZA | Y | ? | ? | ? | ? | ? | ? | 21:01 |
| 29/01 | 13:30 | 21421300 | BELCHER'S STREET | - | ? | ? | ? | ? | ? | ? | 21:01 |
| 29/01 | 13:30 | 21502000 | HARMONY PLACE | - | ? | ? | ? | ? | ? | ? | 21:48 |
| 29/01 | 13:30 | 21539200 | TSUI PING 2 | - | ? | ? | ? | ? | ? | ? | 21:01 |
| 29/01 | 13:30 | 21542600 | UPPER EAST | - | ? | ? | ? | ? | ? | ? | 21:48 |
| 29/01 | 14:00 | 21168000 | PING WUI | - | ? | ? | - | ? | ? | ? | 21:01 |
| 29/01 | 14:00 | 21397500 | INFINITY 8 | Y | ? | ? | - | ? | ? | ? | 21:48 |
| 29/01 | 14:00 | 21226600 | MAY ROAD | - | ? | ? | ? | ? | ? | ? | 21:48 |
| 29/01 | 14:00 | 21314000 | REGENTVILLE | Y | ? | ? | ? | ? | ? | ? | 20:05 |
| 29/01 | 14:00 | 21483300 | SHEK ON BUILDING | - | ? | ? | ? | ? | ? | ? | 21:01 |
| 29/01 | 14:30 | 21580600 | ECOM FULFILMENT CENTRE | Y | ? | ? | ? | ? | ? | ? | 21:01 |
| 29/01 | 14:30 | 21223300 | ON YAM | - | ? | ? | ? | ? | ? | ? | 21:48 |
| 29/01 | 14:30 | 21338900 | FLORA PLAZA | Y | ? | ? | ? | ? | ? | ? | 21:48 |
| 29/01 | 14:30 | 21484100 | CHING TAK BUILDING | - | ? | ? | ? | ? | ? | ? | 21:48 |
| 29/01 | 14:30 | 21545900 | UNION PLAZA | - | ? | ? | ? | ? | ? | ? | 21:48 |
| 29/01 | 15:00 | 21232400 | KAM TIN | - | ? | ? | ? | ? | ? | ? | 20:05 |
| 29/01 | 15:00 | 21440300 | MEI FOO SUPERSTORE | Y | ? | ? | ? | ? | ? | ? | 20:05 |
| 29/01 | 15:00 | 21504600 | SHUI CHUEN O | - | ? | ? | ? | ? | ? | ? | 21:01 |
| 29/01 | 15:00 | 21533500 | POPWALK | - | ? | ? | ? | ? | ? | ? | 21:48 |
| 29/01 | 15:00 | 21563200 | Victoria Centre | Y | ? | ? | ? | ? | - | ? | 21:48 |
| 29/01 | 15:30 | 21203500 | GOLD COAST | Y | - | - | - | - | ? | ? | 21:48 |
| 29/01 | 15:30 | 21293600 | SHEK LEI II | Y | ? | ? | ? | ? | ? | ? | 21:48 |
| 29/01 | 15:30 | 21496500 | UN CHAU 2 | Y | ? | ? | ? | ? | ? | ? | 21:48 |
| 29/01 | 15:30 | 21532700 | STANLEY PLAZA | - | ? | ? | ? | ? | ? | ? | 21:48 |
DISCLAIMER: This email and any attachment to it is confidential and intended only for the use of the individual or entity named above and may contain information that is privileged. If you are not the intended recipient, you are notified that any dissemination, distribution or copying of this email or any attachment is strictly prohibited. If you have received this email in error, please notify us immediately by return email and destroy the original message. Thank you.
沒有留言:
張貼留言