Picking Balance Summary - blog | Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
| 29/03 | 19:00 | 21527700 | MA TAU KOK ROAD | - | - | - | 1253d | - | - | - | 08:42 |
| 30/03 | 22:00 | 21479100 | RONDALL BUILDING | - | 9213p | - | - | - | - | - | 13:49 |
| 31/03 | 06:30 | 21453600 | THE EDGE | Y | - | - | - | - | - | 62p | 16:47 |
| 31/03 | 06:30 | 21460100 | YI SHING SQUARE | - | - | - | - | - | ? | ? | 20:11 |
| 31/03 | 06:30 | 21557400 | Kam Tai 2 | Y | - | - | 2079p | - | - | - | 17:57 |
| 31/03 | 07:00 | 21508700 | WATERSIDE | Y | - | - | - | - | - | 62p | 17:57 |
| 31/03 | 07:30 | 21295100 | THE PANORAMA | - | ? | - | ? | - | ? | ? | 20:11 |
| 31/03 | 07:30 | 21382700 | INDI HOME | Y | - | - | - | - | - | 62p | 18:55 |
| 31/03 | 07:30 | 21410600 | K11 | Y | - | - | - | - | ? | ? | 20:11 |
| 31/03 | 07:30 | 21446000 | CHEUNG FAT | - | - | - | - | - | - | 62p | 17:57 |
| 31/03 | 08:00 | 21339700 | YAT TUNG | Y | - | - | - | - | - | 62p | 18:55 |
| 31/03 | 08:30 | 21451000 | SAN HONG STREET | - | - | - | - | 2134a | ? | ? | 21:11 |
| 31/03 | 09:00 | 21086400 | TAI SHAN | - | - | - | - | - | - | 62p | 18:55 |
| 31/03 | 09:00 | 21310800 | NEW HONG LAI | - | - | - | - | - | - | 62p | 17:57 |
| 31/03 | 09:00 | 21381900 | ELEMENTS | Y | 4002a | - | - | 5035a | ? | ? | 20:11 |
| 31/03 | 09:00 | 21411400 | LAKE SILVER | - | - | - | - | - | - | 62p | 17:57 |
| 31/03 | 09:00 | 21494000 | UNION PARK CENTRE | - | - | - | - | - | - | 62p | 15:03 |
| 31/03 | 09:00 | 21538400 | YUET ON | - | - | - | - | - | ? | ? | 21:11 |
| 31/03 | 09:00 | 21577200 | MCP Discovery | - | - | - | - | - | - | 62p | 17:57 |
| 31/03 | 09:30 | 21251400 | NEW HUNG HOM | - | - | - | - | - | - | 62p | 18:55 |
| 31/03 | 09:30 | 21264700 | FU TUNG | Y | - | - | - | - | - | 62p | 15:03 |
| 31/03 | 09:30 | 21399100 | TSUEN WAN CENTRE | - | - | - | - | - | - | 62p | 15:03 |
| 31/03 | 09:30 | 21578000 | Pak Tin Estate | Y | - | ? | - | - | ? | ? | 21:59 |
| 31/03 | 10:00 | 21104500 | TZE WAN SHAN | - | - | - | - | - | - | 62p | 18:55 |
| 31/03 | 10:00 | 21212600 | YUE TIN | - | - | - | - | - | - | 62p | 15:03 |
| 31/03 | 10:00 | 21335500 | CHUN SEEN MEI | - | - | - | - | - | - | 62p | 17:57 |
| 31/03 | 10:00 | 21350400 | PARK CENTRAL | - | - | - | - | - | - | 62p | 15:03 |
| 31/03 | 10:00 | 21353800 | LIBERTE | Y | - | - | - | - | - | 62p | 17:57 |
| 31/03 | 10:00 | 21377700 | SADDLE RIDGE GARDEN | - | - | - | - | - | - | 62p | 15:02 |
| 31/03 | 10:00 | 21415500 | COASTAL SKYLINE | Y | 20010a | - | - | 20004a | ? | ? | 21:11 |
| 31/03 | 10:00 | 21523600 | PARK VALE | - | - | - | - | - | - | 62p | 15:02 |
| 31/03 | 10:30 | 21070800 | TAI TUNG | - | - | - | - | - | - | 62p | 15:02 |
| 31/03 | 10:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | ? | - | - | - | ? | ? | 20:11 |
| 31/03 | 10:30 | 21346200 | SAU MAU PING PLAZA | Y | - | - | - | - | - | 62p | 15:02 |
| 31/03 | 10:30 | 21424700 | LEUNG KING 2 | - | - | - | ? | - | ? | ? | 20:11 |
| 31/03 | 10:30 | 21465000 | SHEK MUN | - | - | - | - | - | 1625p | 62p | 15:02 |
| 31/03 | 10:30 | 21491600 | RIVA | - | - | - | - | - | - | 62p | 15:02 |
| 31/03 | 10:30 | 21530100 | TAI PO KWONG FUK | - | - | - | - | - | - | 62p | 17:57 |
| 31/03 | 10:30 | 21537600 | OLYMPIAN CITY 2 | - | - | - | - | - | - | 62p | 17:57 |
| 31/03 | 10:30 | 21546700 | YING TUNG | - | - | - | - | - | - | 62p | 17:57 |
| 31/03 | 10:30 | 21562400 | Nina Mall | Y | - | - | - | - | - | 62p | 17:57 |
| 31/03 | 11:00 | 21185400 | KWONG YUEN | - | - | - | - | - | - | 1 | 14:23 |
| 31/03 | 11:00 | 21185400 | KWONG YUEN | - | - | - | - | - | - | 62p | 18:55 |
| 31/03 | 11:00 | 21469200 | CHOI WAN | Y | - | - | - | - | - | 62p | 17:57 |
| 31/03 | 11:00 | 21543400 | LEK YUEN | - | - | - | - | 4205p | - | 62p | 17:57 |
| 31/03 | 11:00 | 21285200 | GLORIOUS GARDEN | - | - | ? | - | - | - | ? | 20:11 |
| 31/03 | 11:00 | 21333000 | CHUNG HWA PLAZA | - | ? | ? | - | - | - | ? | 21:11 |
| 31/03 | 11:00 | 21522800 | TIN TSZ 2 | - | 8202p | - | - | - | ? | ? | 20:11 |
| 31/03 | 11:00 | 21526900 | YIN LAI COURT | - | ? | ? | - | ? | ? | ? | 21:11 |
| 31/03 | 11:00 | 21540000 | FU SHIN ESTATE | - | - | - | - | - | - | 1 | 14:23 |
| 31/03 | 11:00 | 21540000 | FU SHIN ESTATE | - | ? | ? | - | - | ? | ? | 21:11 |
| 31/03 | 11:00 | 21550900 | FU SHAN ESTATE | - | - | - | - | - | - | 62p | 17:57 |
| 31/03 | 11:00 | 21568100 | ALDRICH GARDEN | - | - | - | - | - | - | ? | 18:55 |
| 31/03 | 11:30 | 21095500 | CHUN SHEK | - | - | - | - | - | - | ? | 17:57 |
| 31/03 | 11:30 | 21134200 | SUN HING GRN | - | - | - | - | - | - | 62p | 17:57 |
| 31/03 | 11:30 | 21164900 | SILVERMINE BAY | - | - | - | - | 2134a | - | ? | 18:55 |
| 31/03 | 11:30 | 21262100 | CHUI TONG | - | 170a | - | - | - | - | 62p | 17:57 |
| 31/03 | 11:30 | 21328000 | KWAI SHING WEST | - | ? | ? | ? | ? | ? | ? | 21:59 |
| 31/03 | 11:30 | 21337100 | WEARBEST BUILDING | - | ? | ? | ? | ? | ? | ? | 21:11 |
| 31/03 | 11:30 | 21454400 | LIONS RISE | - | - | - | - | - | - | ? | 18:55 |
| 31/03 | 11:30 | 21520200 | TSUI CHUK GARDEN | Y | - | - | - | - | - | ? | 17:56 |
| 31/03 | 11:30 | 21548300 | TIN MA | - | - | ? | - | - | ? | ? | 20:11 |
| 31/03 | 11:30 | 21552500 | KAM YING | - | 170a | - | - | - | - | ? | 18:55 |
| 31/03 | 11:30 | 21567300 | Koon Wong Mansion | - | - | - | ? | - | - | ? | 17:56 |
| 31/03 | 11:30 | 21571500 | Siu Lun Court | - | ? | ? | ? | - | ? | ? | 21:11 |
| 31/03 | 11:30 | 21573100 | Shan King 2 | Y | - | ? | - | ? | - | ? | 20:11 |
| 31/03 | 11:30 | 21487400 | APOLLO BUILDING | - | ? | ? | ? | - | ? | ? | 21:11 |
| 31/03 | 12:00 | 21093000 | POK HONG | - | - | ? | - | - | ? | ? | 20:11 |
| 31/03 | 12:00 | 21166400 | TREASURE COURT | - | - | ? | - | - | - | ? | 20:11 |
| 31/03 | 12:00 | 21181300 | KIN SANG | Y | ? | ? | ? | ? | ? | ? | 21:11 |
| 31/03 | 12:00 | 21183900 | NEW BUTTERFLY | - | ? | ? | - | - | ? | ? | 20:11 |
| 31/03 | 12:00 | 21200100 | BROADVIEW GRN | - | - | ? | ? | - | ? | ? | 20:11 |
| 31/03 | 12:00 | 21288600 | KWAI SHING | Y | - | - | - | - | - | ? | 18:55 |
| 31/03 | 12:00 | 21357900 | LEI MUK SHUE 2 | Y | ? | ? | ? | ? | ? | ? | 21:11 |
| 31/03 | 12:00 | 21386800 | CITY GARDEN 2 | - | ? | ? | ? | - | ? | ? | 21:11 |
| 31/03 | 12:00 | 21432000 | RIVIERA GARDEN | - | - | - | - | - | - | ? | 18:55 |
| 31/03 | 12:00 | 21506100 | LONG PING 2 | - | - | ? | - | - | - | ? | 18:55 |
| 31/03 | 12:00 | 21525100 | WAH MING 2 | - | - | ? | - | - | - | ? | 18:55 |
| 31/03 | 12:30 | 21106000 | TAI HANG TUNG | - | - | - | - | - | ? | ? | 18:55 |
| 31/03 | 12:30 | 21107800 | SUN HUI | - | - | ? | - | - | - | ? | 18:55 |
| 31/03 | 12:30 | 21219100 | VICTORIA ROAD | - | ? | ? | ? | - | ? | ? | 21:11 |
| 31/03 | 12:30 | 21309000 | CHESTWOOD COURT | - | ? | ? | ? | - | ? | ? | 21:11 |
| 31/03 | 12:30 | 21452800 | PROSPERITY COURT | - | - | ? | - | - | ? | ? | 18:55 |
| 31/03 | 12:30 | 21477500 | KWAI HING ESTATE | Y | ? | ? | ? | ? | ? | ? | 21:59 |
| 31/03 | 12:30 | 21489000 | KWONG FUK ROAD | - | - | ? | - | - | ? | ? | 18:55 |
| 31/03 | 12:30 | 21518600 | LUNG HANG 2 | Y | 1 | - | - | 1 | - | - | 15:51 |
| 31/03 | 12:30 | 21518600 | LUNG HANG 2 | Y | 1 | - | - | - | - | - | 16:55 |
| 31/03 | 12:30 | 21518600 | LUNG HANG 2 | Y | ? | ? | ? | ? | ? | ? | 21:59 |
| 31/03 | 12:30 | 21563200 | Victoria Centre | Y | - | 582p | - | - | ? | ? | 18:55 |
| 31/03 | 13:00 | 21144100 | HING WAH | - | ? | ? | ? | ? | ? | ? | 21:11 |
| 31/03 | 13:00 | 21194600 | FANLING CENTRE | - | ? | ? | - | - | - | - | 20:10 |
| 31/03 | 13:00 | 21194600 | FANLING CENTRE | - | - | ? | ? | - | ? | ? | 20:11 |
| 31/03 | 13:00 | 21213400 | NEW CHI LOK | - | - | ? | - | - | ? | ? | 20:10 |
| 31/03 | 13:00 | 21255500 | LAI TAK TSUEN | - | - | ? | - | - | ? | ? | 20:11 |
| 31/03 | 13:00 | 21379300 | MEGABOX | - | ? | ? | ? | - | ? | ? | 21:11 |
| 31/03 | 13:00 | 21384300 | ALLWAY GARDENS | - | - | ? | - | ? | ? | ? | 20:11 |
| 31/03 | 13:00 | 21478300 | WELL ON GARDEN | - | ? | ? | ? | - | - | ? | 20:10 |
| 31/03 | 13:00 | 21507900 | PAK SHEK KOK | - | - | ? | - | - | ? | ? | 20:10 |
| 31/03 | 13:00 | 21519400 | FITFORT | - | 20003a | ? | ? | 4007a | ? | ? | 20:10 |
| 31/03 | 13:00 | 21524400 | CITE 33 | - | - | ? | ? | - | ? | ? | 20:10 |
| 31/03 | 13:00 | 21541800 | YUCCIE SQUARE | - | ? | ? | ? | ? | ? | ? | 21:11 |
| 31/03 | 13:00 | 21554100 | PING YAN | - | ? | ? | - | ? | ? | ? | 20:11 |
| 31/03 | 13:00 | 21572300 | Sai Kung Building | - | ? | ? | ? | - | ? | ? | 20:10 |
| 31/03 | 13:30 | 21100300 | WO CHE | - | - | - | - | - | - | 1 | 14:23 |
| 31/03 | 13:30 | 21100300 | WO CHE | - | 1 | - | - | 1 | - | - | 15:51 |
| 31/03 | 13:30 | 21100300 | WO CHE | - | 1 | - | - | - | - | - | 16:55 |
| 31/03 | 13:30 | 21100300 | WO CHE | - | 4006a | ? | ? | 4008a | ? | ? | 21:11 |
| 31/03 | 13:30 | 21137500 | HOP YICK | - | ? | ? | ? | ? | ? | ? | 21:11 |
| 31/03 | 13:30 | 21214200 | HANFORD GDN | Y | ? | ? | - | - | ? | ? | 21:11 |
| 31/03 | 13:30 | 21324900 | WAN TSUI | - | ? | ? | ? | ? | ? | ? | 21:11 |
| 31/03 | 13:30 | 21406400 | TAI PO PLAZA | Y | ? | ? | ? | ? | ? | ? | 20:10 |
| 31/03 | 13:30 | 21502000 | HARMONY PLACE | - | - | ? | ? | - | ? | ? | 21:11 |
| 31/03 | 13:30 | 21511100 | PING TIN 2 | Y | ? | ? | ? | ? | ? | ? | 20:10 |
| 31/03 | 13:30 | 21539200 | TSUI PING 2 | - | ? | ? | ? | ? | ? | ? | 21:11 |
| 31/03 | 13:30 | 21542600 | UPPER EAST | - | - | ? | ? | - | ? | ? | 20:10 |
| 31/03 | 14:00 | 21153200 | MAYFAIR | - | ? | ? | ? | ? | ? | ? | 21:11 |
| 31/03 | 14:00 | 21168000 | PING WUI | - | 20005a | ? | ? | 20011a | ? | ? | 21:11 |
| 31/03 | 14:00 | 21226600 | MAY ROAD | - | ? | ? | ? | - | ? | ? | 21:11 |
| 31/03 | 14:00 | 21268800 | SHEK TONG TSUI | - | ? | ? | ? | - | ? | ? | 21:11 |
| 31/03 | 14:00 | 21283700 | SCENIC VILLAS | - | ? | ? | ? | - | ? | ? | 20:10 |
| 31/03 | 14:00 | 21314000 | REGENTVILLE | Y | ? | ? | ? | - | ? | ? | 20:10 |
| 31/03 | 14:30 | 21223300 | ON YAM | - | ? | ? | ? | ? | ? | ? | 21:59 |
| 31/03 | 14:30 | 21338900 | FLORA PLAZA | Y | ? | ? | ? | ? | ? | ? | 20:10 |
| 31/03 | 14:30 | 21545900 | UNION PLAZA | - | ? | ? | ? | - | ? | ? | 20:10 |
| 31/03 | 14:30 | 21545900 | UNION PLAZA | - | ? | - | - | - | - | - | 20:11 |
| 31/03 | 14:30 | 21580600 | ECOM FULFILMENT CENTRE | Y | ? | ? | ? | ? | ? | ? | 20:10 |
| 31/03 | 14:30 | 21580600 | ECOM FULFILMENT CENTRE | Y | ? | ? | ? | ? | ? | ? | 21:59 |
| 31/03 | 15:00 | 21015300 | WATFORD ROAD | - | ? | ? | ? | ? | ? | ? | 21:11 |
| 31/03 | 15:00 | 21232400 | KAM TIN | - | ? | ? | ? | ? | ? | ? | 21:11 |
| 31/03 | 15:00 | 21329800 | TAI WO HAU | Y | ? | ? | ? | ? | ? | ? | 21:11 |
| 31/03 | 15:00 | 21371000 | MEI TIN | Y | - | ? | ? | - | ? | ? | 21:11 |
| 31/03 | 15:00 | 21440300 | MEI FOO SUPERSTORE | Y | ? | ? | ? | - | ? | ? | 21:11 |
| 31/03 | 15:00 | 21455100 | FULLAGAR | - | ? | ? | ? | ? | ? | ? | 21:11 |
| 31/03 | 15:00 | 21504600 | SHUI CHUEN O | - | - | - | - | - | - | 1 | 14:23 |
| 31/03 | 15:00 | 21504600 | SHUI CHUEN O | - | ? | ? | ? | ? | ? | ? | 21:11 |
| 31/03 | 15:00 | 21533500 | POPWALK | - | ? | ? | ? | ? | ? | ? | 21:11 |
| 31/03 | 15:30 | 21005400 | WAH FU | - | ? | ? | ? | ? | ? | ? | 21:10 |
| 31/03 | 15:30 | 21081500 | NO.8 GARDEN | - | ? | ? | ? | ? | - | ? | 21:10 |
| 31/03 | 15:30 | 21203500 | GOLD COAST | Y | ? | ? | ? | ? | ? | ? | 21:11 |
| 31/03 | 15:30 | 21293600 | SHEK LEI II | Y | ? | ? | ? | ? | ? | ? | 21:59 |
| 31/03 | 15:30 | 21389200 | TIN CHING | - | ? | ? | ? | ? | ? | ? | 21:10 |
| 31/03 | 15:30 | 21496500 | UN CHAU 2 | Y | ? | ? | ? | ? | ? | ? | 21:10 |
| 31/03 | 15:30 | 21529300 | CHEUNG WAH | - | ? | ? | ? | ? | ? | ? | 21:10 |
| 31/03 | 15:30 | 21532700 | STANLEY PLAZA | - | ? | ? | ? | ? | - | - | 21:10 |
| 31/03 | 15:30 | 21532700 | STANLEY PLAZA | - | - | - | - | ? | ? | ? | 21:11 |
| 31/03 | 16:00 | 21043500 | TAI HING | - | ? | ? | ? | ? | ? | ? | 21:59 |
| 31/03 | 16:00 | 21054200 | MEI LAM | Y | - | - | - | - | - | 1 | 14:23 |
| 31/03 | 16:00 | 21054200 | MEI LAM | Y | 1 | - | - | 1 | - | - | 15:51 |
| 31/03 | 16:00 | 21054200 | MEI LAM | Y | 1 | - | - | - | - | - | 16:55 |
| 31/03 | 16:00 | 21054200 | MEI LAM | Y | ? | ? | ? | ? | ? | ? | 21:59 |
| 31/03 | 16:00 | 21109400 | CHUK YUEN | Y | ? | ? | ? | ? | ? | ? | 21:59 |
| 31/03 | 16:00 | 21503800 | SHUI CHUEN O 2 | - | ? | ? | ? | ? | ? | ? | 21:59 |
| 31/03 | 16:30 | 21305800 | RICHLAND GARDEN | - | ? | ? | ? | ? | ? | ? | 21:59 |
| 31/03 | 16:30 | 21474200 | ON TING | - | 1 | - | - | 1 | - | - | 15:51 |
| 31/03 | 16:30 | 21474200 | ON TING | - | 1 | - | - | - | - | - | 16:55 |
| 31/03 | 16:30 | 21474200 | ON TING | - | ? | ? | ? | ? | ? | ? | 21:59 |
| 31/03 | 16:30 | 21486600 | FORTUNA COURT | - | ? | ? | ? | ? | - | ? | 21:59 |
| 31/03 | 17:00 | 21056700 | SHUN TIN | - | ? | ? | ? | ? | ? | ? | 21:59 |
| 31/03 | 17:00 | 21231600 | LUNG POON COURT | - | ? | ? | ? | ? | ? | ? | 21:59 |
| 31/03 | 17:00 | 21247200 | SHUN NING | - | ? | ? | ? | ? | - | ? | 21:59 |
| 31/03 | 17:00 | 21257100 | CHUNG ON ESTATE | - | ? | ? | ? | ? | ? | ? | 21:59 |
| 31/03 | 17:00 | 21461900 | SHA KOK 2 | - | - | - | - | - | - | 1 | 14:23 |
| 31/03 | 17:00 | 21461900 | SHA KOK 2 | - | 1 | - | - | 1 | - | - | 15:51 |
| 31/03 | 17:00 | 21461900 | SHA KOK 2 | - | 1 | - | - | - | - | - | 16:55 |
| 31/03 | 17:00 | 21461900 | SHA KOK 2 | - | ? | ? | ? | ? | ? | ? | 21:59 |
| 31/03 | 17:30 | 21113600 | CAINE ROAD | - | ? | ? | ? | ? | ? | ? | 21:59 |
| 31/03 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | ? | ? | ? | ? | ? | ? | 21:59 |
| 31/03 | 17:30 | 21566500 | TIVOLI GARDEN | - | ? | ? | ? | ? | ? | ? | 21:59 |
| 31/03 | 18:00 | 21327200 | CHEUNG HONG | - | 1 | - | - | 1 | - | - | 15:51 |
| 31/03 | 18:00 | 21327200 | CHEUNG HONG | - | 1 | - | - | - | - | - | 16:55 |
| 31/03 | 19:00 | 21368600 | TREND PLAZA | - | 1 | - | - | 1 | - | - | 15:51 |
| 31/03 | 19:30 | 21535000 | SUNSHINE CITY PLAZA 2 | Y | - | - | - | - | - | 1 | 14:23 |
| 31/03 | 20:00 | 21132600 | HENG ON | Y | - | - | - | - | - | 1 | 14:23 |
| 31/03 | 21:00 | 21280300 | MARITIME BAY | - | 1 | - | - | 1 | - | - | 15:51 |
| 31/03 | 21:00 | 21280300 | MARITIME BAY | - | 1 | - | - | - | - | - | 16:55 |
| 31/03 | 23:30 | 21290200 | KWONG WAH CETRE | - | 1 | - | - | 1 | - | - | 15:51 |
| 31/03 | 23:30 | 21290200 | KWONG WAH CETRE | - | 1 | - | - | - | - | - | 16:55 |
| 01/04 | 06:30 | 21361100 | KWAI CHUNG CENTRE | Y | - | - | - | - | - | 1 | 14:21 |
| 01/04 | 06:30 | 21475900 | HOI FU SUPERSTORE | - | 1 | - | - | 1 | - | - | 15:58 |
| 01/04 | 07:30 | 21547500 | Choi Ming 3 | - | 1 | - | - | 1 | - | - | 15:58 |
| 01/04 | 09:00 | 21381900 | ELEMENTS | Y | 1 | - | - | 1 | - | - | 15:58 |
| 01/04 | 09:00 | 21577200 | MCP Discovery | - | 1 | - | - | - | - | - | 15:58 |
| 01/04 | 09:30 | 21251400 | NEW HUNG HOM | - | 1 | - | - | 1 | - | - | 15:58 |
| 01/04 | 09:30 | 21473400 | GRAND WATERFRONT | Y | 1 | - | - | 1 | - | - | 15:58 |
| 01/04 | 10:00 | 21353800 | LIBERTE | Y | 1 | - | - | 1 | - | - | 15:58 |
| 01/04 | 10:30 | 21346200 | SAU MAU PING PLAZA | Y | - | - | - | - | - | 1 | 14:21 |
| 01/04 | 10:30 | 21346200 | SAU MAU PING PLAZA | Y | 1 | - | - | 1 | - | - | 15:58 |
| 01/04 | 11:00 | 21469200 | CHOI WAN | Y | 1 | - | - | - | - | - | 15:58 |
| 01/04 | 12:00 | 21288600 | KWAI SHING | Y | - | - | - | - | - | 1 | 14:21 |
| 01/04 | 12:00 | 21357900 | LEI MUK SHUE 2 | Y | - | - | - | - | - | 1 | 14:21 |
| 01/04 | 12:30 | 21518600 | LUNG HANG 2 | Y | - | - | - | - | - | 1 | 14:21 |
| 01/04 | 13:00 | 21379300 | MEGABOX | - | 1 | - | - | - | - | - | 15:58 |
| 01/04 | 13:30 | 21539200 | TSUI PING 2 | - | - | - | - | - | - | 1 | 14:21 |
| 01/04 | 13:30 | 21539200 | TSUI PING 2 | - | 1 | - | - | 1 | - | - | 15:58 |
| 01/04 | 14:30 | 21223300 | ON YAM | - | - | - | - | - | - | 1 | 14:21 |
| 01/04 | 15:00 | 21440300 | MEI FOO SUPERSTORE | Y | 1 | - | - | - | - | - | 15:58 |
| 01/04 | 15:30 | 21293600 | SHEK LEI II | Y | - | - | - | - | - | 1 | 14:21 |
| 01/04 | 16:30 | 21305800 | RICHLAND GARDEN | - | - | - | - | - | - | 1 | 14:21 |
| 01/04 | 17:30 | 21278700 | LAM TIN | - | - | - | - | - | - | 1 | 14:21 |
| 01/04 | 17:30 | 21278700 | LAM TIN | - | 1 | - | - | 1 | - | - | 15:58 |
| 01/04 | 20:30 | 21434600 | BEVERLY GARDEN | Y | - | - | - | - | - | 1 | 14:21 |
| 01/04 | 22:00 | 21340500 | LEI YUE MUN PLAZA | - | 1 | - | - | 1 | - | - | 15:58 |
| 02/04 | 13:00 | 21300900 | METROPOLE | - | 1 | - | - | 1 | - | - | 16:00 |
| 02/04 | 13:00 | 21519400 | FITFORT | - | 1 | - | - | 1 | - | - | 16:00 |
| 02/04 | 13:30 | 21324900 | WAN TSUI | - | 1 | - | - | 1 | - | - | 16:00 |
| 02/04 | 18:00 | 21521000 | SIU SAI WAN2 | - | 1 | - | - | 1 | - | - | 16:00 |
| 02/04 | 22:30 | 21006200 | CAUSEWAY BAY | - | 1 | - | - | 1 | - | - | 16:00 |
| 02/04 | 23:00 | 21330600 | WESTWOOD | - | 1 | - | - | 1 | - | - | 16:00 |
| 02/04 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | 1 | - | - | 1 | - | - | 16:00 |
DISCLAIMER: This email and any attachment to it is confidential and intended only for the use of the individual or entity named above and may contain information that is privileged. If you are not the intended recipient, you are notified that any dissemination, distribution or copying of this email or any attachment is strictly prohibited. If you have received this email in error, please notify us immediately by return email and destroy the original message. Thank you.
沒有留言:
張貼留言