Picking Balance Summary - blog | Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
| 28/04 | 03:30 | 21321500 | NORTH POINT | - | - | - | - | 9213p | - | - | 17:28 |
| 28/04 | 04:30 | 21466800 | OLYMPIAN CITY 1 | - | - | - | - | 9213p | - | - | 16:01 |
| 28/04 | 07:00 | 21426200 | WAN TAU TONG 2 | - | - | - | - | 4117d | - | - | 16:01 |
| 28/04 | 07:00 | 21380100 | TELFORD PLAZA JASONS | Y | - | - | - | - | 2119p | - | 16:33 |
| 28/04 | 10:30 | 21562400 | Nina Mall | Y | 2148p | - | - | - | - | - | 17:28 |
| 28/04 | 11:00 | 21543400 | LEK YUEN | - | - | - | - | - | - | 2119p | 16:33 |
| 28/04 | 11:30 | 21095500 | CHUN SHEK | - | - | - | - | - | 1987p | - | 16:33 |
| 28/04 | 11:30 | 21262100 | CHUI TONG | - | - | - | - | - | 1987p | - | 18:58 |
| 28/04 | 11:30 | 21454400 | LIONS RISE | - | - | - | - | - | 1987p | - | 18:58 |
| 28/04 | 11:30 | 21548300 | TIN MA | - | - | - | - | 8203p | - | - | 20:11 |
| 28/04 | 17:00 | 21257100 | CHUNG ON ESTATE | - | - | - | - | - | 1593d | - | 20:41 |
| 28/04 | 18:00 | 21115100 | ON KAY | - | - | - | 1253d | - | - | - | 21:37 |
| 28/04 | 23:30 | 21139100 | HENNESSY | - | - | - | - | - | - | 1593d | 11:40 |
| 30/04 | 14:00 | 21168000 | PING WUI | - | - | - | - | 8024a | - | - | 20:55 |
| 30/04 | 19:00 | 21316500 | PERFECT MOUNT | - | - | - | - | - | 1625p | - | 11:53 |
| 30/04 | 19:30 | 21010400 | TSUEN WAN | - | - | - | - | - | 1625p | - | 11:53 |
| 30/04 | 20:00 | 21132600 | HENG ON | Y | - | - | - | 8221p | - | - | 08:57 |
| 30/04 | 21:00 | 21280300 | MARITIME BAY | - | - | 7146p | - | - | 1625p | 8203p | 13:22 |
| 30/04 | 21:00 | 21370200 | GOLD LUCK | - | - | - | 1791p | - | 1625p | - | 13:22 |
| 30/04 | 21:30 | 21156500 | SUN SING | - | 9213p | - | - | - | - | - | 10:03 |
| 30/04 | 22:00 | 21340500 | LEI YUE MUN PLAZA | - | - | - | - | 5224p | - | - | 10:03 |
| 30/04 | 22:00 | 21479100 | RONDALL BUILDING | - | - | 1993d | - | - | 1625p | - | 11:53 |
| 30/04 | 22:30 | 21006200 | CAUSEWAY BAY | - | - | 857p | - | 471p | 1625p | 2094p | 11:53 |
| 30/04 | 22:30 | 21076500 | YAUMATI | - | - | 1813d | - | - | 1625p | - | 11:53 |
| 30/04 | 22:30 | 21395900 | NEXXUS BUILDING | - | - | ? | - | - | - | - | 10:03 |
| 30/04 | 23:00 | 21083100 | CENTRAL | - | - | ? | 2079p | - | - | - | 11:53 |
| 30/04 | 23:00 | 21330600 | WESTWOOD | - | - | - | - | 134p | 1625p | 5103d | 11:53 |
| 30/04 | 23:00 | 21364500 | KIMBERLEY ROAD | - | - | - | - | - | 1625p | - | 11:53 |
| 30/04 | 23:00 | 21385000 | LANGHAM PLACE | Y | - | - | - | - | 1625p | - | 11:53 |
| 30/04 | 23:00 | 21448600 | HYSAN PLACE | Y | - | - | - | - | 1625p | - | 11:53 |
| 30/04 | 23:00 | 21069000 | KWUN TONG | - | - | - | 1791p | - | 1625p | - | 11:53 |
| 30/04 | 23:30 | 21004700 | OXFORD | - | - | - | 1951p | - | 1625p | - | 11:53 |
| 30/04 | 23:30 | 21290200 | KWONG WAH CETRE | - | - | - | 1791p | - | 1625p | - | 11:53 |
| 30/04 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | - | - | - | - | 1625p | - | 11:53 |
| 30/04 | 23:30 | 21025200 | LAI CHI KOK | - | 8232p | - | ? | - | 1625p | 8138d | 11:53 |
| 30/04 | 23:30 | 21033600 | KAR SHING | - | - | - | ? | 5201p | 1625p | 4112d | 11:53 |
| 30/04 | 23:30 | 21139100 | HENNESSY | - | - | - | ? | - | 1625p | 2119p | 11:53 |
| 30/04 | 23:30 | 21146600 | REPULSE BAY | - | 8121d | - | 2139p | 2160p | 1625p | 8227p | 11:53 |
| 30/04 | 23:30 | 21159900 | PORT CENTRE | - | - | ? | 1951p | 126p | 1625p | 1883p | 11:53 |
| 01/05 | 01:30 | 21050000 | TAI KOK TSUI | - | 5132d | - | ? | ? | ? | ? | 15:13 |
| 01/05 | 02:30 | 21459300 | EMPEROR PLAZA 2 | - | 1797p | ? | ? | - | - | ? | 15:13 |
| 01/05 | 03:30 | 21031000 | SHEK YAM | - | ? | - | ? | ? | ? | ? | 15:13 |
| 01/05 | 03:30 | 21536800 | TAI ON BUILDING | - | ? | ? | ? | ? | ? | ? | 15:13 |
| 01/05 | 05:30 | 21184700 | JAFFE RD | - | ? | ? | - | ? | ? | ? | 15:13 |
| 01/05 | 06:30 | 21029400 | NAM CHEONG | - | ? | - | ? | ? | ? | ? | 15:13 |
| 01/05 | 06:30 | 21210000 | KWONG TIN | Y | ? | ? | ? | ? | ? | ? | 15:13 |
| 01/05 | 06:30 | 21061700 | SHEK WAI KOK | - | - | - | ? | - | ? | ? | 15:13 |
| 01/05 | 06:30 | 21355300 | NEW TAI HING GARDEN | Y | ? | ? | ? | ? | - | ? | 15:13 |
| 01/05 | 06:30 | 21405600 | FAR EAST | - | ? | ? | ? | ? | ? | - | 15:13 |
| 01/05 | 06:30 | 21431200 | SCENEWAY PLAZA | - | ? | ? | ? | ? | ? | ? | 15:13 |
| 01/05 | 06:30 | 21475900 | HOI FU SUPERSTORE | - | ? | ? | ? | ? | ? | ? | 15:13 |
| 01/05 | 07:30 | 21341300 | SHAM TSENG | - | ? | ? | ? | ? | - | ? | 15:13 |
| 01/05 | 07:30 | 21392600 | SURSON BUILDING | Y | ? | ? | ? | ? | ? | - | 15:13 |
| 01/05 | 07:30 | 21564000 | Park Reach | - | ? | ? | ? | ? | ? | ? | 15:12 |
| 01/05 | 07:30 | 21564000 | Park Reach | - | - | - | - | - | - | ? | 15:13 |
DISCLAIMER: This email and any attachment to it is confidential and intended only for the use of the individual or entity named above and may contain information that is privileged. If you are not the intended recipient, you are notified that any dissemination, distribution or copying of this email or any attachment is strictly prohibited. If you have received this email in error, please notify us immediately by return email and destroy the original message. Thank you.
沒有留言:
張貼留言