Picking Balance Summary - blog | Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
| 28/06 | 19:00 | 21527700 | MA TAU KOK ROAD | - | - | - | - | - | - | 8124d | 09:05 |
| 28/06 | 19:30 | 21396700 | KO WAY COURT | - | - | - | - | - | - | 8124d | 10:37 |
| 29/06 | 14:00 | 21483300 | SHEK ON BUILDING | - | - | - | 1253d | - | - | - | 19:59 |
| 29/06 | 16:30 | 21531900 | HOMANTIN PLAZA | - | - | - | - | - | - | 489d | 10:39 |
| 29/06 | 18:30 | 21071600 | SAN FUNG | - | 1592d | - | - | - | - | - | 10:39 |
| 29/06 | 19:00 | 21316500 | PERFECT MOUNT | - | - | 7146p | - | - | - | - | 10:39 |
| 29/06 | 19:30 | 21138300 | SHANGHAI ST | - | - | ? | - | - | - | - | 10:39 |
| 29/06 | 20:00 | 21228200 | SEYMOUR TERRAC | - | - | ? | - | - | - | - | 10:39 |
| 29/06 | 20:30 | 21434600 | BEVERLY GARDEN | Y | - | 1580p | - | - | - | - | 09:06 |
| 29/06 | 20:30 | 21549100 | JORDAN ROAD 2 | - | - | 1157p | - | - | - | - | 10:39 |
| 29/06 | 20:30 | 21559000 | Victoria Dockside | Y | - | ? | - | - | - | - | 09:06 |
| 29/06 | 20:30 | 21162300 | PERKINS | Y | - | 246p | - | - | - | - | 10:39 |
| 29/06 | 20:30 | 21492400 | LOON KEE BUILDING | - | - | ? | - | - | - | - | 10:39 |
| 29/06 | 21:00 | 21370200 | GOLD LUCK | - | - | 1491p | - | - | - | - | 13:37 |
| 29/06 | 21:30 | 21078100 | WANCHAI | - | - | ? | - | - | - | - | 09:06 |
| 29/06 | 21:30 | 21156500 | SUN SING | - | - | ? | - | - | - | - | 10:39 |
| 29/06 | 22:00 | 21479100 | RONDALL BUILDING | - | - | ? | - | - | 1987p | - | 13:37 |
| 29/06 | 22:30 | 21006200 | CAUSEWAY BAY | - | 2148p | - | - | - | - | - | 13:37 |
| 29/06 | 22:30 | 21076500 | YAUMATI | - | - | ? | - | 918p | - | - | 13:37 |
| 29/06 | 23:00 | 21083100 | CENTRAL | - | - | ? | - | - | - | 8230p | 13:37 |
| 29/06 | 23:00 | 21364500 | KIMBERLEY ROAD | - | ? | ? | - | - | - | - | 13:37 |
| 29/06 | 23:00 | 21385000 | LANGHAM PLACE | Y | ? | - | - | - | - | - | 13:37 |
| 29/06 | 23:00 | 21069000 | KWUN TONG | - | - | ? | - | - | - | 8247p | 13:37 |
| 29/06 | 23:30 | 21004700 | OXFORD | - | ? | ? | - | 1251d | - | 2094p | 13:37 |
| 29/06 | 23:30 | 21290200 | KWONG WAH CETRE | - | 9203p | - | - | 2173p | - | - | 13:37 |
| 29/06 | 23:30 | 21025200 | LAI CHI KOK | - | ? | - | - | ? | - | ? | 13:37 |
| 29/06 | 23:30 | 21033600 | KAR SHING | - | 9202p | ? | - | 128p | 1987p | - | 13:37 |
| 29/06 | 23:30 | 21139100 | HENNESSY | - | 5103d | ? | - | 5224p | - | - | 13:37 |
| 29/06 | 23:30 | 21146600 | REPULSE BAY | - | ? | ? | - | ? | - | ? | 13:37 |
| 29/06 | 23:30 | 21159900 | PORT CENTRE | - | 8203p | ? | - | - | - | 437p | 13:37 |
| 30/06 | 01:30 | 21050000 | TAI KOK TSUI | - | ? | ? | - | ? | 1987p | ? | 15:04 |
| 30/06 | 02:30 | 21077300 | NATHAN | - | ? | ? | - | ? | 1987p | 8239p | 15:04 |
| 30/06 | 02:30 | 21459300 | EMPEROR PLAZA 2 | - | ? | ? | - | ? | 1987p | ? | 15:04 |
| 30/06 | 03:30 | 21031000 | SHEK YAM | - | ? | ? | - | ? | 1987p | ? | 15:04 |
| 30/06 | 03:30 | 21321500 | NORTH POINT | - | ? | ? | ? | ? | 1987p | ? | 16:32 |
| 30/06 | 03:30 | 21404900 | SIM CITY | - | ? | ? | - | ? | 1987p | ? | 15:04 |
| 30/06 | 03:30 | 21536800 | TAI ON BUILDING | - | ? | ? | - | ? | 1987p | ? | 15:04 |
| 30/06 | 04:30 | 21196100 | PROPEROUS GRN | - | ? | ? | - | ? | 1987p | ? | 15:04 |
| 30/06 | 04:30 | 21466800 | OLYMPIAN CITY 1 | - | ? | ? | - | ? | 1987p | ? | 15:04 |
| 30/06 | 05:30 | 21184700 | JAFFE RD | - | ? | ? | - | ? | 1987p | ? | 15:04 |
| 30/06 | 06:00 | 21120100 | KORNHILL | - | ? | ? | ? | ? | 1987p | ? | 16:32 |
| 30/06 | 06:30 | 21029400 | NAM CHEONG | - | ? | ? | - | ? | 1987p | ? | 15:04 |
| 30/06 | 06:30 | 21210000 | KWONG TIN | Y | ? | ? | ? | ? | 1987p | ? | 16:32 |
| 30/06 | 06:30 | 21349600 | SHEUNG WAN | - | ? | ? | - | ? | 1987p | ? | 16:32 |
| 30/06 | 06:30 | 21365200 | WALDORF CENTRE | - | ? | ? | - | ? | 1987p | ? | 15:04 |
| 30/06 | 06:30 | 21366000 | YAN ON BUILDING | - | ? | ? | ? | ? | - | ? | 16:32 |
| 30/06 | 06:30 | 21413000 | GOLDEN CENTRE | - | ? | ? | - | ? | 1987p | ? | 15:04 |
| 30/06 | 06:30 | 21460100 | YI SHING SQUARE | - | ? | ? | ? | ? | - | ? | 16:32 |
| 30/06 | 06:30 | 21516000 | DOR HEI BUILDING | - | ? | ? | ? | ? | 1987p | ? | 16:32 |
| 30/06 | 06:30 | 21557400 | Kam Tai 2 | Y | ? | ? | - | ? | 1987p | 8246p | 15:04 |
| 30/06 | 06:30 | 21061700 | SHEK WAI KOK | - | ? | ? | ? | ? | 1987p | ? | 15:04 |
| 30/06 | 06:30 | 21142500 | AUSTIN | - | ? | ? | - | ? | 1987p | ? | 15:04 |
| 30/06 | 06:30 | 21180500 | CHEUNG CHAU | - | ? | ? | ? | ? | - | ? | 16:32 |
| 30/06 | 06:30 | 21261300 | PENG CHAU | - | ? | ? | - | ? | 1987p | ? | 15:04 |
| 30/06 | 06:30 | 21361100 | KWAI CHUNG CENTRE | Y | ? | ? | ? | ? | - | ? | 16:32 |
| 30/06 | 06:30 | 21369400 | TSUI WAN BUILDING | - | ? | ? | ? | ? | 1987p | ? | 15:04 |
| 30/06 | 06:30 | 21405600 | FAR EAST | - | ? | ? | ? | ? | - | ? | 15:04 |
| 30/06 | 06:30 | 21443700 | MONGKOK BUILDING | - | ? | ? | ? | ? | 1987p | ? | 16:32 |
| 30/06 | 06:30 | 21463500 | CHEUNG CHAU 2 | - | ? | ? | ? | ? | 1987p | ? | 15:04 |
| 30/06 | 06:30 | 21471800 | EMPRESS PLAZA | - | ? | ? | - | ? | 1987p | ? | 15:04 |
| 30/06 | 06:30 | 21475900 | HOI FU SUPERSTORE | - | ? | ? | ? | ? | 1987p | ? | 16:32 |
| 30/06 | 06:30 | 21573100 | Shan King 2 | Y | ? | ? | ? | ? | 1987p | ? | 16:32 |
| 30/06 | 07:00 | 21425400 | CHOI YUEN SUPERSTORE | - | ? | ? | - | ? | 1987p | ? | 15:04 |
| 30/06 | 07:00 | 21426200 | WAN TAU TONG 2 | - | ? | ? | ? | ? | 1987p | ? | 15:04 |
| 30/06 | 07:00 | 21575600 | CHEVALIER HOUSE | Y | ? | ? | ? | ? | - | ? | 17:30 |
| 30/06 | 07:00 | 21034400 | JADE MANSION | - | ? | ? | ? | ? | ? | ? | 17:30 |
| 30/06 | 07:00 | 21380100 | TELFORD PLAZA JASONS | Y | ? | ? | 1951p | ? | ? | ? | 17:30 |
| 30/06 | 07:00 | 21508700 | WATERSIDE | Y | ? | ? | ? | ? | ? | ? | 17:30 |
| 30/06 | 07:30 | 21322300 | TIN CHAK | - | ? | ? | ? | ? | 1987p | ? | 16:32 |
| 30/06 | 07:30 | 21341300 | SHAM TSENG | - | ? | ? | ? | ? | - | ? | 17:30 |
| 30/06 | 07:30 | 21346200 | SAU MAU PING PLAZA | Y | ? | ? | - | ? | ? | ? | 16:32 |
| 30/06 | 07:30 | 21382700 | INDI HOME | Y | ? | ? | ? | ? | ? | ? | 16:32 |
| 30/06 | 07:30 | 21446000 | CHEUNG FAT | - | ? | ? | ? | ? | ? | ? | 17:30 |
| 30/06 | 07:30 | 21547500 | Choi Ming 3 | - | ? | ? | ? | ? | 1987p | ? | 16:32 |
| 30/06 | 08:00 | 21363700 | LOK MAN SUN CHUEN | - | ? | ? | ? | ? | ? | ? | 17:30 |
| 30/06 | 08:00 | 21464300 | NING YUEN STREET | - | ? | ? | ? | ? | ? | ? | 16:32 |
| 30/06 | 08:00 | 21339700 | YAT TUNG | Y | ? | ? | 1791p | ? | ? | ? | 17:30 |
| 30/06 | 08:30 | 21577200 | MCP Discovery | - | ? | ? | 1791p | ? | ? | ? | 17:30 |
| 30/06 | 08:30 | 21579800 | Tak Bo Garden 2 | Y | ? | ? | ? | ? | ? | ? | 17:30 |
| 30/06 | 08:30 | 21308200 | NEW MARINA COVE | - | ? | ? | ? | ? | ? | ? | 17:30 |
| 30/06 | 08:30 | 21331400 | FUNG WAH | - | ? | ? | ? | ? | - | ? | 16:32 |
| 30/06 | 08:30 | 21558200 | Kwai Fong | Y | ? | ? | ? | ? | ? | ? | 16:32 |
| 30/06 | 09:00 | 21411400 | LAKE SILVER | - | ? | ? | ? | ? | ? | ? | 16:32 |
| 30/06 | 09:00 | 21420500 | JULIMOUNT GARDEN | - | ? | ? | ? | ? | ? | ? | 16:32 |
| 30/06 | 09:00 | 21494000 | UNION PARK CENTRE | - | ? | ? | ? | ? | ? | ? | 16:32 |
| 30/06 | 09:30 | 21264700 | FU TUNG | Y | ? | ? | ? | ? | ? | ? | 16:32 |
| 30/06 | 09:30 | 21399100 | TSUEN WAN CENTRE | - | ? | ? | - | ? | ? | ? | 16:32 |
| 30/06 | 09:30 | 21439500 | WO YI HOP ROAD | - | ? | ? | - | ? | ? | ? | 16:32 |
| 30/06 | 10:00 | 21335500 | CHUN SEEN MEI | - | ? | ? | ? | ? | ? | ? | 17:30 |
| 30/06 | 10:00 | 21377700 | SADDLE RIDGE GARDEN | - | ? | ? | ? | ? | ? | ? | 16:32 |
| 30/06 | 10:00 | 21104500 | TZE WAN SHAN | - | ? | ? | ? | ? | ? | ? | 16:32 |
| 30/06 | 10:00 | 21212600 | YUE TIN | - | ? | ? | ? | ? | ? | ? | 17:30 |
| 30/06 | 10:00 | 21353800 | LIBERTE | Y | ? | ? | ? | ? | ? | ? | 16:32 |
| 30/06 | 10:00 | 21523600 | PARK VALE | - | ? | ? | ? | ? | ? | ? | 16:32 |
| 30/06 | 10:30 | 21465000 | SHEK MUN | - | ? | ? | ? | ? | ? | ? | 16:32 |
| 30/06 | 10:30 | 21491600 | RIVA | - | ? | ? | 2139p | ? | ? | ? | 16:32 |
| 30/06 | 10:30 | 21530100 | TAI PO KWONG FUK | - | ? | ? | ? | ? | - | ? | 17:30 |
| 30/06 | 10:30 | 21562400 | Nina Mall | Y | ? | ? | ? | ? | ? | ? | 17:30 |
| 30/06 | 11:00 | 21110200 | SUN LAI | - | ? | ? | ? | ? | ? | ? | 17:30 |
| 30/06 | 11:00 | 21185400 | KWONG YUEN | - | ? | ? | ? | ? | ? | ? | 17:30 |
| 30/06 | 11:00 | 21469200 | CHOI WAN | Y | ? | ? | ? | ? | ? | ? | 17:30 |
| 30/06 | 11:00 | 21543400 | LEK YUEN | - | ? | ? | ? | ? | ? | ? | 17:30 |
| 30/06 | 11:00 | 21568100 | ALDRICH GARDEN | - | ? | ? | ? | ? | ? | ? | 17:30 |
| 30/06 | 11:30 | 21164900 | SILVERMINE BAY | - | ? | ? | ? | ? | ? | ? | 17:30 |
| 30/06 | 11:30 | 21355300 | NEW TAI HING GARDEN | Y | ? | ? | ? | ? | ? | ? | 17:30 |
| 30/06 | 11:30 | 21567300 | Koon Wong Mansion | - | ? | ? | ? | ? | ? | ? | 17:30 |
| 30/06 | 11:30 | 21134200 | SUN HING GRN | - | ? | ? | - | ? | ? | ? | 17:30 |
| 30/06 | 11:30 | 21520200 | TSUI CHUK GARDEN | Y | ? | ? | - | ? | ? | ? | 17:30 |
DISCLAIMER: This email and any attachment to it is confidential and intended only for the use of the individual or entity named above and may contain information that is privileged. If you are not the intended recipient, you are notified that any dissemination, distribution or copying of this email or any attachment is strictly prohibited. If you have received this email in error, please notify us immediately by return email and destroy the original message. Thank you.
沒有留言:
張貼留言