Picking Balance Summary - blog | Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
| 28/06 | 19:00 | 21527700 | MA TAU KOK ROAD | - | - | - | - | - | - | 8124d | 09:05 |
| 28/06 | 19:30 | 21396700 | KO WAY COURT | - | - | - | - | - | - | 8124d | 10:37 |
| 29/06 | 14:00 | 21483300 | SHEK ON BUILDING | - | - | - | 1253d | - | - | - | 19:59 |
| 29/06 | 16:30 | 21531900 | HOMANTIN PLAZA | - | - | - | - | - | - | 489d | 10:39 |
| 29/06 | 18:30 | 21071600 | SAN FUNG | - | 1592d | - | - | - | - | - | 10:39 |
| 29/06 | 20:30 | 21549100 | JORDAN ROAD 2 | - | - | 1157p | - | - | - | - | 10:39 |
| 29/06 | 22:00 | 21479100 | RONDALL BUILDING | - | - | - | - | - | 1987p | - | 13:37 |
| 29/06 | 23:30 | 21004700 | OXFORD | - | - | - | - | 1251d | - | - | 13:37 |
| 29/06 | 23:30 | 21033600 | KAR SHING | - | - | - | - | - | 1987p | - | 13:37 |
| 30/06 | 11:00 | 21333000 | CHUNG HWA PLAZA | - | - | - | - | - | - | 2134a | 20:54 |
| 30/06 | 11:30 | 21328000 | KWAI SHING WEST | - | ? | ? | - | ? | ? | ? | 09:04 |
| 30/06 | 13:00 | 21300900 | METROPOLE | - | 8136d | - | - | 7513d | - | - | 21:44 |
| 30/06 | 13:00 | 21144100 | HING WAH | - | - | ? | - | - | - | - | 20:54 |
| 30/06 | 13:30 | 21137500 | HOP YICK | - | - | ? | - | ? | - | - | 19:52 |
| 30/06 | 13:30 | 21324900 | WAN TSUI | - | - | - | 1253d | - | - | - | 19:52 |
| 30/06 | 13:30 | 21539200 | TSUI PING 2 | - | 8156d | ? | - | 8130d | - | 8137d | 19:52 |
| 30/06 | 14:00 | 21153200 | MAYFAIR | - | ? | ? | - | - | - | - | 20:54 |
| 30/06 | 14:00 | 21168000 | PING WUI | - | 4105d | - | - | ? | - | - | 21:44 |
| 30/06 | 14:00 | 21268800 | SHEK TONG TSUI | - | - | - | - | - | - | 1901d | 19:52 |
| 30/06 | 14:00 | 21314000 | REGENTVILLE | Y | 8158d | ? | - | - | - | - | 20:54 |
| 30/06 | 14:30 | 21338900 | FLORA PLAZA | Y | ? | ? | - | - | - | - | 19:52 |
| 30/06 | 15:00 | 21232400 | KAM TIN | - | 8121d | ? | - | - | - | - | 20:54 |
| 30/06 | 15:00 | 21329800 | TAI WO HAU | Y | ? | - | - | ? | - | 5103d | 21:44 |
| 30/06 | 15:00 | 21371000 | MEI TIN | Y | ? | ? | - | - | - | - | 20:54 |
| 30/06 | 15:00 | 21440300 | MEI FOO SUPERSTORE | Y | ? | ? | - | ? | - | 131d | 20:54 |
| 30/06 | 15:00 | 21455100 | FULLAGAR | - | ? | ? | - | - | - | 1740d | 20:54 |
| 30/06 | 15:00 | 21533500 | POPWALK | - | ? | ? | - | - | - | ? | 20:54 |
| 30/06 | 15:30 | 21081500 | NO.8 GARDEN | - | ? | ? | - | ? | ? | ? | 20:54 |
| 30/06 | 15:30 | 21203500 | GOLD COAST | Y | ? | ? | - | 5135d | - | ? | 20:54 |
| 30/06 | 15:30 | 21293600 | SHEK LEI II | Y | ? | ? | - | ? | - | ? | 21:44 |
| 30/06 | 15:30 | 21389200 | TIN CHING | - | ? | ? | - | ? | ? | ? | 20:54 |
| 30/06 | 15:30 | 21496500 | UN CHAU 2 | Y | ? | ? | - | ? | ? | ? | 20:54 |
| 30/06 | 15:30 | 21529300 | CHEUNG WAH | - | ? | ? | - | ? | ? | ? | 20:54 |
| 30/06 | 15:30 | 21532700 | STANLEY PLAZA | - | ? | ? | - | - | - | ? | 20:54 |
| 30/06 | 15:30 | 21005400 | WAH FU | - | ? | ? | - | ? | ? | ? | 20:54 |
| 30/06 | 15:30 | 21219100 | VICTORIA ROAD | - | ? | ? | - | ? | ? | ? | 20:54 |
| 30/06 | 15:30 | 21563200 | Victoria Centre | Y | ? | ? | - | - | ? | ? | 20:54 |
| 30/06 | 16:00 | 21503800 | SHUI CHUEN O 2 | - | ? | ? | - | - | ? | ? | 20:54 |
| 30/06 | 16:00 | 21043500 | TAI HING | - | ? | ? | - | ? | ? | ? | 20:54 |
| 30/06 | 16:00 | 21054200 | MEI LAM | Y | ? | ? | - | ? | ? | ? | 20:54 |
| 30/06 | 16:00 | 21109400 | CHUK YUEN | Y | ? | ? | - | ? | ? | ? | 20:54 |
| 30/06 | 16:30 | 21305800 | RICHLAND GARDEN | - | ? | ? | - | ? | ? | ? | 21:44 |
| 30/06 | 16:30 | 21444500 | ISLAND LODGE | - | ? | ? | ? | ? | ? | ? | 09:04 |
| 30/06 | 16:30 | 21474200 | ON TING | - | ? | ? | - | ? | ? | ? | 21:44 |
| 30/06 | 16:30 | 21486600 | FORTUNA COURT | - | ? | ? | - | ? | ? | ? | 21:44 |
| 30/06 | 17:00 | 21056700 | SHUN TIN | - | ? | ? | - | ? | - | ? | 21:44 |
| 30/06 | 17:00 | 21231600 | LUNG POON COURT | - | ? | ? | - | ? | ? | ? | 21:44 |
| 30/06 | 17:00 | 21247200 | SHUN NING | - | ? | ? | - | ? | ? | ? | 21:44 |
| 30/06 | 17:00 | 21461900 | SHA KOK 2 | - | ? | ? | - | ? | ? | ? | 21:44 |
| 30/06 | 17:00 | 21257100 | CHUNG ON ESTATE | - | ? | ? | - | ? | ? | ? | 21:44 |
| 30/06 | 17:30 | 21070800 | TAI TUNG | - | ? | ? | - | ? | ? | ? | 21:44 |
| 30/06 | 17:30 | 21566500 | TIVOLI GARDEN | - | ? | ? | - | ? | - | ? | 21:44 |
| 30/06 | 17:30 | 21113600 | CAINE ROAD | - | ? | ? | - | ? | ? | ? | 21:44 |
| 30/06 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | ? | ? | - | ? | ? | ? | 21:44 |
| 30/06 | 17:30 | 21278700 | LAM TIN | - | ? | ? | - | ? | ? | ? | 21:44 |
| 30/06 | 18:30 | 21026000 | PRINCE EDWARD | - | ? | ? | - | ? | ? | ? | 09:04 |
| 30/06 | 18:30 | 21342100 | MERCURY STREET | - | ? | ? | - | ? | ? | ? | 09:04 |
| 30/06 | 18:30 | 21372800 | JOHNSTON ROAD | - | ? | ? | - | ? | ? | ? | 09:04 |
| 30/06 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | ? | ? | - | ? | ? | ? | 09:04 |
| 30/06 | 19:00 | 21273800 | PRINCE BUILDING | Y | ? | ? | ? | ? | - | ? | 09:04 |
| 30/06 | 19:00 | 21499900 | TAI KWONG LANE | - | ? | ? | - | ? | ? | ? | 09:04 |
| 30/06 | 19:00 | 21527700 | MA TAU KOK ROAD | - | ? | ? | ? | ? | ? | ? | 09:04 |
| 30/06 | 19:30 | 21003900 | CAMBRIDGE CRT | - | ? | ? | ? | ? | ? | ? | 09:04 |
| 30/06 | 20:00 | 21058300 | SAI YING POON | - | ? | ? | ? | ? | ? | ? | 09:04 |
| 30/06 | 20:00 | 21132600 | HENG ON | Y | ? | ? | ? | ? | ? | ? | 09:04 |
| 30/06 | 20:00 | 21148200 | PEAK | Y | ? | ? | ? | ? | ? | ? | 09:04 |
| 30/06 | 21:30 | 21078100 | WANCHAI | - | ? | ? | ? | ? | ? | ? | 09:04 |
DISCLAIMER: This email and any attachment to it is confidential and intended only for the use of the individual or entity named above and may contain information that is privileged. If you are not the intended recipient, you are notified that any dissemination, distribution or copying of this email or any attachment is strictly prohibited. If you have received this email in error, please notify us immediately by return email and destroy the original message. Thank you.
沒有留言:
張貼留言