Picking Balance Summary - blog | Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
| 29/08 |
| 10177400 | WFFC W/H | - | 1802p | 1802p | - | 1802p | - | 1802p | 14:18 |
| 29/08 | 16:30 | 21305800 | RICHLAND GARDEN | - | - | 286d | - | - | - | - | 21:44 |
| 29/08 | 21:00 | 21453600 | THE EDGE | Y | - | - | - | - | 1625p | - | 10:35 |
| 30/08 | 15:30 | 21496500 | UN CHAU 2 | Y | - | - | - | 5224p | - | - | 08:54 |
| 30/08 | 23:30 | 21290200 | KWONG WAH CETRE | - | - | 246p | - | - | - | - | 13:53 |
| 31/08 | 06:30 | 21366000 | YAN ON BUILDING | - | - | - | 2201p | - | - | - | 15:01 |
| 31/08 | 06:30 | 21061700 | SHEK WAI KOK | - | - | 246p | - | - | - | - | 15:01 |
| 31/08 | 07:00 | 21508700 | WATERSIDE | Y | - | - | 2201p | - | - | - | 15:01 |
| 31/08 | 17:30 | 21323100 | CENTRAL HOUSE | - | 2149p | - | - | - | - | - | 20:35 |
| 31/08 | 18:30 | 21071600 | SAN FUNG | - | 1813d | - | - | - | - | - | 10:41 |
| 31/08 | 20:00 | 21228200 | SEYMOUR TERRAC | - | 8124d | - | - | - | - | - | 10:41 |
| 31/08 | 21:30 | 21078100 | WANCHAI | - | 2148p | - | - | - | - | - | 10:41 |
| 31/08 | 23:00 | 21385000 | LANGHAM PLACE | Y | - | 1157p | - | - | - | - | 13:26 |
| 31/08 | 23:30 | 21004700 | OXFORD | - | - | - | - | 5224p | - | - | 13:26 |
| 31/08 | 23:30 | 21025200 | LAI CHI KOK | - | - | - | - | 471p | - | - | 13:26 |
| 31/08 | 23:30 | 21033600 | KAR SHING | - | 2148p | - | - | - | - | - | 13:26 |
| 31/08 | 23:30 | 21159900 | PORT CENTRE | - | - | 857p | - | - | - | - | 13:26 |
| 01/09 | 01:30 | 21050000 | TAI KOK TSUI | - | ? | ? | ? | ? | - | - | 15:13 |
| 01/09 | 02:30 | 21077300 | NATHAN | - | - | ? | - | ? | - | - | 15:13 |
| 01/09 | 02:30 | 21459300 | EMPEROR PLAZA 2 | - | 126p | ? | - | ? | - | - | 15:13 |
| 01/09 | 03:30 | 21031000 | SHEK YAM | - | ? | ? | - | ? | - | 8240p | 15:13 |
| 01/09 | 03:30 | 21321500 | NORTH POINT | - | ? | ? | ? | ? | - | ? | 15:13 |
| 01/09 | 03:30 | 21404900 | SIM CITY | - | ? | ? | ? | ? | - | 2119p | 15:13 |
| 01/09 | 03:30 | 21536800 | TAI ON BUILDING | - | ? | ? | - | ? | - | - | 15:13 |
| 01/09 | 04:30 | 21196100 | PROPEROUS GRN | - | 5103d | ? | ? | ? | - | ? | 15:13 |
| 01/09 | 04:30 | 21466800 | OLYMPIAN CITY 1 | - | - | ? | ? | ? | - | ? | 15:13 |
| 01/09 | 05:30 | 21184700 | JAFFE RD | - | - | ? | ? | ? | - | ? | 15:13 |
| 01/09 | 06:00 | 21120100 | KORNHILL | - | ? | ? | ? | ? | - | ? | 15:13 |
| 01/09 | 06:30 | 21029400 | NAM CHEONG | - | ? | ? | ? | ? | - | - | 15:13 |
| 01/09 | 06:30 | 21210000 | KWONG TIN | Y | ? | ? | ? | ? | - | ? | 15:13 |
| 01/09 | 06:30 | 21349600 | SHEUNG WAN | - | 1625p | ? | ? | ? | - | - | 15:13 |
| 01/09 | 06:30 | 21365200 | WALDORF CENTRE | - | ? | ? | - | ? | - | ? | 15:13 |
| 01/09 | 06:30 | 21366000 | YAN ON BUILDING | - | ? | ? | ? | ? | - | ? | 15:13 |
| 01/09 | 06:30 | 21413000 | GOLDEN CENTRE | - | ? | ? | ? | ? | - | ? | 15:13 |
| 01/09 | 06:30 | 21460100 | YI SHING SQUARE | - | ? | ? | ? | ? | ? | ? | 18:30 |
| 01/09 | 06:30 | 21516000 | DOR HEI BUILDING | - | ? | ? | ? | ? | 2119p | ? | 17:01 |
| 01/09 | 06:30 | 21557400 | Kam Tai 2 | Y | - | ? | ? | ? | - | - | 16:05 |
| 01/09 | 06:30 | 21061700 | SHEK WAI KOK | - | ? | ? | ? | ? | - | ? | 16:04 |
| 01/09 | 06:30 | 21142500 | AUSTIN | - | ? | ? | ? | ? | - | ? | 16:05 |
| 01/09 | 06:30 | 21180500 | CHEUNG CHAU | - | ? | ? | ? | ? | - | ? | 16:04 |
| 01/09 | 06:30 | 21261300 | PENG CHAU | - | 9213p | ? | - | ? | - | ? | 16:05 |
| 01/09 | 06:30 | 21361100 | KWAI CHUNG CENTRE | Y | ? | ? | ? | - | ? | ? | 18:30 |
| 01/09 | 06:30 | 21369400 | TSUI WAN BUILDING | - | ? | ? | ? | ? | - | ? | 16:05 |
| 01/09 | 06:30 | 21405600 | FAR EAST | - | ? | ? | ? | ? | - | - | 16:05 |
| 01/09 | 06:30 | 21431200 | SCENEWAY PLAZA | - | 3007a | ? | - | ? | - | ? | 16:05 |
| 01/09 | 06:30 | 21463500 | CHEUNG CHAU 2 | - | ? | ? | ? | ? | - | ? | 16:05 |
| 01/09 | 06:30 | 21471800 | EMPRESS PLAZA | - | ? | ? | ? | ? | - | ? | 16:05 |
| 01/09 | 06:30 | 21475900 | HOI FU SUPERSTORE | - | 2149p | - | - | - | - | - | 16:04 |
| 01/09 | 06:30 | 21475900 | HOI FU SUPERSTORE | - | 2149p | 1580p | ? | ? | - | ? | 16:05 |
| 01/09 | 06:30 | 21573100 | Shan King 2 | Y | 71p | ? | ? | 918p | - | ? | 16:04 |
| 01/09 | 07:00 | 21425400 | CHOI YUEN SUPERSTORE | - | ? | - | - | - | - | - | 16:04 |
| 01/09 | 07:00 | 21426200 | WAN TAU TONG 2 | - | - | ? | - | 2197p | - | - | 16:04 |
| 01/09 | 07:00 | 21575600 | CHEVALIER HOUSE | Y | ? | ? | - | ? | ? | ? | 18:30 |
| 01/09 | 07:00 | 21034400 | JADE MANSION | - | ? | ? | ? | ? | - | ? | 16:04 |
| 01/09 | 07:00 | 21380100 | TELFORD PLAZA JASONS | Y | ? | ? | ? | ? | ? | ? | 18:30 |
| 01/09 | 07:00 | 21508700 | WATERSIDE | Y | 9203p | ? | ? | ? | 2119p | ? | 16:04 |
| 01/09 | 07:30 | 21322300 | TIN CHAK | - | ? | - | - | ? | 2119p | 1987p | 16:04 |
| 01/09 | 07:30 | 21341300 | SHAM TSENG | - | ? | ? | ? | - | 2119p | ? | 16:04 |
| 01/09 | 07:30 | 21346200 | SAU MAU PING PLAZA | Y | ? | ? | - | ? | ? | 8255p | 16:04 |
| 01/09 | 07:30 | 21446000 | CHEUNG FAT | - | 1506p | ? | ? | ? | 2119p | - | 16:04 |
| 01/09 | 07:30 | 21547500 | Choi Ming 3 | - | - | ? | 1951p | ? | 2119p | - | 16:04 |
| 01/09 | 07:30 | 21560800 | Shek Mun Estate | Y | - | ? | - | 432p | ? | - | 16:04 |
| 01/09 | 08:00 | 21464300 | NING YUEN STREET | - | ? | ? | ? | ? | 2119p | ? | 17:01 |
| 01/09 | 08:00 | 21339700 | YAT TUNG | Y | ? | ? | ? | ? | 2119p | ? | 17:01 |
| 01/09 | 08:30 | 21579800 | Tak Bo Garden 2 | Y | ? | ? | ? | ? | ? | ? | 18:30 |
| 01/09 | 08:30 | 21308200 | NEW MARINA COVE | - | 5236p | ? | - | ? | 2119p | 8239p | 17:01 |
| 01/09 | 08:30 | 21398300 | GOLDEN PLAZA 1 | - | ? | ? | ? | ? | 2119p | - | 17:01 |
| 01/09 | 08:30 | 21482500 | PO SHING | - | ? | ? | ? | ? | ? | ? | 18:30 |
| 01/09 | 08:30 | 21558200 | Kwai Fong | Y | ? | ? | 1791p | 128p | - | - | 17:00 |
| 01/09 | 08:30 | 21558200 | Kwai Fong | Y | - | - | - | - | 2119p | 8203p | 17:01 |
| 01/09 | 09:00 | 21310800 | NEW HONG LAI | - | ? | ? | ? | ? | 2119p | ? | 17:00 |
| 01/09 | 09:00 | 21411400 | LAKE SILVER | - | ? | ? | - | ? | 2119p | ? | 17:00 |
| 01/09 | 09:00 | 21420500 | JULIMOUNT GARDEN | - | ? | ? | ? | ? | 2119p | 8250p | 17:00 |
| 01/09 | 09:00 | 21494000 | UNION PARK CENTRE | - | ? | ? | 2079p | ? | 2119p | ? | 17:00 |
| 01/09 | 09:00 | 21577200 | MCP Discovery | - | ? | ? | ? | ? | 2119p | ? | 17:00 |
| 01/09 | 09:30 | 21251400 | NEW HUNG HOM | - | ? | ? | ? | ? | 2119p | ? | 17:00 |
| 01/09 | 09:30 | 21264700 | FU TUNG | Y | ? | ? | ? | ? | 2119p | ? | 17:00 |
| 01/09 | 09:30 | 21399100 | TSUEN WAN CENTRE | - | - | ? | ? | ? | 2119p | ? | 17:00 |
| 01/09 | 09:30 | 21439500 | WO YI HOP ROAD | - | ? | ? | ? | ? | 2119p | ? | 17:00 |
| 01/09 | 10:00 | 21335500 | CHUN SEEN MEI | - | ? | ? | ? | ? | ? | ? | 18:30 |
| 01/09 | 10:00 | 21377700 | SADDLE RIDGE GARDEN | - | ? | ? | ? | ? | 2119p | ? | 17:00 |
| 01/09 | 10:00 | 21104500 | TZE WAN SHAN | - | ? | ? | ? | ? | 2119p | ? | 17:00 |
| 01/09 | 10:00 | 21212600 | YUE TIN | - | ? | ? | ? | ? | 2119p | ? | 17:00 |
| 01/09 | 10:00 | 21523600 | PARK VALE | - | ? | ? | ? | ? | 2119p | ? | 17:00 |
| 01/09 | 10:30 | 21424700 | LEUNG KING 2 | - | ? | ? | ? | ? | ? | ? | 17:00 |
| 01/09 | 10:30 | 21465000 | SHEK MUN | - | ? | ? | ? | ? | ? | ? | 17:00 |
| 01/09 | 10:30 | 21491600 | RIVA | - | ? | ? | ? | ? | ? | ? | 17:00 |
| 01/09 | 10:30 | 21530100 | TAI PO KWONG FUK | - | ? | ? | ? | ? | ? | ? | 17:00 |
| 01/09 | 10:30 | 21546700 | YING TUNG | - | ? | ? | ? | ? | ? | ? | 17:00 |
| 01/09 | 11:00 | 21110200 | SUN LAI | - | ? | ? | ? | ? | ? | ? | 17:00 |
| 01/09 | 11:00 | 21291000 | RICHWOOD PARK | Y | ? | ? | ? | ? | ? | ? | 18:30 |
| 01/09 | 11:00 | 21333000 | CHUNG HWA PLAZA | - | ? | ? | ? | ? | ? | ? | 17:00 |
| 01/09 | 11:00 | 21522800 | TIN TSZ 2 | - | ? | ? | ? | ? | ? | ? | 17:00 |
| 01/09 | 11:00 | 21540000 | FU SHIN ESTATE | - | ? | ? | ? | ? | ? | ? | 17:00 |
| 01/09 | 11:00 | 21550900 | FU SHAN ESTATE | - | ? | ? | ? | ? | ? | ? | 18:30 |
| 01/09 | 11:00 | 21185400 | KWONG YUEN | - | ? | ? | ? | ? | ? | ? | 17:00 |
| 01/09 | 11:00 | 21469200 | CHOI WAN | Y | ? | ? | ? | ? | ? | ? | 17:00 |
| 01/09 | 11:00 | 21543400 | LEK YUEN | - | ? | ? | ? | ? | ? | ? | 17:00 |
| 01/09 | 11:00 | 21568100 | ALDRICH GARDEN | - | ? | ? | ? | ? | ? | ? | 17:00 |
| 01/09 | 11:30 | 21355300 | NEW TAI HING GARDEN | Y | ? | ? | ? | ? | ? | ? | 17:00 |
| 01/09 | 11:30 | 21567300 | Koon Wong Mansion | - | ? | ? | ? | ? | ? | ? | 17:00 |
| 01/09 | 11:30 | 21134200 | SUN HING GRN | - | ? | ? | ? | ? | ? | ? | 18:30 |
| 01/09 | 11:30 | 21262100 | CHUI TONG | - | ? | ? | ? | ? | ? | ? | 18:30 |
| 01/09 | 11:30 | 21520200 | TSUI CHUK GARDEN | Y | ? | ? | ? | ? | ? | ? | 17:00 |
| 01/09 | 11:30 | 21552500 | KAM YING | - | ? | ? | ? | ? | ? | ? | 18:30 |
| 01/09 | 12:30 | 21489000 | KWONG FUK ROAD | - | ? | ? | ? | ? | ? | ? | 18:30 |
| 01/09 | 12:30 | 21353800 | LIBERTE | Y | ? | ? | ? | ? | ? | ? | 18:30 |
| 01/09 | 13:00 | 21519400 | FITFORT | - | ? | ? | ? | ? | ? | ? | 18:30 |
| 01/09 | 13:00 | 21572300 | Sai Kung Building | - | ? | ? | ? | ? | ? | ? | 18:30 |
| 01/09 | 15:00 | 21440300 | MEI FOO SUPERSTORE | Y | 1802p | 1802p | 1802p | 1802p | - | - | 13:15 |
| 01/09 | 21:00 | 21280300 | MARITIME BAY | - | 1802p | 1802p | 1802p | 1802p | - | - | 13:05 |
| 01/09 | 21:00 | 21370200 | GOLD LUCK | - | 1802p | 1802p | 1802p | 1802p | - | - | 13:10 |
DISCLAIMER: This email and any attachment to it is confidential and intended only for the use of the individual or entity named above and may contain information that is privileged. If you are not the intended recipient, you are notified that any dissemination, distribution or copying of this email or any attachment is strictly prohibited. If you have received this email in error, please notify us immediately by return email and destroy the original message. Thank you.
沒有留言:
張貼留言