Picking Balance Summary - blog | Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
| 27/09 | 12:30 | 21452800 | PROSPERITY COURT | - | - | 321d | - | - | - | - | 19:53 |
| 27/09 | 18:00 | 21327200 | CHEUNG HONG | - | - | - | - | - | - | 50d | 10:47 |
| 27/09 | 20:00 | 21132600 | HENG ON | Y | - | - | - | - | - | 5151d | 08:56 |
| 27/09 | 22:30 | 21076500 | YAUMATI | - | - | - | - | - | 1625p | - | 13:27 |
| 27/09 | 23:00 | 21083100 | CENTRAL | - | - | - | - | - | - | 5152d | 13:26 |
| 27/09 | 23:30 | 21033600 | KAR SHING | - | - | - | - | - | - | 5151d | 13:26 |
| 28/09 | 08:00 | 21125000 | GOLDEN HILL | Y | - | - | 2160p | - | - | - | 16:09 |
| 28/09 | 14:00 | 21483300 | SHEK ON BUILDING | - | - | - | 1253d | - | - | - | 20:01 |
| 28/09 | 19:00 | 21316500 | PERFECT MOUNT | - | - | - | - | 432p | - | - | 10:51 |
| 29/09 | 11:30 | 21571500 | Siu Lun Court | - | 2180a | - | - | - | - | - | 21:19 |
| 29/09 | 14:00 | 21153200 | MAYFAIR | - | - | - | 1253d | - | - | - | 21:19 |
| 29/09 | 15:30 | 21081500 | NO.8 GARDEN | - | - | - | - | - | 1901d | - | 08:22 |
| 29/09 | 18:30 | 21586300 | TREND PLAZA 2 | - | - | - | - | - | - | 48d | 11:38 |
| 29/09 | 20:30 | 21441100 | LION ROCK ROAD | - | - | - | - | - | 1625p | - | 11:38 |
| 29/09 | 21:30 | 21078100 | WANCHAI | - | - | - | - | - | - | 7146p | 11:38 |
| 29/09 | 21:30 | 21156500 | SUN SING | - | ? | - | - | - | - | - | 11:38 |
| 29/09 | 22:00 | 21340500 | LEI YUE MUN PLAZA | - | - | - | - | 432p | - | - | 11:38 |
| 29/09 | 22:00 | 21479100 | RONDALL BUILDING | - | ? | - | - | - | - | - | 11:38 |
| 29/09 | 22:30 | 21006200 | CAUSEWAY BAY | - | 2171p | - | - | - | - | - | 13:24 |
| 29/09 | 23:00 | 21364500 | KIMBERLEY ROAD | - | ? | ? | - | ? | - | - | 11:38 |
| 29/09 | 23:00 | 21385000 | LANGHAM PLACE | Y | ? | ? | - | ? | - | - | 11:38 |
| 29/09 | 23:30 | 21004700 | OXFORD | - | ? | - | - | ? | - | - | 13:24 |
| 29/09 | 23:30 | 21290200 | KWONG WAH CETRE | - | ? | - | - | - | 1625p | - | 13:24 |
| 29/09 | 23:30 | 21025200 | LAI CHI KOK | - | ? | - | - | ? | - | - | 13:24 |
| 29/09 | 23:30 | 21033600 | KAR SHING | - | ? | ? | - | ? | - | - | 13:24 |
| 29/09 | 23:30 | 21139100 | HENNESSY | - | - | ? | - | ? | - | - | 13:24 |
| 29/09 | 23:30 | 21146600 | REPULSE BAY | - | ? | ? | - | ? | - | - | 13:24 |
| 29/09 | 23:30 | 21159900 | PORT CENTRE | - | ? | - | - | ? | - | - | 13:24 |
| 30/09 | 01:30 | 21050000 | TAI KOK TSUI | - | ? | ? | - | ? | - | - | 15:25 |
| 30/09 | 02:30 | 21077300 | NATHAN | - | ? | ? | ? | ? | - | - | 15:25 |
| 30/09 | 02:30 | 21459300 | EMPEROR PLAZA 2 | - | ? | ? | - | ? | - | - | 15:25 |
| 30/09 | 03:30 | 21031000 | SHEK YAM | - | ? | ? | - | ? | - | - | 15:25 |
| 30/09 | 03:30 | 21321500 | NORTH POINT | - | ? | ? | - | ? | ? | ? | 15:25 |
| 30/09 | 03:30 | 21404900 | SIM CITY | - | ? | ? | - | ? | - | - | 15:25 |
| 30/09 | 03:30 | 21536800 | TAI ON BUILDING | - | ? | ? | ? | ? | - | - | 15:25 |
| 30/09 | 04:30 | 21196100 | PROPEROUS GRN | - | ? | ? | - | ? | ? | ? | 15:25 |
| 30/09 | 04:30 | 21334800 | HEALTHY VILLAGE | - | ? | ? | ? | ? | ? | - | 16:51 |
| 30/09 | 04:30 | 21466800 | OLYMPIAN CITY 1 | - | ? | ? | ? | ? | ? | ? | 15:25 |
| 30/09 | 05:30 | 21184700 | JAFFE RD | - | ? | ? | - | ? | ? | ? | 15:25 |
| 30/09 | 06:00 | 21120100 | KORNHILL | - | ? | ? | ? | ? | - | ? | 15:25 |
| 30/09 | 06:30 | 21029400 | NAM CHEONG | - | ? | ? | ? | ? | ? | ? | 15:25 |
| 30/09 | 06:30 | 21068200 | FUNG WONG | - | ? | ? | ? | ? | ? | ? | 15:25 |
| 30/09 | 06:30 | 21142500 | AUSTIN | - | ? | ? | ? | ? | ? | ? | 15:25 |
| 30/09 | 06:30 | 21210000 | KWONG TIN | Y | ? | ? | ? | ? | - | ? | 15:25 |
| 30/09 | 06:30 | 21349600 | SHEUNG WAN | - | ? | ? | ? | ? | - | ? | 15:25 |
| 30/09 | 06:30 | 21365200 | WALDORF CENTRE | - | ? | ? | ? | ? | ? | ? | 15:25 |
| 30/09 | 06:30 | 21366000 | YAN ON BUILDING | - | ? | ? | ? | ? | ? | ? | 15:25 |
| 30/09 | 06:30 | 21413000 | GOLDEN CENTRE | - | ? | ? | ? | ? | ? | ? | 15:25 |
| 30/09 | 06:30 | 21557400 | Kam Tai 2 | Y | ? | ? | ? | ? | - | ? | 15:25 |
| 30/09 | 06:30 | 21061700 | SHEK WAI KOK | - | ? | ? | ? | ? | ? | ? | 15:52 |
| 30/09 | 06:30 | 21180500 | CHEUNG CHAU | - | ? | ? | ? | ? | - | ? | 15:52 |
| 30/09 | 06:30 | 21261300 | PENG CHAU | - | ? | ? | ? | ? | ? | ? | 15:25 |
| 30/09 | 06:30 | 21361100 | KWAI CHUNG CENTRE | Y | ? | ? | - | ? | ? | ? | 16:51 |
| 30/09 | 06:30 | 21369400 | TSUI WAN BUILDING | - | ? | ? | ? | ? | ? | ? | 15:52 |
| 30/09 | 06:30 | 21405600 | FAR EAST | - | ? | ? | ? | ? | - | ? | 15:25 |
| 30/09 | 06:30 | 21431200 | SCENEWAY PLAZA | - | ? | ? | ? | ? | ? | ? | 15:25 |
| 30/09 | 06:30 | 21443700 | MONGKOK BUILDING | - | ? | ? | ? | ? | ? | ? | 15:52 |
| 30/09 | 06:30 | 21463500 | CHEUNG CHAU 2 | - | ? | ? | ? | ? | ? | ? | 15:25 |
| 30/09 | 06:30 | 21471800 | EMPRESS PLAZA | - | ? | ? | ? | ? | ? | ? | 15:25 |
| 30/09 | 06:30 | 21475900 | HOI FU SUPERSTORE | - | ? | ? | ? | ? | - | - | 15:24 |
| 30/09 | 06:30 | 21475900 | HOI FU SUPERSTORE | - | - | - | - | - | ? | ? | 15:25 |
| 30/09 | 06:30 | 21561600 | Wing Hing House | - | ? | ? | - | ? | ? | - | 15:52 |
| 30/09 | 07:00 | 21425400 | CHOI YUEN SUPERSTORE | - | ? | ? | ? | ? | ? | ? | 15:52 |
| 30/09 | 07:00 | 21426200 | WAN TAU TONG 2 | - | ? | ? | ? | ? | ? | ? | 15:52 |
| 30/09 | 07:00 | 21575600 | CHEVALIER HOUSE | Y | ? | ? | ? | ? | - | ? | 16:51 |
| 30/09 | 07:00 | 21096300 | SHEK LEI | - | ? | ? | ? | ? | ? | ? | 15:52 |
| 30/09 | 07:00 | 21380100 | TELFORD PLAZA JASONS | Y | ? | ? | - | ? | ? | ? | 16:51 |
| 30/09 | 07:30 | 21322300 | TIN CHAK | - | ? | ? | ? | ? | ? | ? | 15:52 |
| 30/09 | 07:30 | 21341300 | SHAM TSENG | - | ? | ? | ? | ? | ? | ? | 15:52 |
| 30/09 | 07:30 | 21346200 | SAU MAU PING PLAZA | Y | ? | ? | ? | ? | ? | ? | 15:52 |
| 30/09 | 07:30 | 21442900 | YAN CHING STREET | - | ? | ? | ? | ? | ? | ? | 15:52 |
| 30/09 | 07:30 | 21547500 | Choi Ming 3 | - | ? | ? | ? | ? | ? | ? | 15:52 |
| 30/09 | 07:30 | 21560800 | Shek Mun Estate | Y | ? | ? | - | ? | - | ? | 15:52 |
| 30/09 | 07:30 | 21564000 | Park Reach | - | ? | ? | ? | ? | ? | ? | 15:52 |
| 30/09 | 07:30 | 21582200 | Garden Estate | - | ? | ? | ? | ? | ? | ? | 15:52 |
| 30/09 | 08:00 | 21363700 | LOK MAN SUN CHUEN | - | ? | ? | ? | ? | ? | ? | 15:52 |
| 30/09 | 08:00 | 21464300 | NING YUEN STREET | - | ? | ? | ? | ? | ? | ? | 15:52 |
| 30/09 | 08:00 | 21701800 | SEAVIEW COURT | - | ? | ? | ? | ? | ? | ? | 15:52 |
| 30/09 | 08:00 | 21125000 | GOLDEN HILL | Y | ? | ? | ? | ? | ? | ? | 15:52 |
| 30/09 | 08:00 | 21339700 | YAT TUNG | Y | ? | ? | - | ? | ? | ? | 15:52 |
| 30/09 | 08:30 | 21308200 | NEW MARINA COVE | - | ? | ? | ? | ? | ? | ? | 16:51 |
| 30/09 | 08:30 | 21398300 | GOLDEN PLAZA 1 | - | ? | ? | ? | ? | ? | ? | 16:51 |
| 30/09 | 08:30 | 21414800 | THE PALAZZO | - | ? | ? | - | ? | ? | ? | 16:51 |
| 30/09 | 08:30 | 21509500 | YIU TUNG 2 | - | ? | ? | - | ? | ? | ? | 16:51 |
| 30/09 | 08:30 | 21558200 | Kwai Fong | Y | ? | ? | ? | ? | - | ? | 16:51 |
| 30/09 | 09:00 | 21089800 | WINNER | - | ? | ? | - | ? | ? | ? | 16:51 |
| 30/09 | 09:00 | 21411400 | LAKE SILVER | - | ? | ? | ? | ? | ? | ? | 16:51 |
| 30/09 | 09:00 | 21437900 | FO TAN | - | ? | ? | ? | ? | ? | ? | 16:51 |
| 30/09 | 09:00 | 21500400 | PARK SIGNATURE | - | ? | ? | ? | ? | ? | ? | 16:51 |
| 30/09 | 09:30 | 21251400 | NEW HUNG HOM | - | ? | ? | - | ? | ? | ? | 16:51 |
| 30/09 | 09:30 | 21253000 | RED HILL PLAZA | - | ? | ? | ? | ? | - | ? | 16:51 |
| 30/09 | 09:30 | 21264700 | FU TUNG | Y | ? | ? | ? | ? | ? | ? | 16:51 |
| 30/09 | 09:30 | 21399100 | TSUEN WAN CENTRE | - | ? | ? | ? | ? | ? | ? | 16:51 |
| 30/09 | 09:30 | 21439500 | WO YI HOP ROAD | - | ? | ? | ? | ? | ? | ? | 16:51 |
| 30/09 | 09:30 | 21476700 | DOUBLE COVE | - | ? | ? | - | ? | ? | ? | 16:51 |
| 30/09 | 09:30 | 21514500 | The VISIONARY | Y | ? | ? | - | ? | ? | ? | 16:51 |
| 30/09 | 09:30 | 21235700 | AVON PARK | - | ? | ? | ? | ? | ? | ? | 16:51 |
| 30/09 | 10:00 | 21104500 | TZE WAN SHAN | - | ? | ? | ? | ? | ? | ? | 16:51 |
| 30/09 | 10:00 | 21387600 | GILLIES AVENUE SOUTH | - | ? | ? | ? | ? | ? | ? | 16:51 |
| 30/09 | 10:00 | 21523600 | PARK VALE | - | ? | ? | ? | ? | ? | ? | 16:51 |
| 30/09 | 10:30 | 21326400 | TSING YI | - | ? | ? | ? | ? | ? | ? | 16:51 |
| 30/09 | 10:30 | 21358700 | OCEANIA HEIGHTS | Y | ? | ? | ? | ? | ? | ? | 16:51 |
| 30/09 | 10:30 | 21424700 | LEUNG KING 2 | - | ? | ? | ? | ? | ? | ? | 16:51 |
| 30/09 | 10:30 | 21465000 | SHEK MUN | - | ? | ? | ? | ? | ? | ? | 16:51 |
| 30/09 | 10:30 | 21491600 | RIVA | - | ? | ? | ? | ? | ? | ? | 16:51 |
| 30/09 | 10:30 | 21546700 | YING TUNG | - | ? | ? | ? | ? | ? | ? | 16:51 |
| 30/09 | 11:00 | 21175500 | CHEUNG HANG | - | ? | ? | ? | ? | ? | ? | 16:51 |
| 30/09 | 11:00 | 21522800 | TIN TSZ 2 | - | ? | ? | ? | ? | ? | ? | 16:51 |
| 30/09 | 11:00 | 21540000 | FU SHIN ESTATE | - | ? | ? | ? | ? | ? | ? | 16:51 |
| 30/09 | 11:00 | 21185400 | KWONG YUEN | - | ? | ? | ? | ? | ? | ? | 16:51 |
| 30/09 | 11:00 | 21469200 | CHOI WAN | Y | ? | ? | ? | ? | ? | ? | 16:51 |
| 30/09 | 11:00 | 21555800 | Papillions Square | - | ? | ? | ? | ? | ? | ? | 16:51 |
| 30/09 | 11:00 | 21568100 | ALDRICH GARDEN | - | ? | ? | ? | ? | ? | ? | 16:51 |
DISCLAIMER: This email and any attachment to it is confidential and intended only for the use of the individual or entity named above and may contain information that is privileged. If you are not the intended recipient, you are notified that any dissemination, distribution or copying of this email or any attachment is strictly prohibited. If you have received this email in error, please notify us immediately by return email and destroy the original message. Thank you.
沒有留言:
張貼留言