Picking Balance Summary - blog | Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
| 26/11 | 13:30 | 21580601 | 2nd-ECOM FULFILMENT CENTRE | - | 5201p | 1993d | - | 9213p | - | - | 11:54 |
| 26/11 | 15:30 | 21496500 | UN CHAU 2 | Y | 8092a | - | - | - | - | - | 21:29 |
| 26/11 | 17:00 | 21461900 | SHA KOK 2 | - | 8096a | - | - | - | - | - | 21:29 |
| 26/11 | 23:00 | 21364500 | KIMBERLEY ROAD | - | - | - | - | - | - | 8262p | 11:50 |
| 27/11 | 13:30 | 21580601 | 2nd-ECOM FULFILMENT CENTRE | - | 5201p | 1813d | 1177d | 9103d | - | - | 11:36 |
| 27/11 | 14:00 | 21153200 | MAYFAIR | - | 8092a | - | - | - | - | - | 20:47 |
| 27/11 | 21:30 | 21078100 | WANCHAI | - | - | - | - | - | - | 2207d | 11:36 |
| 27/11 | 22:30 | 21534300 | CDW BUILDING | - | - | - | - | - | - | 2075d | 11:36 |
| 28/11 |
| 10177400 | WFFC W/H | - | 327p | 327p | - | 327p | - | 327p | 13:44 |
| 28/11 |
| 10187300 | WFFC W/H | - | - | - | - | - | - | 327p | 13:44 |
| 28/11 | 12:30 | 21309000 | CHESTWOOD COURT | - | - | - | - | - | - | 5012a | 19:55 |
| 28/11 | 13:30 | 21137500 | HOP YICK | - | 8092a | - | - | - | - | - | 20:47 |
| 28/11 | 13:30 | 21580601 | 2nd-ECOM FULFILMENT CENTRE | - | - | - | - | 9202p | 1740d | 8230p | 11:24 |
| 28/11 | 14:00 | 21397500 | INFINITY 8 | Y | 8096a | - | - | - | - | - | 20:47 |
| 28/11 | 16:00 | 21043500 | TAI HING | - | - | - | - | - | - | 5161d | 21:41 |
| 28/11 | 18:00 | 21080700 | HUNG HOM C. | - | - | - | - | - | - | 5161d | 10:27 |
| 28/11 | 18:00 | 21521000 | SIU SAI WAN2 | - | 6120d | - | - | - | - | 5160d | 21:40 |
| 28/11 | 18:30 | 21172200 | SUN KWAI HING | Y | 5236p | - | - | - | - | - | 10:27 |
| 28/11 | 18:30 | 21586300 | TREND PLAZA 2 | - | 9103d | - | - | - | - | 8256p | 10:27 |
| 28/11 | 19:00 | 21316500 | PERFECT MOUNT | - | - | - | - | - | - | 5158d | 10:27 |
| 28/11 | 19:00 | 21527700 | MA TAU KOK ROAD | - | - | - | - | - | 1740d | - | 10:27 |
| 28/11 | 19:30 | 21003900 | CAMBRIDGE CRT | - | - | - | - | - | 1740d | 5154d | 10:27 |
| 28/11 | 19:30 | 21010400 | TSUEN WAN | - | - | - | - | - | 1740d | - | 10:27 |
| 28/11 | 19:30 | 21495700 | JARDINE HOUSE | - | - | - | - | ? | - | - | 10:27 |
| 28/11 | 20:00 | 21058300 | SAI YING POON | - | - | - | - | - | 1740d | ? | 10:27 |
| 28/11 | 20:00 | 21132600 | HENG ON | Y | 8121d | - | - | - | 1740d | - | 10:27 |
| 28/11 | 20:00 | 21148200 | PEAK | Y | - | - | - | - | 1740d | - | 10:27 |
| 28/11 | 20:00 | 21228200 | SEYMOUR TERRAC | - | - | - | - | - | 1740d | - | 10:27 |
| 28/11 | 20:30 | 21517800 | TG PLACE | Y | ? | - | - | - | 1740d | 8262p | 10:27 |
| 28/11 | 20:30 | 21549100 | JORDAN ROAD 2 | - | 8173d | - | - | - | 1740d | 5153d | 10:27 |
| 28/11 | 20:30 | 21559000 | Victoria Dockside | Y | - | ? | - | - | - | - | 10:27 |
| 28/11 | 20:30 | 21162300 | PERKINS | Y | ? | - | - | - | 1740d | 9203p | 10:27 |
| 28/11 | 20:30 | 21441100 | LION ROCK ROAD | - | ? | - | - | - | 1740d | - | 11:34 |
| 28/11 | 20:30 | 21449400 | FAIR WAY GARDEN | - | - | ? | - | - | - | - | 11:19 |
| 28/11 | 20:30 | 21485800 | KIMLEY COMMERCIAL BUILDING | - | - | - | - | ? | - | - | 11:19 |
| 28/11 | 20:30 | 21492400 | LOON KEE BUILDING | - | - | - | - | - | 1740d | - | 11:19 |
| 28/11 | 21:00 | 21280300 | MARITIME BAY | - | ? | - | - | 5224p | ? | 8261p | 11:19 |
| 28/11 | 21:00 | 21453600 | THE EDGE | Y | ? | - | 20527d | ? | 1740d | ? | 11:19 |
| 28/11 | 21:00 | 21472600 | TAK MAN STREET | - | ? | - | - | 1258d | ? | - | 11:19 |
| 28/11 | 21:30 | 21078100 | WANCHAI | - | - | - | - | ? | ? | - | 11:19 |
| 28/11 | 21:30 | 21156500 | SUN SING | - | ? | - | - | - | 1740d | ? | 11:19 |
| 28/11 | 21:30 | 21585500 | Capitol Centre | Y | - | - | - | ? | - | - | 11:19 |
| 28/11 | 22:00 | 21340500 | LEI YUE MUN PLAZA | - | 8121d | - | - | 5235p | ? | ? | 11:19 |
| 28/11 | 22:00 | 21479100 | RONDALL BUILDING | - | ? | - | - | ? | 1740d | ? | 11:19 |
| 28/11 | 22:30 | 21395900 | NEXXUS BUILDING | - | ? | - | - | - | - | - | 11:19 |
| 28/11 | 23:00 | 21083100 | CENTRAL | - | ? | - | - | ? | 1740d | - | 11:18 |
| 28/11 | 23:00 | 21330600 | WESTWOOD | - | ? | - | ? | 5238p | ? | ? | 11:19 |
| 28/11 | 23:00 | 21364500 | KIMBERLEY ROAD | - | 8182d | - | - | - | - | - | 11:18 |
| 28/11 | 23:00 | 21364500 | KIMBERLEY ROAD | - | 8182d | - | - | ? | 1740d | 1740d | 11:19 |
| 28/11 | 23:00 | 21069000 | KWUN TONG | - | ? | - | ? | ? | ? | ? | 11:18 |
DISCLAIMER: This email and any attachment to it is confidential and intended only for the use of the individual or entity named above and may contain information that is privileged. If you are not the intended recipient, you are notified that any dissemination, distribution or copying of this email or any attachment is strictly prohibited. If you have received this email in error, please notify us immediately by return email and destroy the original message. Thank you.
沒有留言:
張貼留言