| Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/02 | 13:30 | 21580601 | 2nd-ECOM FULFILMENT CENTRE | - | 9115d | 1993d | - | 7513d | - | - | 10:38 |
| 22/02 | 16:30 | 21531900 | HOMANTIN PLAZA | Y | - | - | - | - | - | 1901d | 10:39 |
| 22/02 | 21:00 | 21280300 | MARITIME BAY | - | - | - | - | - | - | 1901d | 11:50 |
| 23/02 | 13:30 | 21580601 | 2nd-ECOM FULFILMENT CENTRE | - | 9115d | 1047d | 1177d | 7513d | - | 8256p | 10:33 |
| 24/02 | 10177400 | WFFC W/H | - | - | 134p | - | 134p | - | 134p | 16:36 | |
| 24/02 | 10187300 | WFFC W/H | - | - | - | - | 134p | - | 134p | 16:36 | |
| 24/02 | 09:00 | 21381900 | ELEMENTS | Y | - | - | - | - | - | 5012a | 19:59 |
| 24/02 | 09:30 | 21515200 | LAM TEI 2 | - | - | - | - | 8089a | - | 5012a | 20:33 |
| 24/02 | 10:00 | 21350400 | PARK CENTRAL | - | ? | - | - | - | - | - | 20:33 |
| 24/02 | 10:30 | 21537600 | OLYMPIAN CITY 2 | - | - | ? | - | - | - | - | 20:33 |
| 24/02 | 10:30 | 21580600 | ECOM FULFILMENT CENTRE | - | 8017a | - | - | 8089a | - | 5012a | 20:33 |
| 24/02 | 11:00 | 21522800 | TIN TSZ 2 | - | - | - | - | - | - | 8077a | 16:51 |
| 24/02 | 11:00 | 21555800 | Papillions Square | - | 8089a | - | - | - | - | - | 16:51 |
| 24/02 | 11:00 | 21568100 | ALDRICH GARDEN | - | - | - | 2176a | - | - | - | 20:33 |
| 24/02 | 11:30 | 21164900 | SILVERMINE BAY | - | ? | - | - | - | - | 5012a | 19:59 |
| 24/02 | 11:30 | 21428800 | ASTER COURT | - | - | - | - | - | - | 5012a | 19:59 |
| 24/02 | 11:30 | 21571500 | Siu Lun Court | - | - | - | - | - | - | 5012a | 19:59 |
| 24/02 | 11:30 | 21337100 | WEARBEST BUILDING | - | - | - | - | - | - | 5012a | 19:59 |
| 24/02 | 12:00 | 21166400 | TREASURE COURT | - | 8089a | - | - | - | - | 5012a | 19:58 |
| 24/02 | 12:00 | 21181300 | KIN SANG | Y | 8089a | - | - | - | - | 5012a | 19:58 |
| 24/02 | 12:30 | 21192000 | CHEUNG CHING | - | 8089a | - | - | - | - | - | 19:58 |
| 24/02 | 12:30 | 21489000 | KWONG FUK ROAD | - | - | - | - | - | - | ? | 19:58 |
| 24/02 | 12:30 | 21518600 | LUNG HANG 2 | Y | - | - | - | - | - | ? | 19:58 |
| 24/02 | 12:30 | 21353800 | LIBERTE | Y | 8077a | - | - | - | - | - | 19:58 |
| 24/02 | 13:00 | 21300900 | METROPOLE | Y | 8077a | - | - | - | - | 5012a | 19:58 |
| 24/02 | 13:00 | 21478300 | WELL ON GARDEN | - | - | - | - | 7010a | - | 7010a | 20:33 |
| 24/02 | 13:00 | 21519400 | FITFORT | - | 8077a | - | - | - | - | - | 19:58 |
| 24/02 | 13:00 | 21572300 | Sai Kung Building | - | 8077a | 8077a | 8077a | 8077a | - | 8077a | 20:33 |
| 24/02 | 13:00 | 21213400 | NEW CHI LOK | - | ? | - | - | - | - | - | 19:58 |
| 24/02 | 13:00 | 21255500 | LAI TAK TSUEN | - | ? | - | - | - | - | - | 19:58 |
| 24/02 | 13:00 | 21513700 | LOK MA CHAU 3 | Y | - | ? | - | - | - | - | 19:58 |
| 24/02 | 13:00 | 21524400 | CITE 33 | - | ? | ? | - | - | 377a | - | 19:58 |
| 24/02 | 13:30 | 21011200 | SHAM SHUI PO | - | - | ? | - | - | - | 5012a | 20:12 |
| 24/02 | 13:30 | 21100300 | WO CHE | - | - | - | - | ? | - | - | 20:12 |
| 24/02 | 13:30 | 21137500 | HOP YICK | - | - | - | - | ? | - | - | 20:12 |
| 24/02 | 13:30 | 21171400 | TSUI LAI | - | ? | - | - | ? | - | - | 20:12 |
| 24/02 | 13:30 | 21406400 | TAI PO PLAZA | Y | ? | - | - | ? | - | - | 20:12 |
| 24/02 | 13:30 | 21502000 | HARMONY PLACE | - | - | - | 2176a | - | - | - | 20:56 |
| 24/02 | 13:30 | 21511100 | PING TIN 2 | Y | - | - | - | ? | - | - | 20:12 |
| 24/02 | 13:30 | 21539200 | TSUI PING 2 | - | ? | - | - | ? | - | 5012a | 20:12 |
| 24/02 | 13:30 | 21542600 | UPPER EAST | - | - | - | - | 2146a | - | ? | 20:33 |
| 24/02 | 14:00 | 21187000 | SHA TAU KOK | - | - | ? | - | - | - | - | 20:12 |
| 24/02 | 14:00 | 21268800 | SHEK TONG TSUI | - | - | - | - | - | - | ? | 20:12 |
| 24/02 | 14:00 | 21283700 | SCENIC VILLAS | - | ? | ? | ? | ? | - | ? | 20:12 |
| 24/02 | 14:00 | 21397500 | INFINITY 8 | Y | ? | ? | - | ? | - | - | 20:12 |
| 24/02 | 14:00 | 21445200 | KA WO BUILDING | - | - | - | - | - | - | ? | 20:12 |
| 24/02 | 14:00 | 21483300 | SHEK ON BUILDING | - | - | - | - | - | ? | ? | 20:12 |
| 24/02 | 14:00 | 21314000 | REGENTVILLE | Y | ? | ? | - | ? | ? | - | 20:12 |
| 24/02 | 14:30 | 21333000 | CHUNG HWA PLAZA | - | ? | ? | ? | ? | ? | ? | 20:12 |
| 24/02 | 14:30 | 21589700 | LEI KING WAN | Y | ? | ? | ? | ? | ? | ? | 20:33 |
| 24/02 | 14:30 | 21332200 | NAM CHEONG ESTATE | - | ? | ? | ? | ? | ? | ? | 20:33 |
| 24/02 | 14:30 | 21338900 | FLORA PLAZA | Y | ? | - | ? | - | ? | ? | 20:33 |
| 24/02 | 14:30 | 21484100 | CHING TAK BUILDING | - | ? | ? | ? | ? | ? | ? | 20:33 |
| 24/02 | 15:00 | 21329800 | TAI WO HAU | Y | ? | ? | ? | ? | ? | ? | 20:33 |
| 24/02 | 15:00 | 21371000 | MEI TIN | Y | ? | ? | ? | ? | - | ? | 20:33 |
| 24/02 | 15:00 | 21455100 | FULLAGAR | - | ? | ? | ? | ? | - | ? | 20:33 |
| 24/02 | 15:00 | 21504600 | SHUI CHUEN O | - | ? | ? | ? | ? | ? | ? | 20:33 |
| 24/02 | 15:30 | 21081500 | NO.8 GARDEN | - | ? | ? | ? | ? | ? | ? | 20:56 |
| 24/02 | 15:30 | 21203500 | GOLD COAST | Y | ? | ? | ? | ? | ? | ? | 20:33 |
| 24/02 | 15:30 | 21293600 | SHEK LEI II | Y | ? | ? | ? | ? | ? | ? | 20:56 |
| 24/02 | 15:30 | 21389200 | TIN CHING | - | ? | ? | ? | ? | ? | ? | 20:56 |
| 24/02 | 15:30 | 21496500 | UN CHAU 2 | Y | ? | ? | ? | ? | - | ? | 20:56 |
| 24/02 | 15:30 | 21532700 | STANLEY PLAZA | - | ? | ? | ? | ? | ? | ? | 20:56 |
| 24/02 | 15:30 | 21219100 | VICTORIA ROAD | - | ? | ? | ? | ? | ? | ? | 20:56 |
| 24/02 | 15:30 | 21563200 | Victoria Centre | Y | ? | ? | ? | ? | - | ? | 20:33 |
| 24/02 | 15:30 | 21565700 | Lai Tsui Court | - | ? | ? | ? | ? | - | ? | 20:56 |
| 24/02 | 16:00 | 21028600 | WAH KING | - | ? | ? | - | ? | ? | ? | 20:56 |
| 24/02 | 16:00 | 21049200 | RAZOR HILL | - | ? | ? | ? | ? | ? | ? | 20:33 |
| 24/02 | 16:00 | 21054200 | MEI LAM | Y | ? | ? | ? | ? | ? | ? | 20:56 |
| 24/02 | 16:00 | 21109400 | CHUK YUEN | Y | ? | ? | ? | ? | ? | ? | 20:56 |
| 24/02 | 16:30 | 21305800 | RICHLAND GARDEN | - | ? | ? | ? | ? | ? | - | 20:56 |
| 24/02 | 16:30 | 21354600 | AP LEI CHAU | - | ? | ? | - | ? | ? | ? | 20:56 |
| 24/02 | 16:30 | 21429600 | ISLAND CREST | Y | ? | ? | ? | ? | ? | ? | 20:33 |
| 24/02 | 16:30 | 21474200 | ON TING | - | ? | ? | ? | ? | - | ? | 20:56 |
| 24/02 | 17:00 | 21056700 | SHUN TIN | - | ? | ? | ? | - | ? | ? | 20:56 |
| 24/02 | 17:00 | 21231600 | LUNG POON COURT | - | ? | ? | ? | ? | ? | ? | 20:56 |
| 24/02 | 17:00 | 21247200 | SHUN NING | - | - | ? | ? | ? | - | ? | 20:56 |
| 24/02 | 17:00 | 21257100 | CHUNG ON ESTATE | - | ? | ? | ? | ? | ? | ? | 20:56 |
| 24/02 | 17:30 | 21070800 | TAI TUNG | - | ? | ? | ? | ? | ? | ? | 20:56 |
| 24/02 | 17:30 | 21113600 | CAINE ROAD | - | ? | ? | ? | ? | ? | ? | 20:56 |
| 24/02 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | ? | ? | - | ? | ? | ? | 20:56 |
| 24/02 | 17:30 | 21278700 | LAM TIN | - | ? | ? | ? | ? | ? | ? | 20:56 |
| 24/02 | 17:30 | 21323100 | CENTRAL HOUSE | - | ? | ? | ? | ? | ? | ? | 20:56 |
| 24/02 | 17:30 | 21512900 | YEE GA COURT | - | ? | - | ? | - | ? | ? | 20:33 |
| 24/02 | 18:00 | 21521000 | SIU SAI WAN2 | - | - | ? | ? | - | ? | ? | 20:56 |
2023年2月24日 星期五
24/02 04:15, Pick ahead: 80973 / 67748 / 13225 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言