Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
30/12 | 22:00 | 21368600 | TREND PLAZA | Y | 1606p | - | - | - | - | - | 98 |
30/12 | 23:00 | 21330600 | WESTWOOD | - | 1690p | - | - | - | - | - | 98 |
31/12 | 02:30 | 21077300 | NATHAN | - | - | - | - | ? | - | - | 00 |
31/12 | 03:30 | 21225800 | YIU TUNG | - | ? | ? | ? | ? | ? | - | 02 |
31/12 | 03:30 | 21443700 | MONGKOK BUILDING | - | ? | ? | ? | ? | - | - | 00 |
31/12 | 03:30 | 21466800 | OLYMPIAN CITY 1 | Y | ? | ? | ? | ? | - | - | 00 |
31/12 | 04:30 | 21196100 | PROPEROUS GRN | - | - | - | 727p | - | ? | 5011a | 02 |
31/12 | 04:30 | 21322300 | TIN CHAK | - | - | - | ? | 1360p | ? | 607p | 02 |
31/12 | 04:30 | 21334800 | HEALTHY VILLAGE | - | ? | ? | ? | ? | ? | - | 03 |
31/12 | 05:00 | 21029400 | NAM CHEONG | - | - | - | 327p | ? | ? | - | 02 |
31/12 | 05:00 | 21068200 | FUNG WONG | - | ? | ? | ? | ? | ? | - | 02 |
31/12 | 05:00 | 21222500 | MARBLE ROAD | - | ? | ? | ? | ? | - | - | 03 |
31/12 | 05:00 | 21366000 | YAN ON BUILDING | - | - | ? | - | ? | - | - | 00 |
31/12 | 05:30 | 21142500 | AUSTIN | - | - | ? | ? | ? | ? | - | 02 |
31/12 | 05:30 | 21289400 | HOI FU COURT | - | ? | - | ? | ? | ? | - | 02 |
31/12 | 05:30 | 21361100 | KWAI CHUNG CENTRE | Y | 1634p | - | - | - | ? | 5011a | 02 |
31/12 | 05:30 | 21446000 | CHEUNG FAT | Y | - | - | ? | 918p | ? | - | 03 |
31/12 | 06:00 | 21091400 | CHI KIANG | - | ? | - | ? | ? | ? | - | 00 |
31/12 | 06:00 | 21164900 | SILVERMINE BAY | - | - | - | ? | - | ? | - | 02 |
31/12 | 06:00 | 21180500 | CHEUNG CHAU | - | ? | ? | 727p | ? | - | - | 00 |
31/12 | 06:00 | 21261300 | PENG CHAU | - | - | - | ? | ? | - | - | 00 |
31/12 | 06:00 | 21365200 | WALDORF CENTRE | - | ? | ? | ? | ? | ? | - | 02 |
31/12 | 06:00 | 21369400 | TSUI WAN BUILDING | - | ? | ? | ? | ? | ? | - | 02 |
31/12 | 06:00 | 21405600 | FAR EAST | - | ? | ? | - | ? | ? | - | 02 |
31/12 | 06:00 | 21425400 | CHOI YUEN SUPERSTORE | Y | - | 352p | ? | - | ? | - | 00 |
31/12 | 06:00 | 21426200 | WAN TAU TONG 2 | - | ? | ? | - | ? | ? | - | 00 |
31/12 | 06:00 | 21463500 | CHEUNG CHAU 2 | - | ? | ? | ? | ? | ? | 7146p | 00 |
31/12 | 06:30 | 21243100 | NORTH STREET | - | ? | ? | ? | ? | ? | - | 03 |
31/12 | 06:30 | 21409800 | CHOI MING 2 | Y | 1606p | - | 1575p | ? | ? | 7146p | 02 |
31/12 | 06:30 | 21413000 | GOLDEN CENTRE | Y | ? | - | ? | ? | ? | - | 03 |
31/12 | 07:00 | 21034400 | JADE MANSION | - | ? | ? | - | ? | ? | - | 02 |
31/12 | 07:00 | 21096300 | SHEK LEI | - | ? | ? | ? | ? | ? | - | 02 |
31/12 | 07:00 | 21231600 | LUNG POON COURT | - | ? | - | ? | ? | ? | - | 03 |
31/12 | 07:00 | 21310800 | NEW HONG LAI | - | ? | ? | ? | ? | ? | - | 00 |
31/12 | 07:00 | 21416300 | iSquare | Y | ? | ? | ? | ? | ? | - | 03 |
31/12 | 07:00 | 21419700 | NINA TOWER | Y | ? | ? | ? | ? | ? | - | 03 |
31/12 | 07:30 | 21104500 | TZE WAN SHAN | - | ? | ? | ? | ? | ? | - | 02 |
31/12 | 07:30 | 21115100 | ON KAY | - | 1690p | ? | ? | ? | ? | - | 02 |
31/12 | 07:30 | 21128400 | LONG PING | Y | ? | ? | ? | ? | ? | - | 03 |
31/12 | 07:30 | 21359500 | CHONG YIP | - | ? | ? | ? | ? | ? | - | 03 |
31/12 | 07:30 | 21392600 | SURSON BUILDING | Y | - | - | ? | - | - | - | 03 |
31/12 | 07:30 | 21411400 | LAKE SILVER | - | ? | ? | ? | ? | ? | - | 02 |
31/12 | 07:30 | 21442900 | YAN CHING STREET | Y | ? | ? | ? | ? | ? | - | 03 |
31/12 | 08:00 | 21254800 | MA HANG CHUNG | Y | ? | ? | ? | ? | ? | - | 03 |
31/12 | 08:00 | 21360300 | LAM TEI | - | ? | ? | ? | ? | - | - | 03 |
31/12 | 08:00 | 21363700 | LOK MAN SUN CHUEN | - | ? | ? | ? | ? | ? | - | 03 |
31/12 | 08:00 | 21701800 | SEAVIEW COURT | - | ? | ? | ? | ? | ? | - | 03 |
31/12 | 08:30 | 21095500 | CHUN SHEK | - | ? | ? | ? | ? | ? | - | 03 |
31/12 | 08:30 | 21308200 | NEW MARINA COVE | Y | ? | ? | ? | ? | - | - | 03 |
31/12 | 08:30 | 21331400 | FUNG WAH | - | ? | ? | ? | ? | ? | - | 03 |
31/12 | 08:30 | 21414800 | THE PALAZZO | Y | ? | ? | ? | ? | ? | - | 03 |
2013年12月30日 星期一
30/12 18:45, Pick ahead: 36717 / 27357 / 9360 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言