Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
28/01 | 07:30 | 21392600 | SURSON BUILDING | Y | - | ? | - | ? | - | - | 80 |
29/01 | 21469200 | CHOI WAN | - | - | 1434d | 1575p | 1510d | ? | - | 18 | |
29/01 | 16:30 | 21354600 | AP LEI CHAU | - | - | - | - | - | - | 1528d | 13 |
29/01 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | - | - | - | - | - | 1528d | 13 |
29/01 | 17:30 | 21278700 | LAM TIN | Y | 71p | - | - | ? | - | - | 17 |
29/01 | 18:00 | 21169800 | SIU SAI WAN | - | - | - | - | 659d | - | 131d | 16 |
29/01 | 18:00 | 21228200 | SEYMOUR TERRAC | - | - | - | 1666d | - | - | 5110d | 15 |
29/01 | 18:00 | 21327200 | CHEUNG HONG | - | - | 1510d | 20527d | - | ? | - | 18 |
29/01 | 18:30 | 21052600 | LEI CHENG UK | - | - | 1503d | - | - | - | - | 17 |
29/01 | 18:30 | 21172200 | SUN KWAI HING | Y | - | - | - | - | - | 1506p | 16 |
29/01 | 18:30 | 21186200 | HING KOK | - | - | - | - | 1510d | - | - | 16 |
29/01 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | ? | 246p | 1491p | ? | ? | - | 19 |
29/01 | 18:30 | 21372800 | JOHNSTON ROAD | - | - | - | - | - | - | 1528d | 17 |
29/01 | 19:00 | 21007000 | MEI FOO | - | - | - | - | 1251d | 1593d | - | 16 |
29/01 | 19:00 | 21316500 | PERFECT MOUNT | - | 520p | ? | 20527d | ? | ? | - | 18 |
29/01 | 19:30 | 21003900 | CAMBRIDGE CRT | - | - | - | - | - | - | 1528d | 16 |
29/01 | 19:30 | 21223300 | ON YAM | - | 10535d | 1510d | 20527d | 383d | ? | - | 18 |
29/01 | 19:30 | 21281100 | OI MAN | - | - | - | - | - | - | 1528d | 16 |
29/01 | 19:30 | 21396700 | KO WAY COURT | - | - | 1503d | - | - | - | - | 17 |
29/01 | 20:00 | 21058300 | SAI YING POON | - | - | - | - | - | - | 5208p | 16 |
29/01 | 20:00 | 21071600 | SAN FUNG | - | - | - | - | 1251d | - | - | 16 |
29/01 | 20:00 | 21132600 | HENG ON | Y | ? | - | 20527d | ? | - | 5208p | 17 |
29/01 | 20:00 | 21375100 | SHATIN PLAZA | - | - | - | - | 659d | - | - | 16 |
29/01 | 20:30 | 21156500 | SUN SING | - | - | 1047d | 20527d | - | - | - | 17 |
29/01 | 20:30 | 21162300 | PERKINS | Y | - | - | 20527d | 314d | - | - | 17 |
29/01 | 20:30 | 21162301 | DDC-PERKINS | Y | ? | ? | 20527d | ? | - | - | 18 |
29/01 | 20:30 | 21449400 | FAIR WAY GARDEN | - | 1125p | 1510d | - | 1510d | ? | - | 18 |
29/01 | 21:00 | 21004700 | OXFORD | - | ? | 1510d | 20527d | 1510d | ? | - | 18 |
29/01 | 21:00 | 21069000 | KWUN TONG | - | - | 1510d | - | 659d | - | 134p | 17 |
29/01 | 21:00 | 21070800 | TAI TUNG | - | ? | - | - | 314d | - | - | 16 |
29/01 | 21:00 | 21280300 | MARITIME BAY | - | ? | - | 1045d | 383d | ? | - | 18 |
29/01 | 21:00 | 21370200 | GOLD LUCK | - | ? | 62p | ? | ? | ? | - | 19 |
29/01 | 21:30 | 21010400 | TSUEN WAN | - | ? | 1510d | 1045d | ? | ? | - | 18 |
29/01 | 21:30 | 21078100 | WANCHAI | - | - | - | - | - | ? | - | 17 |
29/01 | 21:30 | 21257100 | CHUNG ON ESTATE | - | ? | - | - | ? | - | 5209p | 15 |
29/01 | 21:30 | 21346200 | SAU MAU PING PLAZA | Y | ? | 1157p | 1575p | ? | ? | 7146p | 18 |
29/01 | 21:30 | 21462700 | AMTEL BUILDING | - | - | - | - | 314d | - | - | 15 |
29/01 | 21:30 | 21467600 | CHINA HK CITY | Y | ? | ? | - | ? | - | - | 18 |
29/01 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | ? | - | - | ? | - | 128p | 16 |
29/01 | 22:00 | 21350400 | PARK CENTRAL | - | - | - | - | 1251d | ? | - | 17 |
29/01 | 22:00 | 21368600 | TREND PLAZA | Y | ? | 1503d | 1177d | ? | - | - | 16 |
29/01 | 22:00 | 21385000 | LANGHAM PLACE | Y | ? | ? | 20527d | 383d | ? | - | 18 |
29/01 | 22:30 | 21006200 | CAUSEWAY BAY | - | ? | ? | ? | ? | ? | - | 18 |
29/01 | 22:30 | 21006200 | CAUSEWAY BAY | - | - | - | ? | - | - | - | 19 |
29/01 | 22:30 | 21290200 | KWONG WAH CETRE | - | ? | - | - | ? | - | 131d | 17 |
29/01 | 22:30 | 21395900 | NEXXUS BUILDING | - | - | - | 1666d | 659d | ? | 131d | 17 |
29/01 | 23:00 | 21083100 | CENTRAL | - | ? | 1434d | - | ? | ? | - | 18 |
29/01 | 23:00 | 21138300 | SHANGHAI ST | - | ? | ? | - | ? | ? | - | 18 |
29/01 | 23:00 | 21330600 | WESTWOOD | - | ? | - | 1666d | ? | - | - | 17 |
29/01 | 23:00 | 21330601 | DDC-WESTWOOD | - | ? | ? | - | ? | ? | - | 18 |
29/01 | 23:00 | 21364500 | KIMBERLEY ROAD | - | ? | 1510d | 20527d | ? | ? | - | 18 |
29/01 | 23:00 | 21448600 | HYSAN PLACE | Y | ? | ? | ? | 383d | ? | 1506p | 18 |
29/01 | 23:30 | 21025200 | LAI CHI KOK | - | - | - | 20527d | 659d | - | - | 17 |
29/01 | 23:30 | 21076500 | YAUMATI | - | 1251d | 1047d | 1666d | 1251d | ? | 131d | 17 |
29/01 | 23:30 | 21080700 | HUNG HOM C. | - | - | - | - | - | ? | - | 17 |
29/01 | 23:30 | 21139100 | HENNESSY | - | ? | ? | ? | ? | ? | - | 18 |
29/01 | 23:30 | 21159900 | PORT CENTRE | - | - | - | - | 314d | ? | 131d | 17 |
29/01 | 23:30 | 21345400 | METROCITY III | - | ? | ? | ? | ? | ? | - | 18 |
29/01 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | ? | ? | - | ? | ? | 1506p | 18 |
29/01 | 23:59 | 21033600 | KAR SHING | - | ? | ? | ? | ? | ? | - | 19 |
29/01 | 23:59 | 21146600 | REPULSE BAY | Y | ? | 1434d | 1045d | ? | ? | - | 18 |
2014年1月29日 星期三
29/01 15:15, Pick ahead: 55290 / 41188 / 14102 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言