Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
26/02 | 15:00 | 21440300 | MEI FOO SUPERSTORE | Y | - | - | - | - | - | 1528d | 87 |
26/02 | 16:00 | 21287800 | UN CHAU | - | - | - | - | - | - | 1528d | 87 |
26/02 | 16:30 | 21185400 | KWONG YUEN | - | - | - | - | - | 48d | - | 87 |
26/02 | 16:30 | 21354600 | AP LEI CHAU | - | - | - | - | 292d | 48d | - | 87 |
26/02 | 16:30 | 21444500 | ISLAND LODGE | - | 112d | - | 1666d | 292d | 48d | 131d | 90 |
26/02 | 17:00 | 21039300 | SAI WAN HO | - | - | - | - | - | 48d | 1528d | 87 |
26/02 | 17:00 | 21056700 | SHUN TIN | - | - | - | - | 292d | 48d | 1528d | 87 |
26/02 | 17:00 | 21461900 | SHA KOK 2 | Y | - | - | - | - | 48d | - | 87 |
26/02 | 17:30 | 21113600 | CAINE ROAD | Y | 293d | 383d | 20527d | - | 48d | 1506p | 90 |
26/02 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | - | - | - | - | 131d | - | 87 |
26/02 | 17:30 | 21278700 | LAM TIN | Y | - | - | 1666d | - | 48d | 1506p | 90 |
26/02 | 17:30 | 21300900 | METROPOLE | Y | - | - | - | - | 48d | 1593d | 87 |
26/02 | 17:30 | 21323100 | CENTRAL HOUSE | - | - | - | - | - | - | 605d | 84 |
26/02 | 18:00 | 21031000 | SHEK YAM | - | - | - | - | - | 131d | 1528d | 87 |
26/02 | 18:00 | 21169800 | SIU SAI WAN | - | - | - | 1253d | 1227d | 131d | 1528d | 89 |
26/02 | 18:00 | 21228200 | SEYMOUR TERRAC | - | - | - | - | - | 131d | - | 89 |
26/02 | 18:00 | 21327200 | CHEUNG HONG | - | - | - | 20527d | - | 131d | 48d | 90 |
26/02 | 18:30 | 21172200 | SUN KWAI HING | Y | 1592d | - | 1253d | - | 131d | 131d | 90 |
26/02 | 18:30 | 21186200 | HING KOK | - | 351d | - | 1253d | 1227d | 131d | 131d | 90 |
26/02 | 18:30 | 21276100 | SUNSHINE CITY | - | ? | ? | ? | ? | ? | - | 92 |
26/02 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | ? | ? | ? | ? | ? | - | 92 |
26/02 | 18:30 | 21342100 | MERCURY STREET | - | - | - | 20527d | 292d | 131d | 131d | 90 |
26/02 | 18:30 | 21372800 | JOHNSTON ROAD | - | ? | ? | ? | ? | ? | - | 92 |
26/02 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | 112d | - | 20527d | 1592d | 131d | 131d | 90 |
26/02 | 19:00 | 21007000 | MEI FOO | - | ? | ? | ? | ? | ? | - | 92 |
26/02 | 19:00 | 21130000 | TIN HAU | - | 286d | - | 1253d | 362d | 131d | 605d | 90 |
26/02 | 19:00 | 21273800 | PRINCE BUILDING | Y | - | - | 20527d | - | - | - | 87 |
26/02 | 19:00 | 21316500 | PERFECT MOUNT | - | ? | ? | ? | ? | ? | - | 92 |
26/02 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | 351d | - | 1253d | 1258d | 131d | 131d | 90 |
26/02 | 19:30 | 21003900 | CAMBRIDGE CRT | - | 112d | 383d | 1666d | 362d | 131d | 131d | 91 |
26/02 | 19:30 | 21017900 | CLOUDVIEW | Y | - | - | 644d | - | - | - | 73 |
26/02 | 19:30 | 21017900 | CLOUDVIEW | Y | - | 152d | 1666d | 351d | 131d | 48d | 90 |
26/02 | 19:30 | 21223300 | ON YAM | - | ? | ? | ? | ? | ? | - | 92 |
26/02 | 19:30 | 21234000 | BONHAM ROAD | - | 351d | - | 1666d | 1251d | 131d | 489d | 90 |
26/02 | 19:30 | 21281100 | OI MAN | - | 293d | - | 1253d | 314d | 131d | 605d | 90 |
26/02 | 19:30 | 21321500 | NORTH POINT | - | - | - | - | - | 131d | - | 89 |
26/02 | 19:30 | 21396700 | KO WAY COURT | - | 112d | 383d | 1666d | 286d | 131d | 131d | 91 |
26/02 | 20:00 | 21058300 | SAI YING POON | - | - | - | - | - | 131d | - | 89 |
26/02 | 20:00 | 21071600 | SAN FUNG | - | 1695d | - | 20527d | 362d | 131d | 489d | 90 |
26/02 | 20:00 | 21132600 | HENG ON | Y | 112d | ? | - | 1251d | 131d | - | 91 |
26/02 | 20:00 | 21375100 | SHATIN PLAZA | - | 134p | 383d | 20527d | 314d | 131d | - | 91 |
26/02 | 20:30 | 21156500 | SUN SING | - | 286d | 1434d | 1253d | 1251d | 131d | 131d | 91 |
26/02 | 20:30 | 21162300 | PERKINS | Y | ? | ? | ? | ? | ? | - | 92 |
26/02 | 20:30 | 21402300 | CONCORD SQUARE | Y | ? | ? | ? | ? | ? | - | 92 |
26/02 | 20:30 | 21441100 | LION ROCK ROAD | - | 293d | - | 1253d | 293d | 131d | 489d | 90 |
26/02 | 20:30 | 21449400 | FAIR WAY GARDEN | - | 286d | - | 1253d | 1258d | 131d | 48d | 90 |
26/02 | 21:00 | 21004700 | OXFORD | - | - | - | 644d | - | - | - | 73 |
26/02 | 21:00 | 21004700 | OXFORD | - | 1695d | - | 1666d | 314d | 131d | 489d | 90 |
26/02 | 21:00 | 21069000 | KWUN TONG | - | 5110d | 1434d | 1288d | 362d | 131d | 1506p | 90 |
26/02 | 21:00 | 21070800 | TAI TUNG | - | 1227d | 1434d | 1253d | 292d | 131d | 1528d | 91 |
26/02 | 21:00 | 21280300 | MARITIME BAY | - | ? | ? | ? | ? | ? | - | 92 |
26/02 | 21:00 | 21370200 | GOLD LUCK | - | ? | ? | ? | ? | ? | - | 92 |
26/02 | 21:30 | 21010400 | TSUEN WAN | - | 1695d | 152d | 1253d | 314d | 131d | 1528d | 91 |
26/02 | 21:30 | 21078100 | WANCHAI | - | 1689d | 383d | 1253d | 1251d | 131d | 489d | 90 |
26/02 | 21:30 | 21257100 | CHUNG ON ESTATE | - | 1379d | 1510d | ? | 659d | 131d | 605d | 90 |
26/02 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | - | - | - | - | 131d | - | 84 |
26/02 | 21:30 | 21346200 | SAU MAU PING PLAZA | Y | 351d | - | 1491p | - | 131d | 1506p | 90 |
26/02 | 21:30 | 21462700 | AMTEL BUILDING | - | 351d | - | 20527d | 659d | 131d | 131d | 90 |
26/02 | 21:30 | 21467600 | CHINA HK CITY | Y | - | - | 644d | - | - | - | 73 |
26/02 | 21:30 | 21467600 | CHINA HK CITY | Y | 351d | 1434d | ? | 1251d | 131d | 131d | 91 |
26/02 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | 126p | 152d | 327p | 659d | 131d | 1528d | 90 |
26/02 | 22:00 | 21350400 | PARK CENTRAL | - | ? | ? | ? | ? | ? | - | 92 |
26/02 | 22:00 | 21368600 | TREND PLAZA | Y | 1592d | 152d | 20527d | 1258d | 131d | 131d | 91 |
26/02 | 22:00 | 21385000 | LANGHAM PLACE | Y | 1580p | 1510d | ? | 659d | - | 131d | 91 |
26/02 | 22:30 | 21006200 | CAUSEWAY BAY | - | ? | ? | ? | ? | ? | - | 92 |
26/02 | 22:30 | 21290200 | KWONG WAH CETRE | - | 351d | 1503d | 1253d | 1258d | 131d | 131d | 90 |
26/02 | 22:30 | 21376900 | BELGIAN BANK BUILDING | - | 71p | 1510d | 1253d | 659d | 131d | 1593d | 91 |
26/02 | 22:30 | 21395900 | NEXXUS BUILDING | - | 112d | 1503d | 1666d | 659d | - | 605d | 90 |
26/02 | 23:00 | 21083100 | CENTRAL | - | ? | ? | ? | ? | ? | - | 92 |
26/02 | 23:00 | 21138300 | SHANGHAI ST | - | ? | ? | ? | ? | ? | - | 92 |
26/02 | 23:00 | 21330600 | WESTWOOD | - | ? | 1603d | 1253d | ? | 131d | - | 91 |
26/02 | 23:00 | 21364500 | KIMBERLEY ROAD | - | 112d | 1503d | 20527d | 1251d | 131d | 1593d | 90 |
26/02 | 23:00 | 21448600 | HYSAN PLACE | Y | ? | ? | ? | ? | ? | - | 92 |
26/02 | 23:30 | 21025200 | LAI CHI KOK | - | 351d | ? | 20527d | 1227d | ? | 1593d | 91 |
26/02 | 23:30 | 21033600 | KAR SHING | - | ? | ? | ? | ? | ? | - | 92 |
26/02 | 23:30 | 21076500 | YAUMATI | - | ? | ? | ? | ? | ? | - | 92 |
26/02 | 23:30 | 21080700 | HUNG HOM C. | - | ? | 1603d | 1253d | ? | 131d | 1593d | 91 |
26/02 | 23:30 | 21139100 | HENNESSY | - | ? | 1603d | 20527d | 314d | 131d | - | 91 |
26/02 | 23:30 | 21146600 | REPULSE BAY | Y | ? | ? | ? | ? | ? | - | 92 |
26/02 | 23:30 | 21159900 | PORT CENTRE | - | ? | 1510d | 20527d | 659d | ? | 1593d | 91 |
26/02 | 23:30 | 21345400 | METROCITY III | - | 112d | 1510d | ? | 314d | ? | - | 91 |
26/02 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | ? | ? | ? | ? | ? | - | 92 |
2014年2月26日 星期三
26/02 13:15, Pick ahead: 39932 / 31186 / 8746 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言