Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
28/06 | 22:30 | 21006200 | CAUSEWAY BAY | - | - | - | - | - | - | 5210p | 21 |
28/06 | 22:30 | 21482500 | PO SHING | - | 1636p | - | 1636p | - | - | - | 63 |
29/06 | 01:30 | 21050000 | TAI KOK TSUI | - | - | - | - | ? | - | - | 23 |
29/06 | 02:30 | 21459300 | EMPEROR PLAZA 2 | Y | - | 123p | - | - | ? | - | 25 |
29/06 | 03:30 | 21225800 | YIU TUNG | - | ? | ? | - | ? | - | 5110d | 23 |
29/06 | 03:30 | 21443700 | MONGKOK BUILDING | - | ? | ? | - | ? | - | 5110d | 23 |
29/06 | 03:30 | 21466800 | OLYMPIAN CITY 1 | Y | ? | ? | ? | ? | - | 5210p | 23 |
29/06 | 04:30 | 21196100 | PROPEROUS GRN | - | - | - | - | 57p | ? | - | 25 |
29/06 | 04:30 | 21322300 | TIN CHAK | - | 126p | ? | ? | ? | ? | - | 26 |
29/06 | 04:30 | 21334800 | HEALTHY VILLAGE | - | ? | ? | ? | ? | ? | - | 26 |
29/06 | 05:00 | 21029400 | NAM CHEONG | - | - | 246p | ? | ? | ? | - | 25 |
29/06 | 05:00 | 21366000 | YAN ON BUILDING | - | - | 123p | - | - | ? | - | 25 |
29/06 | 05:30 | 21061700 | SHEK WAI KOK | - | - | - | - | - | - | 5206p | 23 |
29/06 | 05:30 | 21118500 | HOI SUM | Y | - | ? | ? | ? | - | 5210p | 23 |
29/06 | 05:30 | 21184700 | JAFFE RD | - | 1896p | - | - | 582p | ? | - | 25 |
29/06 | 05:30 | 21355300 | NEW TAI HING GARDEN | Y | - | ? | ? | ? | ? | 128p | 25 |
29/06 | 05:30 | 21361100 | KWAI CHUNG CENTRE | Y | ? | ? | ? | ? | ? | - | 26 |
29/06 | 05:30 | 21446000 | CHEUNG FAT | Y | ? | ? | ? | ? | - | - | 26 |
29/06 | 05:30 | 21456900 | HANKOW ROAD II | Y | - | 352p | - | ? | - | 128p | 25 |
29/06 | 05:30 | 21475900 | HOI FU SUPERSTORE | - | - | 246p | - | ? | ? | - | 25 |
29/06 | 06:00 | 21326400 | TSING YI | Y | - | ? | ? | - | - | - | 23 |
29/06 | 06:00 | 21365200 | WALDORF CENTRE | - | ? | ? | - | ? | ? | 1625p | 25 |
29/06 | 06:00 | 21405600 | FAR EAST | - | ? | ? | ? | ? | - | - | 23 |
29/06 | 06:00 | 21426200 | WAN TAU TONG 2 | - | - | ? | - | - | - | - | 23 |
29/06 | 06:30 | 21210000 | KWONG TIN | Y | ? | ? | ? | ? | ? | - | 26 |
29/06 | 06:30 | 21349600 | SHEUNG WAN | - | ? | ? | ? | ? | ? | 1625p | 25 |
29/06 | 06:30 | 21409800 | CHOI MING 2 | Y | ? | ? | ? | ? | ? | - | 26 |
29/06 | 06:30 | 21413000 | GOLDEN CENTRE | Y | - | ? | 727p | - | ? | - | 25 |
29/06 | 06:30 | 21431200 | SCENEWAY PLAZA | Y | ? | ? | ? | ? | ? | - | 26 |
29/06 | 07:00 | 21034400 | JADE MANSION | - | ? | ? | ? | ? | ? | 437p | 25 |
29/06 | 07:00 | 21096300 | SHEK LEI | - | ? | ? | ? | ? | - | - | 23 |
29/06 | 07:00 | 21310800 | NEW HONG LAI | - | 1622p | ? | ? | ? | ? | 437p | 25 |
29/06 | 07:00 | 21438700 | NATHAN CENTRE | - | ? | ? | ? | ? | - | - | 25 |
29/06 | 07:30 | 21104500 | TZE WAN SHAN | - | ? | ? | ? | ? | ? | - | 26 |
29/06 | 07:30 | 21115100 | ON KAY | - | 5213p | ? | ? | ? | ? | 5206p | 25 |
29/06 | 07:30 | 21359500 | CHONG YIP | - | ? | ? | ? | ? | ? | 5206p | 25 |
29/06 | 07:30 | 21392600 | SURSON BUILDING | Y | - | - | ? | - | - | - | 26 |
29/06 | 07:30 | 21411400 | LAKE SILVER | - | ? | ? | ? | ? | ? | - | 26 |
29/06 | 07:30 | 21442900 | YAN CHING STREET | Y | ? | ? | ? | ? | - | - | 26 |
29/06 | 07:30 | 21478300 | WELL ON GARDEN | - | ? | ? | ? | ? | - | - | 25 |
29/06 | 08:00 | 21125000 | GOLDEN HILL | Y | ? | ? | ? | ? | ? | - | 25 |
29/06 | 08:00 | 21235700 | AVON PARK | Y | ? | ? | ? | ? | ? | - | 25 |
29/06 | 08:00 | 21360300 | LAM TEI | - | ? | ? | ? | ? | ? | - | 26 |
29/06 | 08:00 | 21363700 | LOK MAN SUN CHUEN | - | ? | ? | ? | ? | ? | - | 25 |
29/06 | 08:00 | 21379300 | MEGABOX | Y | ? | ? | - | ? | ? | - | 26 |
29/06 | 08:00 | 21701800 | SEAVIEW COURT | - | ? | ? | ? | ? | ? | - | 25 |
29/06 | 08:30 | 21414800 | THE PALAZZO | Y | ? | ? | ? | ? | ? | - | 26 |
29/06 | 09:00 | 21086400 | TAI SHAN | - | ? | ? | ? | ? | ? | - | 26 |
29/06 | 09:00 | 21415500 | COASTAL SKYLINE | Y | ? | ? | ? | ? | ? | - | 26 |
29/06 | 09:00 | 21437900 | FO TAN | - | ? | ? | ? | ? | - | - | 26 |
2014年6月28日 星期六
28/06 17:45, Pick ahead: 48988 / 38117 / 10871 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言