Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
01/09 | 17:30 | 21278700 | LAM TIN | Y | - | - | - | 1703d | - | - | 27 |
01/09 | 18:00 | 21169800 | SIU SAI WAN | - | - | - | - | 292d | - | - | 25 |
01/09 | 18:00 | 21327200 | CHEUNG HONG | - | - | 1503d | - | 1258d | - | - | 27 |
01/09 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | 126p | 1157p | 1575p | 128p | ? | 1506p | 28 |
01/09 | 18:30 | 21372800 | JOHNSTON ROAD | - | - | 1603d | - | - | - | 7146p | 27 |
01/09 | 18:30 | 21480900 | HENNESSY ROAD 2 | - | - | 1434d | - | - | - | - | 27 |
01/09 | 19:00 | 21007000 | MEI FOO | - | 1592d | - | - | - | - | 1695d | 26 |
01/09 | 19:00 | 21130000 | TIN HAU | - | 321d | 1603d | - | - | - | - | 27 |
01/09 | 19:00 | 21316500 | PERFECT MOUNT | - | 1379d | 1603d | 20527d | - | - | - | 27 |
01/09 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | 321d | 1603d | - | - | - | - | 26 |
01/09 | 19:30 | 21003900 | CAMBRIDGE CRT | - | 286d | - | - | 314d | - | - | 26 |
01/09 | 19:30 | 21017900 | CLOUDVIEW -J1 | Y | - | 1603d | - | - | - | - | 26 |
01/09 | 19:30 | 21321500 | NORTH POINT | - | 351d | 1503d | 1253d | 1251d | ? | - | 28 |
01/09 | 19:30 | 21396700 | KO WAY COURT | - | 321d | 1503d | - | - | - | - | 27 |
01/09 | 20:00 | 21132600 | HENG ON | Y | - | - | - | - | - | 7146p | 27 |
01/09 | 20:00 | 21148200 | PEAK | Y | 286d | 383d | - | - | - | - | 26 |
01/09 | 20:30 | 21156500 | SUN SING | - | - | 1434d | - | 314d | - | - | 26 |
01/09 | 20:30 | 21162300 | PERKINS | Y | 351d | 1510d | 1045d | 1360p | ? | - | 28 |
01/09 | 20:30 | 21162301 | DDC-PERKINS | Y | ? | - | 20527d | ? | - | - | 28 |
01/09 | 20:30 | 21402300 | CONCORD SQUARE | Y | - | 1434d | 1045d | 314d | - | - | 26 |
01/09 | 20:30 | 21441100 | LION ROCK ROAD | - | 321d | 1510d | 20527d | - | - | - | 26 |
01/09 | 20:30 | 21449400 | FAIR WAY GARDEN | - | 1592d | 1434d | - | - | - | - | 27 |
01/09 | 20:30 | 21485800 | KIMLEY COMMERCIAL BUILDING | - | 351d | 1510d | - | - | - | 1695d | 27 |
01/09 | 21:00 | 21004700 | OXFORD | - | - | 1503d | 20527d | - | - | - | 26 |
01/09 | 21:00 | 21069000 | KWUN TONG | - | 134p | 1503d | 727p | 1491p | ? | 5113d | 28 |
01/09 | 21:00 | 21070800 | TAI TUNG | - | 321d | 1434d | 20527d | - | - | - | 26 |
01/09 | 21:00 | 21280300 | MARITIME BAY | - | 351d | 1503d | 1177d | - | ? | 1695d | 27 |
01/09 | 21:00 | 21370200 | GOLD LUCK | - | 1580p | ? | 20527d | ? | ? | - | 28 |
01/09 | 21:30 | 21010400 | TSUEN WAN | - | 1703d | ? | 1253d | 1251d | ? | - | 28 |
01/09 | 21:30 | 21078100 | WANCHAI | - | 1592d | 1503d | 1177d | 7123d | ? | - | 28 |
01/09 | 21:30 | 21257100 | CHUNG ON ESTATE | - | - | 1603d | 20527d | 314d | - | - | 26 |
01/09 | 21:30 | 21330601 | DDC-WESTWOOD | - | ? | 1510d | 20527d | ? | ? | - | 28 |
01/09 | 21:30 | 21346200 | SAU MAU PING PLAZA | Y | 351d | 383d | - | - | ? | 7146p | 27 |
01/09 | 21:30 | 21462700 | AMTEL BUILDING | - | 1379d | 1510d | - | - | - | 1695d | 26 |
01/09 | 21:30 | 21467600 | CHINA HK CITY | Y | 351d | 314d | - | 7123d | - | - | 27 |
01/09 | 21:30 | 21479100 | RONDALL BUILDING | Y | 1592d | 383d | - | 314d | - | 7146p | 27 |
01/09 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | 5110d | - | - | - | ? | 5202p | 26 |
01/09 | 22:00 | 21350400 | PARK CENTRAL | - | ? | ? | 1045d | ? | ? | - | 28 |
01/09 | 22:00 | 21368600 | TREND PLAZA | Y | - | - | - | - | ? | - | 26 |
01/09 | 22:00 | 21385000 | LANGHAM PLACE | Y | 1703d | - | - | 659d | - | 1695d | 27 |
01/09 | 22:30 | 21006200 | CAUSEWAY BAY | - | ? | ? | ? | ? | ? | 5207p | 28 |
01/09 | 22:30 | 21290200 | KWONG WAH CETRE | - | 351d | - | - | 7123d | - | - | 27 |
01/09 | 22:30 | 21376900 | BELGIAN BANK BUILDING | - | 286d | 1503d | 20527d | 314d | - | 1695d | 27 |
01/09 | 22:30 | 21395900 | NEXXUS BUILDING | - | 321d | 1434d | - | 659d | - | - | 26 |
01/09 | 23:00 | 21083100 | CENTRAL | - | 1592d | 1503d | - | 292d | - | - | 26 |
01/09 | 23:00 | 21138300 | SHANGHAI ST | - | 1592d | 1510d | 20527d | 1251d | ? | - | 28 |
01/09 | 23:00 | 21330600 | WESTWOOD | - | ? | ? | 1253d | ? | ? | - | 28 |
01/09 | 23:00 | 21364500 | KIMBERLEY ROAD | - | 286d | 1503d | - | 292d | - | - | 27 |
01/09 | 23:00 | 21448600 | HYSAN PLACE | Y | 1703d | ? | 1045d | 7123d | ? | - | 28 |
01/09 | 23:30 | 21025200 | LAI CHI KOK | - | 321d | 383d | 20527d | 314d | - | 1695d | 27 |
01/09 | 23:30 | 21033600 | KAR SHING | - | ? | ? | 1253d | 659d | - | - | 28 |
01/09 | 23:30 | 21080700 | HUNG HOM C. | - | 1592d | 1510d | 20527d | 659d | ? | - | 28 |
01/09 | 23:30 | 21146600 | REPULSE BAY | Y | 1592d | ? | 1177d | ? | ? | - | 28 |
01/09 | 23:30 | 21345400 | METROCITY III | - | ? | ? | 20527d | ? | ? | - | 28 |
01/09 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | ? | ? | ? | 1251d | ? | - | 28 |
2014年9月1日 星期一
01/09 14:45, Pick ahead: 43126 / 31701 / 11425 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言