Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
02/09 | 14:00 | 21283700 | SCENIC VILLAS | - | - | - | - | - | - | 1596a | 39 |
02/09 | 14:30 | 21108600 | PO ON | - | - | - | - | 292d | - | - | 42 |
02/09 | 14:30 | 21450200 | CHUNG FU 2 | - | 1703d | - | - | - | - | - | 42 |
02/09 | 15:00 | 21440300 | MEI FOO SUPERSTORE | Y | - | - | - | 292d | - | - | 42 |
02/09 | 15:30 | 21389200 | TIN CHING | Y | - | - | - | - | - | 489d | 39 |
02/09 | 16:30 | 21185400 | KWONG YUEN | - | - | - | - | - | - | 1695d | 42 |
02/09 | 17:00 | 21039300 | SAI WAN HO | - | 286d | - | - | - | ? | - | 42 |
02/09 | 17:00 | 21056700 | SHUN TIN | - | - | - | - | - | 48d | - | 42 |
02/09 | 17:00 | 21302500 | SAI KUNG | Y | - | - | - | - | - | 5110d | 39 |
02/09 | 17:00 | 21461900 | SHA KOK 2 | Y | - | - | - | 1227d | ? | - | 42 |
02/09 | 17:30 | 21113600 | CAINE ROAD | Y | ? | - | - | - | 48d | 5119d | 43 |
02/09 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | - | - | - | - | ? | 1728d | 42 |
02/09 | 17:30 | 21278700 | LAM TIN | Y | ? | 1047d | - | 1227d | 48d | - | 44 |
02/09 | 17:30 | 21300900 | METROPOLE | Y | 1592d | - | - | - | ? | - | 42 |
02/09 | 18:00 | 21031000 | SHEK YAM | - | - | - | - | - | 48d | - | 42 |
02/09 | 18:00 | 21169800 | SIU SAI WAN | - | ? | - | - | - | ? | 1695d | 44 |
02/09 | 18:00 | 21228200 | SEYMOUR TERRAC | - | ? | - | - | 292d | ? | - | 43 |
02/09 | 18:00 | 21327200 | CHEUNG HONG | - | ? | - | - | 659d | ? | 48d | 44 |
02/09 | 18:30 | 21026000 | PRINCE EDWARD | - | ? | - | - | 362d | ? | - | 44 |
02/09 | 18:30 | 21172200 | SUN KWAI HING | Y | ? | 1379d | - | - | ? | - | 44 |
02/09 | 18:30 | 21372800 | JOHNSTON ROAD | - | ? | ? | ? | ? | ? | - | 47 |
02/09 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | ? | - | - | - | ? | - | 44 |
02/09 | 18:30 | 21434600 | BEVERLY GARDEN | Y | - | - | - | - | 48d | 489d | 40 |
02/09 | 18:30 | 21480900 | HENNESSY ROAD 2 | - | ? | ? | ? | ? | ? | - | 47 |
02/09 | 19:00 | 21007000 | MEI FOO | - | ? | 1434d | - | 1258d | 48d | - | 44 |
02/09 | 19:00 | 21130000 | TIN HAU | - | ? | ? | ? | ? | ? | - | 47 |
02/09 | 19:00 | 21273800 | PRINCE BUILDING | Y | - | - | - | - | ? | - | 42 |
02/09 | 19:00 | 21316500 | PERFECT MOUNT | - | ? | ? | ? | ? | ? | - | 47 |
02/09 | 19:00 | 21464300 | NING YUEN STREET | - | - | - | - | - | ? | - | 40 |
02/09 | 19:30 | 21003900 | CAMBRIDGE CRT | - | ? | ? | ? | ? | ? | - | 47 |
02/09 | 19:30 | 21017900 | CLOUDVIEW | Y | ? | - | - | - | ? | - | 44 |
02/09 | 19:30 | 21223300 | ON YAM | - | ? | ? | - | - | 48d | - | 44 |
02/09 | 19:30 | 21281100 | OI MAN | - | ? | ? | - | ? | ? | - | 44 |
02/09 | 19:30 | 21321500 | NORTH POINT | - | ? | ? | ? | ? | ? | - | 47 |
02/09 | 19:30 | 21396700 | KO WAY COURT | - | ? | ? | - | ? | ? | - | 44 |
02/09 | 20:00 | 21058300 | SAI YING POON | - | ? | - | - | 314d | ? | 1695d | 43 |
02/09 | 20:00 | 21071600 | SAN FUNG | - | ? | 383d | 1705d | 314d | ? | - | 44 |
02/09 | 20:00 | 21148200 | PEAK | Y | ? | - | - | ? | ? | - | 44 |
02/09 | 20:00 | 21388400 | WONG NAI CHUNG | - | ? | - | - | - | - | - | 44 |
02/09 | 20:30 | 21402300 | CONCORD SQUARE | Y | ? | ? | ? | ? | ? | - | 47 |
02/09 | 20:30 | 21441100 | LION ROCK ROAD | - | ? | ? | ? | ? | ? | - | 47 |
02/09 | 20:30 | 21449400 | FAIR WAY GARDEN | - | ? | - | - | - | - | - | 44 |
02/09 | 20:30 | 21485800 | KIMLEY COMMERCIAL BUILDING | - | ? | ? | ? | ? | - | - | 47 |
02/09 | 21:00 | 21069000 | KWUN TONG | - | ? | - | 1177d | 659d | 48d | - | 44 |
02/09 | 21:30 | 21010400 | TSUEN WAN | - | ? | - | ? | ? | 48d | - | 44 |
02/09 | 21:30 | 21078100 | WANCHAI | - | ? | - | - | - | ? | 1695d | 43 |
02/09 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | ? | - | - | - | 48d | 1695d | 38 |
02/09 | 21:30 | 21346200 | SAU MAU PING PLAZA | Y | ? | ? | ? | ? | ? | - | 47 |
02/09 | 21:30 | 21462700 | AMTEL BUILDING | - | ? | ? | ? | ? | - | - | 47 |
02/09 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | ? | ? | ? | ? | ? | - | 47 |
02/09 | 22:00 | 21368600 | TREND PLAZA | Y | ? | ? | ? | ? | ? | - | 47 |
02/09 | 22:00 | 21385000 | LANGHAM PLACE | Y | ? | ? | ? | ? | - | - | 47 |
02/09 | 22:30 | 21290200 | KWONG WAH CETRE | - | ? | ? | ? | ? | ? | - | 47 |
02/09 | 22:30 | 21376900 | BELGIAN BANK BUILDING | - | ? | ? | ? | ? | ? | - | 47 |
02/09 | 22:30 | 21395900 | NEXXUS BUILDING | - | ? | - | ? | ? | ? | - | 44 |
02/09 | 23:00 | 21364500 | KIMBERLEY ROAD | - | ? | ? | ? | ? | ? | - | 47 |
02/09 | 23:30 | 21025200 | LAI CHI KOK | - | ? | ? | ? | ? | ? | - | 47 |
02/09 | 23:30 | 21076500 | YAUMATI | - | ? | ? | ? | ? | ? | - | 47 |
02/09 | 23:30 | 21139100 | HENNESSY | - | ? | ? | ? | ? | ? | - | 47 |
02/09 | 23:30 | 21345400 | METROCITY III | - | ? | ? | ? | ? | ? | - | 47 |
2014年9月2日 星期二
02/09 12:45, Pick ahead: 42753 / 34813 / 7940 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言