Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
24/11 | 20:00 | 21132600 | HENG ON | Y | - | - | - | - | - | 437p | 96 |
25/11 | 12:30 | 21219100 | VICTORIA ROAD | - | - | - | - | - | ? | 1695d | 16 |
25/11 | 12:30 | 21221700 | YAU YAT CHUEN | Y | 1740d | - | - | - | ? | 1695d | 16 |
25/11 | 13:30 | 21074000 | LUNG HANG | Y | - | - | - | - | ? | 5119d | 16 |
25/11 | 14:00 | 21397500 | INFINITY 8 | Y | - | - | - | - | - | 1695d | 12 |
25/11 | 14:30 | 21108600 | PO ON | - | - | - | - | - | ? | 1695d | 16 |
25/11 | 14:30 | 21338900 | FLORA PLAZA | Y | 1740d | - | - | - | - | 895d | 15 |
25/11 | 14:30 | 21450200 | CHUNG FU 2 | - | ? | ? | ? | ? | ? | - | 21 |
25/11 | 15:00 | 21440300 | MEI FOO SUPERSTORE | Y | - | - | - | - | ? | - | 16 |
25/11 | 15:30 | 21293600 | SHEK LEI II | Y | - | - | - | - | ? | - | 16 |
25/11 | 16:30 | 21185400 | KWONG YUEN | - | - | - | - | - | ? | 1728d | 16 |
25/11 | 17:00 | 21039300 | SAI WAN HO | - | - | - | - | - | ? | 1728d | 16 |
25/11 | 17:00 | 21056700 | SHUN TIN | - | - | - | - | - | ? | 48d | 16 |
25/11 | 17:00 | 21461900 | SHA KOK 2 | Y | - | - | - | - | ? | 1695d | 16 |
25/11 | 17:30 | 21113600 | CAINE ROAD | Y | - | - | - | 314d | ? | 50d | 18 |
25/11 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | 112d | - | - | - | ? | 1742d | 16 |
25/11 | 17:30 | 21278700 | LAM TIN | Y | ? | ? | ? | ? | ? | - | 21 |
25/11 | 17:30 | 21300900 | METROPOLE | Y | 5110d | - | - | 5110d | ? | 1742d | 16 |
25/11 | 18:00 | 21031000 | SHEK YAM | - | - | - | - | - | ? | 1695d | 16 |
25/11 | 18:00 | 21169800 | SIU SAI WAN | - | ? | ? | ? | ? | ? | - | 21 |
25/11 | 18:00 | 21228200 | SEYMOUR TERRAC | - | 64d | - | - | - | ? | 5112d | 16 |
25/11 | 18:00 | 21327200 | CHEUNG HONG | - | ? | ? | ? | ? | ? | - | 21 |
25/11 | 18:00 | 21469200 | CHOI WAN | Y | - | - | - | - | - | 895d | 12 |
25/11 | 18:30 | 21026000 | PRINCE EDWARD | - | ? | ? | ? | ? | ? | - | 21 |
25/11 | 18:30 | 21172200 | SUN KWAI HING | Y | ? | ? | ? | ? | ? | - | 21 |
25/11 | 18:30 | 21342100 | MERCURY STREET | - | ? | ? | ? | ? | ? | - | 21 |
25/11 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | ? | ? | ? | ? | ? | - | 21 |
25/11 | 18:30 | 21434600 | BEVERLY GARDEN | Y | ? | ? | ? | ? | ? | - | 21 |
25/11 | 18:30 | 21480900 | HENNESSY ROAD 2 | - | ? | ? | ? | ? | ? | - | 21 |
25/11 | 19:00 | 21007000 | MEI FOO | - | ? | ? | ? | ? | ? | - | 21 |
25/11 | 19:00 | 21273800 | PRINCE BUILDING | Y | ? | ? | - | ? | - | 1695d | 16 |
25/11 | 19:00 | 21276100 | SUNSHINE CITY | - | - | - | - | 659d | ? | 1695d | 16 |
25/11 | 19:30 | 21281100 | OI MAN | - | ? | ? | ? | ? | ? | - | 21 |
25/11 | 19:30 | 21321500 | NORTH POINT | - | ? | ? | ? | ? | ? | - | 21 |
25/11 | 19:30 | 21396700 | KO WAY COURT | - | ? | ? | ? | ? | ? | - | 21 |
25/11 | 20:00 | 21058300 | SAI YING POON | - | ? | - | - | - | ? | 1695d | 18 |
25/11 | 20:00 | 21071600 | SAN FUNG | - | ? | - | - | ? | ? | 48d | 18 |
25/11 | 20:00 | 21132600 | HENG ON | Y | ? | - | - | ? | ? | - | 18 |
25/11 | 20:00 | 21148200 | PEAK | Y | ? | ? | ? | ? | ? | - | 21 |
25/11 | 20:30 | 21402300 | CONCORD SQUARE | Y | ? | ? | ? | ? | ? | - | 21 |
25/11 | 20:30 | 21441100 | LION ROCK ROAD | - | ? | ? | ? | ? | ? | - | 21 |
25/11 | 20:30 | 21485800 | KIMLEY COMMERCIAL BUILDING | - | ? | ? | - | ? | ? | - | 21 |
25/11 | 21:00 | 21069000 | KWUN TONG | - | ? | ? | ? | ? | ? | - | 21 |
25/11 | 21:30 | 21010400 | TSUEN WAN | - | ? | ? | ? | ? | ? | - | 21 |
25/11 | 21:30 | 21078100 | WANCHAI | - | 112d | - | - | - | - | 1695d | 18 |
25/11 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | - | - | - | - | 895d | - | 12 |
25/11 | 21:30 | 21347000 | STANLEY | - | ? | - | - | ? | ? | 1728d | 18 |
25/11 | 21:30 | 21479100 | RONDALL BUILDING | Y | ? | ? | - | ? | - | - | 21 |
25/11 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | ? | 383d | - | ? | ? | 5112d | 18 |
27/11 | 10:30 | 21493200 | SAN FUNG 2 | - | 1161d | - | 1161d | - | - | - | 19 |
28/11 | 10:30 | 21493200 | SAN FUNG 2 | - | ? | ? | ? | ? | - | - | 20 |
2014年11月25日 星期二
25/11 10:45, Pick ahead: 53747 / 43883 / 9864 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言