Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
26/01 | 07:30 | 21392600 | SURSON BUILDING | Y | - | ? | - | ? | ? | - | 57 |
28/01 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | - | 1510d | - | - | 1625p | 1695d | 10 |
28/01 | 17:30 | 21278700 | LAM TIN | Y | - | - | - | - | - | 7146p | 07 |
28/01 | 18:00 | 21327200 | CHEUNG HONG | - | - | - | - | 1251d | - | - | 08 |
28/01 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | 5204p | 369p | 1575p | - | 1625p | - | 10 |
28/01 | 19:30 | 21003900 | CAMBRIDGE CRT | - | - | - | - | - | 1625p | 10207d | 11 |
28/01 | 19:30 | 21017900 | CLOUDVIEW | Y | - | - | - | - | - | 1695d | 08 |
28/01 | 19:30 | 21223300 | ON YAM | - | 10504d | - | 20527d | - | - | - | 10 |
28/01 | 19:30 | 21495700 | JARDINE HOUSE | - | - | - | 1738p | - | - | - | 11 |
28/01 | 20:00 | 21132600 | HENG ON | Y | 1729p | - | 1731p | 918p | - | - | 10 |
28/01 | 20:00 | 21148200 | PEAK | Y | - | - | 1705d | 1251d | - | - | 08 |
28/01 | 20:00 | 21375100 | SHATIN PLAZA | - | - | 1510d | 327p | 1491p | 1625p | 7146p | 10 |
28/01 | 20:30 | 21080700 | HUNG HOM C. | - | 351d | 1510d | ? | - | 1625p | 607p | 10 |
28/01 | 20:30 | 21156500 | SUN SING | - | - | - | 20527d | - | - | - | 07 |
28/01 | 20:30 | 21162300 | PERKINS | Y | 1606p | - | - | - | - | 1265p | 10 |
28/01 | 20:30 | 21162301 | DDC-PERKINS | Y | ? | ? | ? | ? | - | 10207d | 11 |
28/01 | 20:30 | 21402300 | CONCORD SQUARE | Y | 351d | 1510d | 1253d | 128p | 1625p | 1524p | 10 |
28/01 | 20:30 | 21492400 | LOON KEE BUILDING | - | - | - | 1705d | - | - | - | 07 |
28/01 | 21:00 | 21004700 | OXFORD | - | - | - | 20527d | - | - | - | 07 |
28/01 | 21:00 | 21069000 | KWUN TONG | - | - | - | 327p | 1251d | - | - | 08 |
28/01 | 21:00 | 21070800 | TAI TUNG | - | - | - | 1705d | - | - | - | 08 |
28/01 | 21:00 | 21280300 | MARITIME BAY | - | 1764p | - | 1253d | ? | - | 1896p | 10 |
28/01 | 21:00 | 21370200 | GOLD LUCK | - | 71p | - | ? | 1360p | 1625p | - | 11 |
28/01 | 21:30 | 21010400 | TSUEN WAN | - | ? | 1510d | 1575p | - | 1625p | - | 10 |
28/01 | 21:30 | 21078100 | WANCHAI | - | - | - | 20527d | 659d | - | 1695d | 08 |
28/01 | 21:30 | 21330601 | DDC-WESTWOOD | - | ? | ? | ? | ? | 1625p | - | 11 |
28/01 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | - | - | 20527d | - | - | - | 99 |
28/01 | 21:30 | 21462700 | AMTEL BUILDING | - | - | - | 1705d | - | - | - | 07 |
28/01 | 21:30 | 21467600 | CHINA HK CITY | Y | - | - | 1045d | - | - | 1695d | 08 |
28/01 | 21:30 | 21479100 | RONDALL BUILDING | Y | - | - | 1045d | - | - | 5119d | 07 |
28/01 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | - | - | - | - | - | 5119d | 07 |
28/01 | 22:00 | 21350400 | PARK CENTRAL | - | - | - | 1045d | - | - | - | 08 |
28/01 | 22:00 | 21368600 | TREND PLAZA | Y | 1580p | 582p | ? | ? | 1625p | - | 10 |
28/01 | 22:00 | 21385000 | LANGHAM PLACE | Y | - | - | 1045d | - | - | 1695d | 08 |
28/01 | 22:30 | 21006200 | CAUSEWAY BAY | - | - | 123p | ? | - | 1625p | 5216p | 10 |
28/01 | 22:30 | 21290200 | KWONG WAH CETRE | - | ? | - | 1253d | ? | - | - | 10 |
28/01 | 22:30 | 21376900 | BELGIAN BANK BUILDING | - | - | - | 1705d | - | - | - | 08 |
28/01 | 22:30 | 21395900 | NEXXUS BUILDING | - | - | - | 20527d | 314d | - | 1695d | 08 |
28/01 | 23:00 | 21083100 | CENTRAL | - | 351d | - | - | 659d | - | 1695d | 08 |
28/01 | 23:00 | 21138300 | SHANGHAI ST | - | ? | 1510d | 1253d | ? | 1625p | 1524p | 10 |
28/01 | 23:00 | 21330600 | WESTWOOD | - | 351d | - | 1253d | 1251d | - | 1695d | 08 |
28/01 | 23:00 | 21364500 | KIMBERLEY ROAD | - | 351d | 1510d | 1253d | - | 1625p | 1265p | 10 |
28/01 | 23:00 | 21448600 | HYSAN PLACE | Y | - | - | 1705d | - | - | 1695d | 08 |
28/01 | 23:30 | 21025200 | LAI CHI KOK | - | - | - | 1705d | 1251d | - | 1695d | 08 |
28/01 | 23:30 | 21033600 | KAR SHING | - | 1251d | - | 1045d | 314d | - | - | 08 |
28/01 | 23:30 | 21076500 | YAUMATI | - | - | - | ? | - | 1625p | 7146p | 10 |
28/01 | 23:30 | 21139100 | HENNESSY | - | - | - | 20527d | 659d | - | - | 08 |
28/01 | 23:30 | 21146600 | REPULSE BAY | Y | ? | ? | ? | ? | 1625p | - | 10 |
28/01 | 23:30 | 21146600 | REPULSE BAY | Y | ? | - | - | - | - | - | 96 |
28/01 | 23:30 | 21159900 | PORT CENTRE | - | - | - | 1253d | 314d | - | - | 08 |
28/01 | 23:30 | 21345400 | METROCITY III | - | - | - | - | 1251d | - | - | 08 |
28/01 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | 1622p | 62p | ? | ? | 1625p | 607p | 11 |
29/01 | 02:30 | 21077300 | NATHAN | - | ? | ? | ? | ? | ? | - | 13 |
29/01 | 03:30 | 21225800 | YIU TUNG | - | ? | ? | ? | ? | ? | - | 13 |
29/01 | 03:30 | 21443700 | MONGKOK BUILDING | - | ? | ? | ? | ? | ? | - | 13 |
29/01 | 05:30 | 21061700 | SHEK WAI KOK | - | ? | ? | ? | ? | - | - | 13 |
29/01 | 05:30 | 21446000 | CHEUNG FAT | Y | ? | - | - | - | - | - | 96 |
29/01 | 06:00 | 21463500 | CHEUNG CHAU 2 | - | ? | ? | ? | ? | ? | - | 13 |
29/01 | 06:30 | 21091400 | CHI KIANG | - | ? | ? | ? | ? | ? | - | 13 |
29/01 | 07:00 | 21034400 | JADE MANSION | - | ? | ? | ? | ? | ? | - | 13 |
29/01 | 11:00 | 21285200 | GLORIOUS GARDEN | - | ? | - | - | - | - | - | 96 |
29/01 | 13:30 | 21406400 | TAI PO PLAZA | Y | ? | - | - | - | - | - | 25 |
29/01 | 16:00 | 21054200 | MEI LAM | Y | ? | - | - | - | - | - | 96 |
29/01 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | ? | - | - | - | - | - | 86 |
29/01 | 23:00 | 21448600 | HYSAN PLACE | Y | ? | - | - | - | - | - | 86 |
30/01 | 03:30 | 21443700 | MONGKOK BUILDING | - | ? | - | - | - | - | - | 86 |
30/01 | 04:30 | 21334800 | HEALTHY VILLAGE | - | ? | - | - | - | - | - | 86 |
30/01 | 08:00 | 21253000 | RED HILL PLAZA | - | ? | - | - | - | - | - | 86 |
30/01 | 09:00 | 21086400 | TAI SHAN | - | ? | - | - | - | - | - | 86 |
30/01 | 09:00 | 21381900 | ELEMENTS | Y | ? | - | - | - | - | - | 86 |
30/01 | 09:00 | 21415500 | COASTAL SKYLINE | Y | ? | - | - | - | - | - | 86 |
30/01 | 10:00 | 21292800 | LUEN WO | - | ? | - | - | - | - | - | 86 |
30/01 | 10:30 | 21147400 | PRINCE CENTRE | - | ? | - | - | - | - | - | 86 |
30/01 | 11:00 | 21453600 | THE EDGE | Y | ? | - | - | - | - | - | 86 |
30/01 | 11:30 | 21454400 | LIONS RISE | Y | ? | - | - | - | - | - | 86 |
30/01 | 12:30 | 21412200 | DISCOVERY BAY | Y | ? | - | - | - | - | - | 86 |
30/01 | 13:30 | 21171400 | TSUI LAI | - | ? | - | - | - | - | - | 86 |
30/01 | 17:00 | 21247200 | SHUN NING | - | ? | - | - | - | - | - | 86 |
30/01 | 20:30 | 21402300 | CONCORD SQUARE | Y | ? | - | - | - | - | - | 86 |
30/01 | 21:00 | 21004700 | OXFORD | - | ? | - | - | - | - | - | 86 |
30/01 | 21:30 | 21257100 | CHUNG ON ESTATE | - | ? | - | - | - | - | - | 86 |
30/01 | 23:30 | 21076500 | YAUMATI | - | ? | - | - | - | - | - | 86 |
30/01 | 23:30 | 21146600 | REPULSE BAY | Y | ? | - | - | - | - | - | 86 |
31/01 | 06:00 | 21164900 | SILVERMINE BAY | - | ? | - | - | - | - | - | 86 |
31/01 | 06:00 | 21426200 | WAN TAU TONG 2 | - | ? | - | - | - | - | - | 86 |
31/01 | 06:30 | 21460100 | YI SHING SQUARE | - | ? | - | - | - | - | - | 86 |
31/01 | 10:30 | 21233200 | PALM SPRING GDN | - | ? | - | - | - | - | - | 86 |
31/01 | 13:00 | 21391800 | NAN FUNG PLAZA | - | ? | - | - | - | - | - | 86 |
31/01 | 18:30 | 21026000 | PRINCE EDWARD | - | ? | - | - | - | - | - | 86 |
31/01 | 19:30 | 21234000 | BONHAM ROAD | - | ? | - | - | - | - | - | 86 |
2015年1月28日 星期三
28/01 15:45, Pick ahead: 1062694 / 1051082 / 11612 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言