Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
27/05 | 15:00 | 21440300 | MEI FOO SUPERSTORE | Y | - | - | - | - | - | 5115d | 14 |
28/05 | 14:00 | 21153200 | MAYFAIR | Y | 1380d | - | - | - | - | - | 33 |
28/05 | 15:00 | 21440300 | MEI FOO SUPERSTORE | Y | - | - | - | - | - | 5119d | 39 |
28/05 | 16:30 | 21444500 | ISLAND LODGE | - | - | - | - | - | ? | - | 43 |
28/05 | 17:00 | 21302500 | SAI KUNG | Y | 5115d | - | - | - | - | 131d | 36 |
28/05 | 17:30 | 21113600 | CAINE ROAD | Y | - | - | - | - | ? | - | 43 |
28/05 | 17:30 | 21278700 | LAM TIN | Y | ? | ? | ? | ? | ? | - | 43 |
28/05 | 17:30 | 21300900 | METROPOLE | Y | 64d | - | - | - | - | - | 39 |
28/05 | 18:00 | 21169800 | SIU SAI WAN | - | ? | - | ? | ? | ? | - | 43 |
28/05 | 18:00 | 21228200 | SEYMOUR TERRAC | - | - | - | - | - | ? | - | 41 |
28/05 | 18:00 | 21327200 | CHEUNG HONG | - | ? | - | ? | ? | ? | - | 43 |
28/05 | 18:30 | 21026000 | PRINCE EDWARD | - | ? | ? | ? | ? | ? | - | 43 |
28/05 | 18:30 | 21172200 | SUN KWAI HING | Y | ? | ? | - | ? | ? | - | 43 |
28/05 | 18:30 | 21342100 | MERCURY STREET | - | - | - | ? | - | ? | - | 43 |
28/05 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | ? | - | ? | - | ? | - | 43 |
28/05 | 18:30 | 21434600 | BEVERLY GARDEN | Y | ? | - | ? | ? | ? | - | 43 |
28/05 | 18:30 | 21480900 | HENNESSY ROAD 2 | - | ? | ? | - | ? | ? | - | 43 |
28/05 | 19:00 | 21130000 | TIN HAU | - | ? | ? | - | ? | ? | - | 43 |
28/05 | 19:00 | 21276100 | SUNSHINE CITY | - | 286d | - | - | - | - | - | 39 |
28/05 | 19:00 | 21316500 | PERFECT MOUNT | - | ? | ? | ? | ? | ? | - | 43 |
28/05 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | ? | - | - | - | ? | - | 43 |
28/05 | 19:00 | 21472600 | TAK MAN STREET | - | ? | - | - | - | ? | - | 43 |
28/05 | 19:30 | 21003900 | CAMBRIDGE CRT | - | ? | ? | - | ? | ? | - | 43 |
28/05 | 19:30 | 21017900 | CLOUDVIEW | Y | ? | - | - | - | - | - | 37 |
28/05 | 19:30 | 21017900 | CLOUDVIEW | Y | ? | ? | ? | ? | ? | - | 43 |
28/05 | 19:30 | 21234000 | BONHAM ROAD | - | ? | - | ? | - | ? | - | 43 |
28/05 | 19:30 | 21321500 | NORTH POINT | - | - | - | - | - | ? | - | 41 |
28/05 | 19:30 | 21495700 | JARDINE HOUSE | - | - | - | - | ? | - | - | 43 |
28/05 | 20:00 | 21058300 | SAI YING POON | - | - | - | - | - | ? | 131d | 41 |
28/05 | 20:30 | 21156500 | SUN SING | - | ? | - | ? | - | ? | - | 43 |
28/05 | 20:30 | 21162300 | PERKINS | Y | ? | ? | - | - | ? | - | 43 |
28/05 | 20:30 | 21441100 | LION ROCK ROAD | - | ? | - | ? | - | ? | - | 43 |
28/05 | 20:30 | 21485800 | KIMLEY COMMERCIAL BUILDING | - | ? | - | - | - | ? | - | 43 |
28/05 | 21:00 | 21070800 | TAI TUNG | - | ? | ? | ? | ? | ? | - | 43 |
28/05 | 21:30 | 21078100 | WANCHAI | - | - | - | ? | ? | ? | - | 43 |
28/05 | 21:30 | 21257100 | CHUNG ON ESTATE | - | - | - | - | - | ? | 1728d | 41 |
28/05 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | 1795d | - | - | - | ? | - | 41 |
28/05 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | 286d | - | - | 292d | ? | 1728d | 41 |
29/05 | 07:30 | 21464300 | NING YUEN STREET | - | ? | - | - | - | - | - | 94 |
29/05 | 09:00 | 21381900 | ELEMENTS | Y | - | ? | - | - | - | - | 94 |
30/05 | 17:00 | 21302500 | SAI KUNG | Y | ? | - | - | - | - | - | 38 |
30/05 | 21:30 | 21346200 | SAU MAU PING PLAZA | Y | ? | - | - | - | - | - | 38 |
30/05 | 23:00 | 21083100 | CENTRAL | - | ? | - | - | - | - | - | 38 |
31/05 | 08:30 | 21351200 | METRO HARBOUR PLAZA | Y | ? | - | - | - | - | - | 38 |
31/05 | 12:00 | 21357900 | LEI MUK SHUE 2 | Y | ? | - | - | - | - | - | 38 |
31/05 | 18:30 | 21172200 | SUN KWAI HING | Y | ? | - | - | - | - | - | 38 |
31/05 | 21:30 | 21078100 | WANCHAI | - | ? | - | - | - | - | - | 38 |
2015年5月28日 星期四
28/05 11:15, Pick ahead: 139413 / 130953 / 8460 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言