Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
25/06 | 06:00 | 21426200 | WAN TAU TONG 2 | - | ? | - | - | - | - | - | 58 |
25/06 | 07:30 | 21505300 | LAI CHI KOK BAY GARDEN | - | - | - | 1245d | - | - | - | 67 |
25/06 | 09:00 | 10187300 | WFFC-101873 | - | - | - | - | - | - | 327p | 81 |
25/06 | 09:00 | 21381900 | ELEMENTS | Y | 482a | - | - | - | - | - | 82 |
25/06 | 12:30 | 21490800 | TOKWAWAN 2 | - | 1804a | - | - | - | - | - | 83 |
25/06 | 18:30 | 21480900 | HENNESSY ROAD 2 | - | 351d | - | - | 351d | - | - | 93 |
25/06 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | - | - | - | - | 131d | - | 89 |
27/06 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | 5115d | - | 727p | - | 1625p | - | 31 |
27/06 | 19:00 | 21316500 | PERFECT MOUNT | - | - | 7123d | 1791p | - | 1625p | - | 31 |
27/06 | 20:00 | 21375100 | SHATIN PLAZA | - | - | - | - | - | 1625p | 7146p | 31 |
27/06 | 20:30 | 21080700 | HUNG HOM C. | - | 112d | - | - | 7123d | - | - | 30 |
27/06 | 20:30 | 21162301 | DDC-PERKINS | Y | 112d | 112d | ? | 112d | - | - | 31 |
27/06 | 20:30 | 21441100 | LION ROCK ROAD | - | - | - | - | 351d | - | - | 29 |
27/06 | 20:30 | 21449400 | FAIR WAY GARDEN | - | 112d | - | 1705d | - | - | - | 30 |
27/06 | 21:00 | 21004700 | OXFORD | - | 112d | - | - | - | - | - | 29 |
27/06 | 21:00 | 21069000 | KWUN TONG | - | - | - | 1705d | - | - | - | 29 |
27/06 | 21:00 | 21070800 | TAI TUNG | - | - | - | 1045d | - | - | - | 30 |
27/06 | 21:00 | 21280300 | MARITIME BAY | - | - | - | 1759p | - | 1625p | - | 31 |
27/06 | 21:00 | 21370200 | GOLD LUCK | - | 1797p | - | ? | - | 1625p | 7146p | 31 |
27/06 | 21:30 | 21330601 | DDC-WESTWOOD | - | 1801p | ? | ? | ? | - | - | 31 |
27/06 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | - | - | ? | - | - | - | 28 |
27/06 | 21:30 | 21346200 | SAU MAU PING PLAZA | Y | - | - | 1045d | 1491p | - | 5212p | 30 |
27/06 | 21:30 | 21347000 | STANLEY | - | - | 1510d | - | - | 1625p | - | 31 |
27/06 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | 5115d | - | ? | 918p | - | 5116d | 29 |
27/06 | 22:00 | 21350400 | PARK CENTRAL | - | - | - | 1045d | - | 1625p | - | 30 |
27/06 | 22:00 | 21385000 | LANGHAM PLACE | Y | - | - | 1705d | - | - | - | 30 |
27/06 | 22:30 | 21006200 | CAUSEWAY BAY | - | 5115d | 1157p | ? | 1360p | - | 5212p | 30 |
27/06 | 22:30 | 21376900 | BELGIAN BANK BUILDING | - | - | - | 1045d | 1251d | - | - | 30 |
27/06 | 22:30 | 21395900 | NEXXUS BUILDING | - | 659d | - | - | - | - | - | 28 |
27/06 | 23:00 | 21083100 | CENTRAL | - | - | 1510d | ? | 1251d | - | - | 31 |
27/06 | 23:00 | 21138300 | SHANGHAI ST | - | 112d | - | ? | 7123d | 1625p | - | 31 |
27/06 | 23:00 | 21330600 | WESTWOOD | - | - | - | 1045d | - | - | - | 30 |
27/06 | 23:00 | 21364500 | KIMBERLEY ROAD | - | 351d | - | - | 7123d | - | - | 30 |
27/06 | 23:00 | 21448600 | HYSAN PLACE | Y | 7123d | - | 1045d | 7123d | - | - | 30 |
27/06 | 23:30 | 21025200 | LAI CHI KOK | - | 351d | - | 1045d | - | - | - | 30 |
27/06 | 23:30 | 21033600 | KAR SHING | - | - | - | 1045d | 659d | - | - | 30 |
27/06 | 23:30 | 21076500 | YAUMATI | - | 112d | 1510d | ? | 1251d | 1625p | - | 31 |
27/06 | 23:30 | 21139100 | HENNESSY | - | - | - | 1705d | - | - | - | 30 |
27/06 | 23:30 | 21146600 | REPULSE BAY | Y | - | - | 1705d | 7123d | - | - | 30 |
27/06 | 23:30 | 21159900 | PORT CENTRE | - | 659d | 1510d | 1705d | 1251d | - | - | 30 |
27/06 | 23:30 | 21345400 | METROCITY III | - | 5111d | ? | ? | ? | 1625p | - | 31 |
27/06 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | 1802p | ? | 1806p | - | 1625p | - | 31 |
28/06 | 00:30 | 21099700 | JORDAN | - | ? | ? | ? | ? | - | - | 34 |
28/06 | 01:30 | 21050000 | TAI KOK TSUI | - | ? | ? | ? | ? | ? | - | 34 |
28/06 | 02:30 | 21459300 | EMPEROR PLAZA 2 | Y | ? | ? | ? | ? | ? | - | 34 |
28/06 | 03:30 | 21031000 | SHEK YAM | - | ? | ? | ? | ? | ? | - | 34 |
28/06 | 03:30 | 21225800 | YIU TUNG | - | ? | ? | ? | ? | ? | - | 34 |
28/06 | 03:30 | 21466800 | OLYMPIAN CITY 1 | Y | ? | ? | ? | ? | ? | - | 34 |
28/06 | 04:30 | 21334800 | HEALTHY VILLAGE | - | ? | ? | ? | ? | ? | - | 34 |
28/06 | 05:30 | 21061700 | SHEK WAI KOK | - | ? | ? | ? | ? | ? | - | 34 |
28/06 | 05:30 | 21118500 | HOI SUM | - | ? | ? | ? | ? | ? | - | 34 |
28/06 | 06:00 | 21426200 | WAN TAU TONG 2 | - | - | - | ? | - | - | - | 00 |
28/06 | 06:00 | 21426200 | WAN TAU TONG 2 | - | ? | ? | ? | ? | ? | - | 34 |
28/06 | 07:00 | 21096300 | SHEK LEI | - | ? | ? | ? | ? | ? | - | 34 |
28/06 | 07:00 | 21310800 | NEW HONG LAI | - | ? | ? | ? | ? | - | - | 34 |
28/06 | 07:00 | 21310801 | DDC-NEW HONG LAI | - | 1759p | - | - | - | - | 1759p | 33 |
28/06 | 07:00 | 21351201 | DDC-METRO HARBOUR PLAZA | Y | 1759p | - | - | - | - | - | 32 |
28/06 | 07:00 | 21438700 | NATHAN CENTRE | - | ? | ? | ? | ? | - | - | 34 |
28/06 | 08:30 | 21468400 | YIU PO | - | - | - | ? | - | - | - | 00 |
28/06 | 11:30 | 21095500 | CHUN SHEK | - | - | - | ? | - | - | - | 00 |
2015年6月27日 星期六
27/06 15:45, Pick ahead: 325631 / 315756 / 9875 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言