Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
29/10 | 06:30 | 21312400 | KAM TAI | Y | ? | - | - | - | - | - | 35 |
29/10 | 06:30 | 21312400 | KAM TAI | Y | ? | ? | - | ? | ? | - | 36 |
29/10 | 06:30 | 21365200 | WALDORF CENTRE | Y | - | 123p | - | - | - | - | 30 |
29/10 | 06:30 | 21508700 | WATERSIDE | - | ? | - | - | - | - | - | 35 |
29/10 | 07:00 | 21310801 | DDC-NEW HONG LAI | Y | ? | ? | ? | ? | ? | - | 36 |
29/10 | 07:00 | 21351201 | DDC-METRO HARBOUR PLAZA | Y | - | ? | - | ? | ? | - | 36 |
29/10 | 07:30 | 21410600 | K11 | Y | - | ? | - | - | ? | - | 38 |
29/10 | 07:30 | 21411400 | LAKE SILVER | - | ? | ? | ? | - | ? | - | 36 |
29/10 | 07:30 | 21464300 | NING YUEN STREET | - | ? | ? | ? | - | ? | - | 38 |
29/10 | 08:30 | 21308200 | NEW MARINA COVE | Y | ? | ? | - | - | ? | - | 36 |
29/10 | 08:30 | 21351200 | METRO HARBOUR PLAZA | Y | 5022a | - | - | 963a | ? | - | 34 |
29/10 | 08:30 | 21358700 | OCEANIA HEIGHTS | Y | ? | ? | - | ? | ? | - | 36 |
29/10 | 08:30 | 21377700 | SADDLE RIDGE GARDEN | - | ? | ? | - | - | ? | - | 36 |
29/10 | 08:30 | 21398300 | GOLDEN PLAZA 1 | - | 5022a | - | - | - | 437p | - | 34 |
29/10 | 08:30 | 21439500 | WO YI HOP ROAD | Y | - | - | - | 185a | - | - | 34 |
29/10 | 08:30 | 21451000 | SAN HONG STREET | - | - | ? | ? | - | ? | - | 38 |
29/10 | 08:30 | 21468400 | YIU PO | - | ? | ? | - | ? | ? | - | 36 |
29/10 | 08:30 | 21482500 | PO SHING | - | ? | ? | ? | ? | ? | - | 36 |
29/10 | 09:00 | 10177400 | WFFC-101774 | - | 1512p | - | - | - | - | 1512p | 28 |
29/10 | 09:00 | 10180800 | WFFC-101808 | - | 1512p | - | - | 1512p | - | - | 28 |
29/10 | 09:00 | 10187300 | WFFC-101873 | - | - | - | - | - | - | 1512p | 28 |
29/10 | 09:00 | 21381900 | ELEMENTS | Y | ? | - | - | ? | ? | 5007a | 34 |
29/10 | 09:00 | 21430400 | LOHAS PARK | - | ? | ? | ? | ? | ? | - | 38 |
29/10 | 09:00 | 21436100 | PAU CHEUNG SQUARE | - | ? | ? | - | ? | ? | - | 36 |
29/10 | 09:00 | 21494000 | UNION PARK CENTRE | - | ? | ? | ? | ? | - | - | 38 |
29/10 | 09:30 | 21251400 | NEW HUNG HOM | - | ? | - | - | 963a | - | - | 34 |
29/10 | 09:30 | 21386800 | CITY GARDEN 2 | - | ? | ? | - | ? | ? | - | 36 |
29/10 | 09:30 | 21407200 | GRANDEUR TERRACE | Y | - | ? | ? | ? | ? | - | 38 |
29/10 | 09:30 | 21427000 | LOK MA CHAU | - | ? | - | ? | - | - | - | 33 |
29/10 | 09:30 | 21476700 | DOUBLE COVE | Y | ? | ? | - | ? | ? | - | 36 |
29/10 | 09:30 | 21493200 | SAN FUNG ROAD | Y | ? | ? | ? | - | ? | - | 36 |
29/10 | 10:00 | 21016100 | UPPER K.CHUNG | - | - | ? | ? | - | ? | - | 36 |
29/10 | 10:00 | 21314000 | REGENTVILLE | Y | - | ? | ? | - | ? | - | 36 |
29/10 | 10:00 | 21353800 | LIBERTE | Y | - | ? | ? | ? | ? | - | 38 |
29/10 | 10:00 | 21506100 | LONG PING 2 | Y | ? | ? | ? | - | ? | - | 36 |
29/10 | 10:30 | 21183900 | NEW BUTTERFLY | - | ? | ? | - | ? | ? | - | 36 |
29/10 | 10:30 | 21232400 | KAM TIN | - | ? | - | - | - | - | - | 34 |
29/10 | 10:30 | 21428800 | ASTER COURT | - | ? | ? | ? | ? | ? | - | 36 |
29/10 | 11:00 | 21266200 | TIN TZE ESTATE | - | ? | ? | ? | ? | ? | - | 36 |
29/10 | 11:00 | 21291000 | RICHWOOD PARK | Y | ? | ? | - | ? | ? | - | 36 |
29/10 | 11:00 | 21333000 | CHUNG HWA PLAZA | Y | ? | ? | ? | ? | ? | - | 38 |
29/10 | 11:00 | 21418900 | THE CAPITOL | Y | ? | ? | ? | ? | - | - | 38 |
29/10 | 11:00 | 21453600 | THE EDGE | Y | ? | ? | ? | ? | ? | - | 38 |
29/10 | 11:30 | 21114400 | SHAN KING | Y | ? | ? | ? | ? | ? | - | 38 |
29/10 | 11:30 | 21134200 | SUN HING GRN | - | 1828p | - | - | - | - | - | 34 |
29/10 | 11:30 | 21226600 | MAY ROAD | - | ? | ? | ? | ? | ? | - | 38 |
29/10 | 11:30 | 21324900 | WAN TSUI | - | ? | ? | ? | ? | ? | - | 38 |
29/10 | 11:30 | 21337100 | WEARBEST BUILDING | Y | ? | ? | ? | ? | ? | - | 36 |
29/10 | 11:30 | 21487400 | APOLLO BUILDING | - | ? | ? | ? | ? | ? | - | 38 |
29/10 | 12:00 | 21093000 | POK HONG | - | ? | ? | ? | ? | ? | - | 38 |
29/10 | 12:00 | 21137500 | HOP YICK | - | ? | ? | ? | ? | ? | - | 38 |
29/10 | 12:00 | 21166400 | TREASURE COURT | - | ? | ? | ? | ? | ? | - | 38 |
29/10 | 12:00 | 21176300 | TSUI PING | - | ? | ? | ? | ? | ? | - | 38 |
29/10 | 12:00 | 21181300 | KIN SANG | - | ? | ? | - | ? | ? | - | 34 |
29/10 | 12:00 | 21288600 | KWAI SHING | Y | ? | ? | ? | ? | ? | - | 38 |
29/10 | 12:00 | 21325600 | HING TIN | - | - | - | - | - | ? | - | 34 |
29/10 | 12:00 | 21357900 | LEI MUK SHUE 2 | Y | ? | ? | ? | ? | ? | - | 38 |
29/10 | 12:30 | 21106000 | TAI HANG TUNG | - | - | ? | - | ? | ? | - | 36 |
29/10 | 12:30 | 21107800 | SUN HUI | - | ? | ? | ? | ? | ? | - | 38 |
29/10 | 12:30 | 21219100 | VICTORIA ROAD | - | ? | ? | ? | ? | ? | - | 36 |
29/10 | 12:30 | 21309000 | CHESTWOOD COURT | - | - | - | - | - | ? | - | 34 |
29/10 | 12:30 | 21393400 | LUCKY CENTRE | - | ? | ? | ? | ? | ? | - | 36 |
29/10 | 12:30 | 21412200 | DISCOVERY BAY | Y | ? | ? | ? | ? | ? | - | 38 |
29/10 | 12:30 | 21477500 | KWAI HING ESTATE | Y | ? | ? | ? | ? | ? | - | 38 |
29/10 | 12:30 | 21489000 | KWONG FUK ROAD | - | ? | ? | ? | ? | ? | - | 36 |
29/10 | 12:30 | 21490800 | TOKWAWAN 2 | - | ? | ? | ? | ? | ? | - | 36 |
29/10 | 13:00 | 21194600 | FANLING CENTRE | Y | - | - | - | - | ? | - | 34 |
29/10 | 13:00 | 21213400 | NEW CHI LOK | - | ? | ? | ? | ? | ? | - | 38 |
29/10 | 13:00 | 21255500 | LAI TAK TSUEN | Y | ? | ? | ? | ? | ? | - | 36 |
29/10 | 13:00 | 21391800 | NAN FUNG PLAZA | - | ? | ? | ? | ? | ? | - | 36 |
29/10 | 13:30 | 21011200 | SHAM SHUI PO | - | ? | ? | ? | ? | ? | - | 36 |
29/10 | 13:30 | 21406400 | TAI PO PLAZA | Y | ? | ? | ? | ? | ? | - | 36 |
29/10 | 13:30 | 21481700 | BEACH ROAD | - | ? | ? | - | ? | - | - | 36 |
29/10 | 13:30 | 21502000 | HARMONY PLACE | Y | ? | ? | ? | ? | ? | - | 36 |
29/10 | 14:00 | 21153200 | MAYFAIR | Y | ? | ? | ? | ? | ? | - | 36 |
29/10 | 14:00 | 21168000 | PING WUI | - | ? | ? | ? | ? | ? | - | 38 |
29/10 | 14:00 | 21268800 | SHEK TONG TSUI | - | ? | ? | ? | ? | ? | - | 34 |
29/10 | 14:00 | 21283700 | SCENIC VILLAS | - | ? | - | - | - | ? | - | 34 |
29/10 | 14:00 | 21503800 | SHUI CHUEN O 2 | - | - | - | - | - | ? | - | 33 |
29/10 | 14:30 | 21108600 | PO ON | - | ? | ? | ? | ? | ? | - | 36 |
29/10 | 14:30 | 21338900 | FLORA PLAZA | Y | ? | ? | ? | ? | ? | - | 36 |
29/10 | 14:30 | 21424700 | LEUNG KING 2 | - | ? | - | ? | - | ? | - | 34 |
29/10 | 14:30 | 21432000 | RIVIERA GARDEN | - | - | - | ? | - | ? | - | 33 |
29/10 | 14:30 | 21473400 | GRAND WATERFRONT | Y | ? | ? | ? | ? | ? | - | 36 |
29/10 | 15:00 | 21179700 | MODEL LANE | - | ? | ? | ? | ? | - | - | 36 |
29/10 | 15:00 | 21329800 | TAI WO HAU | Y | ? | ? | ? | ? | ? | - | 36 |
29/10 | 15:00 | 21371000 | MEI TIN | Y | ? | ? | ? | ? | ? | - | 38 |
29/10 | 15:00 | 21447800 | SIU HEI COURT | - | - | - | - | - | ? | - | 34 |
29/10 | 15:30 | 21081500 | NO.8 GARDEN | - | ? | ? | ? | ? | ? | - | 38 |
29/10 | 15:30 | 21203500 | GOLD COAST | Y | ? | ? | ? | ? | ? | - | 38 |
29/10 | 15:30 | 21389200 | TIN CHING | Y | ? | ? | ? | ? | ? | - | 36 |
29/10 | 15:30 | 21496500 | UN CHAU 2 | Y | ? | ? | ? | ? | ? | - | 36 |
29/10 | 16:00 | 21043500 | TAI HING | - | ? | ? | ? | ? | ? | - | 38 |
29/10 | 16:00 | 21054200 | MEI LAM | Y | ? | ? | ? | ? | ? | - | 38 |
29/10 | 16:00 | 21109400 | CHUK YUEN | - | - | - | ? | - | ? | - | 33 |
29/10 | 16:00 | 21200100 | BROADVIEW GRN | Y | ? | ? | ? | ? | ? | - | 38 |
29/10 | 16:00 | 21356100 | TZE WAN SHAN CENTRE | Y | ? | ? | ? | ? | ? | - | 36 |
29/10 | 16:30 | 21173000 | WAH MING | - | ? | ? | ? | ? | ? | - | 38 |
29/10 | 16:30 | 21257100 | CHUNG ON ESTATE | - | ? | ? | ? | ? | ? | - | 36 |
29/10 | 16:30 | 21305800 | RICHLAND GARDEN | Y | ? | ? | ? | ? | ? | - | 38 |
29/10 | 16:30 | 21429600 | ISLAND CREST | Y | ? | ? | ? | ? | - | - | 38 |
29/10 | 16:30 | 21474200 | ON TING | Y | ? | ? | - | - | ? | - | 34 |
29/10 | 17:00 | 21231600 | LUNG POON COURT | - | ? | ? | ? | ? | ? | - | 36 |
29/10 | 17:00 | 21247200 | SHUN NING | - | - | - | - | - | ? | - | 34 |
29/10 | 17:00 | 21302500 | SAI KUNG | Y | ? | ? | ? | ? | ? | - | 38 |
29/10 | 18:00 | 21469200 | CHOI WAN | Y | ? | ? | ? | ? | ? | - | 38 |
30/10 | 09:30 | 21493200 | SAN FUNG ROAD | Y | - | ? | - | - | - | - | 10 |
2015年10月29日 星期四
29/10 01:45, Pick ahead: 1202050 / 1169096 / 32954 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言