Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
05/11 | 09:00 | 10177400 | WFFC-101774 | - | 857p | - | - | - | - | 857p | 68 |
05/11 | 09:00 | 10178200 | WFFC-101782 | - | 857p | - | 857p | - | - | - | 68 |
05/11 | 09:00 | 10187300 | WFFC-101873 | - | - | - | - | 857p | - | 857p | 68 |
05/11 | 19:30 | 21003900 | CAMBRIDGE CRT | - | 1689d | - | - | - | - | - | 82 |
07/11 | 20:30 | 21162301 | DDC-PERKINS | Y | - | 112d | - | 112d | - | - | 29 |
07/11 | 22:30 | 21006200 | CAUSEWAY BAY | - | - | - | 1799p | - | - | - | 29 |
07/11 | 23:30 | 21146600 | REPULSE BAY | Y | - | - | - | - | - | 5119d | 29 |
08/11 | 00:30 | 21099700 | JORDAN | - | - | - | - | - | 607p | - | 33 |
08/11 | 01:30 | 21050000 | TAI KOK TSUI | - | - | - | - | - | 607p | - | 33 |
08/11 | 02:30 | 21459300 | EMPEROR PLAZA 2 | Y | - | - | - | - | 607p | - | 33 |
08/11 | 03:30 | 21031000 | SHEK YAM | - | ? | ? | ? | - | 607p | - | 33 |
08/11 | 03:30 | 21225800 | YIU TUNG | Y | ? | ? | - | ? | 607p | - | 33 |
08/11 | 03:30 | 21225800 | YIU TUNG | Y | ? | - | - | - | - | - | 35 |
08/11 | 03:30 | 21443700 | MONGKOK BUILDING | - | - | ? | - | - | 607p | - | 33 |
08/11 | 04:30 | 21196100 | PROPEROUS GRN | - | - | - | - | - | 607p | 437p | 35 |
08/11 | 04:30 | 21322300 | TIN CHAK | Y | 134p | 62p | ? | ? | ? | - | 36 |
08/11 | 04:30 | 21334800 | HEALTHY VILLAGE | - | ? | ? | ? | ? | 607p | 607p | 35 |
08/11 | 04:30 | 21466800 | OLYMPIAN CITY 1 | Y | ? | ? | ? | ? | 607p | 607p | 35 |
08/11 | 05:00 | 21029400 | NAM CHEONG | - | - | - | ? | - | 607p | - | 35 |
08/11 | 05:00 | 21366000 | YAN ON BUILDING | - | - | 123p | - | ? | ? | 1265p | 35 |
08/11 | 05:30 | 21061700 | SHEK WAI KOK | - | - | - | - | - | 607p | - | 33 |
08/11 | 05:30 | 21118500 | HOI SUM | - | ? | ? | ? | ? | 607p | 1265p | 33 |
08/11 | 05:30 | 21184700 | JAFFE RD | - | - | 2a | - | - | 607p | - | 35 |
08/11 | 05:30 | 21355300 | NEW TAI HING GARDEN | Y | ? | ? | ? | - | ? | - | 36 |
08/11 | 05:30 | 21361100 | KWAI CHUNG CENTRE | Y | 520p | - | - | - | 607p | - | 35 |
08/11 | 05:30 | 21446000 | CHEUNG FAT | Y | ? | ? | 727p | ? | - | - | 36 |
08/11 | 05:30 | 21456900 | HANKOW ROAD II | Y | ? | ? | ? | ? | - | - | 36 |
08/11 | 05:30 | 21475900 | HOI FU SUPERSTORE | - | - | - | ? | ? | 607p | 7146p | 35 |
08/11 | 06:00 | 21019500 | CHUNG HOM KOK | - | ? | 123p | 1799p | ? | - | - | 36 |
08/11 | 06:00 | 21405600 | FAR EAST | - | - | - | - | ? | 607p | - | 33 |
08/11 | 06:00 | 21425400 | CHOI YUEN SUPERSTORE | Y | 5213p | - | 1791p | - | 607p | 1506p | 35 |
08/11 | 06:00 | 21426200 | WAN TAU TONG 2 | - | - | - | ? | - | 607p | - | 33 |
08/11 | 06:30 | 21142500 | AUSTIN | - | - | - | ? | - | 607p | - | 33 |
08/11 | 06:30 | 21210000 | KWONG TIN | Y | - | - | ? | - | ? | - | 35 |
08/11 | 06:30 | 21349600 | SHEUNG WAN | - | ? | ? | ? | ? | ? | 1506p | 35 |
08/11 | 06:30 | 21409800 | CHOI MING 2 | Y | - | ? | - | ? | ? | 437p | 35 |
08/11 | 06:30 | 21413000 | GOLDEN CENTRE | Y | 126p | - | - | - | ? | - | 35 |
08/11 | 07:00 | 21096300 | SHEK LEI | - | - | ? | ? | ? | - | - | 33 |
08/11 | 07:00 | 21310800 | NEW HONG LAI | - | ? | - | ? | ? | ? | - | 35 |
08/11 | 07:00 | 21380100 | TELFORD PLAZA JASONS | Y | ? | 369p | 1791p | ? | ? | - | 36 |
08/11 | 07:00 | 21419700 | NINA TOWER | Y | ? | ? | ? | ? | ? | - | 36 |
08/11 | 07:00 | 21438700 | NATHAN CENTRE | - | ? | 352p | ? | ? | ? | - | 35 |
08/11 | 07:30 | 21341300 | SHAM TSENG | - | - | - | 1791p | - | ? | - | 35 |
08/11 | 07:30 | 21392600 | SURSON BUILDING | Y | 520p | - | ? | - | - | - | 35 |
08/11 | 07:30 | 21442900 | YAN CHING STREET | Y | ? | ? | ? | ? | ? | - | 36 |
08/11 | 08:00 | 21125000 | GOLDEN HILL | Y | ? | ? | ? | ? | ? | - | 35 |
08/11 | 08:00 | 21235700 | AVON PARK | Y | ? | 1157p | ? | 5115d | ? | - | 35 |
08/11 | 08:00 | 21253000 | RED HILL PLAZA | - | ? | 352p | ? | ? | ? | - | 36 |
08/11 | 08:00 | 21254800 | MA HANG CHUNG | Y | ? | ? | ? | ? | ? | - | 35 |
08/11 | 08:00 | 21363700 | LOK MAN SUN CHUEN | - | ? | ? | ? | ? | ? | - | 35 |
08/11 | 08:00 | 21701800 | SEAVIEW COURT | - | ? | ? | ? | ? | ? | - | 35 |
08/11 | 08:30 | 21414800 | THE PALAZZO | Y | ? | ? | - | ? | - | - | 35 |
08/11 | 08:30 | 21457700 | TSUEN WAN GARDEN | Y | ? | ? | ? | ? | ? | - | 36 |
08/11 | 08:30 | 21470000 | CITYWALK 2 | Y | ? | ? | ? | ? | ? | - | 35 |
08/11 | 09:00 | 21086400 | TAI SHAN | - | ? | ? | ? | ? | ? | - | 36 |
08/11 | 09:00 | 21089800 | WINNER | - | ? | ? | ? | 5115d | - | - | 35 |
08/11 | 09:00 | 21437900 | FO TAN | - | ? | ? | ? | ? | ? | - | 35 |
08/11 | 10:00 | 21387600 | GILLIES AVENUE SOUTH | - | ? | ? | ? | ? | ? | - | 36 |
08/11 | 10:30 | 21326400 | TSING YI | Y | ? | ? | ? | ? | ? | - | 35 |
08/11 | 10:30 | 21465000 | SHEK MUN | Y | ? | ? | ? | ? | ? | - | 36 |
08/11 | 10:30 | 21491600 | RIVA | Y | ? | ? | ? | ? | ? | - | 35 |
08/11 | 11:00 | 21285200 | GLORIOUS GARDEN | - | ? | ? | ? | ? | ? | - | 36 |
08/11 | 13:30 | 21171400 | TSUI LAI | - | ? | ? | ? | ? | - | - | 36 |
08/11 | 14:00 | 21503800 | SHUI CHUEN O 2 | - | ? | - | - | - | - | - | 36 |
2015年11月7日 星期六
07/11 18:15, Pick ahead: 182507 / 143899 / 38608 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言