Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
30/12 | 16:00 | 21200100 | BROADVIEW GRN | Y | - | - | - | 659d | - | - | 09 |
30/12 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | - | 1379d | - | 1379d | - | - | 13 |
30/12 | 19:00 | 21499900 | TAI KWONG LANE | - | - | - | - | 321d | - | - | 11 |
30/12 | 19:30 | 21234000 | BONHAM ROAD | - | - | - | - | 659d | - | - | 17 |
30/12 | 20:30 | 21441100 | LION ROCK ROAD | - | - | - | - | 1503d | - | - | 13 |
30/12 | 20:30 | 21485800 | KIMLEY COMMERCIAL BUILDING | - | 321d | - | - | - | - | - | 13 |
31/12 | 9:30 | 21264700 | FU TUNG | Y | - | - | - | - | - | 5013a | 23 |
31/12 | 9:30 | 21493200 | SAN FUNG ROAD | Y | - | - | - | - | - | 5013a | 28 |
31/12 | 13:30 | 21074000 | LUNG HANG | Y | - | - | - | - | - | 5119d | 32 |
31/12 | 14:00 | 21153200 | MAYFAIR | Y | - | - | - | - | - | 131d | 27 |
31/12 | 15:30 | 10204600 | 7-11 W/H | - | - | - | ? | - | - | - | 38 |
31/12 | 16:00 | 21356100 | TZE WAN SHAN CENTRE | Y | - | - | - | - | - | 1593d | 29 |
31/12 | 17:00 | 21039300 | SAI WAN HO | - | - | - | - | - | - | 131d | 32 |
31/12 | 17:00 | 21302500 | SAI KUNG | Y | - | - | - | - | - | 7146p | 30 |
31/12 | 17:30 | 21113600 | CAINE ROAD | Y | - | - | - | - | - | 1695d | 33 |
31/12 | 17:30 | 21278700 | LAM TIN | Y | - | - | - | 292d | - | - | 37 |
31/12 | 18:00 | 21228200 | SEYMOUR TERRAC | - | - | - | - | - | - | 1695d | 32 |
31/12 | 18:00 | 21327200 | CHEUNG HONG | - | - | - | - | 292d | - | 1695d | 37 |
31/12 | 18:30 | 21172200 | SUN KWAI HING | Y | - | - | - | - | - | 131d | 38 |
31/12 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | ? | ? | ? | 1491p | ? | - | 42 |
31/12 | 18:30 | 21342100 | MERCURY STREET | - | - | - | - | 292d | - | - | 33 |
31/12 | 18:30 | 21372800 | JOHNSTON ROAD | - | - | - | - | - | - | 1695d | 38 |
31/12 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | 286d | - | 1045d | - | - | 7146p | 42 |
31/12 | 19:00 | 21130000 | TIN HAU | - | 112d | - | - | - | - | - | 37 |
31/12 | 19:00 | 21276100 | SUNSHINE CITY | - | - | - | 1705d | - | - | - | 33 |
31/12 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | 1380d | - | - | - | - | - | 37 |
31/12 | 19:00 | 21472600 | TAK MAN STREET | - | - | - | 1177d | - | - | - | 37 |
31/12 | 19:00 | 21505300 | LAI CHI KOK BAY GARDEN | - | - | 112d | 1177d | 112d | - | - | 38 |
31/12 | 19:30 | 21010400 | TSUEN WAN | - | 5110d | - | 20527d | 362d | - | 5119d | 37 |
31/12 | 19:30 | 21017900 | CLOUDVIEW | Y | - | - | 1177d | 362d | - | - | 37 |
31/12 | 19:30 | 21223300 | ON YAM | - | ? | - | - | 362d | - | - | 38 |
31/12 | 19:30 | 21234000 | BONHAM ROAD | - | 321d | 321d | - | 321d | - | - | 38 |
31/12 | 19:30 | 21321500 | NORTH POINT | - | 64d | - | - | - | - | - | 37 |
31/12 | 19:30 | 21396700 | KO WAY COURT | - | - | - | - | - | - | 131d | 37 |
31/12 | 19:30 | 21495700 | JARDINE HOUSE | - | - | - | 1045d | - | - | - | 33 |
31/12 | 20:00 | 21058300 | SAI YING POON | - | - | - | 1045d | - | - | - | 33 |
31/12 | 20:00 | 21132600 | HENG ON | Y | ? | - | - | ? | - | - | 38 |
31/12 | 20:00 | 21375100 | SHATIN PLAZA | - | 321d | ? | 1045d | 314d | - | 7146p | 42 |
31/12 | 20:30 | 21156500 | SUN SING | - | 286d | - | 20527d | 1258d | - | 1695d | 38 |
31/12 | 20:30 | 21162300 | PERKINS | Y | - | 1603d | 1177d | - | - | - | 38 |
31/12 | 20:30 | 21162301 | DDC-PERKINS | Y | ? | ? | 1603d | ? | - | - | 42 |
31/12 | 20:30 | 21441100 | LION ROCK ROAD | - | 321d | - | 1177d | 1258d | - | 1695d | 38 |
31/12 | 20:30 | 21485800 | KIMLEY COMMERCIAL BUILDING | - | - | - | 20527d | - | - | - | 37 |
31/12 | 20:30 | 21492400 | LOON KEE BUILDING | - | 112d | - | 20527d | 314d | 131d | 1695d | 38 |
31/12 | 21:00 | 21004700 | OXFORD | - | 1813d | - | 1705d | 314d | - | - | 37 |
31/12 | 21:00 | 21069000 | KWUN TONG | - | 64d | - | ? | - | - | 1695d | 37 |
31/12 | 21:00 | 21070800 | TAI TUNG | - | - | 1510d | 1705d | 1258d | - | 1695d | 37 |
31/12 | 21:00 | 21280300 | MARITIME BAY | - | ? | ? | ? | ? | - | - | 42 |
31/12 | 21:00 | 21370200 | GOLD LUCK | - | ? | ? | 1603d | 286d | ? | 7146p | 42 |
31/12 | 21:30 | 21078100 | WANCHAI | - | - | 1510d | 1045d | 314d | 131d | - | 37 |
31/12 | 21:30 | 21330601 | DDC-WESTWOOD | - | 112d | - | 1045d | ? | - | - | 42 |
31/12 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | 5110d | - | 1705d | ? | - | 5119d | 33 |
31/12 | 21:30 | 21346200 | SAU MAU PING PLAZA | Y | - | - | - | ? | - | 5119d | 38 |
31/12 | 21:30 | 21347000 | STANLEY | - | 1380d | 1510d | 1705d | 1258d | - | 1695d | 37 |
31/12 | 21:30 | 21462700 | AMTEL BUILDING | - | 64d | - | 1045d | - | - | 1695d | 37 |
31/12 | 21:30 | 21479100 | RONDALL BUILDING | Y | 321d | - | 1705d | 314d | - | - | 37 |
31/12 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | ? | 1603d | ? | ? | - | - | 38 |
31/12 | 22:00 | 21350400 | PARK CENTRAL | - | ? | 1510d | 1045d | 314d | ? | - | 42 |
31/12 | 22:00 | 21385000 | LANGHAM PLACE | Y | 321d | - | ? | - | - | - | 38 |
31/12 | 22:30 | 21006200 | CAUSEWAY BAY | - | ? | ? | ? | ? | ? | - | 42 |
31/12 | 22:30 | 21290200 | KWONG WAH CETRE | - | 5110d | - | ? | ? | - | 1695d | 38 |
31/12 | 22:30 | 21395900 | NEXXUS BUILDING | - | 112d | 1510d | 1603d | 321d | - | 7146p | 42 |
31/12 | 23:00 | 21138300 | SHANGHAI ST | - | ? | ? | ? | ? | ? | - | 44 |
31/12 | 23:00 | 21330600 | WESTWOOD | - | 1795d | 1510d | 1705d | 1689d | - | 1695d | 38 |
31/12 | 23:30 | 21025200 | LAI CHI KOK | - | 321d | 1603d | 1705d | 1258d | - | 1695d | 38 |
31/12 | 23:30 | 21033600 | KAR SHING | - | ? | 1603d | ? | 1689d | - | - | 38 |
31/12 | 23:30 | 21139100 | HENNESSY | - | ? | 1510d | 1045d | 1258d | - | 5119d | 38 |
31/12 | 23:30 | 21146600 | REPULSE BAY | Y | 286d | 1510d | 1045d | 1258d | - | 1695d | 38 |
31/12 | 23:30 | 21159900 | PORT CENTRE | - | ? | 1603d | 1705d | 1258d | - | 1695d | 38 |
31/12 | 23:30 | 21345400 | METROCITY III | - | ? | ? | 1045d | ? | ? | - | 42 |
31/12 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | ? | ? | ? | ? | - | - | 42 |
2015年12月31日 星期四
31/12 14:45, Pick ahead: 115205 / 41376 / 73829 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言