Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
05/01 | 13:00 | 21144100 | HING WAH | - | - | - | - | - | - | 5019a | 34 |
05/01 | 18:30 | 21434600 | BEVERLY GARDEN | Y | - | - | - | - | - | 5115d | 46 |
05/01 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | - | - | - | - | - | 5109d | 41 |
07/01 | 09:00 | 10177400 | WFFC-101774 | - | 327p | - | - | - | - | 327p | 77 |
07/01 | 09:00 | 10187300 | WFFC-101873 | - | - | - | - | - | - | 327p | 77 |
07/01 | 14:30 | 21338900 | FLORA PLAZA | Y | 5115d | - | - | - | - | - | 81 |
07/01 | 14:30 | 21450200 | CHUNG FU 2 | - | 5115d | - | - | - | - | - | 83 |
07/01 | 15:00 | 21440300 | MEI FOO SUPERSTORE | Y | 321d | - | - | - | - | - | 83 |
07/01 | 15:30 | 10204600 | 7-11 W/H | - | - | - | ? | - | - | - | 90 |
07/01 | 15:30 | 21081500 | NO.8 GARDEN | - | - | - | - | 292d | - | - | 81 |
07/01 | 15:30 | 21389200 | TIN CHING | Y | - | - | - | - | - | 5119d | 79 |
07/01 | 16:30 | 21257100 | CHUNG ON ESTATE | - | 5115d | - | - | - | - | - | 81 |
07/01 | 16:30 | 21474200 | ON TING | Y | 1795d | - | - | - | - | - | 78 |
07/01 | 17:00 | 21039300 | SAI WAN HO | - | 321d | - | - | - | 1695d | - | 83 |
07/01 | 17:00 | 21056700 | SHUN TIN | - | - | - | - | 292d | - | - | 83 |
07/01 | 17:00 | 21231600 | LUNG POON COURT | - | 1815d | - | ? | - | 1695d | 1695d | 81 |
07/01 | 17:00 | 21247200 | SHUN NING | - | - | - | - | - | 1695d | 1695d | 78 |
07/01 | 17:00 | 21302500 | SAI KUNG | Y | ? | - | - | - | - | 5110d | 81 |
07/01 | 17:00 | 21461900 | SHA KOK 2 | Y | - | - | - | - | 1695d | - | 83 |
07/01 | 17:30 | 21113600 | CAINE ROAD | Y | 112d | - | - | - | 1695d | - | 83 |
07/01 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | 64d | - | - | - | 1695d | 48d | 83 |
07/01 | 17:30 | 21278700 | LAM TIN | Y | 10504d | - | - | - | - | 5119d | 88 |
07/01 | 17:30 | 21300900 | METROPOLE | Y | 5115d | - | - | 292d | - | 5119d | 83 |
07/01 | 18:00 | 21169800 | SIU SAI WAN | - | ? | - | - | 1832d | 48d | 48d | 88 |
07/01 | 18:00 | 21228200 | SEYMOUR TERRAC | - | ? | - | - | - | - | 5110d | 83 |
07/01 | 18:00 | 21327200 | CHEUNG HONG | - | ? | - | - | ? | 1695d | 7146p | 88 |
07/01 | 18:00 | 21469200 | CHOI WAN | Y | 1795d | - | - | 659d | 48d | 1728d | 81 |
07/01 | 18:30 | 21026000 | PRINCE EDWARD | - | ? | - | - | 383d | 48d | 7146p | 88 |
07/01 | 18:30 | 21172200 | SUN KWAI HING | Y | ? | - | - | ? | 48d | 7146p | 88 |
07/01 | 18:30 | 21342100 | MERCURY STREET | - | ? | - | - | ? | 1695d | 1695d | 88 |
07/01 | 18:30 | 21372800 | JOHNSTON ROAD | - | ? | ? | - | ? | 1695d | 895d | 90 |
07/01 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | ? | - | - | - | 48d | 1695d | 88 |
07/01 | 18:30 | 21434600 | BEVERLY GARDEN | Y | ? | - | - | 1832d | 1695d | 895d | 88 |
07/01 | 18:30 | 21480900 | HENNESSY ROAD 2 | - | ? | - | - | ? | 1695d | 895d | 88 |
07/01 | 19:00 | 21007000 | MEI FOO | - | ? | - | - | ? | 1695d | 1728d | 88 |
07/01 | 19:00 | 21130000 | TIN HAU | - | ? | - | - | - | 48d | 1695d | 88 |
07/01 | 19:00 | 21273800 | PRINCE BUILDING | Y | - | - | - | - | 1695d | 1695d | 83 |
07/01 | 19:00 | 21276100 | SUNSHINE CITY | - | ? | - | - | - | 1695d | 50d | 83 |
07/01 | 19:00 | 21316500 | PERFECT MOUNT | - | - | - | - | - | 48d | 1728d | 88 |
07/01 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | 286d | - | - | - | 48d | 1728d | 88 |
07/01 | 19:00 | 21472600 | TAK MAN STREET | - | 1380d | - | 20527d | - | - | 1728d | 90 |
07/01 | 19:00 | 21499900 | TAI KWONG LANE | - | ? | - | - | 7513d | 1695d | 1695d | 85 |
07/01 | 19:00 | 21505300 | LAI CHI KOK BAY GARDEN | - | 659d | - | - | - | 1695d | 1695d | 88 |
07/01 | 19:30 | 21003900 | CAMBRIDGE CRT | - | ? | 1047d | - | ? | 1695d | 895d | 90 |
07/01 | 19:30 | 21010400 | TSUEN WAN | - | ? | ? | 1045d | ? | 1695d | 5119d | 90 |
07/01 | 19:30 | 21017900 | CLOUDVIEW | Y | ? | - | - | ? | 48d | 7146p | 85 |
07/01 | 19:30 | 21223300 | ON YAM | - | ? | - | 1253d | ? | 1695d | 489d | 90 |
07/01 | 19:30 | 21321500 | NORTH POINT | - | ? | ? | 1705d | ? | 1695d | - | 90 |
07/01 | 19:30 | 21396700 | KO WAY COURT | - | ? | - | 1705d | 1258d | - | 1728d | 90 |
07/01 | 19:30 | 21495700 | JARDINE HOUSE | - | 321d | - | - | - | - | 1695d | 85 |
07/01 | 20:00 | 21058300 | SAI YING POON | - | ? | - | - | 292d | 1695d | - | 85 |
07/01 | 20:00 | 21375100 | SHATIN PLAZA | - | ? | ? | 1705d | ? | 1695d | - | 90 |
07/01 | 20:30 | 21156500 | SUN SING | - | ? | - | 1253d | 314d | ? | 1695d | 90 |
07/01 | 20:30 | 21441100 | LION ROCK ROAD | - | ? | - | 1253d | 383d | ? | 1695d | 90 |
07/01 | 20:30 | 21485800 | KIMLEY COMMERCIAL BUILDING | - | 112d | - | - | - | - | 1695d | 88 |
07/01 | 20:30 | 21492400 | LOON KEE BUILDING | - | ? | - | 20527d | 659d | 1695d | 7146p | 90 |
07/01 | 21:00 | 21004700 | OXFORD | - | ? | 1510d | - | ? | ? | 7146p | 88 |
07/01 | 21:00 | 21069000 | KWUN TONG | - | ? | - | ? | ? | 48d | 5110d | 88 |
07/01 | 21:00 | 21070800 | TAI TUNG | - | ? | - | - | ? | ? | 7146p | 88 |
07/01 | 21:30 | 21078100 | WANCHAI | - | ? | - | - | ? | ? | - | 88 |
07/01 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | ? | - | - | ? | 48d | 5110d | 85 |
07/01 | 21:30 | 21347000 | STANLEY | - | ? | 383d | 1705d | ? | 48d | - | 88 |
07/01 | 21:30 | 21462700 | AMTEL BUILDING | - | - | - | 20527d | 314d | - | 1695d | 88 |
07/01 | 21:30 | 21479100 | RONDALL BUILDING | Y | ? | - | 1253d | ? | ? | 7146p | 88 |
07/01 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | ? | - | 1253d | ? | 48d | 5110d | 88 |
07/01 | 22:00 | 21385000 | LANGHAM PLACE | Y | ? | 1047d | 1045d | ? | ? | 1695d | 90 |
07/01 | 22:30 | 21290200 | KWONG WAH CETRE | - | ? | ? | 1705d | ? | ? | 489d | 90 |
07/01 | 22:30 | 21395900 | NEXXUS BUILDING | - | ? | 1047d | 1253d | ? | - | 489d | 90 |
07/01 | 23:00 | 21330600 | WESTWOOD | - | ? | ? | 20527d | ? | ? | 7146p | 90 |
07/01 | 23:00 | 21364500 | KIMBERLEY ROAD | - | ? | 1047d | 1045d | ? | ? | 5119d | 90 |
07/01 | 23:00 | 21448600 | HYSAN PLACE | Y | ? | ? | 1253d | ? | - | 895d | 90 |
07/01 | 23:30 | 21025200 | LAI CHI KOK | - | ? | ? | 1705d | ? | ? | - | 90 |
07/01 | 23:30 | 21033600 | KAR SHING | - | ? | ? | 1045d | ? | ? | 489d | 90 |
07/01 | 23:30 | 21139100 | HENNESSY | - | ? | ? | 1253d | ? | ? | - | 90 |
07/01 | 23:30 | 21159900 | PORT CENTRE | - | ? | ? | 20527d | ? | ? | - | 90 |
08/01 | 08:00 | 21379300 | MEGABOX | - | - | ? | - | - | - | - | 39 |
08/01 | 09:30 | 21493200 | SAN FUNG ROAD | - | - | ? | - | - | - | - | 39 |
2016年1月7日 星期四
07/01 12:45, Pick ahead: 41141 / 30386 / 10755 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言