Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
02/06 | 22:30 | 21006200 | CAUSEWAY BAY | - | - | 352p | - | - | - | - | 17 |
03/06 | 9:00 | 10178200 | WFFC-101782 | - | 1802p | - | - | - | - | - | 22 |
03/06 | 9:00 | 10180800 | WFFC-101808 | - | 1802p | - | - | 1802p | - | - | 22 |
03/06 | 9:00 | 10187300 | WFFC-101873 | - | 1802p | - | - | - | - | 1802p | 22 |
03/06 | 9:30 | 21386800 | CITY GARDEN 2 | - | - | - | - | - | - | 1798a | 27 |
03/06 | 12:00 | 21288600 | KWAI SHING | - | - | 1596a | - | - | - | - | 27 |
03/06 | 12:00 | 21504600 | SHUI CHUEN O | - | - | 1596a | - | - | - | - | 27 |
04/06 | 6:00 | 21180500 | CHEUNG CHAU | - | - | 352p | - | - | - | - | 42 |
04/06 | 6:30 | 21243100 | NORTH STREET | - | - | 352p | - | - | - | - | 42 |
04/06 | 6:30 | 21339700 | YAT TUNG | - | - | - | 1791p | - | - | - | 42 |
04/06 | 12:00 | 21504600 | SHUI CHUEN O | - | - | - | 1585a | - | - | - | 44 |
04/06 | 14:30 | 21108600 | PO ON | - | - | - | 1585a | - | - | - | 45 |
04/06 | 14:30 | 21473400 | GRAND WATERFRONT | - | - | - | 1585a | - | - | - | 44 |
04/06 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | 126p | 246p | - | 1491p | - | 437p | 52 |
04/06 | 19:00 | 21276100 | SUNSHINE CITY | - | - | - | - | 471p | 1625p | 1883p | 52 |
04/06 | 19:30 | 21281100 | OI MAN | - | 351d | - | - | 659d | - | 7146p | 52 |
04/06 | 20:00 | 21375100 | SHATIN PLAZA | - | 351d | - | - | 659d | 1625p | 7146p | 52 |
04/06 | 20:30 | 21162301 | DDC-PERKINS | - | ? | ? | - | ? | - | - | 52 |
04/06 | 21:00 | 21004700 | OXFORD | - | 351d | - | - | - | - | - | 51 |
04/06 | 21:00 | 21069000 | KWUN TONG | - | 857p | ? | - | - | 1625p | - | 52 |
04/06 | 21:00 | 21280300 | MARITIME BAY | - | ? | - | - | 1360p | 1625p | - | 52 |
04/06 | 21:00 | 21370200 | GOLD LUCK | - | 1797p | ? | - | ? | 1625p | - | 52 |
04/06 | 21:30 | 21330601 | DDC-WESTWOOD | - | 351d | ? | - | ? | 1625p | - | 52 |
04/06 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | ? | ? | - | 1802p | 1625p | - | 52 |
04/06 | 21:30 | 21346200 | SAU MAU PING PLAZA | - | 5117d | - | - | 5117d | - | 5107d | 50 |
04/06 | 21:30 | 21347000 | STANLEY | - | - | - | - | - | - | 7146p | 51 |
04/06 | 21:30 | 21467600 | CHINA HK CITY | - | 351d | - | - | - | - | - | 51 |
04/06 | 22:00 | 21350400 | PARK CENTRAL | - | 520p | ? | 1791p | ? | 1625p | - | 52 |
04/06 | 22:00 | 21385000 | LANGHAM PLACE | - | - | ? | 1840p | ? | - | - | 52 |
04/06 | 22:30 | 21006200 | CAUSEWAY BAY | - | 1580p | 1157p | - | ? | 1625p | - | 52 |
04/06 | 23:00 | 21083100 | CENTRAL | - | 351d | ? | - | 659d | - | - | 52 |
04/06 | 23:00 | 21138300 | SHANGHAI ST | - | 351d | ? | ? | 659d | 1625p | - | 52 |
04/06 | 23:00 | 21330600 | WESTWOOD | - | - | - | - | 5117d | - | 5107d | 51 |
04/06 | 23:00 | 21448600 | HYSAN PLACE | - | - | - | - | 659d | - | - | 51 |
04/06 | 23:30 | 21076500 | YAUMATI | - | 351d | ? | - | 659d | 1625p | - | 52 |
04/06 | 23:30 | 21139100 | HENNESSY | - | 351d | - | - | - | - | 5107d | 51 |
04/06 | 23:30 | 21146600 | REPULSE BAY | - | - | - | - | 1813d | - | - | 51 |
04/06 | 23:30 | 21159900 | PORT CENTRE | - | - | - | - | - | 1625p | 7146p | 51 |
04/06 | 23:30 | 21345400 | METROCITY III | - | ? | ? | ? | ? | 1625p | - | 52 |
04/06 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | - | ? | ? | 659d | 1625p | - | 52 |
05/06 | 0:30 | 21099700 | JORDAN | - | ? | ? | ? | ? | - | - | 54 |
05/06 | 1:30 | 21050000 | TAI KOK TSUI | - | ? | ? | ? | ? | ? | - | 54 |
05/06 | 2:30 | 21459300 | EMPEROR PLAZA 2 | - | ? | ? | ? | ? | ? | - | 54 |
05/06 | 3:30 | 21031000 | SHEK YAM | - | ? | ? | ? | ? | ? | - | 54 |
05/06 | 3:30 | 21443700 | MONGKOK BUILDING | - | ? | ? | ? | ? | ? | - | 54 |
05/06 | 5:30 | 21061700 | SHEK WAI KOK | - | ? | ? | ? | ? | ? | - | 54 |
05/06 | 6:00 | 21019500 | CHUNG HOM KOK | - | ? | ? | ? | ? | ? | - | 54 |
05/06 | 6:00 | 21405600 | FAR EAST | - | ? | ? | ? | ? | ? | - | 54 |
05/06 | 6:00 | 21426200 | WAN TAU TONG 2 | - | ? | ? | ? | ? | ? | - | 54 |
05/06 | 6:30 | 21349600 | SHEUNG WAN | - | ? | ? | ? | ? | ? | - | 54 |
05/06 | 7:00 | 21096300 | SHEK LEI | - | ? | ? | ? | ? | ? | - | 54 |
05/06 | 7:00 | 21438700 | NATHAN CENTRE | - | ? | ? | ? | ? | ? | - | 54 |
05/06 | 7:30 | 21392600 | SURSON BUILDING | - | ? | - | ? | - | ? | - | 54 |
05/06 | 8:00 | 21125000 | GOLDEN HILL | - | ? | ? | ? | ? | ? | - | 54 |
05/06 | 8:00 | 21701800 | SEAVIEW COURT | - | ? | ? | ? | ? | ? | - | 54 |
07/06 | 23:30 | 21345400 | METROCITY III | - | - | - | ? | - | - | - | 47 |
08/06 | 15:00 | 21440300 | MEI FOO SUPERSTORE | - | - | - | ? | - | - | - | 47 |
2016年6月4日 星期六
04/06 15:28, Pick ahead: 5027087 / 4908803 / 118284 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言