Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
06/09 | 10:30 | 21232400 | KAM TIN | - | - | 256a | - | - | - | - | 39 |
06/09 | 12:00 | 21093000 | POK HONG | - | - | - | - | - | - | 5013a | 40 |
07/09 | 6:30 | 21431200 | SCENEWAY PLAZA | - | - | 123p | - | - | - | - | 59 |
07/09 | 7:00 | 21380100 | TELFORD PLAZA JASONS | - | - | - | - | 455a | - | - | 59 |
07/09 | 7:30 | 21392600 | SURSON BUILDING | - | 520p | - | - | - | - | - | 56 |
07/09 | 16:30 | 21444500 | ISLAND LODGE | - | - | - | - | - | 131d | - | 71 |
07/09 | 19:00 | 21472600 | TAK MAN STREET | - | - | - | - | - | - | 1695d | 69 |
07/09 | 19:30 | 21495700 | JARDINE HOUSE | - | - | - | - | - | - | 1695d | 69 |
07/09 | 20:00 | 21071600 | SAN FUNG | - | - | - | - | - | - | 1695d | 69 |
07/09 | 20:00 | 21148200 | PEAK | - | - | - | - | - | - | 1695d | 69 |
07/09 | 21:00 | 21070800 | TAI TUNG | - | - | - | - | - | 1593d | - | 68 |
07/09 | 23:00 | 21364500 | KIMBERLEY ROAD | - | - | - | - | - | 1593d | - | 71 |
08/09 | 7:00 | 21310800 | NEW HONG LAI | - | - | 369p | - | - | - | - | 77 |
08/09 | 15:30 | 10204600 | 7-11 W/H | - | - | - | ? | - | - | - | 94 |
08/09 | 16:00 | 21054200 | MEI LAM | - | - | - | - | - | - | 1695d | 83 |
08/09 | 16:00 | 21356100 | TZE WAN SHAN CENTRE | - | - | - | - | - | - | 131d | 83 |
08/09 | 16:30 | 21444500 | ISLAND LODGE | - | 112d | 1503d | 1705d | 7513d | 1695d | 131d | 94 |
08/09 | 17:00 | 21039300 | SAI WAN HO | - | 1380d | 1047d | 20527d | 659d | 1695d | 131d | 94 |
08/09 | 17:00 | 21461900 | SHA KOK 2 | - | - | - | - | - | - | 131d | 87 |
08/09 | 17:30 | 21512900 | YEE GA COURT | - | 286d | 1603d | 1045d | - | 1695d | 1695d | 94 |
08/09 | 18:30 | 21026000 | PRINCE EDWARD | - | - | - | - | - | - | 50d | 92 |
08/09 | 18:30 | 21172200 | SUN KWAI HING | - | 64d | 1047d | 1705d | 1227d | 1695d | 131d | 94 |
08/09 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | ? | ? | ? | ? | ? | - | 95 |
08/09 | 18:30 | 21372800 | JOHNSTON ROAD | - | 351d | 1503d | 20527d | 292d | - | 489d | 94 |
08/09 | 18:30 | 21434600 | BEVERLY GARDEN | - | 351d | - | - | - | - | 50d | 92 |
08/09 | 18:30 | 21480900 | HENNESSY ROAD 2 | - | 1689d | - | - | - | - | 489d | 92 |
08/09 | 19:00 | 21130000 | TIN HAU | - | 321d | 1047d | 1253d | 1227d | 1695d | 1695d | 94 |
08/09 | 19:00 | 21316500 | PERFECT MOUNT | - | - | - | - | - | 48d | 50d | 92 |
08/09 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | - | - | - | - | 48d | 131d | 92 |
08/09 | 19:00 | 21472600 | TAK MAN STREET | - | - | - | - | - | 48d | - | 92 |
08/09 | 19:00 | 21499900 | TAI KWONG LANE | - | - | - | - | - | 48d | 489d | 92 |
08/09 | 19:00 | 21505300 | LAI CHI KOK BAY GARDEN | - | 1795d | - | - | - | 48d | 48d | 92 |
08/09 | 19:30 | 21003900 | CAMBRIDGE CRT | - | - | - | - | - | - | 131d | 92 |
08/09 | 19:30 | 21010400 | TSUEN WAN | - | 286d | 1510d | 1045d | 7513d | 1695d | 489d | 94 |
08/09 | 19:30 | 21017900 | CLOUDVIEW | - | - | - | - | - | 48d | 489d | 92 |
08/09 | 19:30 | 21396700 | KO WAY COURT | - | 1380d | 1510d | 1253d | 314d | 1695d | 1695d | 94 |
08/09 | 20:00 | 21058300 | SAI YING POON | - | - | - | - | 292d | 1695d | 489d | 92 |
08/09 | 20:00 | 21375100 | SHATIN PLAZA | - | ? | ? | ? | ? | ? | - | 95 |
08/09 | 20:30 | 21156500 | SUN SING | - | 1795d | 1603d | 1705d | 7513d | 1695d | 131d | 94 |
08/09 | 20:30 | 21162300 | PERKINS | - | 286d | 1503d | 20527d | 292d | 1695d | 131d | 94 |
08/09 | 20:30 | 21162301 | DDC-PERKINS | - | ? | - | ? | ? | - | - | 95 |
08/09 | 20:30 | 21441100 | LION ROCK ROAD | - | 112d | 1047d | 20527d | 659d | 1695d | 131d | 94 |
08/09 | 20:30 | 21492400 | LOON KEE BUILDING | - | 64d | 1510d | 1705d | 314d | 1695d | 131d | 94 |
08/09 | 21:00 | 21004700 | OXFORD | - | - | - | - | - | 1695d | 48d | 92 |
08/09 | 21:00 | 21069000 | KWUN TONG | - | - | - | - | - | 48d | 48d | 92 |
08/09 | 21:00 | 21280300 | MARITIME BAY | - | ? | ? | ? | ? | ? | - | 95 |
08/09 | 21:00 | 21370200 | GOLD LUCK | - | ? | ? | ? | ? | - | - | 95 |
08/09 | 21:30 | 21078100 | WANCHAI | - | - | 1510d | - | - | - | - | 92 |
08/09 | 21:30 | 21330601 | DDC-WESTWOOD | - | ? | ? | ? | ? | ? | - | 95 |
08/09 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | ? | ? | ? | ? | ? | - | 95 |
08/09 | 21:30 | 21346200 | SAU MAU PING PLAZA | - | 134p | - | - | 5117d | 48d | - | 92 |
08/09 | 21:30 | 21347000 | STANLEY | - | 321d | 1510d | 1253d | 7123d | 1695d | 489d | 94 |
08/09 | 21:30 | 21462700 | AMTEL BUILDING | - | - | - | - | - | - | 131d | 92 |
08/09 | 21:30 | 21479100 | RONDALL BUILDING | - | - | - | 1253d | - | - | - | 92 |
08/09 | 22:00 | 21276100 | SUNSHINE CITY | - | ? | ? | ? | ? | ? | - | 95 |
08/09 | 22:00 | 21350400 | PARK CENTRAL | - | ? | ? | ? | ? | - | - | 95 |
08/09 | 22:00 | 21368600 | TREND PLAZA | - | - | 383d | 1705d | 7146p | - | 48d | 92 |
08/09 | 22:00 | 21385000 | LANGHAM PLACE | - | - | ? | - | - | - | - | 43 |
08/09 | 22:00 | 21385000 | LANGHAM PLACE | - | 351d | 1047d | 1045d | 7123d | 1695d | 489d | 94 |
08/09 | 22:30 | 21006200 | CAUSEWAY BAY | - | ? | ? | ? | ? | ? | - | 95 |
08/09 | 22:30 | 21290200 | KWONG WAH CETRE | - | 1689d | 1603d | 1253d | 659d | 1695d | 895d | 94 |
08/09 | 23:00 | 21083100 | CENTRAL | - | ? | ? | ? | ? | ? | - | 95 |
08/09 | 23:00 | 21138300 | SHANGHAI ST | - | ? | ? | ? | ? | ? | - | 95 |
08/09 | 23:00 | 21330600 | WESTWOOD | - | 1795d | 383d | 1253d | 1227d | 1695d | 895d | 94 |
08/09 | 23:00 | 21364500 | KIMBERLEY ROAD | - | - | - | 1045d | 7123d | - | 131d | 92 |
08/09 | 23:00 | 21448600 | HYSAN PLACE | - | 112d | 1603d | 1253d | 314d | - | 131d | 94 |
08/09 | 23:30 | 21025200 | LAI CHI KOK | - | 1689d | 383d | 1045d | 659d | 1695d | 895d | 94 |
08/09 | 23:30 | 21033600 | KAR SHING | - | ? | ? | ? | ? | ? | - | 95 |
08/09 | 23:30 | 21139100 | HENNESSY | - | 1815d | 383d | 20527d | 314d | 1695d | 895d | 94 |
08/09 | 23:30 | 21146600 | REPULSE BAY | - | 1815d | 1503d | 1045d | 7123d | - | 895d | 94 |
08/09 | 23:30 | 21159900 | PORT CENTRE | - | 321d | 1603d | 1705d | 7123d | 1695d | 895d | 94 |
08/09 | 23:30 | 21345400 | METROCITY III | - | ? | ? | ? | ? | ? | - | 95 |
08/09 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | ? | ? | ? | ? | ? | - | 95 |
09/09 | 7:00 | 21416300 | iSquare | - | - | ? | - | - | - | - | 43 |
09/09 | 7:30 | 21410600 | K11 | - | - | ? | - | - | - | - | 43 |
09/09 | 16:00 | 21049200 | RAZOR HILL | - | - | ? | - | - | - | - | 43 |
2016年9月8日 星期四
08/09 13:15, Pick ahead: 1443226 / 1434859 / 8367 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言