Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
28/10 | 6:00 | 21019500 | CHUNG HOM KOK | - | 1900p | - | - | - | - | - | 96 |
28/10 | 6:30 | 21142500 | AUSTIN | - | - | - | - | - | 1506p | - | 95 |
28/10 | 6:30 | 21365200 | WALDORF CENTRE | - | - | - | - | - | 1805p | - | 98 |
28/10 | 8:30 | 21457700 | TSUEN WAN GARDEN | - | - | - | - | - | - | 1805p | 95 |
28/10 | 9:00 | 10187300 | WFFC-101873 | - | - | - | - | 1512p | - | - | 95 |
28/10 | 13:00 | 21213400 | NEW CHI LOK | - | 8003a | - | - | - | - | - | 02 |
28/10 | 16:30 | 21429600 | ISLAND CREST | - | - | 383d | - | - | - | - | 02 |
28/10 | 17:00 | 21231600 | LUNG POON COURT | - | - | 314d | - | - | - | - | 02 |
28/10 | 17:30 | 21278700 | LAM TIN | - | - | - | - | - | 1815d | - | 08 |
28/10 | 19:00 | 21499900 | TAI KWONG LANE | - | - | - | - | - | 1815d | - | 10 |
28/10 | 20:30 | 21080700 | HUNG HOM C. | - | - | - | - | - | 1815d | - | 08 |
28/10 | 20:30 | 21449400 | FAIR WAY GARDEN | - | - | - | - | - | 1815d | - | 10 |
29/10 | 22699300 | - | 1811d | - | - | - | - | - | 30 | ||
29/10 | 11:30 | 21134200 | SUN HING GRN | - | - | - | - | 1890a | - | - | 25 |
29/10 | 12:00 | 21357900 | LEI MUK SHUE 2 | - | - | - | - | 6110a | - | - | 28 |
29/10 | 22:30 | 21006200 | CAUSEWAY BAY | - | - | - | - | - | - | 5101d | 37 |
30/10 | 12:00 | 21137500 | HOP YICK | - | 5023a | - | - | - | - | - | 50 |
30/10 | 17:00 | 21302500 | SAI KUNG | - | 5117d | - | - | - | - | - | 50 |
30/10 | 17:00 | 21461900 | SHA KOK 2 | - | - | - | - | - | - | 351d | 53 |
30/10 | 17:30 | 21323100 | CENTRAL HOUSE | - | - | - | - | - | - | 1901d | 53 |
30/10 | 18:00 | 21169800 | SIU SAI WAN | - | - | - | - | - | - | 5109d | 58 |
30/10 | 18:00 | 21327200 | CHEUNG HONG | - | - | - | - | - | - | 7146p | 56 |
30/10 | 18:30 | 21172200 | SUN KWAI HING | - | - | - | - | - | - | 1883p | 56 |
30/10 | 18:30 | 21372800 | JOHNSTON ROAD | - | - | - | - | - | - | 5109d | 54 |
30/10 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | - | - | - | - | - | 351d | 56 |
30/10 | 18:30 | 21434600 | BEVERLY GARDEN | - | - | - | - | 1227d | - | - | 58 |
30/10 | 19:00 | 21130000 | TIN HAU | - | - | - | 1705d | - | - | - | 56 |
30/10 | 19:00 | 21316500 | PERFECT MOUNT | - | - | - | - | 1258d | - | 437p | 58 |
30/10 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | - | - | - | - | - | 7146p | 56 |
30/10 | 19:00 | 21472600 | TAK MAN STREET | - | - | - | - | - | - | 1901d | 54 |
30/10 | 19:00 | 21499900 | TAI KWONG LANE | - | - | - | 1705d | - | - | - | 56 |
30/10 | 19:00 | 21505300 | LAI CHI KOK BAY GARDEN | - | - | - | - | - | - | 5101d | 56 |
30/10 | 19:30 | 21017900 | CLOUDVIEW | - | - | - | - | - | 351d | 1265p | 54 |
30/10 | 20:00 | 21132600 | HENG ON | - | - | - | - | 1491p | - | - | 49 |
30/10 | 20:00 | 21375100 | SHATIN PLAZA | - | 126p | 246p | 1840p | 1251d | 1625p | 1805p | 59 |
30/10 | 20:30 | 21080700 | HUNG HOM C. | - | - | - | 1253d | - | - | 1815d | 54 |
30/10 | 20:30 | 21162300 | PERKINS | - | 5102d | 1510d | 1253d | 1251d | 1625p | - | 59 |
30/10 | 20:30 | 21162301 | DDC-PERKINS | - | 659d | 659d | 1253d | 659d | 1625p | - | 59 |
30/10 | 20:30 | 21449400 | FAIR WAY GARDEN | - | - | - | - | - | - | 1901d | 56 |
30/10 | 20:30 | 21485800 | KIMLEY COMMERCIAL BUILDING | - | - | - | - | 1689d | - | - | 54 |
30/10 | 20:30 | 21492400 | LOON KEE BUILDING | - | - | - | 1705d | - | - | 5101d | 58 |
30/10 | 21:00 | 21004700 | OXFORD | - | - | - | 1705d | 314d | - | 1901d | 56 |
30/10 | 21:00 | 21069000 | KWUN TONG | - | - | - | - | 1258d | - | 5101d | 56 |
30/10 | 21:00 | 21280300 | MARITIME BAY | - | 351d | - | 1705d | - | 351d | 5109d | 58 |
30/10 | 21:00 | 21370200 | GOLD LUCK | - | 1251d | 1510d | 1253d | 659d | 1625p | - | 59 |
30/10 | 21:30 | 21078100 | WANCHAI | - | - | - | - | - | - | 351d | 54 |
30/10 | 21:30 | 21330601 | DDC-WESTWOOD | - | ? | 1510d | 1253d | ? | 1625p | - | 59 |
30/10 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | 1797p | - | 1253d | 471p | 1625p | - | 59 |
30/10 | 21:30 | 21346200 | SAU MAU PING PLAZA | - | 5215p | - | - | - | - | 5109d | 56 |
30/10 | 21:30 | 21347000 | STANLEY | - | - | - | - | 314d | 351d | - | 58 |
30/10 | 21:30 | 21462700 | AMTEL BUILDING | - | - | - | - | - | - | 1815d | 56 |
30/10 | 21:30 | 21467600 | CHINA HK CITY | - | - | - | 1705d | - | - | 1815d | 56 |
30/10 | 21:30 | 21479100 | RONDALL BUILDING | - | 1580p | - | ? | 918p | 1625p | - | 59 |
30/10 | 22:00 | 21276100 | SUNSHINE CITY | - | 1592d | - | 1705d | 314d | - | 5101d | 58 |
30/10 | 22:00 | 21350400 | PARK CENTRAL | - | ? | 352p | 1253d | 5102d | 1625p | - | 59 |
30/10 | 22:00 | 21368600 | TREND PLAZA | - | 1828p | - | 1899p | 1360p | - | - | 56 |
30/10 | 22:00 | 21385000 | LANGHAM PLACE | - | - | - | - | 659d | - | 1815d | 58 |
30/10 | 22:30 | 21006200 | CAUSEWAY BAY | - | 5117d | 62p | 5204p | 5110d | 351d | 5101d | 58 |
30/10 | 22:30 | 21290200 | KWONG WAH CETRE | - | 1592d | - | 1705d | 314d | - | - | 58 |
30/10 | 23:00 | 21083100 | CENTRAL | - | 1813d | 1510d | 1253d | 1251d | 1625p | - | 59 |
30/10 | 23:00 | 21138300 | SHANGHAI ST | - | 1813d | 1510d | 1253d | 1251d | - | - | 59 |
30/10 | 23:00 | 21330600 | WESTWOOD | - | ? | 1157p | - | ? | 1625p | - | 59 |
30/10 | 23:00 | 21364500 | KIMBERLEY ROAD | - | - | - | 1705d | 659d | - | - | 56 |
30/10 | 23:00 | 21448600 | HYSAN PLACE | - | 351d | - | 1705d | 314d | - | 351d | 58 |
30/10 | 23:30 | 21033600 | KAR SHING | - | 1813d | - | 1705d | 314d | - | - | 58 |
30/10 | 23:30 | 21076500 | YAUMATI | - | 1813d | 1510d | 1253d | 1251d | 1625p | - | 59 |
30/10 | 23:30 | 21139100 | HENNESSY | - | - | 1510d | - | 314d | - | - | 56 |
30/10 | 23:30 | 21146600 | REPULSE BAY | - | 5110d | 1510d | - | - | - | 5101d | 58 |
30/10 | 23:30 | 21159900 | PORT CENTRE | - | 1592d | 1510d | 1705d | 1258d | - | - | 58 |
30/10 | 23:30 | 21345400 | METROCITY III | - | 1813d | - | - | - | - | 7146p | 58 |
30/10 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | ? | 582p | 1908p | ? | 1625p | - | 59 |
31/10 | 0:30 | 21099700 | JORDAN | - | ? | ? | 1893p | ? | ? | - | 60 |
31/10 | 1:30 | 21050000 | TAI KOK TSUI | - | ? | ? | ? | ? | ? | - | 60 |
31/10 | 2:30 | 21459300 | EMPEROR PLAZA 2 | - | ? | ? | ? | ? | ? | - | 60 |
31/10 | 3:30 | 21321500 | NORTH POINT | - | ? | ? | ? | ? | ? | - | 60 |
31/10 | 3:30 | 21443700 | MONGKOK BUILDING | - | ? | ? | ? | ? | ? | - | 60 |
31/10 | 4:30 | 21466800 | OLYMPIAN CITY 1 | - | ? | ? | ? | ? | ? | - | 60 |
31/10 | 5:00 | 21068200 | FUNG WONG | - | ? | ? | ? | ? | ? | - | 60 |
31/10 | 5:30 | 21118500 | HOI SUM | - | ? | ? | ? | ? | ? | - | 60 |
31/10 | 5:30 | 21184700 | JAFFE RD | - | ? | ? | ? | ? | ? | - | 60 |
31/10 | 5:30 | 21475900 | HOI FU SUPERSTORE | - | ? | ? | ? | ? | ? | - | 60 |
31/10 | 6:00 | 21261300 | PENG CHAU | - | ? | ? | ? | ? | ? | - | 60 |
31/10 | 6:00 | 21369400 | TSUI WAN BUILDING | - | ? | ? | ? | ? | ? | - | 60 |
31/10 | 6:00 | 21405600 | FAR EAST | - | ? | ? | ? | ? | ? | - | 60 |
31/10 | 6:00 | 21426200 | WAN TAU TONG 2 | - | ? | ? | ? | ? | ? | - | 60 |
31/10 | 6:30 | 21349600 | SHEUNG WAN | - | ? | ? | ? | ? | ? | - | 60 |
31/10 | 7:00 | 21438700 | NATHAN CENTRE | - | ? | ? | ? | ? | ? | - | 60 |
31/10 | 7:30 | 21392600 | SURSON BUILDING | - | ? | ? | ? | ? | - | - | 60 |
31/10 | 8:00 | 21125000 | GOLDEN HILL | - | ? | ? | - | ? | ? | - | 60 |
31/10 | 8:30 | 21331400 | FUNG WAH | - | ? | ? | ? | ? | ? | - | 60 |
31/10 | 8:30 | 21470000 | CITYWALK 2 | - | ? | ? | ? | ? | - | - | 60 |
31/10 | 9:00 | 21494000 | UNION PARK CENTRE | - | ? | ? | ? | ? | - | - | 60 |
31/10 | 10:30 | 21326400 | TSING YI | - | ? | ? | ? | ? | ? | - | 60 |
2016年10月30日 星期日
30/10 15:15, Pick ahead: 7136769 / 7128377 / 8392 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言