Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
28/12 | 18:30 | 21172200 | SUN KWAI HING | - | - | - | 1177d | - | - | - | 81 |
28/12 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | - | - | 1802p | - | - | - | 84 |
28/12 | 19:00 | 21316500 | PERFECT MOUNT | - | 5110d | - | - | - | - | - | 81 |
28/12 | 19:30 | 21396700 | KO WAY COURT | - | - | - | - | - | - | 7146p | 84 |
28/12 | 20:00 | 21375100 | SHATIN PLAZA | - | - | - | 1802p | - | - | - | 84 |
28/12 | 20:30 | 21492400 | LOON KEE BUILDING | - | - | - | - | - | 1695d | - | 81 |
28/12 | 21:00 | 21280300 | MARITIME BAY | - | - | - | - | - | 1695d | - | 81 |
28/12 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | 5110d | - | - | - | 1695d | - | 81 |
28/12 | 21:30 | 21462700 | AMTEL BUILDING | - | - | - | - | 659d | - | - | 79 |
28/12 | 22:00 | 21350400 | PARK CENTRAL | - | - | - | - | - | - | 5101d | 84 |
28/12 | 22:00 | 21385000 | LANGHAM PLACE | - | - | - | - | - | 1695d | - | 81 |
28/12 | 22:30 | 21006200 | CAUSEWAY BAY | - | - | 123p | - | - | 1695d | - | 81 |
28/12 | 22:30 | 21290200 | KWONG WAH CETRE | - | 5110d | - | - | - | - | - | 81 |
28/12 | 22:30 | 21376900 | BELGIAN BANK BUILDING | - | - | - | - | 659d | - | - | 81 |
28/12 | 23:00 | 21083100 | CENTRAL | - | - | - | - | - | 1695d | - | 81 |
28/12 | 23:00 | 21138300 | SHANGHAI ST | - | 5107d | - | - | 5107d | - | - | 81 |
28/12 | 23:00 | 21448600 | HYSAN PLACE | - | - | - | - | 659d | - | - | 81 |
28/12 | 23:30 | 21033600 | KAR SHING | - | - | - | - | 659d | - | - | 81 |
28/12 | 23:30 | 21159900 | PORT CENTRE | - | - | - | - | 659d | - | - | 81 |
28/12 | 23:30 | 21345400 | METROCITY III | - | 5107d | - | - | - | - | - | 81 |
28/12 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | - | - | - | - | - | 5101d | 84 |
29/12 | 2:30 | 21077300 | NATHAN | - | - | ? | - | - | 1265p | 7146p | 87 |
29/12 | 2:30 | 21459300 | EMPEROR PLAZA 2 | - | - | - | 1791p | - | - | - | 86 |
29/12 | 3:30 | 21031000 | SHEK YAM | - | ? | - | - | - | - | - | 86 |
29/12 | 3:30 | 21443700 | MONGKOK BUILDING | - | ? | ? | ? | ? | ? | - | 88 |
29/12 | 4:30 | 21196100 | PROPEROUS GRN | - | - | ? | 1908p | 134p | 1265p | 7146p | 87 |
29/12 | 5:00 | 21029400 | NAM CHEONG | - | ? | ? | ? | ? | ? | - | 88 |
29/12 | 5:00 | 21366000 | YAN ON BUILDING | - | ? | ? | ? | ? | ? | - | 88 |
29/12 | 5:30 | 21061700 | SHEK WAI KOK | - | ? | - | - | - | - | - | 86 |
29/12 | 5:30 | 21184700 | JAFFE RD | - | - | 369p | 5204p | 128p | 1265p | - | 87 |
29/12 | 5:30 | 21355300 | NEW TAI HING GARDEN | - | ? | ? | ? | ? | ? | - | 88 |
29/12 | 5:30 | 21361100 | KWAI CHUNG CENTRE | - | ? | ? | ? | ? | ? | - | 88 |
29/12 | 5:30 | 21446000 | CHEUNG FAT | - | ? | ? | ? | ? | ? | - | 88 |
29/12 | 5:30 | 21475900 | HOI FU SUPERSTORE | - | 1797p | 582p | ? | ? | ? | 1506p | 87 |
29/12 | 6:00 | 21120100 | KORNHILL | - | 520p | ? | ? | 291p | ? | 1506p | 87 |
29/12 | 6:00 | 21164900 | SILVERMINE BAY | - | ? | ? | ? | ? | ? | - | 88 |
29/12 | 6:00 | 21180500 | CHEUNG CHAU | - | ? | ? | ? | ? | ? | 1506p | 87 |
29/12 | 6:00 | 21369400 | TSUI WAN BUILDING | - | ? | - | - | - | - | 1506p | 86 |
29/12 | 6:00 | 21425400 | CHOI YUEN SUPERSTORE | - | ? | ? | ? | ? | ? | - | 88 |
29/12 | 6:00 | 21426200 | WAN TAU TONG 2 | - | 5215p | 123p | - | 918p | ? | 1883p | 87 |
29/12 | 6:30 | 21210000 | KWONG TIN | - | - | ? | - | ? | ? | 1265p | 87 |
29/12 | 6:30 | 21349600 | SHEUNG WAN | - | 1580p | ? | ? | ? | ? | 1265p | 87 |
29/12 | 6:30 | 21409800 | CHOI MING 2 | - | ? | ? | ? | ? | ? | - | 88 |
29/12 | 6:30 | 21508700 | WATERSIDE | - | 857p | ? | ? | ? | ? | 1265p | 87 |
29/12 | 7:00 | 21380100 | TELFORD PLAZA JASONS | - | - | 62p | ? | 1491p | ? | 437p | 87 |
29/12 | 7:30 | 21185400 | KWONG YUEN | - | ? | ? | ? | ? | ? | - | 88 |
29/12 | 8:00 | 21254800 | MA HANG CHUNG | - | - | ? | 1791p | ? | ? | 437p | 87 |
29/12 | 8:00 | 21363700 | LOK MAN SUN CHUEN | - | ? | ? | ? | ? | ? | - | 88 |
29/12 | 8:00 | 21701800 | SEAVIEW COURT | - | - | - | ? | - | ? | 437p | 87 |
29/12 | 8:30 | 21331400 | FUNG WAH | - | 1919p | ? | 1791p | ? | ? | - | 87 |
29/12 | 9:00 | 21310800 | NEW HONG LAI | - | 1622p | 1157p | 1840p | 1805p | ? | 437p | 87 |
29/12 | 9:00 | 21420500 | JULIMOUNT GARDEN | - | ? | ? | ? | ? | ? | 1883p | 87 |
29/12 | 9:30 | 21141700 | TAM KUNG | - | ? | ? | ? | ? | ? | - | 88 |
29/12 | 9:30 | 21202700 | SHATIN PARK | - | 71p | ? | ? | ? | ? | - | 87 |
29/12 | 9:30 | 21514500 | The VISIONARY | - | - | - | ? | - | - | - | 87 |
29/12 | 10:00 | 21435300 | TAK BO GARDEN | - | - | ? | ? | ? | ? | - | 87 |
29/12 | 13:30 | 21481700 | BEACH ROAD | - | ? | ? | ? | ? | - | - | 88 |
29/12 | 14:00 | 21283700 | SCENIC VILLAS | - | ? | ? | ? | ? | ? | - | 88 |
2016年12月28日 星期三
28/12 17:15, Pick ahead: 774117 / 766153 / 7964 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言