Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
01/02 | 14:00 | 21168000 | PING WUI | - | - | 1214a | - | - | - | - | 16 |
01/02 | 14:30 | 21332200 | NAM CHEONG ESTATE | - | - | - | - | - | - | 7162a | 15 |
01/02 | 14:30 | 21401500 | ON FAI | - | - | 1214a | - | - | - | - | 16 |
01/02 | 14:30 | 21450200 | CHUNG FU 2 | - | 5110d | - | - | - | - | - | 17 |
01/02 | 15:00 | 21424700 | LEUNG KING 2 | - | 5110d | - | - | 5107d | - | - | 16 |
01/02 | 15:00 | 21440300 | MEI FOO SUPERSTORE | - | - | - | - | 5107d | - | - | 16 |
01/02 | 15:30 | 21081500 | NO.8 GARDEN | - | - | - | - | - | - | 7162a | 16 |
01/02 | 15:30 | 21203500 | GOLD COAST | - | - | - | - | 362d | - | - | 16 |
01/02 | 15:30 | 21383500 | PLOVER COVE GARDEN | - | - | - | - | - | - | 7162a | 15 |
01/02 | 15:30 | 21496500 | UN CHAU 2 | - | - | - | - | 362d | - | - | 15 |
01/02 | 16:00 | 21028600 | WAH KING | - | 1813d | - | - | - | - | - | 17 |
01/02 | 16:00 | 21109400 | CHUK YUEN | - | - | - | - | 1227d | - | - | 15 |
01/02 | 16:00 | 21356100 | TZE WAN SHAN CENTRE | - | 1813d | - | - | 314d | - | - | 15 |
01/02 | 16:30 | 21257100 | CHUNG ON ESTATE | - | 5110d | - | 1253d | 1811d | - | - | 15 |
01/02 | 16:30 | 21305800 | RICHLAND GARDEN | - | 1379d | - | - | 1227d | - | - | 17 |
01/02 | 16:30 | 21354600 | AP LEI CHAU | - | - | - | - | - | - | 5101d | 15 |
01/02 | 16:30 | 21429600 | ISLAND CREST | - | - | - | 1045d | - | - | - | 16 |
01/02 | 16:30 | 21444500 | ISLAND LODGE | - | 362d | - | - | - | - | 50d | 21 |
01/02 | 16:30 | 21474200 | ON TING | - | - | - | 1177d | 7513d | - | 48d | 15 |
01/02 | 17:00 | 21039300 | SAI WAN HO | - | 1930d | - | 1045d | 7513d | - | - | 17 |
01/02 | 17:00 | 21231600 | LUNG POON COURT | - | - | 383d | - | - | - | - | 15 |
01/02 | 17:00 | 21247200 | SHUN NING | - | 1689d | - | 1045d | 1227d | - | - | 17 |
01/02 | 17:00 | 21302500 | SAI KUNG | - | - | - | 1253d | 128p | - | 1901d | 16 |
01/02 | 17:00 | 21461900 | SHA KOK 2 | - | 321d | 1503d | 1177d | 1931d | - | - | 17 |
01/02 | 17:30 | 21113600 | CAINE ROAD | - | 1930d | - | 1253d | 1227d | - | - | 19 |
01/02 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | - | - | - | - | - | 48d | 16 |
01/02 | 17:30 | 21278700 | LAM TIN | - | 5110d | - | 1045d | 1491p | - | - | 21 |
01/02 | 17:30 | 21501200 | SMITHFIELD TERRACE | - | 321d | 1918d | 1177d | 314d | 48d | 1695d | 23 |
01/02 | 17:30 | 21510300 | PRINCETON TOWER | - | 1689d | 383d | 20527d | 1227d | - | 50d | 21 |
01/02 | 17:30 | 21512900 | YEE GA COURT | - | 1813d | 1434d | 20527d | 362d | - | - | 21 |
01/02 | 18:00 | 21115100 | ON KAY | - | 1592d | 1503d | 1177d | 7513d | - | - | 15 |
01/02 | 18:00 | 21169800 | SIU SAI WAN | - | 286d | 1918d | 1177d | ? | - | 5101d | 21 |
01/02 | 18:00 | 21228200 | SEYMOUR TERRAC | - | 1930d | 1918d | 1045d | 1931d | - | - | 17 |
01/02 | 18:00 | 21327200 | CHEUNG HONG | - | 134p | 1434d | 20527d | 5107d | - | 7146p | 21 |
01/02 | 18:00 | 21469200 | CHOI WAN | - | 321d | - | - | 314d | - | - | 16 |
01/02 | 18:30 | 21172200 | SUN KWAI HING | - | 1592d | 1503d | 1253d | 112d | 1815d | 1695d | 23 |
01/02 | 18:30 | 21342100 | MERCURY STREET | - | 1813d | 152d | 1705d | 659d | - | 489d | 19 |
01/02 | 18:30 | 21372800 | JOHNSTON ROAD | - | 1592d | 1918d | 1045d | 659d | 48d | 1695d | 23 |
01/02 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | 1379d | 152d | 20527d | 314d | - | - | 21 |
01/02 | 18:30 | 21434600 | BEVERLY GARDEN | - | 1592d | 383d | 1253d | 659d | 1815d | 1695d | 23 |
01/02 | 19:00 | 21007000 | MEI FOO | - | ? | 383d | 1045d | 112d | 48d | 1593d | 23 |
01/02 | 19:00 | 21130000 | TIN HAU | - | 112d | 1047d | 1705d | 659d | - | 1695d | 23 |
01/02 | 19:00 | 21316500 | PERFECT MOUNT | - | 112d | 152d | 1045d | ? | - | 1593d | 23 |
01/02 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | 286d | - | 20527d | - | - | 1901d | 21 |
01/02 | 19:00 | 21499900 | TAI KWONG LANE | - | 1689d | 383d | 20527d | 383d | - | 7146p | 19 |
01/02 | 19:30 | 21003900 | CAMBRIDGE CRT | - | 321d | 383d | 1705d | 314d | - | 48d | 23 |
01/02 | 19:30 | 21010400 | TSUEN WAN | - | ? | 152d | 1253d | ? | 1815d | 7146p | 23 |
01/02 | 19:30 | 21396700 | KO WAY COURT | - | 1813d | 1047d | 20527d | 1227d | - | 1901d | 21 |
01/02 | 19:30 | 21495700 | JARDINE HOUSE | - | - | - | 1705d | - | - | 1901d | 19 |
01/02 | 20:00 | 21058300 | SAI YING POON | - | 1379d | 1434d | 1705d | 314d | 489d | 489d | 19 |
01/02 | 20:00 | 21071600 | SAN FUNG | - | 286d | 152d | 20527d | 383d | - | 1901d | 21 |
01/02 | 20:00 | 21132600 | HENG ON | - | ? | ? | 1253d | 5107d | - | 5101d | 15 |
01/02 | 20:00 | 21148200 | PEAK | - | 1689d | 383d | 20527d | 7513d | 489d | - | 21 |
01/02 | 20:30 | 21080700 | HUNG HOM C. | - | 1592d | 1434d | 1705d | 383d | 489d | 489d | 21 |
01/02 | 20:30 | 21162300 | PERKINS | - | ? | 383d | 20527d | 659d | 489d | - | 21 |
01/02 | 20:30 | 21441100 | LION ROCK ROAD | - | 1592d | 1503d | 1045d | 659d | 1815d | 1695d | 23 |
01/02 | 20:30 | 21449400 | FAIR WAY GARDEN | - | 321d | 383d | 1045d | 314d | 1815d | 1593d | 23 |
01/02 | 20:30 | 21485800 | KIMLEY COMMERCIAL BUILDING | - | - | - | 1705d | - | - | 1901d | 19 |
01/02 | 20:30 | 21492400 | LOON KEE BUILDING | - | 112d | 1503d | 1177d | - | 1815d | 1695d | 23 |
01/02 | 21:00 | 21004700 | OXFORD | - | 1592d | 1434d | 1253d | 659d | 489d | 1815d | 21 |
01/02 | 21:00 | 21069000 | KWUN TONG | - | 321d | 1503d | 1045d | 314d | 489d | 5101d | 21 |
01/02 | 21:00 | 21070800 | TAI TUNG | - | 1689d | 1434d | 1705d | ? | 489d | 1815d | 19 |
01/02 | 21:00 | 21280300 | MARITIME BAY | - | 5110d | 1047d | 1045d | 5107d | 1815d | 1593d | 23 |
01/02 | 21:30 | 21078100 | WANCHAI | - | 1379d | 1047d | 1177d | 7513d | 489d | 489d | 21 |
01/02 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | 321d | ? | 1253d | 314d | 48d | 1695d | 23 |
01/02 | 21:30 | 21346200 | SAU MAU PING PLAZA | - | 5110d | 1503d | 1705d | ? | 489d | 5101d | 21 |
01/02 | 21:30 | 21462700 | AMTEL BUILDING | - | - | - | - | - | 489d | 1901d | 21 |
01/02 | 21:30 | 21467600 | CHINA HK CITY | - | 286d | ? | 1253d | 112d | - | 1901d | 21 |
01/02 | 22:00 | 21276100 | SUNSHINE CITY | - | ? | ? | 20527d | ? | 1815d | 7146p | 23 |
01/02 | 22:00 | 21350400 | PARK CENTRAL | - | ? | 1047d | 1253d | 5107d | 48d | 5101d | 23 |
01/02 | 22:00 | 21368600 | TREND PLAZA | - | 1813d | ? | 1177d | ? | - | 50d | 21 |
01/02 | 22:00 | 21385000 | LANGHAM PLACE | - | ? | ? | 1705d | ? | - | 1815d | 23 |
01/02 | 22:30 | 21290200 | KWONG WAH CETRE | - | ? | 1503d | 1045d | 659d | 1815d | 7146p | 23 |
01/02 | 22:30 | 21376900 | BELGIAN BANK BUILDING | - | 1592d | 1434d | 20527d | 314d | 48d | 1815d | 23 |
01/02 | 22:30 | 21395900 | NEXXUS BUILDING | - | 1592d | - | 1045d | - | - | 1593d | 21 |
01/02 | 23:00 | 21083100 | CENTRAL | - | 1592d | 1503d | 1253d | 659d | - | 1593d | 23 |
01/02 | 23:00 | 21138300 | SHANGHAI ST | - | ? | 1047d | 1177d | ? | 48d | - | 23 |
01/02 | 23:00 | 21330600 | WESTWOOD | - | ? | 1503d | 1045d | ? | 48d | 1815d | 23 |
01/02 | 23:00 | 21364500 | KIMBERLEY ROAD | - | ? | 1503d | 20527d | 659d | - | 1593d | 23 |
01/02 | 23:00 | 21448600 | HYSAN PLACE | - | 321d | 1434d | 20527d | 112d | 1815d | 1593d | 23 |
01/02 | 23:30 | 21076500 | YAUMATI | - | ? | 1434d | 20527d | 112d | 7146p | 1815d | 23 |
01/02 | 23:30 | 21139100 | HENNESSY | - | ? | 1503d | 1705d | ? | 48d | - | 23 |
01/02 | 23:30 | 21146600 | REPULSE BAY | - | ? | 1047d | 1253d | 112d | 1815d | 1815d | 23 |
01/02 | 23:30 | 21159900 | PORT CENTRE | - | 1592d | 1503d | 20527d | ? | 48d | 1815d | 23 |
2017年2月1日 星期三
01/02 12:45, Pick ahead: 31445 / 24759 / 6686 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言