Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb# |
---|---|---|---|---|---|---|---|---|---|---|---|
24/02 | 9:00 | 10187300 | WFFC-101873 | - | - | - | - | - | - | 1512p | 29 |
24/02 | 14:30 | 21450200 | CHUNG FU 2 | - | 5110d | - | - | 5110d | - | - | 38 |
24/02 | 16:00 | 21109400 | CHUK YUEN | - | - | - | - | - | - | 1593d | 35 |
24/02 | 17:30 | 21071600 | SAN FUNG | - | 64d | - | - | - | - | 1695d | 43 |
24/02 | 17:30 | 21278700 | LAM TIN | - | 351d | - | - | - | 48d | 5101d | 43 |
24/02 | 17:30 | 21501200 | SMITHFIELD TERRACE | - | ? | ? | ? | - | ? | - | 44 |
24/02 | 17:30 | 21510300 | PRINCETON TOWER | - | - | - | - | - | - | 1695d | 43 |
24/02 | 17:30 | 21512900 | YEE GA COURT | - | 1379d | - | - | - | - | 895d | 43 |
24/02 | 18:00 | 21327200 | CHEUNG HONG | - | - | - | - | 7513d | 48d | 48d | 43 |
24/02 | 18:00 | 21521000 | SIU SAI WAN2 | - | ? | ? | ? | ? | ? | - | 44 |
24/02 | 18:30 | 21026000 | PRINCE EDWARD | - | 1379d | - | - | 314d | 895d | 48d | 43 |
24/02 | 18:30 | 21172200 | SUN KWAI HING | - | ? | ? | ? | ? | ? | - | 44 |
24/02 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | ? | ? | ? | ? | ? | - | 44 |
24/02 | 18:30 | 21372800 | JOHNSTON ROAD | - | ? | ? | ? | ? | ? | - | 44 |
24/02 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | - | - | - | 383d | - | 1695d | 43 |
24/02 | 18:30 | 21480900 | HENNESSY ROAD 2 | - | ? | - | ? | - | ? | - | 44 |
24/02 | 19:00 | 21007000 | MEI FOO | - | ? | ? | ? | ? | ? | - | 44 |
24/02 | 19:00 | 21130000 | TIN HAU | - | - | - | - | - | 48d | 895d | 43 |
24/02 | 19:00 | 21273800 | PRINCE BUILDING | - | - | - | 1705d | - | - | - | 38 |
24/02 | 19:00 | 21316500 | PERFECT MOUNT | - | ? | ? | ? | ? | ? | - | 44 |
24/02 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | 1813d | - | - | - | - | 48d | 43 |
24/02 | 19:00 | 21472600 | TAK MAN STREET | - | ? | - | - | 7123d | 48d | 1901d | 43 |
24/02 | 19:00 | 21499900 | TAI KWONG LANE | - | ? | ? | ? | ? | ? | - | 44 |
24/02 | 19:00 | 21505300 | LAI CHI KOK BAY GARDEN | - | 112d | - | - | - | 48d | 1901d | 43 |
24/02 | 19:30 | 21010400 | TSUEN WAN | - | ? | ? | ? | ? | ? | - | 44 |
24/02 | 19:30 | 21017900 | CLOUDVIEW | - | 1592d | - | - | 292d | 895d | 48d | 43 |
24/02 | 19:30 | 21281100 | OI MAN | - | ? | ? | ? | ? | ? | - | 44 |
24/02 | 20:00 | 21058300 | SAI YING POON | - | 1813d | - | - | 292d | - | - | 41 |
24/02 | 20:00 | 21132600 | HENG ON | - | ? | - | 1253d | - | - | 5109d | 37 |
24/02 | 20:00 | 21148200 | PEAK | - | ? | - | - | 1258d | 895d | 1593d | 43 |
24/02 | 20:30 | 21080700 | HUNG HOM C. | - | - | - | - | 659d | 48d | 1593d | 43 |
24/02 | 20:30 | 21162300 | PERKINS | - | ? | ? | ? | ? | ? | - | 44 |
24/02 | 20:30 | 21441100 | LION ROCK ROAD | - | ? | - | - | 1258d | 48d | 1593d | 43 |
24/02 | 20:30 | 21449400 | FAIR WAY GARDEN | - | ? | ? | ? | ? | ? | - | 44 |
24/02 | 20:30 | 21485800 | KIMLEY COMMERCIAL BUILDING | - | 351d | - | - | - | 895d | 1593d | 43 |
24/02 | 20:30 | 21492400 | LOON KEE BUILDING | - | ? | ? | ? | ? | ? | - | 44 |
24/02 | 21:00 | 21004700 | OXFORD | - | 286d | - | 20527d | 1227d | 895d | - | 43 |
24/02 | 21:00 | 21069000 | KWUN TONG | - | 64d | - | ? | 7123d | 48d | 5101d | 43 |
24/02 | 21:00 | 21070800 | TAI TUNG | - | 112d | - | 1177d | - | - | - | 41 |
24/02 | 21:30 | 21078100 | WANCHAI | - | ? | - | ? | 314d | 895d | - | 43 |
24/02 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | ? | ? | ? | ? | ? | - | 44 |
24/02 | 21:30 | 21346200 | SAU MAU PING PLAZA | - | 351d | 1047d | 5111d | ? | 48d | 5109d | 43 |
24/02 | 21:30 | 21462700 | AMTEL BUILDING | - | ? | - | ? | 659d | - | - | 43 |
24/02 | 21:30 | 21467600 | CHINA HK CITY | - | 1815d | 1503d | ? | ? | - | - | 43 |
24/02 | 21:30 | 21479100 | RONDALL BUILDING | - | ? | - | ? | ? | 895d | 489d | 43 |
24/02 | 22:00 | 21350400 | PARK CENTRAL | - | ? | ? | ? | ? | ? | - | 44 |
24/02 | 22:00 | 21368600 | TREND PLAZA | - | ? | ? | ? | ? | ? | - | 44 |
24/02 | 22:00 | 21385000 | LANGHAM PLACE | - | ? | ? | ? | ? | ? | - | 44 |
24/02 | 22:30 | 21006200 | CAUSEWAY BAY | - | ? | ? | ? | ? | ? | - | 44 |
24/02 | 22:30 | 21290200 | KWONG WAH CETRE | - | ? | ? | ? | ? | ? | - | 44 |
24/02 | 22:30 | 21376900 | BELGIAN BANK BUILDING | - | ? | ? | ? | ? | ? | - | 44 |
24/02 | 22:30 | 21395900 | NEXXUS BUILDING | - | 1592d | 383d | ? | - | - | 489d | 43 |
24/02 | 23:00 | 21083100 | CENTRAL | - | ? | ? | ? | ? | ? | - | 44 |
24/02 | 23:00 | 21330600 | WESTWOOD | - | ? | ? | ? | ? | ? | - | 44 |
24/02 | 23:00 | 21364500 | KIMBERLEY ROAD | - | ? | ? | ? | ? | ? | - | 44 |
24/02 | 23:00 | 21448600 | HYSAN PLACE | - | ? | ? | ? | ? | ? | - | 44 |
24/02 | 23:30 | 21025200 | LAI CHI KOK | - | ? | ? | ? | ? | ? | - | 44 |
24/02 | 23:30 | 21033600 | KAR SHING | - | ? | ? | ? | ? | ? | - | 44 |
24/02 | 23:30 | 21139100 | HENNESSY | - | ? | ? | ? | ? | ? | - | 44 |
24/02 | 23:30 | 21146600 | REPULSE BAY | - | ? | ? | ? | ? | ? | - | 44 |
24/02 | 23:30 | 21159900 | PORT CENTRE | - | ? | ? | ? | ? | ? | - | 44 |
2017年2月24日 星期五
24/02 12:15, Pick ahead: 51020 / 41409 / 9611 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言