2017年11月29日 星期三

29/11 13:15, Pick ahead: 25356 / 20203 / 5153 (Total/6A/6B)

Picking Balance Summary - blog
Sch. Date Depart. Time Storecode Store Name RP A A4J A4W AX BND S Bomb_Time
29/11 12:00 21357900 LEI MUK SHUE 2 - - - - 8016a - - 22:58
29/11 12:30 21300900 METROPOLE - - - - - - 5103d 07:46
29/11 12:30 21412200 DISCOVERY BAY - - - - - - 5103d 21:29
29/11 12:30 21477500 KWAI HING ESTATE - - - - - 637d 5103d 21:50
29/11 12:30 21518600 LUNG HANG 2 - 1795d - - - 1815d 5103d 10:09
29/11 14:00 21168000 PING WUI - - - - - 1815d - 22:59
29/11 14:30 21223300 ON YAM - 1689d - - - - - 22:59
29/11 14:30 21338900 FLORA PLAZA - - - - - 637d 5103d 22:59
29/11 14:30 21450200 CHUNG FU 2 - - - - 5110d - - 07:46
29/11 15:00 21179700 MODEL LANE - 286d - - - - - 22:59
29/11 15:00 21329800 TAI WO HAU - 351d - - - - - 21:50
29/11 15:00 21371000 MEI TIN - 5110d - - - - - 22:59
29/11 15:00 21440300 MEI FOO SUPERSTORE - 286d - - - - - 22:59
29/11 15:30 21081500 NO.8 GARDEN - 1258d - - - - - 22:59
29/11 15:30 21203500 GOLD COAST - 134p 1811d - - - - 22:59
29/11 15:30 21293600 SHEK LEI II - 1813d - - - - - 07:46
29/11 15:30 21389200 TIN CHING - 5115d 1811d - 1491p - - 22:59
29/11 15:30 21496500 UN CHAU 2 - 134p - - - 895d - 22:59
29/11 15:30 21532700 STANLEY PLAZA - 286d - 20527d - - 1740d 21:50
29/11 16:00 21028600 WAH KING - ? - - 1258d - 48d 07:46
29/11 16:00 21043500 TAI HING - ? - 1253d 7123d - 5103d 22:59
29/11 16:00 21049200 RAZOR HILL - 1795d - - - - 1815d 22:59
29/11 16:00 21109400 CHUK YUEN - ? 1047d - - - 1815d 21:50
29/11 16:30 21257100 CHUNG ON ESTATE - 5215p - - 1491p - 5103d 21:50
29/11 16:30 21305800 RICHLAND GARDEN - ? 1510d - - - 48d 22:59
29/11 16:30 21354600 AP LEI CHAU - ? 152d - 7513d - 48d 22:59
29/11 16:30 21429600 ISLAND CREST - 1813d - - - - 1815d 22:59
29/11 16:30 21474200 ON TING - ? - - 1251d - 895d 21:29
29/11 17:00 21056700 SHUN TIN - ? 1968d - 7123d - 48d 22:59
29/11 17:00 21231600 LUNG POON COURT - ? - - 1251d - 1815d 22:59
29/11 17:00 21247200 SHUN NING - ? - - 659d - 48d 22:59
29/11 17:00 21302500 SAI KUNG - ? 5111d - ? - 5103d 22:59
29/11 17:00 21461900 SHA KOK 2 - ? 1968d - ? - 5103d 07:46
29/11 17:30 21071600 SAN FUNG - ? 1510d - 7513d - 1815d 10:09
29/11 17:30 21113600 CAINE ROAD - ? 1047d - 659d - 895d 08:58
29/11 17:30 21265400 CHOI HUNG ESTATE - ? 152d - ? - 637d 22:59
29/11 17:30 21278700 LAM TIN - 5215p - - ? - 5103d 10:09
29/11 17:30 21323100 CENTRAL HOUSE - - - - 1258d - 1815d 21:29
29/11 17:30 21510300 PRINCETON TOWER - ? 1047d - 7513d - - 21:50
29/11 17:30 21512900 YEE GA COURT - 286d - - - - 48d 10:09
29/11 18:00 21115100 ON KAY - ? 1510d - ? - 895d 22:59
29/11 18:00 21175500 CHEUNG HANG - ? 1047d - 7513d - 5101d 22:59
29/11 18:00 21228200 SEYMOUR TERRAC - ? 1047d - ? - 5101d 07:46
29/11 18:00 21469200 CHOI WAN - ? 1047d 1705d ? ? ? 11:31
29/11 18:00 21521000 SIU SAI WAN2 - ? 1811d 1705d ? ? 5103d 11:31
29/11 18:30 21158100 KAM WING - ? 1047d - ? - 1815d 22:59
29/11 18:30 21172200 SUN KWAI HING - ? ? - ? - 1740d 10:09
29/11 18:30 21342100 MERCURY STREET - ? 152d - ? - 1740d 08:58
29/11 18:30 21372800 JOHNSTON ROAD - ? 1968d - 7123d - 1740d 10:09
29/11 18:30 21423900 HAPPY VALLEY 2 - ? 1968d 1253d ? ? ? 11:31
29/11 18:30 21501200 SMITHFIELD TERRACE - 1689d - - - - 895d 10:09
29/11 19:00 21007000 MEI FOO - ? ? 1253d ? ? 637d 11:31
29/11 19:00 21130000 TIN HAU - ? 1510d - ? - 1815d 10:09
29/11 19:00 21273800 PRINCE BUILDING - - - - - - 1815d 07:46
29/11 19:00 21316500 PERFECT MOUNT - ? 1510d 1253d ? ? 895d 11:31
29/11 19:00 21367800 CARTWRIGHT GARDEN - 351d - - - - 1815d 10:09
29/11 19:00 21368600 TREND PLAZA - ? ? 1177d ? ? 5101d 11:31
29/11 19:00 21472600 TAK MAN STREET - ? - - 7123d - 637d 10:09
29/11 19:00 21499900 TAI KWONG LANE - ? - - 1258d - 637d 10:09
29/11 19:00 21527700 MA TAU KOK ROAD - ? 1510d - ? - 1815d 08:58
29/11 19:30 21003900 CAMBRIDGE CRT - ? ? 1253d ? ? 5101d 11:31
29/11 19:30 21281100 OI MAN - ? 1047d 1705d ? ? ? 11:31
29/11 19:30 21495700 JARDINE HOUSE - 659d - 1177d - - 1815d 10:09
29/11 19:30 21517800 TG PLACE - ? ? - ? - 5101d 22:59
29/11 20:00 21058300 SAI YING POON - ? 1510d 20527d ? - 637d 08:58
29/11 20:00 21132600 HENG ON - ? ? 1177d ? - 5101d 22:59
29/11 20:00 21375100 SHATIN PLAZA - ? ? ? ? ? ? 11:31
29/11 20:30 21080700 HUNG HOM C. - ? ? 1705d ? - 637d 10:09
29/11 20:30 21156500 SUN SING - ? 1510d 1253d ? ? ? 11:31
29/11 20:30 21162300 PERKINS - ? 1510d 20527d ? ? ? 11:31
29/11 20:30 21441100 LION ROCK ROAD - ? - 1253d 659d ? ? 11:31
29/11 20:30 21449400 FAIR WAY GARDEN - ? - 1253d 1251d ? ? 11:31
29/11 20:30 21485800 KIMLEY COMMERCIAL BUILDING - 1251d - 20527d - - ? 10:09
29/11 20:30 21492400 LOON KEE BUILDING - ? 1510d 1177d ? ? ? 11:31
29/11 20:30 21535000 SUNSHINE CITY PLAZA 2 - ? ? 1177d ? ? ? 11:31
29/11 21:00 21004700 OXFORD - ? 1510d 1705d ? ? ? 11:31
29/11 21:00 21070800 TAI TUNG - ? 1510d 1177d ? - ? 08:58
29/11 21:00 21280300 MARITIME BAY - ? ? 20527d ? ? ? 11:31
29/11 21:30 21078100 WANCHAI - ? 1510d 1705d ? - ? 10:09
29/11 21:30 21346200 SAU MAU PING PLAZA - ? ? 1177d ? - 5101d 10:09
29/11 21:30 21467600 CHINA HK CITY - ? ? 1253d ? - 637d 10:09
29/11 21:30 21479100 RONDALL BUILDING - ? ? 1177d ? ? ? 11:31
29/11 22:30 21290200 KWONG WAH CETRE - ? ? 1705d ? ? ? 11:31
29/11 22:30 21376900 BELGIAN BANK BUILDING - ? 1510d 20527d ? ? ? 11:31
29/11 22:30 21395900 NEXXUS BUILDING - ? 1510d 20527d ? - 1815d 10:09
29/11 23:00 21083100 CENTRAL - ? ? 1705d ? - ? 11:31
29/11 23:00 21330600 WESTWOOD - ? ? 20527d ? - ? 10:09
29/11 23:00 21364500 KIMBERLEY ROAD - ? 1510d 1705d ? ? ? 11:31
29/11 23:00 21385000 LANGHAM PLACE - ? ? 20527d ? - ? 11:31
29/11 23:00 21448600 HYSAN PLACE - ? ? 20527d ? ? ? 11:31
29/11 23:30 21025200 LAI CHI KOK - ? ? 1705d ? ? ? 11:31
29/11 23:30 21033600 KAR SHING - ? ? 20527d ? - ? 11:31
29/11 23:30 21076500 YAUMATI - ? ? 1705d ? ? ? 11:31
29/11 23:30 21139100 HENNESSY - ? ? 1253d ? ? ? 11:31
29/11 23:30 21146600 REPULSE BAY - ? ? 20527d ? ? ? 11:31
29/11 23:30 21159900 PORT CENTRE - ? ? 20527d ? ? ? 11:31
29/11 23:30 21345400 METROCITY III - ? ? 1177d ? ? ? 11:31

沒有留言:

張貼留言