| Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/12 | 10:30 | 21478300 | WELL ON GARDEN | - | - | 6101a | - | - | - | - | 22:10 |
| 21/12 | 15:00 | 21179700 | MODEL LANE | - | 482a | - | - | - | - | - | 20:45 |
| 21/12 | 16:30 | 21305800 | RICHLAND GARDEN | - | - | - | - | - | 1815d | - | 00:24 |
| 21/12 | 19:00 | 21007000 | MEI FOO | - | - | - | - | - | 1625p | - | 11:31 |
| 21/12 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | - | 112d | - | 112d | - | - | 10:10 |
| 21/12 | 22:00 | 21350400 | PARK CENTRAL | - | 321d | - | - | - | - | - | 11:32 |
| 22/12 | 10222800 | - | - | - | - | 5111d | - | - | 08:08 | ||
| 22/12 | 9:00 | 21494000 | UNION PARK CENTRE | - | - | - | 1585a | - | - | - | 20:59 |
| 22/12 | 13:30 | 21232400 | KAM TIN | - | - | 1214a | - | - | - | - | 20:59 |
| 22/12 | 16:00 | 21049200 | RAZOR HILL | - | - | 1258d | - | 1258d | - | - | 22:13 |
| 22/12 | 19:30 | 21495700 | JARDINE HOUSE | - | 112d | - | - | - | - | - | 10:09 |
| 22/12 | 20:30 | 21162301 | DDC-PERKINS | - | - | 1580p | - | 1580p | - | - | 13:52 |
| 22/12 | 20:30 | 21449400 | FAIR WAY GARDEN | - | - | - | - | 1258d | - | - | 11:45 |
| 22/12 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | - | 123p | - | - | - | - | 13:52 |
| 22/12 | 22:30 | 21006200 | CAUSEWAY BAY | - | - | - | - | - | - | 5216p | 13:52 |
| 22/12 | 23:00 | 21138300 | SHANGHAI ST | - | - | 1157p | - | - | - | - | 11:45 |
| 22/12 | 23:00 | 21385000 | LANGHAM PLACE | - | 1360p | - | - | - | - | - | 11:45 |
| 23/12 | 4:30 | 21322300 | TIN CHAK | - | - | - | - | - | - | 5019a | 18:54 |
| 23/12 | 16:30 | 21429600 | ISLAND CREST | - | 314d | - | - | - | - | - | 22:08 |
| 23/12 | 16:30 | 21444500 | ISLAND LODGE | - | - | - | - | - | - | 1740d | 11:35 |
| 23/12 | 17:00 | 21302500 | SAI KUNG | - | 2021p | - | - | - | - | - | 22:08 |
| 23/12 | 17:30 | 21323100 | CENTRAL HOUSE | - | 1258d | - | - | - | - | - | 22:08 |
| 23/12 | 18:00 | 21115100 | ON KAY | - | - | - | 1983p | - | - | - | 22:08 |
| 23/12 | 19:00 | 21130000 | TIN HAU | - | - | - | 1983p | - | - | - | 11:35 |
| 23/12 | 19:00 | 21368600 | TREND PLAZA | - | - | - | ? | - | - | - | 11:35 |
| 23/12 | 19:00 | 21527700 | MA TAU KOK ROAD | - | - | - | 1915p | - | - | - | 10:11 |
| 23/12 | 19:30 | 21517800 | TG PLACE | - | - | - | 1915p | - | - | - | 22:08 |
| 23/12 | 20:00 | 21058300 | SAI YING POON | - | - | 1510d | - | - | - | - | 08:15 |
| 23/12 | 20:00 | 21375100 | SHATIN PLAZA | - | - | - | ? | - | - | - | 13:50 |
| 23/12 | 20:30 | 21156500 | SUN SING | - | - | - | - | 1258d | - | - | 11:35 |
| 23/12 | 21:00 | 21069000 | KWUN TONG | - | - | - | 2013p | - | - | - | 11:35 |
| 23/12 | 21:00 | 21070800 | TAI TUNG | - | - | 1510d | ? | - | - | - | 11:35 |
| 23/12 | 21:00 | 21280300 | MARITIME BAY | - | - | - | - | - | - | 5216p | 13:50 |
| 23/12 | 21:30 | 21330601 | DDC-WESTWOOD | - | - | - | - | - | - | 1265p | 13:50 |
| 23/12 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | - | - | 327p | - | - | 5216p | 13:50 |
| 23/12 | 21:30 | 21347000 | STANLEY | - | - | - | ? | 918p | - | - | 11:35 |
| 23/12 | 22:00 | 21276100 | SUNSHINE CITY | - | - | - | ? | - | - | - | 11:35 |
| 23/12 | 22:30 | 21006200 | CAUSEWAY BAY | - | 5115d | - | 1998p | - | - | - | 11:35 |
| 23/12 | 22:30 | 21290200 | KWONG WAH CETRE | - | - | - | ? | 918p | - | - | 11:35 |
| 23/12 | 22:30 | 21376900 | BELGIAN BANK BUILDING | - | - | 1510d | ? | - | - | - | 11:35 |
| 23/12 | 23:00 | 21083100 | CENTRAL | - | 1622p | - | ? | - | - | 1883p | 13:50 |
| 23/12 | 23:00 | 21138300 | SHANGHAI ST | - | - | - | ? | - | - | - | 13:50 |
| 23/12 | 23:00 | 21385000 | LANGHAM PLACE | - | - | - | ? | - | - | - | 11:35 |
| 23/12 | 23:30 | 21025200 | LAI CHI KOK | - | - | 1510d | ? | 291p | - | - | 11:35 |
| 23/12 | 23:30 | 21033600 | KAR SHING | - | - | - | ? | 918p | - | 1625p | 11:35 |
| 23/12 | 23:30 | 21076500 | YAUMATI | - | - | - | ? | - | - | - | 11:35 |
| 23/12 | 23:30 | 21139100 | HENNESSY | - | 5115d | 1510d | ? | - | - | 1625p | 13:50 |
| 23/12 | 23:30 | 21146600 | REPULSE BAY | - | - | - | ? | - | - | 1883p | 11:35 |
| 23/12 | 23:30 | 21159900 | PORT CENTRE | - | - | 1510d | ? | 128p | - | 2022p | 11:35 |
| 23/12 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | 2021p | - | ? | - | - | 1265p | 13:50 |
| 24/12 | 0:30 | 21099700 | JORDAN | - | ? | 1157p | ? | ? | - | 1625p | 15:10 |
| 24/12 | 1:30 | 21050000 | TAI KOK TSUI | - | ? | ? | ? | ? | - | 1625p | 15:10 |
| 24/12 | 2:30 | 21459300 | EMPEROR PLAZA 2 | - | 134p | ? | ? | 291p | - | 1625p | 15:10 |
| 24/12 | 3:30 | 21031000 | SHEK YAM | - | ? | ? | ? | ? | - | 437p | 15:10 |
| 24/12 | 3:30 | 21321500 | NORTH POINT | - | - | ? | ? | 918p | - | 437p | 17:20 |
| 24/12 | 3:30 | 21443700 | MONGKOK BUILDING | - | - | ? | ? | ? | - | ? | 15:10 |
| 24/12 | 4:30 | 21196100 | PROPEROUS GRN | - | - | - | ? | ? | - | ? | 17:20 |
| 24/12 | 4:30 | 21322300 | TIN CHAK | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 4:30 | 21334800 | HEALTHY VILLAGE | - | - | ? | ? | ? | - | ? | 17:20 |
| 24/12 | 4:30 | 21466800 | OLYMPIAN CITY 1 | - | ? | ? | ? | ? | - | 437p | 15:10 |
| 24/12 | 5:30 | 21061700 | SHEK WAI KOK | - | ? | ? | ? | ? | - | ? | 15:10 |
| 24/12 | 5:30 | 21118500 | HOI SUM | - | ? | ? | ? | ? | - | ? | 15:10 |
| 24/12 | 5:30 | 21184700 | JAFFE RD | - | - | ? | ? | ? | - | ? | 16:07 |
| 24/12 | 5:30 | 21355300 | NEW TAI HING GARDEN | - | ? | ? | ? | ? | - | ? | 17:20 |
| 24/12 | 5:30 | 21361100 | KWAI CHUNG CENTRE | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 5:30 | 21456900 | HANKOW ROAD II | - | ? | ? | ? | ? | - | ? | 16:07 |
| 24/12 | 5:30 | 21475900 | HOI FU SUPERSTORE | - | 1960p | ? | ? | ? | - | ? | 17:20 |
| 24/12 | 6:00 | 21299300 | DRAGON CENTRE SUPERSTORE | - | ? | ? | ? | ? | - | ? | 18:53 |
| 24/12 | 6:00 | 21405600 | FAR EAST | - | ? | ? | ? | ? | - | ? | 16:07 |
| 24/12 | 6:00 | 21425400 | CHOI YUEN SUPERSTORE | - | 9202p | - | ? | ? | - | ? | 17:20 |
| 24/12 | 6:00 | 21426200 | WAN TAU TONG 2 | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 6:30 | 21029400 | NAM CHEONG | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 6:30 | 21210000 | KWONG TIN | - | ? | ? | ? | ? | ? | ? | 16:07 |
| 24/12 | 6:30 | 21312400 | KAM TAI | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 6:30 | 21339700 | YAT TUNG | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 6:30 | 21349600 | SHEUNG WAN | - | ? | ? | ? | ? | - | ? | 16:07 |
| 24/12 | 6:30 | 21365200 | WALDORF CENTRE | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 6:30 | 21366000 | YAN ON BUILDING | - | ? | ? | ? | ? | - | ? | 18:53 |
| 24/12 | 6:30 | 21409800 | CHOI MING 2 | - | ? | ? | ? | ? | - | ? | 17:20 |
| 24/12 | 6:30 | 21413000 | GOLDEN CENTRE | - | ? | ? | ? | ? | - | ? | 17:20 |
| 24/12 | 6:30 | 21431200 | SCENEWAY PLAZA | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 6:30 | 21516000 | DOR HEI BUILDING | - | ? | ? | ? | ? | ? | ? | 16:07 |
| 24/12 | 7:00 | 21034400 | JADE MANSION | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 7:00 | 21096300 | SHEK LEI | - | ? | ? | ? | ? | - | ? | 15:10 |
| 24/12 | 7:00 | 21380100 | TELFORD PLAZA JASONS | - | ? | 62p | ? | ? | ? | ? | 16:07 |
| 24/12 | 7:00 | 21442900 | YAN CHING STREET | - | ? | ? | ? | ? | - | ? | 17:20 |
| 24/12 | 7:00 | 21508700 | WATERSIDE | - | ? | ? | ? | ? | - | ? | 17:20 |
| 24/12 | 7:00 | 21515200 | LAM TEI 2 | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 7:00 | 21531900 | HOMANTIN PLAZA | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 7:30 | 21341300 | SHAM TSENG | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 7:30 | 21359500 | CHONG YIP | - | 1622p | 582p | ? | ? | - | ? | 17:20 |
| 24/12 | 7:30 | 21392600 | SURSON BUILDING | - | - | - | ? | - | - | - | 16:07 |
| 24/12 | 7:30 | 21411400 | LAKE SILVER | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 7:30 | 21446000 | CHEUNG FAT | - | ? | ? | ? | ? | - | ? | 17:20 |
| 24/12 | 7:30 | 21500400 | PARK SIGNATURE | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 8:00 | 21125000 | GOLDEN HILL | - | ? | ? | ? | ? | ? | ? | 16:07 |
| 24/12 | 8:00 | 21235700 | AVON PARK | - | ? | ? | ? | ? | - | ? | 17:20 |
| 24/12 | 8:00 | 21363700 | LOK MAN SUN CHUEN | - | ? | ? | ? | ? | ? | ? | 16:07 |
| 24/12 | 8:00 | 21379300 | MEGABOX | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 8:00 | 21542600 | UPPER EAST | - | ? | - | ? | - | ? | ? | 16:07 |
| 24/12 | 8:00 | 21701800 | SEAVIEW COURT | - | ? | ? | ? | ? | ? | ? | 16:07 |
| 24/12 | 8:30 | 21398300 | GOLDEN PLAZA 1 | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 8:30 | 21414800 | THE PALAZZO | - | ? | ? | ? | ? | - | ? | 17:20 |
| 24/12 | 8:30 | 21457700 | TSUEN WAN GARDEN | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 8:30 | 21470000 | CITYWALK 2 | - | ? | ? | ? | ? | ? | ? | 16:07 |
| 24/12 | 8:30 | 21482500 | PO SHING | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 9:00 | 21019500 | CHUNG HOM KOK | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 9:00 | 21086400 | TAI SHAN | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 9:00 | 21089800 | WINNER | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 9:00 | 21185400 | KWONG YUEN | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 9:00 | 21310800 | NEW HONG LAI | - | ? | ? | ? | ? | - | ? | 18:53 |
| 24/12 | 9:00 | 21437900 | FO TAN | - | ? | ? | ? | ? | - | ? | 15:10 |
| 24/12 | 9:00 | 21494000 | UNION PARK CENTRE | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 9:30 | 21253000 | RED HILL PLAZA | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 9:30 | 21427000 | LOK MA CHAU | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 10:00 | 21353800 | LIBERTE | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 10:00 | 21387600 | GILLIES AVENUE SOUTH | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 10:00 | 21415500 | COASTAL SKYLINE | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 10:00 | 21458500 | CORONATION CIRCLE | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 10:00 | 21506100 | LONG PING 2 | - | ? | ? | ? | ? | - | ? | 18:53 |
| 24/12 | 10:30 | 21465000 | SHEK MUN | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 10:30 | 21491600 | RIVA | - | ? | ? | ? | ? | ? | ? | 16:07 |
| 24/12 | 10:30 | 21507900 | PAK SHEK KOK | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 10:30 | 21525100 | WAH MING 2 | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 11:00 | 21175500 | CHEUNG HANG | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 11:00 | 21285200 | GLORIOUS GARDEN | - | ? | ? | ? | ? | - | ? | 18:53 |
| 24/12 | 12:30 | 21533500 | POPWALK | - | ? | ? | ? | ? | ? | ? | 16:07 |
| 24/12 | 13:00 | 21513700 | LOK MA CHAU 3 | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 13:30 | 21171400 | TSUI LAI | - | ? | ? | ? | ? | - | ? | 18:53 |
| 24/12 | 13:30 | 21502000 | HARMONY PLACE | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 14:00 | 21283700 | SCENIC VILLAS | - | ? | ? | ? | ? | - | ? | 18:53 |
| 24/12 | 14:00 | 21483300 | SHEK ON BUILDING | - | ? | ? | ? | ? | ? | ? | 18:53 |
| 24/12 | 14:00 | 21503800 | SHUI CHUEN O 2 | - | ? | ? | ? | ? | ? | ? | 18:53 |
2017年12月23日 星期六
23/12 19:45, Pick ahead: 30657 / 25650 / 5007 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言