Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
29/01 | 20:00 | 21058300 | SAI YING POON | - | - | 383d | - | - | - | - | 07:57 |
29/01 | 20:30 | 21162301 | DDC-PERKINS | - | - | 126p | - | 126p | - | - | 13:23 |
30/01 | 9:30 | 21251400 | NEW HUNG HOM | - | - | - | 2025a | - | - | - | 19:55 |
30/01 | 14:30 | 21338900 | FLORA PLAZA | - | - | - | - | - | - | 545a | 21:57 |
30/01 | 22:30 | 21006200 | CAUSEWAY BAY | - | 9101d | - | - | - | - | - | 13:25 |
31/01 | 18:30 | 21172200 | SUN KWAI HING | - | - | - | - | - | - | 5101d | 11:28 |
31/01 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | - | - | - | - | 1625p | - | 13:25 |
31/01 | 19:00 | 21316500 | PERFECT MOUNT | - | - | - | - | - | - | 5103d | 11:28 |
31/01 | 19:30 | 21396700 | KO WAY COURT | - | - | - | - | - | 1625p | - | 13:25 |
31/01 | 20:00 | 21132600 | HENG ON | - | - | - | - | 8209p | 1625p | 1506p | 13:25 |
31/01 | 20:00 | 21375100 | SHATIN PLAZA | - | 9102d | - | 1998p | 9103d | 1625p | - | 13:25 |
31/01 | 21:00 | 21280300 | MARITIME BAY | - | - | - | - | - | 1625p | - | 13:25 |
31/01 | 21:00 | 21370200 | GOLD LUCK | - | - | - | - | - | 1625p | 1506p | 13:25 |
31/01 | 21:30 | 21330601 | DDC-WESTWOOD | - | - | - | - | - | 1625p | - | 13:25 |
31/01 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | 9102d | - | - | 8207p | 1625p | 437p | 13:25 |
31/01 | 21:30 | 21346200 | SAU MAU PING PLAZA | - | - | - | - | - | 1625p | - | 13:25 |
31/01 | 21:30 | 21346200 | SAU MAU PING PLAZA | - | - | - | - | - | 471p | - | 16:08 |
31/01 | 22:30 | 21006200 | CAUSEWAY BAY | - | 5115d | 582p | 2028p | 5110d | 1625p | 5103d | 13:25 |
31/01 | 22:30 | 21290200 | KWONG WAH CETRE | - | - | - | - | - | - | 5103d | 11:28 |
31/01 | 23:00 | 21138300 | SHANGHAI ST | - | - | - | - | - | 1625p | - | 13:25 |
31/01 | 23:00 | 21364500 | KIMBERLEY ROAD | - | - | - | - | - | 1625p | - | 13:25 |
31/01 | 23:00 | 21448600 | HYSAN PLACE | - | - | - | - | - | 1625p | - | 13:25 |
31/01 | 23:30 | 21139100 | HENNESSY | - | - | - | - | - | 1625p | - | 13:25 |
31/01 | 23:30 | 21159900 | PORT CENTRE | - | - | - | - | - | 1625p | 1506p | 13:25 |
31/01 | 23:30 | 21345400 | METROCITY III | - | - | 10504d | - | 71p | 1625p | 5215p | 13:25 |
31/01 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | 9102d | - | - | - | 1625p | - | 13:25 |
01/02 | 0:30 | 21099700 | JORDAN | - | - | 1434d | 1998p | 126p | ? | 1987p | 14:59 |
01/02 | 1:30 | 21050000 | TAI KOK TSUI | - | ? | - | - | 9202p | ? | 1987p | 14:59 |
01/02 | 2:30 | 21077300 | NATHAN | - | ? | ? | ? | ? | ? | ? | 16:10 |
01/02 | 2:30 | 21459300 | EMPEROR PLAZA 2 | - | 9208p | 246p | 1791p | 8209p | ? | 1883p | 14:59 |
01/02 | 3:30 | 21031000 | SHEK YAM | - | - | 62p | 2013p | 432p | ? | - | 14:59 |
01/02 | 3:30 | 21404900 | SIM CITY | - | ? | ? | ? | ? | ? | ? | 16:10 |
01/02 | 4:30 | 21466800 | OLYMPIAN CITY 1 | - | - | 246p | - | - | ? | - | 14:59 |
01/02 | 5:30 | 21061700 | SHEK WAI KOK | - | 1622p | 1828p | 1951p | 471p | ? | 2040p | 14:59 |
01/02 | 5:30 | 21118500 | HOI SUM | - | ? | ? | ? | ? | ? | ? | 16:10 |
01/02 | 5:30 | 21184700 | JAFFE RD | - | - | - | - | - | ? | 437p | 14:59 |
01/02 | 5:30 | 21361100 | KWAI CHUNG CENTRE | - | ? | ? | ? | ? | ? | ? | 16:10 |
01/02 | 5:30 | 21443700 | MONGKOK BUILDING | - | 2052p | 1622p | ? | - | ? | - | 14:59 |
01/02 | 5:30 | 21475900 | HOI FU SUPERSTORE | - | - | 1434d | 2028p | - | ? | 437p | 14:59 |
01/02 | 6:00 | 21120100 | KORNHILL | - | ? | ? | ? | ? | ? | ? | 16:10 |
01/02 | 6:00 | 21164900 | SILVERMINE BAY | - | ? | ? | ? | ? | ? | ? | 16:10 |
01/02 | 6:00 | 21180500 | CHEUNG CHAU | - | ? | ? | ? | ? | ? | ? | 16:10 |
01/02 | 6:00 | 21261300 | PENG CHAU | - | 9204p | 123p | 2028p | ? | - | 2040p | 14:59 |
01/02 | 6:00 | 21405600 | FAR EAST | - | ? | ? | ? | ? | ? | ? | 16:10 |
01/02 | 6:00 | 21463500 | CHEUNG CHAU 2 | - | ? | ? | ? | ? | ? | ? | 16:10 |
01/02 | 6:30 | 21142500 | AUSTIN | - | ? | ? | ? | ? | ? | ? | 16:10 |
01/02 | 6:30 | 21210000 | KWONG TIN | - | ? | ? | ? | ? | ? | ? | 16:10 |
01/02 | 6:30 | 21243100 | NORTH STREET | - | - | 1157p | 1791p | 918p | ? | 1265p | 14:59 |
01/02 | 6:30 | 21349600 | SHEUNG WAN | - | - | 857p | - | 471p | ? | 1265p | 14:59 |
01/02 | 7:00 | 21096300 | SHEK LEI | - | ? | ? | ? | ? | ? | ? | 16:10 |
01/02 | 7:30 | 21392600 | SURSON BUILDING | - | ? | - | ? | - | - | - | 16:10 |
01/02 | 7:30 | 21500400 | PARK SIGNATURE | - | ? | ? | ? | ? | ? | ? | 16:10 |
01/02 | 8:00 | 21363700 | LOK MAN SUN CHUEN | - | ? | ? | ? | ? | ? | ? | 16:10 |
01/02 | 8:00 | 21701800 | SEAVIEW COURT | - | ? | ? | ? | ? | ? | ? | 16:10 |
01/02 | 8:30 | 21414800 | THE PALAZZO | - | ? | ? | ? | ? | ? | ? | 16:10 |
01/02 | 8:30 | 21470000 | CITYWALK 2 | - | 1797p | 1580p | 1998p | 128p | ? | 7146p | 14:59 |
01/02 | 9:00 | 21089800 | WINNER | - | ? | ? | ? | ? | ? | ? | 16:10 |
01/02 | 9:00 | 21350400 | PARK CENTRAL | - | ? | ? | ? | ? | ? | ? | 16:10 |
01/02 | 9:30 | 21476700 | DOUBLE COVE | - | ? | ? | ? | ? | ? | ? | 16:10 |
01/02 | 9:30 | 21514500 | The VISIONARY | - | ? | ? | ? | ? | ? | ? | 16:10 |
01/02 | 10:00 | 21435300 | TAK BO GARDEN | - | ? | ? | ? | ? | ? | ? | 16:10 |
2019年1月31日 星期四
31/01 16:45, Pick ahead: 49351 / 40865 / 8486 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言