| Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/03 | 13:30 | 21232400 | KAM TIN | - | 5002a | - | - | - | - | - | 21:57 |
| 27/03 | 6:00 | 21425400 | CHOI YUEN SUPERSTORE | - | - | - | - | - | 1987p | - | 17:05 |
| 27/03 | 7:00 | 21416300 | iSquare | - | - | 1712a | - | - | - | - | 19:58 |
| 27/03 | 17:00 | 21461900 | SHA KOK 2 | - | - | 1813d | - | - | - | - | 07:53 |
| 27/03 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | - | - | - | - | - | 5216p | 13:24 |
| 27/03 | 23:00 | 21138300 | SHANGHAI ST | - | - | - | 1998p | - | - | - | 13:24 |
| 28/03 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | 5115d | - | - | - | - | - | 13:24 |
| 28/03 | 23:00 | 21330600 | WESTWOOD | - | 5115d | - | - | - | - | - | 13:24 |
| 28/03 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | 5110d | - | - | - | - | - | 13:24 |
| 29/03 | 2:30 | 21077300 | NATHAN | - | - | - | - | 1625p | 1506p | 5216p | 16:17 |
| 29/03 | 2:30 | 21459300 | EMPEROR PLAZA 2 | - | - | - | - | 8209p | 1506p | 1987p | 16:17 |
| 29/03 | 3:30 | 21031000 | SHEK YAM | - | ? | - | - | ? | - | - | 14:59 |
| 29/03 | 3:30 | 21321500 | NORTH POINT | - | ? | ? | - | ? | ? | 2040p | 17:11 |
| 29/03 | 3:30 | 21404900 | SIM CITY | - | ? | 246p | ? | ? | 1506p | 1987p | 16:17 |
| 29/03 | 3:30 | 21443700 | MONGKOK BUILDING | - | - | ? | - | - | - | - | 14:59 |
| 29/03 | 3:30 | 21536800 | TAI ON BUILDING | - | ? | - | - | 1625p | 1506p | 1987p | 16:17 |
| 29/03 | 4:30 | 21196100 | PROPEROUS GRN | - | ? | ? | - | ? | ? | 2040p | 17:11 |
| 29/03 | 4:30 | 21322300 | TIN CHAK | - | ? | ? | ? | ? | ? | 5005a | 17:11 |
| 29/03 | 4:30 | 21334800 | HEALTHY VILLAGE | - | ? | - | ? | - | 1506p | 7146p | 16:17 |
| 29/03 | 4:30 | 21466800 | OLYMPIAN CITY 1 | - | ? | - | - | ? | - | - | 14:59 |
| 29/03 | 5:30 | 21118500 | HOI SUM | - | 9204p | - | ? | - | 1506p | 7146p | 16:17 |
| 29/03 | 6:00 | 21120100 | KORNHILL | - | ? | - | ? | ? | 1506p | - | 16:17 |
| 29/03 | 6:00 | 21164900 | SILVERMINE BAY | - | - | 246p | - | - | 1506p | 7146p | 16:17 |
| 29/03 | 6:00 | 21180500 | CHEUNG CHAU | - | ? | ? | ? | ? | 1506p | 7146p | 16:17 |
| 29/03 | 6:00 | 21369400 | TSUI WAN BUILDING | - | ? | ? | ? | ? | 1506p | 437p | 16:17 |
| 29/03 | 6:00 | 21405600 | FAR EAST | - | ? | ? | - | ? | 1506p | - | 16:17 |
| 29/03 | 6:00 | 21426200 | WAN TAU TONG 2 | - | ? | ? | ? | ? | ? | 5005a | 17:11 |
| 29/03 | 6:00 | 21471800 | EMPRESS PLAZA | - | ? | ? | ? | ? | ? | 1506p | 17:11 |
| 29/03 | 6:30 | 21029400 | NAM CHEONG | - | ? | ? | ? | ? | ? | ? | 17:11 |
| 29/03 | 6:30 | 21068200 | FUNG WONG | - | ? | ? | ? | ? | ? | ? | 17:11 |
| 29/03 | 6:30 | 21142500 | AUSTIN | - | 1797p | 582p | - | - | 1506p | - | 16:17 |
| 29/03 | 6:30 | 21210000 | KWONG TIN | - | - | 246p | - | - | 1506p | - | 16:17 |
| 29/03 | 6:30 | 21339700 | YAT TUNG | - | - | - | - | - | - | ? | 08:16 |
| 29/03 | 6:30 | 21349600 | SHEUNG WAN | - | ? | ? | - | ? | 1506p | 437p | 16:17 |
| 29/03 | 6:30 | 21366000 | YAN ON BUILDING | - | ? | ? | ? | ? | ? | ? | 17:11 |
| 29/03 | 6:30 | 21413000 | GOLDEN CENTRE | - | ? | ? | ? | ? | ? | 1506p | 17:11 |
| 29/03 | 6:30 | 21473400 | GRAND WATERFRONT | - | - | - | - | - | - | ? | 08:16 |
| 29/03 | 6:30 | 21473400 | GRAND WATERFRONT | - | ? | ? | ? | ? | ? | ? | 17:11 |
| 29/03 | 7:00 | 21096300 | SHEK LEI | - | ? | ? | 1791p | ? | 1506p | 437p | 16:17 |
| 29/03 | 7:00 | 21380100 | TELFORD PLAZA JASONS | - | 1622p | 327p | - | - | 1506p | 437p | 16:17 |
| 29/03 | 7:00 | 21442900 | YAN CHING STREET | - | ? | ? | ? | ? | - | ? | 17:11 |
| 29/03 | 7:00 | 21531900 | HOMANTIN PLAZA | - | - | - | - | - | - | ? | 08:16 |
| 29/03 | 8:00 | 21125000 | GOLDEN HILL | - | ? | - | ? | ? | 1506p | ? | 16:17 |
| 29/03 | 8:00 | 21363700 | LOK MAN SUN CHUEN | - | ? | ? | ? | ? | 1506p | 437p | 16:17 |
| 29/03 | 8:00 | 21464300 | NING YUEN STREET | - | ? | ? | ? | ? | 1506p | ? | 16:17 |
| 29/03 | 8:00 | 21701800 | SEAVIEW COURT | - | ? | ? | - | ? | - | - | 14:59 |
| 29/03 | 8:30 | 21414800 | THE PALAZZO | - | ? | ? | ? | ? | ? | ? | 17:11 |
| 29/03 | 8:30 | 21470000 | CITYWALK 2 | - | ? | ? | - | ? | - | - | 14:59 |
| 29/03 | 9:00 | 21089800 | WINNER | - | - | - | - | - | 1506p | - | 16:17 |
| 29/03 | 9:00 | 21185400 | KWONG YUEN | - | ? | ? | ? | ? | ? | ? | 17:11 |
| 29/03 | 9:00 | 21335500 | CHUN SEEN MEI | - | ? | ? | ? | ? | ? | ? | 17:11 |
| 29/03 | 9:00 | 21350400 | PARK CENTRAL | - | - | - | - | - | - | ? | 08:16 |
| 29/03 | 9:00 | 21350400 | PARK CENTRAL | - | ? | 327p | ? | ? | 1506p | 5216p | 16:17 |
| 29/03 | 9:00 | 21381900 | ELEMENTS | - | - | - | - | - | - | ? | 08:16 |
| 29/03 | 9:00 | 21437900 | FO TAN | - | ? | ? | 2056p | ? | 1506p | - | 16:17 |
| 29/03 | 9:00 | 21494000 | UNION PARK CENTRE | - | ? | ? | ? | ? | ? | ? | 17:11 |
| 29/03 | 9:30 | 21476700 | DOUBLE COVE | - | - | - | - | - | - | ? | 08:16 |
| 29/03 | 9:30 | 21476700 | DOUBLE COVE | - | ? | ? | ? | ? | - | ? | 16:17 |
| 29/03 | 9:30 | 21514500 | The VISIONARY | - | ? | ? | - | ? | - | ? | 16:17 |
| 29/03 | 10:00 | 21387600 | GILLIES AVENUE SOUTH | - | ? | ? | ? | ? | 1506p | - | 16:17 |
| 29/03 | 10:00 | 21435300 | TAK BO GARDEN | - | - | 123p | - | ? | 1506p | - | 16:17 |
| 29/03 | 10:00 | 21523600 | PARK VALE | - | ? | ? | ? | ? | ? | ? | 17:11 |
| 29/03 | 10:30 | 21507900 | PAK SHEK KOK | - | ? | ? | ? | ? | ? | ? | 17:11 |
| 29/03 | 10:30 | 21525100 | WAH MING 2 | - | ? | ? | ? | ? | ? | ? | 17:11 |
| 29/03 | 10:30 | 21537600 | OLYMPIAN CITY 2 | - | ? | ? | ? | ? | ? | ? | 17:11 |
| 29/03 | 10:30 | 21546700 | YING TUNG | - | ? | ? | ? | ? | ? | ? | 17:11 |
| 29/03 | 11:30 | 21454400 | LIONS RISE | - | - | - | - | - | - | ? | 08:16 |
| 29/03 | 12:30 | 21192000 | CHEUNG CHING | - | ? | ? | - | ? | 1506p | ? | 16:17 |
| 29/03 | 12:30 | 21412200 | DISCOVERY BAY | - | - | - | - | - | - | ? | 08:16 |
| 29/03 | 12:30 | 21533500 | POPWALK | - | ? | ? | ? | ? | ? | ? | 17:11 |
| 29/03 | 13:30 | 21232400 | KAM TIN | - | - | - | - | - | - | ? | 08:16 |
| 29/03 | 14:30 | 21338900 | FLORA PLAZA | - | - | - | - | - | - | ? | 08:16 |
| 29/03 | 15:30 | 21081500 | NO.8 GARDEN | - | - | - | - | - | - | ? | 08:16 |
| 29/03 | 15:30 | 21203500 | GOLD COAST | - | - | - | - | - | - | ? | 08:16 |
| 29/03 | 16:30 | 21257100 | CHUNG ON ESTATE | - | - | - | - | - | - | ? | 08:16 |
| 29/03 | 21:00 | 21453600 | THE EDGE | - | - | - | - | - | - | ? | 08:16 |
| 30/03 | 9:00 | 21430400 | LOHAS PARK | - | - | - | - | - | - | ? | 08:16 |
| 30/03 | 9:30 | 21386800 | CITY GARDEN 2 | - | - | - | - | - | - | ? | 08:16 |
| 30/03 | 12:00 | 21166400 | TREASURE COURT | - | - | - | - | - | - | ? | 08:16 |
| 30/03 | 12:00 | 21181300 | KIN SANG | - | - | - | - | - | - | ? | 08:16 |
| 30/03 | 12:30 | 21219100 | VICTORIA ROAD | - | - | - | - | - | - | ? | 08:16 |
| 30/03 | 19:30 | 21010400 | TSUEN WAN | - | - | - | - | ? | - | - | 07:37 |
| 30/03 | 21:00 | 21370200 | GOLD LUCK | - | - | - | - | ? | - | - | 07:38 |
| 30/03 | 21:00 | 21535000 | SUNSHINE CITY PLAZA 2 | - | - | - | - | ? | - | - | 07:38 |
| 30/03 | 21:30 | 21346200 | SAU MAU PING PLAZA | - | - | - | - | ? | - | - | 07:38 |
| 30/03 | 23:00 | 21330600 | WESTWOOD | - | - | - | - | ? | - | - | 07:38 |
| 30/03 | 23:00 | 21385000 | LANGHAM PLACE | - | - | - | - | ? | - | - | 07:38 |
| 30/03 | 23:00 | 21448600 | HYSAN PLACE | - | - | - | - | ? | - | - | 07:38 |
| 30/03 | 23:30 | 21345400 | METROCITY III | - | - | - | - | ? | - | - | 07:38 |
| 30/03 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | - | - | - | ? | - | - | 07:38 |
| 01/04 | 3:30 | 21404900 | SIM CITY | - | - | - | - | ? | - | - | 07:37 |
| 01/04 | 6:00 | 21261300 | PENG CHAU | - | - | - | - | ? | - | - | 07:37 |
| 01/04 | 6:30 | 21210000 | KWONG TIN | - | - | - | - | ? | - | - | 07:37 |
| 01/04 | 6:30 | 21243100 | NORTH STREET | - | - | - | - | ? | - | - | 07:37 |
| 01/04 | 8:30 | 21308200 | NEW MARINA COVE | - | - | - | - | ? | - | - | 07:37 |
| 01/04 | 9:00 | 21019500 | CHUNG HOM KOK | - | - | - | - | ? | - | - | 07:37 |
| 01/04 | 9:00 | 21335500 | CHUN SEEN MEI | - | - | - | - | ? | - | - | 07:37 |
| 01/04 | 9:00 | 21420500 | JULIMOUNT GARDEN | - | - | - | - | ? | - | - | 07:37 |
| 01/04 | 9:00 | 21430400 | LOHAS PARK | - | - | - | - | ? | - | - | 07:37 |
| 01/04 | 9:30 | 21264700 | FU TUNG | - | - | - | - | ? | - | - | 07:37 |
| 01/04 | 9:30 | 21386800 | CITY GARDEN 2 | - | - | - | - | ? | - | - | 07:37 |
| 01/04 | 9:30 | 21514500 | The VISIONARY | - | - | - | - | ? | - | - | 07:37 |
| 01/04 | 10:30 | 21326400 | TSING YI | - | - | - | - | ? | - | - | 07:37 |
| 01/04 | 10:30 | 21358700 | OCEANIA HEIGHTS | - | - | - | - | ? | - | - | 07:37 |
| 01/04 | 11:00 | 21333000 | CHUNG HWA PLAZA | - | - | - | - | ? | - | - | 07:37 |
| 01/04 | 11:30 | 21337100 | WEARBEST BUILDING | - | - | - | - | ? | - | - | 07:37 |
| 01/04 | 11:30 | 21454400 | LIONS RISE | - | - | - | - | ? | - | - | 07:37 |
| 01/04 | 12:30 | 21219100 | VICTORIA ROAD | - | - | - | - | ? | - | - | 07:37 |
| 01/04 | 12:30 | 21221700 | YAU YAT CHUEN | - | - | - | - | ? | - | - | 07:37 |
| 01/04 | 13:30 | 21511100 | PING TIN 2 | - | - | - | - | ? | - | - | 07:37 |
| 01/04 | 16:00 | 21054200 | MEI LAM | - | - | - | - | ? | - | - | 07:37 |
| 01/04 | 17:00 | 21231600 | LUNG POON COURT | - | - | - | - | ? | - | - | 07:37 |
| 01/04 | 17:30 | 21071600 | SAN FUNG | - | - | - | - | ? | - | - | 07:37 |
| 01/04 | 18:00 | 21228200 | SEYMOUR TERRAC | - | - | - | - | ? | - | - | 07:37 |
| 01/04 | 19:30 | 21495700 | JARDINE HOUSE | - | - | - | - | ? | - | - | 07:37 |
| 01/04 | 21:00 | 21070800 | TAI TUNG | - | - | - | - | ? | - | - | 07:37 |
| 01/04 | 22:30 | 21395900 | NEXXUS BUILDING | - | - | - | - | ? | - | - | 07:37 |
| 02/04 | 11:30 | 21328000 | KWAI SHING WEST | - | - | - | - | ? | - | - | 07:37 |
2019年3月28日 星期四
28/03 18:15, Pick ahead: 49256 / 41062 / 8194 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言