Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
28/07 | 8:00 | 21363700 | LOK MAN SUN CHUEN | - | - | - | 2028p | - | - | - | 15:03 |
28/07 | 20:00 | 21375100 | SHATIN PLAZA | - | - | - | - | - | 1625p | - | 13:21 |
29/07 | 15:30 | 21293600 | SHEK LEI II | Y | 112d | - | - | - | - | - | 21:59 |
29/07 | 16:30 | 21486600 | FORTUNA COURT | - | - | 1968d | - | - | - | - | 19:55 |
29/07 | 17:30 | 21278700 | LAM TIN | Y | - | - | - | - | 50d | - | 09:55 |
30/07 | 18:00 | 21469200 | CHOI WAN | Y | - | - | - | - | - | 5101d | 21:57 |
30/07 | 18:30 | 21026000 | PRINCE EDWARD | - | 1689d | - | - | - | - | - | 11:41 |
30/07 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | - | - | - | 8209p | ? | - | 13:22 |
30/07 | 19:00 | 21368600 | TREND PLAZA | Y | 1689d | - | - | - | - | - | 11:41 |
30/07 | 19:30 | 21010400 | TSUEN WAN | - | - | - | 1705d | - | - | - | 11:41 |
30/07 | 20:00 | 21148200 | PEAK | Y | 1689d | - | - | - | - | - | 10:02 |
30/07 | 20:00 | 21375100 | SHATIN PLAZA | - | 5115d | - | - | - | - | - | 11:41 |
30/07 | 20:30 | 21162301 | DDC-PERKINS | Y | - | - | - | - | ? | 2040p | 13:22 |
30/07 | 21:00 | 21280300 | MARITIME BAY | - | 9103d | 383d | 1951p | 9102d | ? | 2040p | 13:22 |
30/07 | 21:00 | 21370200 | GOLD LUCK | - | - | 1993d | - | - | ? | 7146p | 13:22 |
30/07 | 21:30 | 21330601 | DDC-WESTWOOD | - | 134p | 1993d | - | - | ? | 1987p | 13:22 |
30/07 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | 9102d | 1157p | - | 9204p | ? | - | 13:22 |
30/07 | 21:30 | 21346200 | SAU MAU PING PLAZA | Y | 5115d | - | - | - | - | 5101d | 11:41 |
30/07 | 22:30 | 21006200 | CAUSEWAY BAY | - | 5115d | - | ? | 9101d | - | 5101d | 11:41 |
30/07 | 23:00 | 21083100 | CENTRAL | - | - | - | 20527d | - | - | - | 11:41 |
30/07 | 23:00 | 21138300 | SHANGHAI ST | - | - | 383d | 1993d | 1251d | ? | 1506p | 13:22 |
30/07 | 23:00 | 21364500 | KIMBERLEY ROAD | - | 351d | 1993d | - | 1251d | - | - | 13:22 |
30/07 | 23:00 | 21385000 | LANGHAM PLACE | Y | - | 383d | 1998p | - | - | - | 11:41 |
30/07 | 23:00 | 21448600 | HYSAN PLACE | Y | - | 383d | 20527d | - | - | - | 11:41 |
30/07 | 23:30 | 21025200 | LAI CHI KOK | - | - | - | 20527d | - | - | - | 11:41 |
30/07 | 23:30 | 21033600 | KAR SHING | - | - | 383d | 20527d | - | - | 5101d | 11:41 |
30/07 | 23:30 | 21076500 | YAUMATI | - | 351d | 1993d | 20527d | 1251d | ? | 2040p | 13:22 |
30/07 | 23:30 | 21146600 | REPULSE BAY | Y | 351d | - | 20527d | 1258d | - | - | 11:41 |
30/07 | 23:30 | 21159900 | PORT CENTRE | - | - | - | 20527d | - | - | - | 11:41 |
30/07 | 23:30 | 21345400 | METROCITY III | - | 9102d | ? | 2028p | 9202p | ? | 7146p | 13:22 |
30/07 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | 1919p | 62p | - | 1491p | ? | 1506p | 13:22 |
30/07 | 23:30 | 21549102 | JORDAN ROAD 2 -2 | - | - | 383d | - | 1251d | - | - | 13:22 |
2019年7月30日 星期二
30/07 15:15, Pick ahead: 36657 / 29118 / 7539 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言