Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
29/09 | 16:30 | 21474200 | ON TING | Y | - | - | - | - | - | 5101d | 18:44 |
29/09 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | 134p | 1157p | - | ? | - | 9211p | 13:22 |
29/09 | 19:30 | 21010400 | TSUEN WAN | - | - | 1510d | - | 128p | - | - | 13:22 |
29/09 | 20:00 | 21375100 | SHATIN PLAZA | - | - | 1510d | - | - | - | - | 13:22 |
29/09 | 20:30 | 21162300 | PERKINS | Y | 1813d | - | - | - | - | - | 11:24 |
29/09 | 21:00 | 21069000 | KWUN TONG | - | 9102d | - | - | - | - | - | 11:24 |
29/09 | 21:00 | 21280300 | MARITIME BAY | - | 71p | 1968d | - | 1251d | - | 1987p | 13:22 |
29/09 | 21:00 | 21370200 | GOLD LUCK | - | 1251d | 1968d | - | 314d | - | - | 13:22 |
29/09 | 21:00 | 21453600 | THE EDGE | Y | - | - | - | - | - | 5101d | 10:02 |
29/09 | 21:30 | 21330601 | DDC-WESTWOOD | - | 1251d | 1510d | - | 659d | - | - | 13:22 |
29/09 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | 9103d | 123p | - | 918p | - | 7146p | 13:22 |
29/09 | 21:30 | 21479100 | RONDALL BUILDING | Y | 1251d | 1968d | - | 314d | - | 1987p | 13:22 |
29/09 | 22:30 | 21006200 | CAUSEWAY BAY | - | 9102d | - | - | 9204p | - | 5101d | 11:24 |
29/09 | 23:00 | 21083100 | CENTRAL | - | - | 1510d | - | 314d | - | 437p | 13:22 |
29/09 | 23:00 | 21138300 | SHANGHAI ST | - | 659d | 1968d | - | 314d | - | 437p | 13:22 |
29/09 | 23:00 | 21330600 | WESTWOOD | - | - | - | - | 9202p | - | 5101d | 10:02 |
29/09 | 23:00 | 21364500 | KIMBERLEY ROAD | - | 1813d | 1510d | - | - | - | - | 11:24 |
29/09 | 23:00 | 21385000 | LANGHAM PLACE | Y | - | 1968d | - | - | - | - | 11:24 |
29/09 | 23:00 | 21448600 | HYSAN PLACE | Y | - | 1510d | - | - | - | - | 11:24 |
29/09 | 23:30 | 21033600 | KAR SHING | - | 126p | - | - | - | - | - | 11:24 |
29/09 | 23:30 | 21076500 | YAUMATI | - | 659d | 1510d | - | 659d | - | - | 13:22 |
29/09 | 23:30 | 21139100 | HENNESSY | - | 9102d | - | - | - | - | - | 11:24 |
29/09 | 23:30 | 21146600 | REPULSE BAY | Y | 1592d | 1968d | - | - | - | - | 11:24 |
29/09 | 23:30 | 21345400 | METROCITY III | - | 9103d | - | - | ? | - | 7146p | 13:22 |
29/09 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | 857p | 1510d | - | 659d | - | 1506p | 13:22 |
29/09 | 23:30 | 21549102 | JORDAN ROAD 2 -2 | - | - | - | - | 314d | - | - | 13:22 |
30/09 | 1:30 | 21050000 | TAI KOK TSUI | - | ? | ? | ? | ? | ? | ? | 14:57 |
30/09 | 2:30 | 21077300 | NATHAN | - | ? | ? | ? | ? | ? | ? | 14:57 |
30/09 | 2:30 | 21459300 | EMPEROR PLAZA 2 | Y | ? | ? | ? | ? | ? | ? | 14:57 |
30/09 | 3:30 | 21443700 | MONGKOK BUILDING | - | ? | ? | ? | ? | ? | ? | 14:57 |
30/09 | 5:30 | 21475900 | HOI FU SUPERSTORE | - | ? | ? | ? | ? | ? | ? | 14:57 |
30/09 | 6:00 | 21405600 | FAR EAST | - | ? | ? | - | ? | ? | ? | 14:57 |
30/09 | 6:00 | 21463500 | CHEUNG CHAU 2 | - | ? | ? | ? | ? | ? | ? | 14:57 |
30/09 | 6:30 | 21210000 | KWONG TIN | Y | ? | ? | ? | ? | ? | ? | 14:57 |
30/09 | 6:30 | 21243100 | NORTH STREET | - | ? | ? | ? | ? | ? | ? | 14:57 |
30/09 | 6:30 | 21349600 | SHEUNG WAN | - | ? | ? | ? | ? | ? | ? | 14:57 |
30/09 | 8:30 | 21331400 | FUNG WAH | - | ? | ? | ? | ? | ? | ? | 14:57 |
30/09 | 8:30 | 21470000 | CITYWALK 2 | Y | ? | - | - | - | ? | ? | 14:57 |
30/09 | 9:00 | 21420500 | JULIMOUNT GARDEN | Y | ? | - | - | - | - | - | 04:44 |
30/09 | 9:00 | 21420500 | JULIMOUNT GARDEN | Y | ? | ? | ? | ? | ? | ? | 14:57 |
30/09 | 10:00 | 21435300 | TAK BO GARDEN | Y | - | ? | - | - | - | - | 04:44 |
30/09 | 10:00 | 21523600 | PARK VALE | Y | ? | - | - | - | - | - | 04:44 |
30/09 | 10:30 | 21326400 | TSING YI | Y | - | ? | - | - | - | - | 04:44 |
30/09 | 11:30 | 21262100 | CHUI TONG | - | ? | - | - | - | - | - | 04:44 |
30/09 | 12:00 | 21181300 | KIN SANG | - | - | ? | - | - | - | - | 04:44 |
30/09 | 12:30 | 21309000 | CHESTWOOD COURT | - | - | ? | - | - | - | - | 04:44 |
30/09 | 14:00 | 21168000 | PING WUI | - | ? | - | - | - | - | - | 04:44 |
30/09 | 16:00 | 21054200 | MEI LAM | Y | ? | - | - | - | - | - | 04:44 |
30/09 | 19:30 | 21495700 | JARDINE HOUSE | - | ? | - | - | - | - | - | 04:44 |
30/09 | 23:30 | 21025200 | LAI CHI KOK | - | - | ? | - | - | - | - | 04:44 |
2019年9月29日 星期日
29/09 15:45, Pick ahead: 35552 / 28465 / 7087 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言