Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
30/09 | 8:00 | 21235700 | AVON PARK | Y | 1506p | - | - | - | - | - | 13:29 |
30/09 | 15:30 | 21293600 | SHEK LEI II | Y | - | - | - | - | - | 5101d | 21:58 |
30/09 | 21:30 | 21078100 | WANCHAI | - | 1251d | 1251d | - | 1251d | - | - | 13:29 |
30/09 | 23:00 | 21330600 | WESTWOOD | - | - | - | - | 10504d | - | - | 11:38 |
01/10 | 16:30 | 21444500 | ISLAND LODGE | - | - | - | 1705d | 1360d | - | - | 11:29 |
01/10 | 17:30 | 21113600 | CAINE ROAD | Y | - | - | - | 7513d | - | - | 09:58 |
01/10 | 17:30 | 21278700 | LAM TIN | Y | - | - | - | - | - | 5101d | 09:58 |
01/10 | 18:00 | 21327200 | CHEUNG HONG | - | 286d | - | - | 1227d | - | - | 09:58 |
01/10 | 18:00 | 21521000 | SIU SAI WAN2 | Y | - | - | - | 1227d | - | - | 09:58 |
01/10 | 18:30 | 21026000 | PRINCE EDWARD | - | 351d | ? | ? | 128p | ? | 7146p | 13:29 |
01/10 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | ? | ? | ? | ? | - | ? | 13:29 |
01/10 | 18:30 | 21372800 | JOHNSTON ROAD | - | 9102d | 383d | 1705d | 1360d | - | 895d | 11:29 |
01/10 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | - | - | - | 1360d | - | - | 09:58 |
01/10 | 18:30 | 21434600 | BEVERLY GARDEN | Y | 9202p | - | 1705d | 7513d | - | 489d | 11:29 |
01/10 | 18:30 | 21501200 | SMITHFIELD TERRACE | - | 286d | - | - | 1360d | - | - | 09:58 |
01/10 | 19:00 | 21130000 | TIN HAU | - | 321d | - | 1705d | - | - | - | 11:29 |
01/10 | 19:00 | 21316500 | PERFECT MOUNT | - | 1380d | - | - | - | - | - | 09:58 |
01/10 | 19:00 | 21368600 | TREND PLAZA | Y | 321d | - | - | - | - | - | 11:29 |
01/10 | 19:00 | 21368600 | TREND PLAZA | Y | - | - | - | 7513d | - | 489d | 11:30 |
01/10 | 19:00 | 21527700 | MA TAU KOK ROAD | Y | - | - | - | 7513d | - | - | 09:58 |
01/10 | 19:30 | 21003900 | CAMBRIDGE CRT | - | 286d | - | - | 383d | - | - | 11:30 |
01/10 | 19:30 | 21010400 | TSUEN WAN | - | 9102d | - | - | - | - | 895d | 11:30 |
01/10 | 19:30 | 21017900 | CLOUDVIEW | Y | 1380d | - | - | 2060d | - | - | 09:58 |
01/10 | 19:30 | 21396700 | KO WAY COURT | - | 1380d | - | - | - | - | 895d | 11:30 |
01/10 | 20:00 | 21148200 | PEAK | Y | 1251d | - | ? | - | ? | 7146p | 13:29 |
01/10 | 20:00 | 21375100 | SHATIN PLAZA | - | 9102d | - | 1705d | - | 489d | 2054d | 11:30 |
01/10 | 20:30 | 21162300 | PERKINS | Y | - | - | - | 2060d | - | - | 11:30 |
01/10 | 20:30 | 21162301 | DDC-PERKINS | Y | 351d | - | ? | - | - | ? | 13:29 |
01/10 | 21:00 | 21069000 | KWUN TONG | - | ? | ? | ? | 1251d | ? | ? | 13:29 |
01/10 | 21:00 | 21280300 | MARITIME BAY | - | ? | ? | ? | ? | ? | ? | 13:29 |
01/10 | 21:00 | 21370200 | GOLD LUCK | - | 351d | ? | ? | ? | ? | 7146p | 13:29 |
01/10 | 21:00 | 21453600 | THE EDGE | Y | 9103d | - | 1993d | - | - | 2054d | 09:58 |
01/10 | 21:00 | 21535000 | SUNSHINE CITY PLAZA 2 | Y | 9103d | - | 1993d | 9103d | - | - | 11:30 |
01/10 | 21:30 | 21330601 | DDC-WESTWOOD | - | 126p | ? | ? | ? | ? | ? | 13:29 |
01/10 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | ? | ? | ? | 5115d | ? | ? | 13:29 |
01/10 | 21:30 | 21346200 | SAU MAU PING PLAZA | Y | ? | ? | ? | ? | ? | ? | 13:29 |
01/10 | 22:30 | 21006200 | CAUSEWAY BAY | - | 5115d | ? | 1993d | 9101d | - | 5101d | 11:30 |
01/10 | 22:30 | 21290200 | KWONG WAH CETRE | - | 321d | 383d | 1993d | 659d | - | 895d | 11:30 |
01/10 | 23:00 | 21083100 | CENTRAL | - | - | - | 1993d | 659d | - | - | 11:30 |
01/10 | 23:00 | 21138300 | SHANGHAI ST | - | 351d | ? | ? | 1251d | ? | 7146p | 13:29 |
01/10 | 23:00 | 21330600 | WESTWOOD | - | - | 383d | - | 659d | - | - | 09:58 |
01/10 | 23:00 | 21364500 | KIMBERLEY ROAD | - | - | - | - | 659d | - | - | 09:58 |
01/10 | 23:30 | 21025200 | LAI CHI KOK | - | - | - | - | 1251d | - | - | 09:58 |
01/10 | 23:30 | 21033600 | KAR SHING | - | 9103d | - | 1993d | 1251d | - | 5101d | 11:30 |
01/10 | 23:30 | 21076500 | YAUMATI | - | 351d | ? | ? | 1251d | ? | 7146p | 13:29 |
01/10 | 23:30 | 21146600 | REPULSE BAY | Y | - | - | 1993d | 659d | 489d | 2054d | 11:30 |
01/10 | 23:30 | 21159900 | PORT CENTRE | - | ? | ? | ? | ? | ? | ? | 13:56 |
01/10 | 23:30 | 21345400 | METROCITY III | - | 5115d | ? | ? | ? | ? | ? | 13:29 |
01/10 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | ? | ? | ? | 1251d | ? | ? | 13:29 |
01/10 | 23:30 | 21549102 | JORDAN ROAD 2 -2 | - | - | - | 1705d | 1227d | - | - | 11:29 |
2019年10月1日 星期二
01/10 14:15, Pick ahead: 25440 / 19989 / 5451 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言