| Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/12 | 7:00 | 21351201 | DDC-METRO HARBOUR PLAZA | Y | - | - | - | - | 377a | - | 20:40 |
| 04/12 | 23:30 | 21549102 | JORDAN ROAD 2 -2 | - | 1251d | - | - | - | - | 1815d | 13:24 |
| 05/12 | 10:30 | 21562400 | Nina Mall | Y | - | - | - | - | - | 5111d | 08:24 |
| 05/12 | 11:00 | 21522800 | TIN TSZ 2 | Y | - | - | - | 9009a | - | - | 20:41 |
| 05/12 | 11:30 | 21328000 | KWAI SHING WEST | - | - | - | - | - | 489d | - | 08:04 |
| 05/12 | 12:00 | 21005400 | WAH FU | - | - | - | - | ? | - | ? | 10:17 |
| 05/12 | 12:00 | 21504600 | SHUI CHUEN O | Y | - | - | - | - | 489d | 5101d | 08:04 |
| 05/12 | 12:30 | 21452800 | PROSPERITY COURT | - | - | - | - | 2060d | - | - | 18:40 |
| 05/12 | 13:00 | 21300900 | METROPOLE | Y | - | - | - | - | 489d | - | 08:04 |
| 05/12 | 13:30 | 21443702 | MONGKOK BUILDING-2 | - | 64d | - | - | - | - | - | 08:04 |
| 05/12 | 13:30 | 21542600 | UPPER EAST | - | - | - | - | - | 1593d | - | 21:56 |
| 05/12 | 15:00 | 21329800 | TAI WO HAU | Y | - | - | - | - | 489d | - | 19:45 |
| 05/12 | 15:00 | 21371000 | MEI TIN | Y | - | - | - | - | 489d | - | 21:56 |
| 05/12 | 15:00 | 21440300 | MEI FOO SUPERSTORE | Y | - | - | - | - | 489d | - | 19:45 |
| 05/12 | 15:30 | 21389200 | TIN CHING | Y | 5115d | - | - | 9101d | 489d | - | 19:45 |
| 05/12 | 15:30 | 21496500 | UN CHAU 2 | Y | - | - | - | - | 489d | - | 20:41 |
| 05/12 | 15:30 | 21529300 | CHEUNG WAH | Y | - | - | - | - | 489d | - | 20:41 |
| 05/12 | 15:30 | 21532700 | STANLEY PLAZA | Y | - | - | - | - | 1901d | - | 20:41 |
| 05/12 | 16:00 | 21043500 | TAI HING | Y | - | 152d | - | - | - | - | 21:56 |
| 05/12 | 16:00 | 21054200 | MEI LAM | Y | ? | - | - | 9103d | 489d | 5101d | 08:04 |
| 05/12 | 16:00 | 21109400 | CHUK YUEN | - | - | - | - | - | 489d | - | 19:45 |
| 05/12 | 16:30 | 21257100 | CHUNG ON ESTATE | - | - | - | - | 1813d | 489d | - | 21:56 |
| 05/12 | 16:30 | 21474200 | ON TING | Y | - | - | - | 9103d | 489d | - | 20:41 |
| 05/12 | 16:30 | 21486600 | FORTUNA COURT | - | - | - | - | - | 1593d | - | 20:41 |
| 05/12 | 17:00 | 21461900 | SHA KOK 2 | Y | - | - | - | - | 1901d | - | 08:04 |
| 05/12 | 17:30 | 21113600 | CAINE ROAD | Y | ? | - | - | ? | ? | ? | 10:17 |
| 05/12 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | - | - | - | 11822a | - | - | 21:56 |
| 05/12 | 17:30 | 21278700 | LAM TIN | Y | ? | ? | - | ? | ? | ? | 10:17 |
| 05/12 | 17:30 | 21512900 | YEE GA COURT | - | ? | ? | - | ? | ? | ? | 10:17 |
| 05/12 | 18:00 | 21115100 | ON KAY | - | - | - | - | 1360d | - | - | 19:45 |
| 05/12 | 18:00 | 21228200 | SEYMOUR TERRAC | - | - | - | - | - | 1901d | - | 08:04 |
| 05/12 | 18:00 | 21327200 | CHEUNG HONG | - | ? | - | - | ? | ? | ? | 10:17 |
| 05/12 | 18:00 | 21469200 | CHOI WAN | Y | - | - | - | - | 489d | - | 21:56 |
| 05/12 | 18:30 | 21172200 | SUN KWAI HING | Y | ? | - | - | ? | ? | ? | 10:17 |
| 05/12 | 18:30 | 21342100 | MERCURY STREET | - | - | - | - | 11822a | 1593d | - | 21:56 |
| 05/12 | 18:30 | 21372800 | JOHNSTON ROAD | - | - | - | - | ? | ? | ? | 10:17 |
| 05/12 | 19:00 | 21316500 | PERFECT MOUNT | - | ? | - | - | ? | ? | ? | 10:17 |
| 05/12 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | ? | - | - | - | ? | ? | 10:17 |
| 05/12 | 19:00 | 21472600 | TAK MAN STREET | - | ? | - | - | - | ? | ? | 10:17 |
| 05/12 | 19:00 | 21499900 | TAI KWONG LANE | - | ? | - | ? | ? | ? | ? | 10:17 |
| 05/12 | 19:00 | 21505300 | LAI CHI KOK BAY GARDEN | - | ? | - | - | - | ? | ? | 10:17 |
| 05/12 | 19:00 | 21527700 | MA TAU KOK ROAD | Y | ? | - | ? | ? | ? | ? | 10:17 |
| 05/12 | 19:30 | 21017900 | CLOUDVIEW | Y | ? | ? | ? | ? | ? | 1593d | 10:17 |
| 05/12 | 19:30 | 21396700 | KO WAY COURT | - | ? | - | ? | ? | ? | ? | 10:17 |
| 05/12 | 19:30 | 21495700 | JARDINE HOUSE | - | ? | - | ? | - | - | 1593d | 10:17 |
| 05/12 | 20:00 | 21058300 | SAI YING POON | - | - | - | - | 7513d | 1901d | - | 08:04 |
| 05/12 | 20:00 | 21132600 | HENG ON | Y | ? | ? | ? | ? | ? | ? | 10:17 |
| 05/12 | 20:00 | 21148200 | PEAK | Y | ? | ? | ? | - | ? | 1593d | 10:17 |
| 05/12 | 20:30 | 21485800 | KIMLEY COMMERCIAL BUILDING | - | ? | - | ? | - | ? | 1593d | 10:17 |
| 05/12 | 21:00 | 21004700 | OXFORD | - | - | ? | ? | ? | ? | 1593d | 10:17 |
| 05/12 | 21:00 | 21070800 | TAI TUNG | - | - | ? | ? | ? | - | 895d | 10:17 |
| 05/12 | 21:00 | 21453600 | THE EDGE | Y | 2031d | ? | ? | ? | ? | 895d | 10:17 |
| 05/12 | 21:30 | 21078100 | WANCHAI | - | - | ? | ? | ? | ? | 895d | 10:17 |
| 05/12 | 22:30 | 21395900 | NEXXUS BUILDING | - | ? | ? | ? | - | - | 2054d | 10:17 |
| 05/12 | 22:30 | 21534300 | CDW BUILDING | Y | - | - | - | - | 1901d | - | 08:04 |
| 05/12 | 23:00 | 21330600 | WESTWOOD | - | ? | ? | ? | ? | ? | 2054d | 10:17 |
| 05/12 | 23:30 | 21025200 | LAI CHI KOK | - | ? | ? | ? | ? | ? | 2054d | 10:17 |
| 07/12 | 20:00 | 21058300 | SAI YING POON | - | - | ? | - | - | - | - | 05:12 |
| 07/12 | 20:00 | 21132600 | HENG ON | Y | - | ? | - | - | - | - | 05:12 |
| 07/12 | 20:30 | 21162300 | PERKINS | Y | - | ? | - | - | - | - | 05:12 |
| 07/12 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | - | ? | - | - | - | - | 05:12 |
| 07/12 | 21:30 | 21346200 | SAU MAU PING PLAZA | Y | - | ? | - | - | - | - | 05:12 |
| 07/12 | 22:30 | 21006200 | CAUSEWAY BAY | - | - | ? | - | - | - | - | 05:12 |
| 07/12 | 23:00 | 21330600 | WESTWOOD | - | - | ? | - | - | - | - | 05:12 |
| 07/12 | 23:00 | 21364500 | KIMBERLEY ROAD | - | - | ? | - | - | - | - | 05:12 |
| 07/12 | 23:30 | 21345400 | METROCITY III | - | - | ? | - | - | - | - | 05:12 |
| 08/12 | 4:30 | 21322300 | TIN CHAK | Y | - | ? | - | - | - | - | 05:12 |
| 08/12 | 5:30 | 21361100 | KWAI CHUNG CENTRE | Y | - | ? | - | - | - | - | 05:12 |
| 08/12 | 6:30 | 21365200 | WALDORF CENTRE | Y | - | ? | - | - | - | - | 05:12 |
| 08/12 | 6:30 | 21473400 | GRAND WATERFRONT | Y | - | ? | - | - | - | - | 05:12 |
| 08/12 | 7:00 | 21531900 | HOMANTIN PLAZA | Y | - | ? | - | - | - | - | 05:12 |
| 08/12 | 7:30 | 21341300 | SHAM TSENG | - | - | ? | - | - | - | - | 05:12 |
| 08/12 | 7:30 | 21519400 | FITFORT | - | - | ? | - | - | - | - | 05:12 |
| 08/12 | 7:30 | 21560800 | Shek Mun Estate | Y | - | ? | - | - | - | - | 05:12 |
| 08/12 | 8:00 | 21235700 | AVON PARK | Y | - | ? | - | - | - | - | 05:12 |
| 08/12 | 8:30 | 21351200 | METRO HARBOUR PLAZA | Y | - | ? | - | - | - | - | 05:12 |
| 08/12 | 8:30 | 21398300 | GOLDEN PLAZA 1 | - | - | ? | - | - | - | - | 05:12 |
| 08/12 | 8:30 | 21470000 | CITYWALK 2 | Y | - | ? | - | - | - | - | 05:12 |
| 08/12 | 9:00 | 21086400 | TAI SHAN | - | - | ? | - | - | - | - | 05:12 |
| 08/12 | 9:00 | 21185400 | KWONG YUEN | - | - | ? | - | - | - | - | 05:12 |
| 08/12 | 9:30 | 21253000 | RED HILL PLAZA | - | - | ? | - | - | - | - | 05:12 |
| 08/12 | 9:30 | 21493200 | SAN FUNG ROAD | Y | - | ? | - | - | - | - | 05:12 |
| 08/12 | 9:30 | 21543400 | LEK YUEN | Y | - | ? | - | - | - | - | 05:12 |
| 08/12 | 10:00 | 21104500 | TZE WAN SHAN | - | - | ? | - | - | - | - | 05:12 |
| 08/12 | 10:00 | 21212600 | YUE TIN | - | - | ? | - | - | - | - | 05:12 |
| 08/12 | 10:00 | 21415500 | COASTAL SKYLINE | Y | - | ? | - | - | - | - | 05:12 |
| 08/12 | 10:00 | 21506100 | LONG PING 2 | Y | - | ? | - | - | - | - | 05:12 |
| 08/12 | 10:30 | 21183900 | NEW BUTTERFLY | Y | - | ? | - | - | - | - | 05:12 |
| 08/12 | 10:30 | 21538400 | YUET ON | - | - | ? | - | - | - | - | 05:12 |
| 08/12 | 10:30 | 21544200 | 2 GETHER | - | - | ? | - | - | - | - | 05:12 |
| 08/12 | 10:30 | 21546700 | YING TUNG | - | - | ? | - | - | - | - | 05:12 |
| 08/12 | 11:00 | 21175500 | CHEUNG HANG | Y | - | ? | - | - | - | - | 05:12 |
| 08/12 | 11:00 | 21522800 | TIN TSZ 2 | Y | - | ? | - | - | - | - | 05:12 |
| 08/12 | 11:30 | 21552500 | KAM YING | - | - | ? | - | - | - | - | 05:12 |
| 08/12 | 12:00 | 21200100 | BROADVIEW GRN | Y | - | ? | - | - | - | - | 05:12 |
| 08/12 | 12:30 | 21106000 | TAI HANG TUNG | - | - | ? | - | - | - | - | 05:12 |
| 08/12 | 12:30 | 21452800 | PROSPERITY COURT | - | - | ? | - | - | - | - | 05:12 |
| 08/12 | 12:30 | 21518600 | LUNG HANG 2 | Y | - | ? | - | - | - | - | 05:12 |
| 08/12 | 13:00 | 21300900 | METROPOLE | Y | - | ? | - | - | - | - | 05:12 |
| 08/12 | 13:30 | 21171400 | TSUI LAI | - | - | ? | - | - | - | - | 05:12 |
| 08/12 | 13:30 | 21214200 | HANFORD GDN | Y | - | ? | - | - | - | - | 05:12 |
| 08/12 | 13:30 | 21421300 | BELCHER'S STREET | - | - | ? | - | - | - | - | 05:12 |
| 08/12 | 14:00 | 21187000 | SHA TAU KOK | - | - | ? | - | - | - | - | 05:12 |
| 08/12 | 14:00 | 21397500 | INFINITY 8 | Y | - | ? | - | - | - | - | 05:12 |
| 08/12 | 15:00 | 21424700 | LEUNG KING 2 | - | - | ? | - | - | - | - | 05:12 |
| 08/12 | 15:00 | 21440300 | MEI FOO SUPERSTORE | Y | - | ? | - | - | - | - | 05:12 |
| 08/12 | 15:30 | 21203500 | GOLD COAST | Y | - | ? | - | - | - | - | 05:12 |
| 08/12 | 15:30 | 21389200 | TIN CHING | Y | - | ? | - | - | - | - | 05:12 |
| 08/12 | 15:30 | 21532700 | STANLEY PLAZA | Y | - | ? | - | - | - | - | 05:12 |
| 08/12 | 16:00 | 21028600 | WAH KING | - | - | ? | - | - | - | - | 05:12 |
| 08/12 | 16:00 | 21049200 | RAZOR HILL | - | - | ? | - | - | - | - | 05:12 |
| 08/12 | 16:30 | 21257100 | CHUNG ON ESTATE | - | - | ? | - | - | - | - | 05:12 |
| 08/12 | 16:30 | 21305800 | RICHLAND GARDEN | Y | - | ? | - | - | - | - | 05:12 |
| 08/12 | 16:30 | 21474200 | ON TING | Y | - | ? | - | - | - | - | 05:12 |
| 08/12 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | - | ? | - | - | - | - | 05:12 |
| 08/12 | 17:30 | 21512900 | YEE GA COURT | - | - | ? | - | - | - | - | 05:12 |
| 08/12 | 18:30 | 21158100 | KAM WING | - | - | ? | - | - | - | - | 05:12 |
| 08/12 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | - | ? | - | - | - | - | 05:12 |
| 08/12 | 19:00 | 21368600 | TREND PLAZA | Y | - | ? | - | - | - | - | 05:12 |
| 08/12 | 19:00 | 21505300 | LAI CHI KOK BAY GARDEN | - | - | ? | - | - | - | - | 05:12 |
| 08/12 | 19:00 | 21527700 | MA TAU KOK ROAD | Y | - | ? | - | - | - | - | 05:12 |
| 08/12 | 19:30 | 21017900 | CLOUDVIEW | Y | - | ? | - | - | - | - | 05:12 |
| 08/12 | 20:30 | 21080700 | HUNG HOM C. | - | - | ? | - | - | - | - | 05:12 |
| 08/12 | 21:30 | 21479100 | RONDALL BUILDING | Y | - | ? | - | - | - | - | 05:12 |
| 08/12 | 23:30 | 21033600 | KAR SHING | - | - | ? | - | - | - | - | 05:12 |
2019年12月5日 星期四
05/12 11:15, Pick ahead: 45191 / 35073 / 10118 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言