2020年3月2日 星期一

02/03 13:15, Pick ahead: 34446 / 27986 / 6460 (Total/6A/6B)

Picking Balance Summary - blog
Sch. Date Depart. Time Storecode Store Name RP A A4J A4W AX BND S Bomb_Time
02/03 15:30 21532700 STANLEY PLAZA Y - 1503d - - - - 18:41
02/03 15:30 10204600 7-11 W/H - - - ? - - - 11:28
02/03 18:30 21172200 SUN KWAI HING Y - 1503d 1253d 1360d - 1740d 11:28
02/03 18:30 21372800 JOHNSTON ROAD - 1815d - - 314d - - 10:02
02/03 18:30 21423900 HAPPY VALLEY 2 - - - - 2026d - - 10:02
02/03 19:00 21007000 MEI FOO - - - - 7123d - - 10:02
02/03 19:00 21368600 TREND PLAZA Y ? 1503d 1253d 1258d - 1740d 11:28
02/03 19:00 21499900 TAI KWONG LANE - - - 1177d - - - 08:54
02/03 19:30 21003900 CAMBRIDGE CRT - ? 152d 1253d 1360d - 2054d 11:28
02/03 19:30 21010400 TSUEN WAN - ? 1503d 1253d 1360d - - 11:28
02/03 19:30 21396700 KO WAY COURT - - 1258d - 1258d - - 10:02
02/03 20:00 21132600 HENG ON Y ? - - - - - 11:28
02/03 20:00 21132600 HENG ON Y ? 152d 1253d 314d - 895d 11:29
02/03 20:30 21080700 HUNG HOM C. - ? 383d - 1258d - 131d 11:29
02/03 20:30 21156500 SUN SING - ? 1603d - 1258d - 2054d 11:29
02/03 20:30 21162300 PERKINS Y ? 1603d 1253d 7123d - 2054d 11:29
02/03 21:00 21535000 SUNSHINE CITY PLAZA 2 Y ? 1503d 1253d ? - 1740d 11:29
02/03 21:30 21078100 WANCHAI - ? 1603d 1253d 7123d - 1740d 11:29
02/03 21:30 21340500 LEI YUE MUN PLAZA - ? 383d - ? - 2075d 11:29
02/03 21:30 21346200 SAU MAU PING PLAZA Y ? 383d - 659d - 895d 11:29
02/03 22:30 21006200 CAUSEWAY BAY - ? 383d 1253d ? - 2075d 11:29
02/03 23:00 21083100 CENTRAL - ? 152d 1253d 7123d - 2054d 11:29
02/03 23:00 21330600 WESTWOOD - - 383d - - - - 10:02
02/03 23:00 21364500 KIMBERLEY ROAD - - 1258d 20527d 2026d - 1740d 11:29
02/03 23:00 21385000 LANGHAM PLACE Y ? 1603d 20527d 659d - 2054d 11:29
02/03 23:30 21025200 LAI CHI KOK - ? 314d 20527d 659d - 2054d 11:29
02/03 23:30 21146600 REPULSE BAY Y ? 7123d 20527d 314d - 895d 11:29
02/03 23:30 21159900 PORT CENTRE - ? 383d 20527d 2026d - 2054d 11:29

沒有留言:

張貼留言