| Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/04 | 22699300 | MANNINGS WAREHOUSE | - | - | 5111d | - | 5111d | - | - | 14:06 | |
| 23/04 | 03:30 | 21404900 | SIM CITY | - | - | - | 2079p | - | - | - | 18:48 |
| 23/04 | 18:30 | 21026000 | PRINCE EDWARD | - | 1815d | - | - | - | - | - | 11:58 |
| 23/04 | 19:30 | 21396700 | KO WAY COURT | - | - | - | - | - | - | 2054d | 10:00 |
| 24/04 | 17:30 | 21113600 | CAINE ROAD | Y | - | - | 20527d | - | - | - | 09:00 |
| 24/04 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | - | - | - | - | - | 2054d | 11:57 |
| 24/04 | 23:30 | 21345400 | METROCITY III | - | - | - | - | - | - | 7146p | 13:35 |
| 25/04 | 01:30 | 21050000 | TAI KOK TSUI | - | ? | ? | ? | ? | - | - | 15:07 |
| 25/04 | 03:30 | 21321500 | NORTH POINT | - | - | - | ? | ? | ? | ? | 17:20 |
| 25/04 | 03:30 | 21404900 | SIM CITY | - | ? | ? | ? | ? | ? | - | 17:20 |
| 25/04 | 03:30 | 21443700 | MONGKOK BUILDING | - | - | ? | ? | - | ? | - | 16:06 |
| 25/04 | 03:30 | 21536800 | TAI ON BUILDING | - | - | ? | - | - | ? | - | 17:20 |
| 25/04 | 04:30 | 21196100 | PROPEROUS GRN | - | - | ? | ? | ? | ? | - | 17:20 |
| 25/04 | 05:30 | 21184700 | JAFFE RD | - | - | - | ? | - | - | - | 15:07 |
| 25/04 | 06:00 | 21120100 | KORNHILL | - | - | - | ? | - | - | - | 15:07 |
| 25/04 | 06:00 | 21164900 | SILVERMINE BAY | - | - | - | - | - | ? | - | 16:06 |
| 25/04 | 06:00 | 21180500 | CHEUNG CHAU | - | 2065p | - | ? | - | ? | - | 16:06 |
| 25/04 | 06:00 | 21261300 | PENG CHAU | - | ? | - | - | - | ? | - | 16:06 |
| 25/04 | 06:00 | 21369400 | TSUI WAN BUILDING | - | ? | ? | ? | ? | ? | - | 16:06 |
| 25/04 | 06:00 | 21425400 | CHOI YUEN SUPERSTORE | - | ? | - | - | ? | ? | - | 17:20 |
| 25/04 | 06:00 | 21463500 | CHEUNG CHAU 2 | - | ? | ? | ? | ? | ? | - | 16:06 |
| 25/04 | 06:00 | 21471800 | EMPRESS PLAZA | Y | ? | ? | ? | - | ? | - | 17:20 |
| 25/04 | 06:30 | 21068200 | FUNG WONG | - | - | ? | ? | ? | - | - | 15:07 |
| 25/04 | 06:30 | 21349600 | SHEUNG WAN | - | - | ? | - | ? | ? | - | 16:06 |
| 25/04 | 06:30 | 21473400 | GRAND WATERFRONT | Y | ? | ? | ? | - | ? | - | 17:20 |
| 25/04 | 06:30 | 21516000 | DOR HEI BUILDING | - | - | ? | ? | - | ? | ? | 17:20 |
| 25/04 | 07:30 | 21295100 | THE PANORAMA | - | - | ? | - | 2065p | - | - | 15:07 |
| 25/04 | 07:30 | 21411400 | LAKE SILVER | - | - | - | ? | - | ? | - | 17:20 |
| 25/04 | 07:30 | 21446000 | CHEUNG FAT | Y | ? | - | ? | - | ? | - | 17:20 |
| 25/04 | 07:30 | 21547500 | Choi Ming 3 | Y | ? | ? | ? | - | ? | - | 17:20 |
| 25/04 | 07:30 | 21564000 | Park Reach | - | - | - | ? | - | - | - | 16:06 |
| 25/04 | 08:30 | 21331400 | FUNG WAH | - | - | ? | - | - | - | - | 15:07 |
| 25/04 | 08:30 | 21377700 | SADDLE RIDGE GARDEN | - | ? | - | - | ? | ? | - | 17:20 |
| 25/04 | 08:30 | 21414800 | THE PALAZZO | Y | ? | ? | ? | ? | ? | - | 17:20 |
| 25/04 | 08:30 | 21470000 | CITYWALK 2 | Y | - | - | - | 918p | - | - | 16:06 |
| 25/04 | 09:00 | 21185400 | KWONG YUEN | - | - | ? | - | ? | ? | - | 17:20 |
| 25/04 | 09:00 | 21335500 | CHUN SEEN MEI | - | - | ? | ? | ? | ? | - | 17:20 |
| 25/04 | 09:00 | 21350400 | PARK CENTRAL | - | ? | - | - | - | - | - | 17:20 |
| 25/04 | 09:00 | 21350400 | PARK CENTRAL | - | ? | ? | ? | ? | ? | - | 17:21 |
| 25/04 | 09:00 | 21420500 | JULIMOUNT GARDEN | Y | - | ? | - | - | - | - | 15:07 |
| 25/04 | 09:30 | 21514500 | The VISIONARY | Y | ? | - | - | ? | ? | - | 17:21 |
| 25/04 | 09:30 | 21543400 | LEK YUEN | Y | - | - | ? | - | 1625p | - | 15:07 |
| 25/04 | 10:00 | 21212600 | YUE TIN | - | - | ? | ? | - | - | - | 15:07 |
| 25/04 | 10:00 | 21523600 | PARK VALE | Y | ? | - | - | 5103d | ? | - | 16:06 |
| 25/04 | 10:30 | 21358700 | OCEANIA HEIGHTS | Y | - | - | ? | ? | ? | - | 17:21 |
| 25/04 | 11:00 | 21110200 | SUN LAI | - | ? | ? | ? | - | ? | - | 17:21 |
| 25/04 | 11:00 | 21285200 | GLORIOUS GARDEN | - | - | ? | ? | - | ? | - | 16:06 |
| 25/04 | 11:00 | 21291000 | RICHWOOD PARK | Y | - | ? | - | - | - | - | 15:07 |
| 25/04 | 11:00 | 21550900 | FU SHAN ESTATE | - | ? | ? | ? | ? | ? | - | 17:21 |
| 25/04 | 11:30 | 21095500 | CHUN SHEK | - | ? | - | ? | - | ? | - | 16:06 |
2020年4月24日 星期五
24/04 19:45, Pick ahead: 48246 / 37760 / 10486 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言