| Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/04 | 15:30 | 21389200 | TIN CHING | Y | - | - | - | - | - | 48d | 20:58 |
| 30/04 | 16:30 | 21257100 | CHUNG ON ESTATE | - | - | - | - | 48d | - | - | 20:58 |
| 30/04 | 18:00 | 21228200 | SEYMOUR TERRAC | - | - | 152d | - | - | - | - | 09:03 |
| 30/04 | 21:00 | 21280300 | MARITIME BAY | - | - | 1592d | - | - | - | - | 13:26 |
| 30/04 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | - | - | - | 5224p | - | - | 13:26 |
| 30/04 | 21:30 | 21479100 | RONDALL BUILDING | Y | 1813d | - | - | - | - | - | 11:58 |
| 30/04 | 23:00 | 21138300 | SHANGHAI ST | - | - | - | - | - | - | ? | 06:16 |
| 30/04 | 23:00 | 21138300 | SHANGHAI ST | - | - | - | - | - | - | 7146p | 13:26 |
| 01/05 | 15:30 | 21532700 | STANLEY PLAZA | Y | - | - | - | 1815d | - | - | 20:50 |
| 01/05 | 17:30 | 21278700 | LAM TIN | Y | - | - | - | - | - | 5101d | 09:57 |
| 02/05 | 10:30 | 21562400 | Nina Mall | Y | 2072a | - | - | - | - | - | 19:50 |
| 02/05 | 14:00 | 21397500 | INFINITY 8 | Y | - | - | 1045d | - | - | - | 21:58 |
| 02/05 | 14:30 | 21223300 | ON YAM | - | - | - | 1045d | - | - | - | 21:58 |
| 02/05 | 16:00 | 21054200 | MEI LAM | Y | - | - | 1045d | - | - | - | 20:57 |
| 02/05 | 16:30 | 21257100 | CHUNG ON ESTATE | - | - | - | 1045d | - | - | - | 19:50 |
| 02/05 | 16:30 | 21486600 | FORTUNA COURT | - | - | - | 20527d | - | - | - | 20:57 |
| 02/05 | 17:00 | 21056700 | SHUN TIN | - | - | - | 20527d | - | - | - | 20:57 |
| 02/05 | 17:00 | 21461900 | SHA KOK 2 | Y | - | - | 20527d | - | - | - | 21:58 |
| 02/05 | 17:30 | 21113600 | CAINE ROAD | Y | - | - | 1045d | - | - | - | 07:58 |
| 02/05 | 18:00 | 21228200 | SEYMOUR TERRAC | - | - | - | 1705d | - | - | - | 07:58 |
| 02/05 | 18:00 | 21327200 | CHEUNG HONG | - | - | - | 1993d | - | - | - | 08:52 |
| 02/05 | 18:00 | 21521000 | SIU SAI WAN2 | Y | - | - | 20527d | - | - | - | 09:54 |
| 02/05 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | 9102d | - | 1993d | 5103d | - | 48d | 11:29 |
| 02/05 | 18:30 | 21342100 | MERCURY STREET | - | - | - | 1045d | - | - | - | 20:57 |
| 02/05 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | - | - | - | 1227d | - | - | 11:29 |
| 02/05 | 18:30 | 21434600 | BEVERLY GARDEN | Y | - | - | 1993d | 1227d | - | - | 11:29 |
| 02/05 | 19:00 | 21007000 | MEI FOO | - | - | - | 1045d | - | - | - | 11:29 |
| 02/05 | 19:00 | 21130000 | TIN HAU | - | - | - | 1045d | - | - | - | 09:54 |
| 02/05 | 19:00 | 21273800 | PRINCE BUILDING | Y | - | - | 1045d | - | - | - | 07:58 |
| 02/05 | 19:00 | 21316500 | PERFECT MOUNT | - | - | - | 1045d | - | - | 48d | 11:29 |
| 02/05 | 19:00 | 21472600 | TAK MAN STREET | - | - | - | 20527d | - | - | - | 08:52 |
| 02/05 | 19:00 | 21527700 | MA TAU KOK ROAD | Y | - | - | 1993d | - | - | - | 07:58 |
| 02/05 | 19:30 | 21010400 | TSUEN WAN | - | - | - | 1705d | 1227d | - | - | 11:29 |
| 02/05 | 19:30 | 21017900 | CLOUDVIEW | Y | - | - | 1045d | - | - | - | 08:52 |
| 02/05 | 19:30 | 21396700 | KO WAY COURT | - | - | - | 1045d | - | - | - | 11:29 |
| 02/05 | 19:30 | 21495700 | JARDINE HOUSE | - | - | - | 1993d | - | - | - | 09:54 |
| 02/05 | 20:00 | 21058300 | SAI YING POON | - | - | - | 1705d | - | - | - | 07:58 |
| 02/05 | 20:00 | 21132600 | HENG ON | Y | - | - | 1993d | - | - | - | 09:55 |
| 02/05 | 20:00 | 21148200 | PEAK | Y | 2031d | - | 20527d | - | - | - | 11:29 |
| 02/05 | 20:00 | 21375100 | SHATIN PLAZA | - | ? | - | ? | ? | ? | ? | 13:50 |
| 02/05 | 20:30 | 21080700 | HUNG HOM C. | - | - | - | 1993d | - | - | - | 11:29 |
| 02/05 | 20:30 | 21156500 | SUN SING | - | - | - | 20527d | - | - | - | 09:55 |
| 02/05 | 20:30 | 21162300 | PERKINS | Y | - | - | 1705d | - | - | - | 11:29 |
| 02/05 | 20:30 | 21162301 | DDC-PERKINS | Y | - | - | ? | - | - | ? | 13:50 |
| 02/05 | 20:30 | 21441100 | LION ROCK ROAD | - | - | - | - | 2026d | - | - | 09:55 |
| 02/05 | 21:00 | 21004700 | OXFORD | - | - | - | 1993d | - | - | - | 08:52 |
| 02/05 | 21:00 | 21069000 | KWUN TONG | - | 9102d | - | 1993d | - | - | 48d | 11:29 |
| 02/05 | 21:00 | 21280300 | MARITIME BAY | - | ? | ? | ? | ? | ? | ? | 13:50 |
| 02/05 | 21:00 | 21370200 | GOLD LUCK | - | ? | ? | ? | ? | ? | ? | 13:50 |
| 02/05 | 21:00 | 21453600 | THE EDGE | Y | ? | ? | ? | ? | - | ? | 13:50 |
| 02/05 | 21:00 | 21535000 | SUNSHINE CITY PLAZA 2 | Y | 5115d | - | 20527d | - | - | - | 11:29 |
| 02/05 | 21:30 | 21078100 | WANCHAI | - | - | - | 1705d | - | - | - | 11:29 |
| 02/05 | 21:30 | 21330601 | DDC-WESTWOOD | - | - | - | ? | - | ? | ? | 13:50 |
| 02/05 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | ? | ? | ? | ? | ? | ? | 13:50 |
| 02/05 | 21:30 | 21346200 | SAU MAU PING PLAZA | Y | - | - | 1705d | 5115d | - | 5101d | 11:29 |
| 02/05 | 21:30 | 21479100 | RONDALL BUILDING | Y | ? | - | - | - | ? | ? | 13:50 |
| 02/05 | 22:30 | 21006200 | CAUSEWAY BAY | - | 5115d | - | ? | 5103d | - | - | 11:29 |
| 02/05 | 22:30 | 21290200 | KWONG WAH CETRE | - | - | - | 1705d | - | - | - | 11:29 |
| 02/05 | 22:30 | 21395900 | NEXXUS BUILDING | - | - | - | 20527d | - | - | - | 08:52 |
| 02/05 | 23:00 | 21083100 | CENTRAL | - | - | - | 1705d | - | - | - | 11:29 |
| 02/05 | 23:00 | 21138300 | SHANGHAI ST | - | - | ? | ? | - | ? | ? | 13:50 |
| 02/05 | 23:00 | 21385000 | LANGHAM PLACE | Y | - | - | 1993d | - | - | - | 11:29 |
| 02/05 | 23:00 | 21448600 | HYSAN PLACE | Y | - | - | 20527d | - | - | - | 11:29 |
| 02/05 | 23:30 | 21025200 | LAI CHI KOK | - | - | - | 1993d | - | - | - | 11:29 |
| 02/05 | 23:30 | 21033600 | KAR SHING | - | 2031d | - | 1993d | - | - | - | 11:29 |
| 02/05 | 23:30 | 21076500 | YAUMATI | - | ? | - | ? | - | ? | ? | 13:50 |
| 02/05 | 23:30 | 21139100 | HENNESSY | - | - | - | 20527d | - | - | - | 11:29 |
| 02/05 | 23:30 | 21146600 | REPULSE BAY | Y | 1689d | - | 1993d | - | - | - | 11:29 |
| 02/05 | 23:30 | 21159900 | PORT CENTRE | - | ? | ? | ? | ? | ? | ? | 13:50 |
| 02/05 | 23:30 | 21345400 | METROCITY III | - | ? | ? | ? | ? | ? | ? | 13:50 |
| 02/05 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | ? | ? | ? | ? | ? | ? | 13:50 |
2020年5月2日 星期六
02/05 14:45, Pick ahead: 33156 / 26361 / 6795 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言