| Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/05 | 15:30 | 21532700 | STANLEY PLAZA | Y | - | - | - | 1815d | - | - | 20:50 |
| 02/05 | 10:30 | 21562400 | Nina Mall | Y | 2072a | - | - | - | - | - | 19:50 |
| 02/05 | 20:30 | 21441100 | LION ROCK ROAD | - | - | - | - | 2026d | - | - | 09:55 |
| 03/05 | 12:30 | 21554100 | PING YAN | - | - | - | - | - | 1593d | - | 19:57 |
| 03/05 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | - | - | - | - | - | 5101d | 10:29 |
| 03/05 | 20:00 | 21132600 | HENG ON | Y | - | - | - | - | - | 5101d | 10:29 |
| 03/05 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | - | - | - | 5103d | - | - | 13:25 |
| 03/05 | 21:30 | 21346200 | SAU MAU PING PLAZA | Y | - | - | - | - | - | 5101d | 10:29 |
| 03/05 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | - | - | - | 5103d | - | - | 13:25 |
| 04/05 | 02:30 | 21077300 | NATHAN | - | - | - | ? | - | - | - | 14:58 |
| 04/05 | 03:30 | 21321500 | NORTH POINT | - | ? | ? | ? | ? | ? | ? | 17:16 |
| 04/05 | 03:30 | 21404900 | SIM CITY | - | - | - | - | 9213p | 1506p | - | 16:08 |
| 04/05 | 03:30 | 21536800 | TAI ON BUILDING | - | 1580p | ? | ? | ? | 1506p | - | 16:08 |
| 04/05 | 04:30 | 21322300 | TIN CHAK | Y | ? | ? | ? | ? | ? | ? | 17:16 |
| 04/05 | 04:30 | 21334800 | HEALTHY VILLAGE | - | ? | ? | ? | ? | ? | ? | 17:16 |
| 04/05 | 04:30 | 21466800 | OLYMPIAN CITY 1 | Y | ? | - | ? | - | 1506p | 1625p | 16:08 |
| 04/05 | 05:30 | 21184700 | JAFFE RD | - | - | - | 2079p | - | - | - | 14:58 |
| 04/05 | 05:30 | 21361100 | KWAI CHUNG CENTRE | Y | ? | ? | ? | ? | ? | ? | 17:16 |
| 04/05 | 06:00 | 21120100 | KORNHILL | - | - | - | ? | - | - | - | 14:58 |
| 04/05 | 06:00 | 21164900 | SILVERMINE BAY | - | 9204p | - | - | 9202p | 1506p | ? | 16:08 |
| 04/05 | 06:00 | 21180500 | CHEUNG CHAU | - | - | - | 1998p | - | 1506p | 1625p | 16:08 |
| 04/05 | 06:00 | 21369400 | TSUI WAN BUILDING | - | 246p | ? | ? | ? | 1506p | - | 16:08 |
| 04/05 | 06:00 | 21405600 | FAR EAST | - | - | - | ? | - | - | - | 14:58 |
| 04/05 | 06:00 | 21425400 | CHOI YUEN SUPERSTORE | - | ? | - | ? | ? | ? | ? | 17:16 |
| 04/05 | 06:00 | 21426200 | WAN TAU TONG 2 | - | ? | ? | ? | ? | ? | ? | 17:16 |
| 04/05 | 06:00 | 21463500 | CHEUNG CHAU 2 | - | - | - | ? | - | - | - | 14:58 |
| 04/05 | 06:00 | 21471800 | EMPRESS PLAZA | Y | ? | ? | ? | ? | ? | ? | 17:16 |
| 04/05 | 06:30 | 21029400 | NAM CHEONG | - | ? | ? | ? | ? | ? | ? | 17:16 |
| 04/05 | 06:30 | 21068200 | FUNG WONG | - | - | ? | ? | ? | 1506p | - | 16:08 |
| 04/05 | 06:30 | 21142500 | AUSTIN | - | ? | 1434d | ? | ? | 1506p | - | 16:08 |
| 04/05 | 06:30 | 21210000 | KWONG TIN | Y | - | - | - | - | 1506p | - | 16:08 |
| 04/05 | 06:30 | 21243100 | NORTH STREET | - | 1828p | ? | ? | ? | 1506p | - | 16:08 |
| 04/05 | 06:30 | 21473400 | GRAND WATERFRONT | Y | ? | ? | ? | ? | ? | ? | 17:16 |
| 04/05 | 06:30 | 21516000 | DOR HEI BUILDING | - | - | ? | ? | ? | 1506p | 2090p | 16:08 |
| 04/05 | 06:30 | 21557400 | Kam Tai 2 | Y | ? | ? | ? | ? | ? | ? | 17:16 |
| 04/05 | 07:00 | 21380100 | TELFORD PLAZA JASONS | Y | 9212p | 246p | - | 5224p | 1506p | 2094p | 16:08 |
| 04/05 | 07:00 | 21442900 | YAN CHING STREET | Y | ? | ? | ? | ? | - | ? | 17:16 |
| 04/05 | 07:00 | 21508700 | WATERSIDE | Y | ? | ? | ? | ? | ? | ? | 17:16 |
| 04/05 | 07:30 | 21295100 | THE PANORAMA | - | - | - | ? | - | - | 2094p | 14:58 |
| 04/05 | 07:30 | 21392600 | SURSON BUILDING | Y | - | - | ? | - | - | - | 14:58 |
| 04/05 | 07:30 | 21446000 | CHEUNG FAT | Y | - | ? | ? | ? | 1506p | 1625p | 16:08 |
| 04/05 | 07:30 | 21547500 | Choi Ming 3 | Y | ? | ? | ? | ? | ? | ? | 17:16 |
| 04/05 | 07:30 | 21564000 | Park Reach | - | - | - | ? | - | 1506p | 1625p | 14:58 |
| 04/05 | 08:00 | 21125000 | GOLDEN HILL | Y | ? | ? | - | ? | 1506p | ? | 16:08 |
| 04/05 | 08:00 | 21217500 | VENICE GARDEN | - | ? | ? | ? | ? | ? | ? | 17:16 |
| 04/05 | 08:30 | 21308200 | NEW MARINA COVE | Y | ? | ? | ? | ? | ? | ? | 17:16 |
| 04/05 | 08:30 | 21331400 | FUNG WAH | - | 1919p | ? | ? | ? | 1506p | ? | 16:08 |
| 04/05 | 08:30 | 21470000 | CITYWALK 2 | Y | - | - | ? | - | 1506p | ? | 14:58 |
| 04/05 | 08:30 | 21482500 | PO SHING | - | ? | ? | ? | ? | ? | ? | 17:16 |
| 04/05 | 08:30 | 21555800 | Papillions Square | Y | - | 1434d | ? | - | 1506p | ? | 16:08 |
| 04/05 | 08:30 | 21558200 | Kwai Fong | Y | ? | ? | ? | ? | ? | ? | 17:16 |
| 04/05 | 09:00 | 21335500 | CHUN SEEN MEI | - | ? | ? | ? | ? | ? | ? | 17:16 |
| 04/05 | 09:00 | 21350400 | PARK CENTRAL | - | - | - | - | - | 1506p | ? | 16:08 |
| 04/05 | 09:00 | 21494000 | UNION PARK CENTRE | - | ? | ? | ? | ? | ? | ? | 17:16 |
| 04/05 | 09:30 | 21476700 | DOUBLE COVE | Y | - | - | 2079p | 2093p | - | ? | 16:08 |
| 04/05 | 09:30 | 21514500 | The VISIONARY | Y | - | - | 1951p | - | - | ? | 16:08 |
| 04/05 | 09:30 | 21543400 | LEK YUEN | Y | - | - | 1998p | - | 1506p | ? | 14:58 |
| 04/05 | 10:00 | 21387600 | GILLIES AVENUE SOUTH | - | ? | ? | ? | ? | ? | ? | 17:16 |
| 04/05 | 10:00 | 21458500 | CORONATION CIRCLE | - | ? | - | ? | - | ? | ? | 17:16 |
| 04/05 | 10:00 | 21523600 | PARK VALE | Y | ? | ? | ? | ? | ? | ? | 17:16 |
| 04/05 | 10:30 | 21530100 | TAI PO KWONG FUK | - | ? | ? | ? | ? | ? | ? | 17:16 |
| 04/05 | 10:30 | 21546700 | YING TUNG | - | ? | ? | ? | ? | ? | ? | 17:16 |
| 04/05 | 10:30 | 21562400 | Nina Mall | Y | ? | ? | ? | ? | ? | ? | 17:16 |
| 04/05 | 11:00 | 21110200 | SUN LAI | - | ? | ? | ? | ? | ? | ? | 17:16 |
| 04/05 | 11:00 | 21550900 | FU SHAN ESTATE | - | ? | - | ? | ? | ? | ? | 16:08 |
| 04/05 | 11:30 | 21567300 | Koon Wong Mansion | Y | ? | - | ? | - | ? | ? | 17:16 |
| 04/05 | 11:30 | 21095500 | CHUN SHEK | - | ? | ? | ? | ? | ? | ? | 17:16 |
| 04/05 | 13:00 | 21541800 | YUCCIE SQUARE | Y | ? | ? | ? | ? | ? | ? | 17:16 |
| 04/05 | 13:30 | 21481700 | BEACH ROAD | - | ? | ? | ? | ? | - | ? | 17:16 |
| 04/05 | 14:30 | 21467600 | CHINA HK CITY | Y | - | - | ? | - | - | ? | 16:08 |
2020年5月3日 星期日
03/05 18:15, Pick ahead: 39482 / 32004 / 7478 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言