Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
29/09 | 11:30 | 21556600 | Nam Cheong Place | - | - | - | - | - | - | 620a | 19:56 |
29/09 | 12:00 | 21288600 | KWAI SHING | - | - | - | - | - | 1740d | - | 20:53 |
29/09 | 14:30 | 21223300 | ON YAM | - | - | - | - | - | 1740d | - | 19:57 |
29/09 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | - | - | - | - | 112d | - | 10:05 |
29/09 | 19:00 | 21368600 | TREND PLAZA | - | - | - | - | 1258d | - | - | 10:05 |
29/09 | 22:30 | 21395900 | NEXXUS BUILDING | - | 1815d | - | - | - | - | - | 11:34 |
29/09 | 23:30 | 21146600 | REPULSE BAY | - | - | - | - | - | - | 2040p | 11:34 |
29/09 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | 1580p | - | - | - | - | - | 13:51 |
30/09 | 6:00 | 21471800 | EMPRESS PLAZA | - | - | - | 1998p | - | - | - | 15:01 |
30/09 | 23:30 | 21033600 | KAR SHING | - | - | - | - | 2065p | - | - | 13:31 |
30/09 | 23:30 | 21139100 | HENNESSY | - | - | - | - | - | - | 1883p | 13:31 |
01/10 | 9:00 | 21350400 | PARK CENTRAL | - | - | - | 1951p | - | - | - | 17:09 |
01/10 | 14:00 | 21503800 | SHUI CHUEN O 2 | - | - | - | - | - | - | 895d | 10:07 |
01/10 | 14:30 | 21108600 | PO ON | - | 1813d | 1047d | 1177d | - | 1740d | 128p | 12:10 |
01/10 | 15:00 | 21440300 | MEI FOO SUPERSTORE | - | - | - | - | - | - | 1740d | 19:48 |
01/10 | 16:00 | 21043500 | TAI HING | - | - | - | - | 5104d | - | 1740d | 21:55 |
01/10 | 16:30 | 21257100 | CHUNG ON ESTATE | - | - | - | - | 2060d | - | - | 20:42 |
01/10 | 16:30 | 21305800 | RICHLAND GARDEN | - | - | - | - | - | - | 1740d | 21:55 |
01/10 | 16:30 | 21474200 | ON TING | - | - | - | - | 1251d | - | 5101d | 20:42 |
01/10 | 16:30 | 21531900 | HOMANTIN PLAZA | - | - | - | - | 314d | 1740d | 489d | 10:07 |
01/10 | 17:00 | 21461900 | SHA KOK 2 | - | - | - | - | 1815d | - | 48d | 21:55 |
01/10 | 17:30 | 21566500 | TIVOLI GARDEN | - | - | - | - | - | - | 48d | 20:42 |
01/10 | 17:30 | 21113600 | CAINE ROAD | - | - | - | - | 1258d | - | - | 09:04 |
01/10 | 17:30 | 21278700 | LAM TIN | - | - | - | - | 7513d | 1740d | - | 10:07 |
01/10 | 18:00 | 21115100 | ON KAY | - | 2031d | - | - | 7513d | - | 489d | 10:07 |
01/10 | 18:00 | 21228200 | SEYMOUR TERRAC | - | - | - | - | 7513d | - | 489d | 09:04 |
01/10 | 18:00 | 21327200 | CHEUNG HONG | - | ? | 1968d | 20527d | 659d | 1593d | 128p | 12:10 |
01/10 | 18:00 | 21521000 | SIU SAI WAN2 | - | 2031d | - | - | 314d | 1740d | 1740d | 10:07 |
01/10 | 18:30 | 21026000 | PRINCE EDWARD | - | 64d | 383d | 1705d | 314d | 1593d | 128p | 12:10 |
01/10 | 18:30 | 21172200 | SUN KWAI HING | - | - | - | - | 7513d | 1740d | 489d | 10:07 |
01/10 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | 9103d | 1510d | 20527d | 9213p | 1593d | 5101d | 12:10 |
01/10 | 18:30 | 21342100 | MERCURY STREET | - | - | 383d | - | - | - | 128p | 21:56 |
01/10 | 18:30 | 21372800 | JOHNSTON ROAD | - | - | - | - | 7123d | 1740d | 489d | 10:07 |
01/10 | 18:30 | 21434600 | BEVERLY GARDEN | - | 2034d | - | - | 659d | 1740d | 895d | 10:07 |
01/10 | 19:00 | 21007000 | MEI FOO | - | 64d | 1047d | 1253d | 314d | 1593d | 128p | 12:10 |
01/10 | 19:00 | 21130000 | TIN HAU | - | 1379d | - | - | 1258d | - | - | 09:04 |
01/10 | 19:00 | 21316500 | PERFECT MOUNT | - | 9103d | 152d | 20527d | 314d | 1593d | 134p | 12:10 |
01/10 | 19:00 | 21368600 | TREND PLAZA | - | 1813d | 1047d | 20527d | 314d | 1740d | ? | 12:10 |
01/10 | 19:00 | 21499900 | TAI KWONG LANE | - | 1379d | - | - | 7123d | - | - | 09:04 |
01/10 | 19:00 | 21527700 | MA TAU KOK ROAD | - | - | - | - | 7123d | - | - | 21:56 |
01/10 | 19:30 | 21003900 | CAMBRIDGE CRT | - | 2031d | - | - | 2060d | 1593d | 48d | 10:07 |
01/10 | 19:30 | 21010400 | TSUEN WAN | - | ? | 152d | 1705d | 1251d | 1593d | 327p | 12:10 |
01/10 | 19:30 | 21017900 | CLOUDVIEW | - | 2034d | - | - | 2060d | 1593d | 895d | 10:07 |
01/10 | 19:30 | 21396700 | KO WAY COURT | - | 1379d | - | - | 7123d | 1740d | 895d | 10:07 |
01/10 | 19:30 | 21495700 | JARDINE HOUSE | - | 286d | - | - | 7123d | - | 489d | 09:04 |
01/10 | 20:00 | 21058300 | SAI YING POON | - | 2031d | - | - | 1251d | - | 489d | 09:04 |
01/10 | 20:00 | 21132600 | HENG ON | Y | 5115d | 1047d | 20527d | 5104d | 1740d | ? | 12:10 |
01/10 | 20:00 | 21148200 | PEAK | - | 1379d | - | - | 314d | 1593d | 1740d | 10:07 |
01/10 | 20:00 | 21375100 | SHATIN PLAZA | - | ? | 1503d | 1253d | 314d | 1740d | ? | 12:10 |
01/10 | 20:30 | 21156500 | SUN SING | - | 659d | - | - | 1258d | 1593d | 895d | 10:07 |
01/10 | 20:30 | 21162300 | PERKINS | - | 64d | 1968d | 1705d | 659d | 1593d | 2075d | 12:10 |
01/10 | 20:30 | 21441100 | LION ROCK ROAD | - | 112d | - | 1253d | 314d | 1593d | 2075d | 12:10 |
01/10 | 20:30 | 21485800 | KIMLEY COMMERCIAL BUILDING | - | 286d | 286d | - | 286d | - | 895d | 10:07 |
01/10 | 20:30 | 21492400 | LOON KEE BUILDING | - | 1813d | 1510d | 1253d | 659d | - | 2075d | 12:10 |
01/10 | 21:00 | 21004700 | OXFORD | - | 286d | - | - | 1258d | 1593d | - | 10:07 |
01/10 | 21:00 | 21069000 | KWUN TONG | - | 5115d | 1968d | 1177d | ? | 1593d | ? | 12:10 |
01/10 | 21:00 | 21070800 | TAI TUNG | - | 2034d | - | - | 1258d | 1740d | 48d | 10:07 |
01/10 | 21:00 | 21280300 | MARITIME BAY | - | ? | 1510d | 1705d | 5104d | 1740d | ? | 12:10 |
01/10 | 21:00 | 21453600 | THE EDGE | - | 1813d | 1503d | 1253d | 659d | 1593d | 2075d | 12:10 |
01/10 | 21:00 | 21535000 | SUNSHINE CITY PLAZA 2 | - | 5115d | 1503d | 1705d | ? | 1740d | ? | 12:10 |
01/10 | 21:30 | 21078100 | WANCHAI | - | ? | 383d | 1253d | 1251d | - | ? | 12:10 |
01/10 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | - | 152d | - | 9101d | 1740d | 5101d | 10:07 |
01/10 | 21:30 | 21346200 | SAU MAU PING PLAZA | - | 286d | - | - | ? | - | 5101d | 09:04 |
01/10 | 21:30 | 21479100 | RONDALL BUILDING | - | 112d | 1510d | 1253d | 1251d | 1593d | 2075d | 12:10 |
01/10 | 22:30 | 21006200 | CAUSEWAY BAY | - | 3207p | ? | 1177d | ? | 1740d | ? | 12:10 |
01/10 | 22:30 | 21290200 | KWONG WAH CETRE | - | 9101d | 383d | 1253d | ? | 1740d | ? | 12:10 |
01/10 | 22:30 | 21395900 | NEXXUS BUILDING | - | 1813d | 1510d | 1253d | 659d | - | 2075d | 12:10 |
01/10 | 22:30 | 21534300 | CDW BUILDING | - | 1689d | - | - | - | - | - | 09:04 |
01/10 | 23:00 | 21083100 | CENTRAL | - | ? | 1510d | 1253d | 659d | 1593d | ? | 12:10 |
01/10 | 23:00 | 21138300 | SHANGHAI ST | - | 1813d | 1510d | 1705d | 314d | 1740d | 1740d | 12:10 |
01/10 | 23:00 | 21330600 | WESTWOOD | - | 1689d | - | - | ? | 1740d | 48d | 10:07 |
01/10 | 23:00 | 21364500 | KIMBERLEY ROAD | - | ? | 1510d | 1253d | 1251d | 1593d | ? | 12:10 |
01/10 | 23:00 | 21385000 | LANGHAM PLACE | - | ? | 1510d | 1253d | ? | 1593d | ? | 12:10 |
01/10 | 23:30 | 21025200 | LAI CHI KOK | - | 112d | 383d | 1253d | 1251d | 1740d | ? | 12:10 |
01/10 | 23:30 | 21033600 | KAR SHING | - | ? | 1510d | 1177d | ? | 1593d | ? | 12:10 |
01/10 | 23:30 | 21139100 | HENNESSY | - | ? | 1510d | 1253d | 1251d | 1593d | ? | 12:10 |
01/10 | 23:30 | 21146600 | REPULSE BAY | - | 112d | 383d | 1705d | ? | 1593d | ? | 12:10 |
01/10 | 23:30 | 21159900 | PORT CENTRE | - | ? | 383d | 1253d | 1813d | 1593d | ? | 12:10 |
01/10 | 23:30 | 21345400 | METROCITY III | - | ? | 383d | 1253d | 5104d | 1593d | 5101d | 12:10 |
2020年10月1日 星期四
01/10 13:15, Pick ahead: 34347 / 28726 / 5621 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言