Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
29/09 | 11:30 | 21556600 | Nam Cheong Place | - | - | - | - | - | - | 620a | 19:56 |
29/09 | 12:00 | 21288600 | KWAI SHING | - | - | - | - | - | 1740d | - | 20:53 |
29/09 | 14:30 | 21223300 | ON YAM | - | - | - | - | - | 1740d | - | 19:57 |
29/09 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | - | - | - | - | 112d | - | 10:05 |
29/09 | 19:00 | 21368600 | TREND PLAZA | - | - | - | - | 1258d | - | - | 10:05 |
29/09 | 22:30 | 21395900 | NEXXUS BUILDING | - | 1815d | - | - | - | - | - | 11:34 |
29/09 | 23:30 | 21146600 | REPULSE BAY | - | - | - | - | - | - | 2040p | 11:34 |
29/09 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | 1580p | - | - | - | - | - | 13:51 |
30/09 | 6:00 | 21471800 | EMPRESS PLAZA | - | - | - | 1998p | - | - | - | 15:01 |
30/09 | 23:30 | 21033600 | KAR SHING | - | - | - | - | 2065p | - | - | 13:31 |
30/09 | 23:30 | 21139100 | HENNESSY | - | - | - | - | - | - | 1883p | 13:31 |
01/10 | 9:00 | 21350400 | PARK CENTRAL | - | - | - | 1951p | - | - | - | 17:09 |
01/10 | 18:30 | 21342100 | MERCURY STREET | - | - | 383d | - | - | - | - | 21:56 |
01/10 | 19:00 | 21316500 | PERFECT MOUNT | - | 9103d | - | - | 314d | - | - | 12:10 |
01/10 | 19:00 | 21368600 | TREND PLAZA | - | 1813d | - | - | 314d | - | - | 12:10 |
01/10 | 19:30 | 21010400 | TSUEN WAN | - | - | - | - | - | 1593d | - | 12:10 |
01/10 | 20:00 | 21132600 | HENG ON | Y | 5115d | - | - | 5104d | - | - | 12:10 |
01/10 | 20:00 | 21375100 | SHATIN PLAZA | - | - | - | - | 314d | - | - | 12:10 |
01/10 | 20:30 | 21441100 | LION ROCK ROAD | - | - | - | - | 314d | - | - | 12:10 |
01/10 | 20:30 | 21492400 | LOON KEE BUILDING | - | 1813d | - | - | 659d | - | - | 12:10 |
01/10 | 21:00 | 21069000 | KWUN TONG | - | 5115d | - | - | - | - | 9203p | 12:10 |
01/10 | 21:00 | 21280300 | MARITIME BAY | - | 1491p | - | - | 5104d | - | - | 12:10 |
01/10 | 21:00 | 21370200 | GOLD LUCK | - | 1797p | - | - | 2096p | - | - | 13:21 |
01/10 | 21:00 | 21453600 | THE EDGE | - | 1813d | - | - | 659d | - | - | 12:10 |
01/10 | 21:00 | 21535000 | SUNSHINE CITY PLAZA 2 | - | 5115d | - | - | - | - | - | 12:10 |
01/10 | 21:30 | 21078100 | WANCHAI | - | 1815d | - | - | - | - | - | 12:10 |
01/10 | 21:30 | 21330601 | DDC-WESTWOOD | - | - | 383d | - | - | - | - | 13:21 |
01/10 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | - | - | - | - | - | 5101d | 10:07 |
01/10 | 21:30 | 21346200 | SAU MAU PING PLAZA | - | - | - | - | - | - | 5101d | 09:04 |
01/10 | 22:30 | 21006200 | CAUSEWAY BAY | - | 3207p | 1157p | - | 9213p | - | - | 12:10 |
01/10 | 22:30 | 21290200 | KWONG WAH CETRE | - | - | - | - | 432p | - | - | 12:10 |
01/10 | 22:30 | 21395900 | NEXXUS BUILDING | - | 1813d | 1510d | - | 659d | - | - | 12:10 |
01/10 | 23:00 | 21083100 | CENTRAL | - | 1919p | 1510d | - | 659d | - | - | 12:10 |
01/10 | 23:00 | 21138300 | SHANGHAI ST | - | 1813d | 1510d | - | 314d | - | - | 12:10 |
01/10 | 23:00 | 21330600 | WESTWOOD | - | - | - | - | 918p | - | - | 10:07 |
01/10 | 23:00 | 21364500 | KIMBERLEY ROAD | - | 857p | 1510d | - | 1251d | - | - | 12:10 |
01/10 | 23:00 | 21385000 | LANGHAM PLACE | - | 1815d | 1510d | - | 383d | - | - | 12:10 |
01/10 | 23:00 | 21448600 | HYSAN PLACE | - | 1813d | - | 2079p | 2094p | - | - | 13:21 |
01/10 | 23:30 | 21025200 | LAI CHI KOK | - | - | 383d | - | 1251d | - | - | 12:10 |
01/10 | 23:30 | 21033600 | KAR SHING | - | 1987p | 1510d | - | - | - | - | 12:10 |
01/10 | 23:30 | 21139100 | HENNESSY | - | 1828p | 1510d | - | 1251d | - | - | 12:10 |
01/10 | 23:30 | 21146600 | REPULSE BAY | - | - | 383d | - | 1815d | - | - | 12:10 |
01/10 | 23:30 | 21159900 | PORT CENTRE | - | 1815d | 383d | - | 383d | - | - | 12:10 |
01/10 | 23:30 | 21345400 | METROCITY III | - | 9204p | 383d | - | 5104d | - | - | 12:10 |
01/10 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | 471p | - | - | - | - | - | 13:21 |
02/10 | 1:30 | 21050000 | TAI KOK TSUI | - | ? | ? | ? | ? | - | ? | 15:09 |
02/10 | 2:30 | 21077300 | NATHAN | - | ? | 582p | 1951p | ? | ? | ? | 15:09 |
02/10 | 2:30 | 21459300 | EMPEROR PLAZA 2 | - | 2094p | 123p | ? | 918p | ? | ? | 15:09 |
02/10 | 3:30 | 21031000 | SHEK YAM | - | ? | ? | ? | ? | ? | ? | 15:09 |
02/10 | 3:30 | 21321500 | NORTH POINT | - | ? | ? | ? | ? | ? | ? | 16:05 |
02/10 | 3:30 | 21404900 | SIM CITY | - | ? | ? | ? | ? | ? | ? | 15:09 |
02/10 | 3:30 | 21536800 | TAI ON BUILDING | - | ? | 123p | 1998p | 2096p | ? | ? | 15:09 |
02/10 | 4:30 | 21196100 | PROPEROUS GRN | - | ? | ? | ? | ? | ? | ? | 16:05 |
02/10 | 4:30 | 21322300 | TIN CHAK | - | ? | ? | ? | ? | ? | ? | 16:05 |
02/10 | 4:30 | 21466800 | OLYMPIAN CITY 1 | - | ? | ? | ? | ? | ? | ? | 16:05 |
02/10 | 5:30 | 21443700 | MONGKOK BUILDING | - | ? | ? | 1998p | ? | ? | ? | 15:09 |
02/10 | 5:30 | 21561600 | Wing Hing House | - | ? | ? | 2079p | ? | ? | ? | 15:09 |
02/10 | 5:30 | 21061700 | SHEK WAI KOK | - | ? | ? | ? | ? | ? | ? | 16:05 |
02/10 | 5:30 | 21184700 | JAFFE RD | - | ? | ? | 1951p | 432p | - | ? | 15:09 |
02/10 | 5:30 | 21361100 | KWAI CHUNG CENTRE | - | 1797p | 582p | 1998p | 128p | ? | ? | 15:09 |
02/10 | 5:30 | 21475900 | HOI FU SUPERSTORE | - | ? | ? | ? | ? | ? | ? | 15:09 |
02/10 | 6:00 | 21120100 | KORNHILL | - | ? | - | - | - | - | - | 15:09 |
02/10 | 6:00 | 21120100 | KORNHILL | - | ? | ? | ? | ? | ? | ? | 15:10 |
02/10 | 6:00 | 21164900 | SILVERMINE BAY | - | ? | ? | ? | ? | - | ? | 16:05 |
02/10 | 6:00 | 21180500 | CHEUNG CHAU | - | ? | ? | ? | ? | - | ? | 15:09 |
02/10 | 6:00 | 21261300 | PENG CHAU | - | ? | ? | ? | ? | ? | ? | 16:05 |
02/10 | 6:00 | 21405600 | FAR EAST | - | ? | ? | ? | ? | ? | ? | 15:10 |
02/10 | 6:00 | 21425400 | CHOI YUEN SUPERSTORE | - | ? | ? | ? | ? | ? | ? | 16:05 |
02/10 | 6:00 | 21463500 | CHEUNG CHAU 2 | - | ? | ? | ? | ? | - | ? | 15:10 |
02/10 | 6:00 | 21471800 | EMPRESS PLAZA | - | ? | ? | ? | ? | - | ? | 15:10 |
02/10 | 6:30 | 21210000 | KWONG TIN | - | ? | ? | 1951p | ? | ? | ? | 15:10 |
02/10 | 6:30 | 21349600 | SHEUNG WAN | - | ? | ? | ? | ? | ? | ? | 16:05 |
02/10 | 6:30 | 21473400 | GRAND WATERFRONT | - | ? | ? | ? | ? | ? | ? | 16:05 |
02/10 | 7:00 | 21096300 | SHEK LEI | - | ? | ? | ? | ? | ? | ? | 15:10 |
02/10 | 7:30 | 21392600 | SURSON BUILDING | - | ? | ? | ? | ? | ? | ? | 16:05 |
02/10 | 7:30 | 21411400 | LAKE SILVER | - | ? | ? | ? | ? | - | ? | 16:05 |
02/10 | 7:30 | 21500400 | PARK SIGNATURE | - | ? | ? | ? | ? | ? | ? | 16:05 |
02/10 | 7:30 | 21564000 | Park Reach | - | ? | ? | ? | ? | ? | ? | 15:10 |
02/10 | 8:00 | 21125000 | GOLDEN HILL | - | ? | ? | ? | ? | ? | ? | 15:10 |
02/10 | 8:00 | 21363700 | LOK MAN SUN CHUEN | - | ? | ? | ? | ? | ? | ? | 15:10 |
02/10 | 8:00 | 21701800 | SEAVIEW COURT | - | ? | ? | ? | ? | ? | ? | 16:05 |
02/10 | 9:00 | 21437900 | FO TAN | - | ? | ? | ? | ? | ? | ? | 16:05 |
02/10 | 9:30 | 21476700 | DOUBLE COVE | - | ? | ? | ? | ? | ? | ? | 16:05 |
02/10 | 10:00 | 21104500 | TZE WAN SHAN | - | ? | ? | ? | ? | ? | ? | 16:05 |
02/10 | 10:00 | 21387600 | GILLIES AVENUE SOUTH | - | ? | ? | ? | ? | ? | ? | 15:10 |
2020年10月1日 星期四
01/10 16:15, Pick ahead: 40828 / 31935 / 8893 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言