Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
30/09 | 6:00 | 21471800 | EMPRESS PLAZA | - | - | - | 1998p | - | - | - | 15:01 |
30/09 | 23:30 | 21033600 | KAR SHING | - | - | - | - | 2065p | - | - | 13:31 |
30/09 | 23:30 | 21139100 | HENNESSY | - | - | - | - | - | - | 1883p | 13:31 |
01/10 | 9:00 | 21350400 | PARK CENTRAL | - | - | - | 1951p | - | - | - | 17:09 |
01/10 | 18:30 | 21342100 | MERCURY STREET | - | - | 383d | - | - | - | - | 21:56 |
01/10 | 19:30 | 21010400 | TSUEN WAN | - | - | - | - | - | 1593d | - | 12:10 |
02/10 | 3:30 | 21404900 | SIM CITY | - | - | - | - | - | 1987p | - | 15:09 |
02/10 | 6:00 | 21261300 | PENG CHAU | - | - | - | - | - | 1987p | - | 16:05 |
02/10 | 6:30 | 21349600 | SHEUNG WAN | - | - | - | 1951p | - | - | - | 16:05 |
02/10 | 7:30 | 21560800 | Shek Mun Estate | - | - | - | 1951p | - | - | - | 18:46 |
02/10 | 14:00 | 21268800 | SHEK TONG TSUI | - | - | - | - | 2034d | - | - | 09:01 |
02/10 | 16:00 | 21043500 | TAI HING | - | 321d | - | - | - | - | - | 21:42 |
02/10 | 16:00 | 21054200 | MEI LAM | - | 2034d | - | - | - | - | - | 21:42 |
02/10 | 16:00 | 21109400 | CHUK YUEN | - | - | - | - | - | - | 5101d | 21:42 |
02/10 | 16:30 | 21257100 | CHUNG ON ESTATE | - | - | - | - | - | - | 5101d | 19:42 |
02/10 | 16:30 | 21474200 | ON TING | - | - | - | - | - | - | 5101d | 18:46 |
02/10 | 16:30 | 21531900 | HOMANTIN PLAZA | - | - | 1047d | - | - | - | 128p | 12:05 |
02/10 | 17:00 | 21056700 | SHUN TIN | - | - | - | - | - | - | 48d | 09:01 |
02/10 | 17:30 | 21071600 | SAN FUNG | - | 1379d | - | - | - | - | - | 10:04 |
02/10 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | 1379d | - | - | - | - | 48d | 21:42 |
02/10 | 17:30 | 21278700 | LAM TIN | - | - | - | - | - | - | 128p | 10:04 |
02/10 | 17:30 | 21323100 | CENTRAL HOUSE | - | 1815d | - | - | - | - | - | 09:01 |
02/10 | 17:30 | 21510300 | PRINCETON TOWER | - | 2034d | - | - | - | - | 128p | 21:42 |
02/10 | 18:00 | 21115100 | ON KAY | - | - | 1047d | - | - | 1593d | 9203p | 12:05 |
02/10 | 18:00 | 21228200 | SEYMOUR TERRAC | - | - | - | - | - | - | 48d | 09:01 |
02/10 | 18:00 | 21327200 | CHEUNG HONG | - | 1379d | - | - | - | - | - | 10:04 |
02/10 | 18:00 | 21521000 | SIU SAI WAN2 | - | 9102d | - | - | - | 2075d | 5101d | 10:04 |
02/10 | 18:30 | 21026000 | PRINCE EDWARD | - | 1815d | - | - | - | - | - | 12:05 |
02/10 | 18:30 | 21158100 | KAM WING | - | - | - | - | - | - | 9203p | 10:04 |
02/10 | 18:30 | 21172200 | SUN KWAI HING | - | 351d | 1047d | - | - | - | 9203p | 12:05 |
02/10 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | - | - | 1512p | 9202p | - | 5101d | 12:05 |
02/10 | 18:30 | 21342100 | MERCURY STREET | - | 1379d | - | - | - | - | 128p | 09:01 |
02/10 | 18:30 | 21372800 | JOHNSTON ROAD | - | 351d | - | - | - | - | 9203p | 12:05 |
02/10 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | 2034d | - | - | - | - | 128p | 10:04 |
02/10 | 18:30 | 21434600 | BEVERLY GARDEN | - | 321d | - | - | - | - | - | 10:04 |
02/10 | 18:30 | 21501200 | SMITHFIELD TERRACE | - | 2031d | - | - | - | - | - | 10:04 |
02/10 | 19:00 | 21007000 | MEI FOO | - | 1815d | - | 20527d | 659d | - | - | 12:05 |
02/10 | 19:00 | 21130000 | TIN HAU | - | 1815d | - | - | 659d | - | - | 12:05 |
02/10 | 19:00 | 21316500 | PERFECT MOUNT | - | - | 1047d | 20527d | - | - | - | 12:05 |
02/10 | 19:00 | 21368600 | TREND PLAZA | - | ? | - | - | 659d | - | ? | 12:05 |
02/10 | 19:00 | 21472600 | TAK MAN STREET | - | 1689d | - | - | - | - | - | 09:01 |
02/10 | 19:00 | 21499900 | TAI KWONG LANE | - | 321d | - | - | - | - | ? | 09:01 |
02/10 | 19:30 | 21003900 | CAMBRIDGE CRT | - | 1815d | - | 20527d | 659d | - | - | 12:05 |
02/10 | 19:30 | 21010400 | TSUEN WAN | - | 5115d | - | - | - | - | ? | 12:05 |
02/10 | 19:30 | 21017900 | CLOUDVIEW | - | 321d | - | - | - | - | - | 10:04 |
02/10 | 19:30 | 21517800 | TG PLACE | - | 1689d | - | - | - | - | ? | 21:42 |
02/10 | 20:00 | 21058300 | SAI YING POON | - | 2031d | - | - | - | - | - | 09:01 |
02/10 | 20:00 | 21132600 | HENG ON | Y | - | - | - | 5104d | - | 5101d | 10:04 |
02/10 | 20:00 | 21375100 | SHATIN PLAZA | - | 9101d | - | - | ? | - | ? | 12:05 |
02/10 | 20:30 | 21080700 | HUNG HOM C. | - | 5115d | - | - | ? | - | ? | 12:05 |
02/10 | 20:30 | 21162300 | PERKINS | - | 1815d | - | 20527d | - | - | - | 12:05 |
02/10 | 20:30 | 21162301 | DDC-PERKINS | - | ? | - | - | - | - | ? | 13:51 |
02/10 | 20:30 | 21441100 | LION ROCK ROAD | - | 351d | - | - | - | - | - | 10:04 |
02/10 | 20:30 | 21492400 | LOON KEE BUILDING | - | 1815d | - | - | 659d | - | ? | 12:05 |
02/10 | 21:00 | 21004700 | OXFORD | - | 64d | - | - | 659d | - | ? | 09:01 |
02/10 | 21:00 | 21069000 | KWUN TONG | - | 9102d | - | 1705d | ? | - | ? | 12:05 |
02/10 | 21:00 | 21070800 | TAI TUNG | - | 64d | - | - | 314d | - | - | 10:04 |
02/10 | 21:00 | 21280300 | MARITIME BAY | - | ? | ? | ? | ? | - | ? | 13:51 |
02/10 | 21:00 | 21370200 | GOLD LUCK | - | ? | ? | - | ? | - | ? | 13:51 |
02/10 | 21:00 | 21453600 | THE EDGE | - | ? | - | - | ? | - | ? | 12:05 |
02/10 | 21:00 | 21535000 | SUNSHINE CITY PLAZA 2 | - | 9102d | - | - | ? | - | ? | 12:05 |
02/10 | 21:30 | 21330601 | DDC-WESTWOOD | - | ? | - | ? | ? | - | ? | 13:51 |
02/10 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | 9103d | - | - | 5104d | - | ? | 10:04 |
02/10 | 21:30 | 21346200 | SAU MAU PING PLAZA | - | - | - | 1705d | 5104d | - | 5101d | 10:04 |
02/10 | 21:30 | 21078100 | WANCHAI | - | 1815d | 383d | 1705d | 659d | - | ? | 12:05 |
02/10 | 22:30 | 21006200 | CAUSEWAY BAY | - | 9102d | ? | ? | ? | 1593d | ? | 12:05 |
02/10 | 22:30 | 21290200 | KWONG WAH CETRE | - | ? | 383d | 1705d | ? | - | ? | 12:05 |
02/10 | 23:00 | 21083100 | CENTRAL | - | ? | 383d | 1705d | 314d | - | ? | 12:05 |
02/10 | 23:00 | 21138300 | SHANGHAI ST | - | ? | 383d | 1705d | ? | - | ? | 12:05 |
02/10 | 23:00 | 21330600 | WESTWOOD | - | 64d | - | - | ? | - | - | 10:04 |
02/10 | 23:00 | 21364500 | KIMBERLEY ROAD | - | ? | ? | 1705d | 314d | - | ? | 12:05 |
02/10 | 23:00 | 21385000 | LANGHAM PLACE | - | ? | ? | 20527d | ? | - | ? | 12:05 |
02/10 | 23:00 | 21448600 | HYSAN PLACE | - | 1815d | 383d | 20527d | 314d | - | - | 12:05 |
02/10 | 23:30 | 21025200 | LAI CHI KOK | - | 1815d | - | 1705d | 314d | - | ? | 12:05 |
02/10 | 23:30 | 21033600 | KAR SHING | - | ? | ? | ? | ? | ? | ? | 13:51 |
02/10 | 23:30 | 21076500 | YAUMATI | - | ? | 383d | - | 314d | - | ? | 12:05 |
02/10 | 23:30 | 21139100 | HENNESSY | - | ? | ? | ? | ? | ? | ? | 13:51 |
02/10 | 23:30 | 21146600 | REPULSE BAY | - | ? | ? | 20527d | ? | - | ? | 12:05 |
02/10 | 23:30 | 21159900 | PORT CENTRE | - | ? | 383d | - | ? | - | ? | 12:05 |
02/10 | 23:30 | 21345400 | METROCITY III | - | 9101d | - | 20527d | ? | - | ? | 12:05 |
02/10 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | ? | ? | ? | ? | - | ? | 13:51 |
2020年10月2日 星期五
02/10 14:45, Pick ahead: 30390 / 26056 / 4334 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言