Sch. Date | Depart. Time | Storecode | Store Name | RP | A | A4J | A4W | AX | BND | S | Bomb_Time |
---|---|---|---|---|---|---|---|---|---|---|---|
26/11 | 6:30 | 21210000 | KWONG TIN | - | - | - | - | - | - | 2119p | 16:08 |
26/11 | 6:30 | 21365200 | WALDORF CENTRE | - | 3003a | - | - | - | - | - | 18:43 |
26/11 | 7:00 | 21515200 | LAM TEI 2 | - | 3003a | - | - | - | - | - | 22:02 |
26/11 | 8:30 | 21308200 | NEW MARINA COVE | - | 2118a | - | - | - | - | - | 16:07 |
26/11 | 12:30 | 21106000 | TAI HANG TUNG | - | - | - | - | - | - | 2071a | 22:01 |
26/11 | 12:30 | 21412200 | DISCOVERY BAY | - | 2118a | - | - | - | - | - | 19:53 |
26/11 | 16:30 | 21257100 | CHUNG ON ESTATE | - | - | - | - | - | - | 1593d | 22:01 |
26/11 | 19:30 | 21010400 | TSUEN WAN | - | - | - | - | - | - | 1580p | 14:17 |
27/11 | 13:00 | 21300900 | METROPOLE | - | - | - | - | - | - | 48d | 21:57 |
27/11 | 13:00 | 21384300 | ALLWAY GARDENS | - | - | - | - | - | - | 2071a | 20:54 |
27/11 | 13:30 | 21511100 | PING TIN 2 | - | - | - | - | - | - | 48d | 20:54 |
27/11 | 14:00 | 21445200 | KA WO BUILDING | - | - | - | - | - | - | 48d | 20:54 |
27/11 | 15:30 | 21293600 | SHEK LEI II | - | - | - | - | - | - | 48d | 21:57 |
27/11 | 15:30 | 21496500 | UN CHAU 2 | - | - | - | - | - | - | 48d | 20:54 |
27/11 | 16:00 | 21049200 | RAZOR HILL | - | - | - | - | - | - | 48d | 21:57 |
27/11 | 18:00 | 21228200 | SEYMOUR TERRAC | - | - | - | - | - | - | 48d | 09:00 |
27/11 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | - | - | - | - | - | 48d | 09:59 |
27/11 | 19:00 | 21368600 | TREND PLAZA | - | - | - | 327p | - | - | - | 11:45 |
27/11 | 19:30 | 21003900 | CAMBRIDGE CRT | - | - | - | - | - | - | 48d | 09:00 |
28/11 | 11:00 | 21285200 | GLORIOUS GARDEN | - | - | - | - | 9009a | - | - | 19:50 |
28/11 | 13:00 | 21144100 | HING WAH | - | - | - | - | - | - | 489d | 09:02 |
28/11 | 13:00 | 21541800 | YUCCIE SQUARE | - | - | - | - | - | - | 489d | 20:40 |
28/11 | 17:00 | 21231600 | LUNG POON COURT | - | - | - | - | - | - | 489d | 21:57 |
28/11 | 18:00 | 21115100 | ON KAY | - | - | - | - | 314d | 1625p | ? | 11:56 |
28/11 | 18:00 | 21521000 | SIU SAI WAN2 | - | - | - | - | - | 1625p | - | 10:03 |
28/11 | 18:30 | 21026000 | PRINCE EDWARD | - | 1379d | - | - | - | 1625p | - | 10:03 |
28/11 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | - | - | - | - | 1625p | - | 11:56 |
28/11 | 18:30 | 21372800 | JOHNSTON ROAD | - | - | - | - | - | 1625p | - | 10:03 |
28/11 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | - | - | - | - | 1625p | - | 10:03 |
28/11 | 18:30 | 21434600 | BEVERLY GARDEN | - | - | - | - | 314d | 1625p | - | 11:56 |
28/11 | 19:00 | 21007000 | MEI FOO | - | - | - | - | 314d | 1625p | - | 11:56 |
28/11 | 19:00 | 21316500 | PERFECT MOUNT | - | ? | - | - | - | 1625p | - | 11:56 |
28/11 | 19:00 | 21368600 | TREND PLAZA | - | - | - | - | - | 1625p | - | 10:03 |
28/11 | 19:00 | 21472600 | TAK MAN STREET | - | - | - | - | 314d | - | - | 09:02 |
28/11 | 19:00 | 21527700 | MA TAU KOK ROAD | - | - | - | - | 659d | - | - | 09:02 |
28/11 | 19:30 | 21003900 | CAMBRIDGE CRT | - | - | - | - | 314d | - | - | 09:02 |
28/11 | 19:30 | 21010400 | TSUEN WAN | - | ? | - | - | - | 1625p | - | 11:56 |
28/11 | 19:30 | 21017900 | CLOUDVIEW | - | - | - | - | 314d | 1625p | - | 10:03 |
28/11 | 19:30 | 21396700 | KO WAY COURT | - | - | - | - | 314d | 1625p | - | 10:03 |
28/11 | 19:30 | 21517800 | TG PLACE | - | - | - | - | 314d | - | ? | 09:02 |
28/11 | 20:00 | 21058300 | SAI YING POON | - | - | - | - | 659d | - | - | 09:02 |
28/11 | 20:00 | 21132600 | HENG ON | Y | - | - | - | 9102d | 1625p | - | 10:03 |
28/11 | 20:00 | 21148200 | PEAK | - | 134p | - | - | - | - | - | 10:02 |
28/11 | 20:00 | 21148200 | PEAK | - | - | - | - | - | 1625p | ? | 10:03 |
28/11 | 20:00 | 21375100 | SHATIN PLAZA | - | ? | - | - | 5101d | 1625p | ? | 11:56 |
28/11 | 20:30 | 21080700 | HUNG HOM C. | - | ? | - | - | 1251d | 1625p | ? | 11:56 |
28/11 | 20:30 | 21156500 | SUN SING | - | ? | - | - | 659d | 1625p | ? | 11:56 |
28/11 | 20:30 | 21162300 | PERKINS | - | - | - | - | 5104d | 1625p | ? | 11:56 |
28/11 | 20:30 | 21162301 | DDC-PERKINS | - | ? | - | - | - | - | ? | 14:25 |
28/11 | 20:30 | 21441100 | LION ROCK ROAD | - | - | - | - | 659d | 1625p | ? | 10:02 |
28/11 | 20:30 | 21485800 | KIMLEY COMMERCIAL BUILDING | - | - | - | - | 659d | - | ? | 10:02 |
28/11 | 20:30 | 21492400 | LOON KEE BUILDING | - | - | - | - | 1251d | - | - | 10:02 |
28/11 | 21:00 | 21004700 | OXFORD | - | - | - | - | 1251d | 1625p | - | 10:02 |
28/11 | 21:00 | 21069000 | KWUN TONG | - | ? | - | - | - | 1625p | ? | 11:56 |
28/11 | 21:00 | 21070800 | TAI TUNG | - | ? | - | - | 5101d | 1625p | ? | 11:56 |
28/11 | 21:00 | 21280300 | MARITIME BAY | - | ? | - | - | 1251d | 1625p | ? | 11:56 |
28/11 | 21:00 | 21370200 | GOLD LUCK | - | ? | - | - | 9213p | 1625p | ? | 14:25 |
28/11 | 21:00 | 21453600 | THE EDGE | - | ? | - | - | 1251d | 1625p | ? | 11:56 |
28/11 | 21:00 | 21535000 | SUNSHINE CITY PLAZA 2 | - | ? | - | - | 5101d | 1625p | ? | 11:56 |
28/11 | 21:30 | 21078100 | WANCHAI | - | - | - | - | 1251d | - | ? | 10:02 |
28/11 | 21:30 | 21330601 | DDC-WESTWOOD | - | ? | - | - | - | 1625p | ? | 14:25 |
28/11 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | - | - | - | 5101d | 1625p | ? | 10:02 |
28/11 | 21:30 | 21346200 | SAU MAU PING PLAZA | - | - | - | - | 5104d | 1625p | ? | 10:02 |
28/11 | 21:30 | 21479100 | RONDALL BUILDING | - | ? | - | - | 1251d | - | ? | 11:56 |
28/11 | 22:30 | 21006200 | CAUSEWAY BAY | - | ? | - | - | 5104d | 1625p | ? | 11:56 |
28/11 | 22:30 | 21290200 | KWONG WAH CETRE | - | - | - | - | 9102d | 1625p | ? | 10:02 |
28/11 | 22:30 | 21395900 | NEXXUS BUILDING | - | - | - | - | 1251d | 1625p | ? | 10:02 |
28/11 | 22:30 | 21534300 | CDW BUILDING | - | - | - | - | 1251d | - | ? | 10:02 |
28/11 | 23:00 | 21083100 | CENTRAL | - | ? | - | - | - | 1625p | ? | 11:56 |
28/11 | 23:00 | 21138300 | SHANGHAI ST | - | ? | - | - | - | 1625p | ? | 11:56 |
28/11 | 23:00 | 21330600 | WESTWOOD | - | ? | - | - | - | 1625p | ? | 11:56 |
28/11 | 23:00 | 21364500 | KIMBERLEY ROAD | - | ? | - | - | - | 1625p | ? | 11:56 |
28/11 | 23:00 | 21385000 | LANGHAM PLACE | - | ? | - | - | ? | - | ? | 11:56 |
28/11 | 23:00 | 21448600 | HYSAN PLACE | - | ? | - | - | 1251d | 1625p | ? | 11:56 |
28/11 | 23:30 | 21025200 | LAI CHI KOK | - | ? | - | - | 10504d | 1625p | ? | 11:56 |
28/11 | 23:30 | 21033600 | KAR SHING | - | ? | - | - | 9102d | 1625p | ? | 11:56 |
28/11 | 23:30 | 21076500 | YAUMATI | - | ? | - | - | ? | 1625p | ? | 11:56 |
28/11 | 23:30 | 21139100 | HENNESSY | - | ? | - | - | - | 1625p | ? | 14:25 |
28/11 | 23:30 | 21146600 | REPULSE BAY | - | ? | - | - | 9102d | 1625p | ? | 11:56 |
28/11 | 23:30 | 21159900 | PORT CENTRE | - | ? | - | - | 9102d | 1625p | ? | 11:56 |
28/11 | 23:30 | 21345400 | METROCITY III | - | ? | - | - | 9101d | 1625p | ? | 11:56 |
28/11 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | ? | - | - | 5223p | 1625p | ? | 14:25 |
29/11 | 1:30 | 21050000 | TAI KOK TSUI | - | ? | - | - | ? | ? | ? | 14:58 |
29/11 | 2:30 | 21459300 | EMPEROR PLAZA 2 | - | ? | - | ? | ? | ? | ? | 14:58 |
29/11 | 3:30 | 21031000 | SHEK YAM | - | ? | - | ? | ? | ? | ? | 14:58 |
29/11 | 3:30 | 21536800 | TAI ON BUILDING | - | ? | - | ? | ? | ? | ? | 14:58 |
29/11 | 5:30 | 21443700 | MONGKOK BUILDING | - | ? | - | ? | ? | ? | ? | 14:58 |
29/11 | 5:30 | 21184700 | JAFFE RD | - | ? | - | ? | ? | - | ? | 14:58 |
29/11 | 5:30 | 21361100 | KWAI CHUNG CENTRE | - | ? | - | ? | ? | ? | ? | 14:58 |
29/11 | 5:30 | 21475900 | HOI FU SUPERSTORE | - | ? | - | ? | ? | ? | ? | 14:58 |
29/11 | 6:00 | 21405600 | FAR EAST | - | ? | - | ? | ? | - | ? | 14:58 |
29/11 | 6:00 | 21425400 | CHOI YUEN SUPERSTORE | - | ? | - | ? | ? | ? | ? | 14:58 |
29/11 | 6:30 | 21210000 | KWONG TIN | - | ? | - | ? | ? | ? | ? | 14:58 |
29/11 | 6:30 | 21365200 | WALDORF CENTRE | - | ? | - | ? | ? | ? | ? | 14:58 |
2020年11月28日 星期六
28/11 16:15, Pick ahead: 27197 / 23172 / 4025 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言