2021年4月24日 星期六

24/04 18:45, Pick ahead: 40669 / 31592 / 9077 (Total/6A/6B)

Picking Balance Summary - blog
Sch. Date Depart. Time Storecode Store Name RP A A4J A4W AX BND S Bomb_Time
22/04 12:00 21181300 KIN SANG - 9009a - - - - - 21:59
22/04 18:30 21372800 JOHNSTON ROAD - - - - 5101d - - 10:32
22/04 19:00 21316500 PERFECT MOUNT - 9213p - - 1360d - - 11:57
22/04 20:00 21375100 SHATIN PLAZA - - 2040p - - - - 11:57
22/04 21:00 21069000 KWUN TONG - - - 1791p - - - 11:57
22/04 21:00 21280300 MARITIME BAY - - 246p - 432p - - 11:57
22/04 21:00 21370200 GOLD LUCK - 5223p 1157p 1951p 1491p - 2149p 13:50
22/04 21:00 21370200 GOLD LUCK - 1802p 1802p - 1802p - 1802p 15:37
22/04 21:00 21370200 GOLD LUCK - 1802p - - 1802p - 1802p 19:04
22/04 21:00 21453600 THE EDGE - - - - - - 9203p 11:57
22/04 21:30 21330601 DDC-WESTWOOD - - 1434d 1951p - - 9203p 13:50
22/04 21:30 21479100 RONDALL BUILDING - - 2040p - - - - 11:57
22/04 22:30 21006200 CAUSEWAY BAY - - 123p 2079p - - 2119p 11:57
22/04 22:30 21290200 KWONG WAH CETRE - - - 1951p - - 7146p 11:57
22/04 22:30 21395900 NEXXUS BUILDING - - - 2139p 1491p - 2148p 13:50
22/04 23:00 21083100 CENTRAL - 10504d 2040p - 918p - 7146p 11:57
22/04 23:00 21330600 WESTWOOD - - - - - - 5104d 10:32
22/04 23:30 21025200 LAI CHI KOK - - 1157p 1253d - - - 11:57
22/04 23:30 21033600 KAR SHING - 1506p 246p - 1491p - - 11:57
22/04 23:30 21146600 REPULSE BAY - - 1157p - 918p - - 11:57
22/04 23:30 21159900 PORT CENTRE - 71p - - 2121p - 2120p 11:57
22/04 23:30 21362900 FORTRESS METRO TOWER - 126p 1434d 2139p - - 7146p 13:50
23/04 00:30 21549100 JORDAN ROAD 2 - 857p 1157p 2079p 2121p - 2149p 15:07
23/04 01:30 21050000 TAI KOK TSUI - 2150p 246p 2139p 1491p - 9203p 15:07
23/04 02:30 21077300 NATHAN - 1797p 1157p 1791p 9202p 1987p 2119p 15:07
23/04 02:30 21459300 EMPEROR PLAZA 2 - 5101d 1434d - 918p - 5115d 15:07
23/04 03:30 21031000 SHEK YAM - 5101d 246p 1951p 918p 1987p 9203p 16:16
23/04 03:30 21321500 NORTH POINT - 9103d 1434d 1791p 432p 1987p 2149p 16:16
23/04 03:30 21404900 SIM CITY - 9103d 126p 2139p 1491p - 7146p 15:07
23/04 03:30 21536800 TAI ON BUILDING - 2150p - 1791p 918p 2119p 2120p 17:14
23/04 04:30 21196100 PROPEROUS GRN - 9103d 1157p 1951p 2121p - 7146p 15:07
23/04 04:30 21334800 HEALTHY VILLAGE - 5201p 126p 1791p 1506p 2119p 5115d 17:14
23/04 04:30 21466800 OLYMPIAN CITY 1 - 1580p 246p 1791p 432p 1987p 2119p 16:16
23/04 05:30 21443700 MONGKOK BUILDING - 126p 1434d 1951p 2121p - 2120p 15:07
23/04 05:30 21561600 Wing Hing House - 1580p 126p 1951p 918p 2119p 7146p 18:34
23/04 05:30 21061700 SHEK WAI KOK - 857p 2040p 2079p 5223p 1987p 9203p 16:16
23/04 05:30 21184700 JAFFE RD - 5101d 246p 1791p 432p 1987p 2148p 16:16
23/04 05:30 21361100 KWAI CHUNG CENTRE - 1580p 2040p 2079p 1491p - 9203p 15:07
23/04 05:30 21475900 HOI FU SUPERSTORE - 10504d 246p 1791p 432p - 2148p 15:07
23/04 06:00 21120100 KORNHILL - 5201p 246p 2139p 432p 1987p 7146p 16:16
23/04 06:00 21164900 SILVERMINE BAY - 1506p 1157p 2079p 9202p 1987p 2120p 16:16
23/04 06:00 21180500 CHEUNG CHAU - 2150p 123p 1791p 432p - 2120p 15:07
23/04 06:00 21261300 PENG CHAU - 1506p 123p 1791p 432p - 2119p 15:07
23/04 06:00 21369400 TSUI WAN BUILDING - 5201p 123p 2079p 9213p 1987p 5104d 16:16
23/04 06:00 21405600 FAR EAST - 126p 2040p 1951p 5223p - 5115d 15:07
23/04 06:00 21425400 CHOI YUEN SUPERSTORE - 126p 246p 1951p 1491p 1987p 2119p 16:16
23/04 06:00 21426200 WAN TAU TONG 2 - 71p 123p 2079p 918p - 5104d 15:07
23/04 06:00 21463500 CHEUNG CHAU 2 - 857p 123p 1951p 9202p - 2148p 15:07
23/04 06:00 21471800 EMPRESS PLAZA - 10504d 123p 2139p 9202p - 5104d 15:07
23/04 06:30 21029400 NAM CHEONG - 857p 123p 1791p 1506p 2119p 9203p 17:14
23/04 06:30 21068200 FUNG WONG - 1797p 126p 1791p 5101d 1987p 2149p 16:16
23/04 06:30 21142500 AUSTIN - 5223p 123p 2079p 9213p 2119p 7146p 17:14
23/04 06:30 21210000 KWONG TIN - 2150p 1157p 1951p 126p 1987p 5104d 16:16
23/04 06:30 21349600 SHEUNG WAN - 5223p 126p 1951p 9213p 2119p 5115d 17:14
23/04 06:30 21365200 WALDORF CENTRE - 71p 123p 1951p 9202p 2119p 7146p 17:14
23/04 06:30 21366000 YAN ON BUILDING - 1797p 1157p 1791p 1491p 2119p 2120p 17:14
23/04 06:30 21413000 GOLDEN CENTRE - 857p 126p 1791p 126p 2119p 7146p 18:34
23/04 06:30 21473400 GRAND WATERFRONT - 1506p 2040p 1791p 9202p 2119p 2149p 17:14
23/04 06:30 21557400 Kam Tai 2 - 1580p 246p 1791p 5101d 2119p 2148p 17:14
23/04 06:30 21322300 TIN CHAK - 3007a 1157p 2139p 9213p 2119p 7146p 17:14
23/04 06:30 21431200 SCENEWAY PLAZA - 857p 1434d 1951p 432p 1987p 5104d 16:16
23/04 06:30 21473401 GRAND WATERFRONT DDC - 284a 256a 2058a 57a 789a 2071a 22:23
23/04 07:00 21351201 DDC-METRO HARBOUR PLAZA - 284a 256a 2058a 57a 789a 2071a 22:23
23/04 07:00 21515201 DDC - LAM TEI 2 - 284a 256a 2058a 57a 789a 2071a 22:23
23/04 07:00 21574900 MCP 3 - 857p 123p 1791p 327p 1987p 5115d 15:07
23/04 07:00 21096300 SHEK LEI - 1797p 246p 1791p 918p - 2120p 15:07
23/04 07:00 21380100 TELFORD PLAZA JASONS - 5006a 246p 1951p 9007a 2119p 1987p 17:14
23/04 07:00 21416300 iSquare - 9009a 2040p 2079p 9202p - 7146p 19:37
23/04 07:00 21442900 YAN CHING STREET - 857p 123p 1791p 9202p 2119p 2148p 17:14
23/04 07:00 21515200 LAM TEI 2 - 7005a 1214a 1708a 963a 789a 2134a 22:23
23/04 07:30 21341300 SHAM TSENG - 1797p 126p 1951p 1491p 2119p 2120p 18:34
23/04 07:30 21392600 SURSON BUILDING - 857p 123p 2139p 918p - 7146p 16:16
23/04 07:30 21410600 K11 - 857p 2063a 456a 5223p - 2107a 19:37
23/04 07:30 21411400 LAKE SILVER - 5023a 123p 2079p 9213p 2119p 9203p 17:14
23/04 07:30 21500400 PARK SIGNATURE - 1580p 1157p 1791p 9202p 1987p 5104d 16:16
23/04 07:30 21519400 FITFORT - 5023a 1214a 456a 963a 2119p 2120p 19:37
23/04 07:30 21547500 Choi Ming 3 - 1580p 123p 1791p 455a 1987p 5115d 16:16
23/04 07:30 21560800 Shek Mun Estate - 7005a 2064a 456a 5223p 2119p 2071a 19:37
23/04 07:30 21564000 Park Reach - 1580p 2040p 1791p 5223p - 2119p 15:07
23/04 08:00 21235700 AVON PARK - 2150p 246p 1951p 9213p 2119p 1987p 17:14
23/04 08:00 21363700 LOK MAN SUN CHUEN - 1580p 246p 1791p 432p 1987p 5115d 16:16
23/04 08:00 21464300 NING YUEN STREET - 5201p 246p 2139p 9202p 1987p 5115d 16:16
23/04 08:00 21701800 SEAVIEW COURT - 1580p 2040p 1791p 432p 1987p 5115d 16:16
23/04 08:00 21125000 GOLDEN HILL - 5201p 123p 2079p 918p 1987p 2120p 16:16
23/04 08:00 21339700 YAT TUNG - 7010a 2064a 2079p 9007a 2119p 9203p 18:34
23/04 08:00 21379300 MEGABOX - 1580p - 2139p 1491p - 7146p 19:37
23/04 08:30 21451000 SAN HONG STREET - 71p 1214a 1907a 1491p 789a 2107a 20:45
23/04 08:30 21308200 NEW MARINA COVE - 126p 126p 2139p 918p 2119p 2120p 17:14
23/04 08:30 21351200 METRO HARBOUR PLAZA - 7010a 123p 2079p 5223p 789a 7146p 17:14
23/04 08:30 21398300 GOLDEN PLAZA 1 - 71p 246p 2139p 1491p 2119p 1987p 18:34
23/04 08:30 21414800 THE PALAZZO - 1506p 126p 1791p 2121p 2119p 2120p 18:34
23/04 08:30 21509500 YIU TUNG 2 - 1580p 2040p 2079p 126p 2119p 2149p 17:14
23/04 08:30 21555800 Papillions Square - 9213p 1434d 2139p 5223p 1987p 1987p 16:16
23/04 08:30 21558200 Kwai Fong - 71p 327p 2139p 918p 2119p 2149p 19:37
23/04 09:00 21019500 CHUNG HOM KOK - 857p 2040p 2139p 2141a 2119p 2148p 19:37
23/04 09:00 21089800 WINNER - 71p 123p 1791p 455a 1987p 7146p 16:16
23/04 09:00 21185400 KWONG YUEN - 3007a 1157p 1951p 455a 2119p 9203p 18:34
23/04 09:00 21350400 PARK CENTRAL - 5023a 1157p 2139p 963a 2119p 7003a 17:14
23/04 09:00 21381900 ELEMENTS - 3007a 2063a 456a 455a 789a 7003a 19:37
23/04 09:00 21437900 FO TAN - 71p 1157p 1951p 432p 1987p 7146p 16:16
23/04 09:30 21251400 NEW HUNG HOM - 7005a 123p 2139p 57a 2119p 9203p 17:14
23/04 09:30 21253000 RED HILL PLAZA - 1580p 246p 1791p 9213p 2119p 2149p 16:16
23/04 09:30 21264700 FU TUNG Y 5006a 327p 2139p 2081a 2119p 2146a 19:37
23/04 09:30 21399100 TSUEN WAN CENTRE - 7005a 2063a 1907a 963a 789a 2107a 22:23
23/04 09:30 21439500 WO YI HOP ROAD - 3003a 327p 1907a 963a 789a 2134a 20:45
23/04 09:30 21476700 DOUBLE COVE - 9213p 2040p 1951p 963a 1987p 9203p 16:16
23/04 09:30 21493200 SAN FUNG ROAD - 1797p 2040p 1708a 1506p 2119p 2134a 19:37
23/04 09:30 21514500 The VISIONARY Y 5201p 2040p 1791p 432p 2119p 1987p 17:14
23/04 09:30 21572300 Sai Kung Building - 1580p 2040p 1791p 918p - 2120p 17:14
23/04 10:00 21104500 TZE WAN SHAN - 1797p - 1951p 1506p 2119p 2148p 17:14
23/04 10:00 21314000 REGENTVILLE - 9007a 327p 1708a 1596a 789a 2135a 19:37
23/04 10:00 21353800 LIBERTE - 5006a 123p 1951p 9213p 2119p 1987p 18:34
23/04 10:00 21387600 GILLIES AVENUE SOUTH - 71p 2040p 2079p 1506p 2119p 7146p 17:14
23/04 10:00 21523600 PARK VALE - 1797p 2040p 2139p 918p 2119p 9203p 16:16
23/04 10:30 21183900 NEW BUTTERFLY - 3003a 1214a 2058a 963a 789a 2134a 22:23
23/04 10:30 21326400 TSING YI - 7005a 1214a 2139p 2141a 789a 2145a 19:37
23/04 10:30 21358700 OCEANIA HEIGHTS - 9007a 1214a 1791p 455a 2119p 7003a 18:34
23/04 10:30 21428800 ASTER COURT - 7005a 2063a 1907a 57a 789a 2135a 22:23
23/04 10:30 21465000 SHEK MUN - 1797p 2064a 1907a 2121p 789a 7003a 19:37
23/04 10:30 21478300 WELL ON GARDEN - 1797p 246p 1791p 9213p 2119p 7003a 18:34
23/04 10:30 21491600 RIVA - 1580p 246p 1951p 1506p 2119p 7003a 18:34
23/04 10:30 21507900 PAK SHEK KOK - 5201p 246p 2139p 1506p 2119p 7146p 18:34
23/04 10:30 21525100 WAH MING 2 - 7005a 2064a 456a 2141a 789a 2107a 22:23
23/04 10:30 21537600 OLYMPIAN CITY 2 - 5006a 2063a 1791p 9009a 2119p 2107a 18:34
23/04 10:30 21538400 YUET ON - 7010a 2064a 2139p 1596a 789a 7146p 19:37
23/04 10:30 21544200 2 GETHER - 284a 1712a 2058a 2081a 789a 2149p 19:37
23/04 10:30 21546700 YING TUNG - 3007a 246p 2139p 9213p 2119p 2135a 18:34
23/04 10:30 21568100 ALDRICH GARDEN - 7005a 2064a 1907a 963a 789a 2135a 22:23
23/04 11:00 21175500 CHEUNG HANG - 1797p 1214a 2139p 7010a - 7003a 19:37
23/04 11:00 21522800 TIN TSZ 2 - 5023a 327p 2058a 2081a 789a 7003a 20:45
23/04 11:00 21526900 YIN LAI COURT - 2150p 2064a 2058a 5006a 789a 2135a 20:45
23/04 11:00 21540000 FU SHIN ESTATE - 3003a 2063a 1708a 5006a 789a 2071a 22:23
23/04 11:30 21571500 Siu Lun Court - 259a 256a 1907a 7010a - 2071a 22:23
23/04 11:30 21114400 SHAN KING - 7010a 2063a 2058a 1491p 789a 2107a 20:45
23/04 11:30 21124300 BEACON HEIGHT - 71p 2063a 2079p 1491p 789a 2145a 20:45
23/04 11:30 21226600 MAY ROAD - 9009a 1214a 1708a 7010a 789a 7003a 20:45
23/04 11:30 21324900 WAN TSUI - 3007a 2063a 2058a 7010a 789a 2071a 22:23
23/04 11:30 21337100 WEARBEST BUILDING - 3007a 1712a 456a 7010a 789a 2146a 20:45
23/04 11:30 21556600 Nam Cheong Place - 3003a 1214a 1708a 5006a 789a 2107a 22:23
23/04 12:00 21137500 HOP YICK - 5006a 2064a 1708a 2141a 789a 2146a 20:45
23/04 12:00 21166400 TREASURE COURT - 5023a 1712a 1907a 5006a 789a 2134a 22:23
23/04 12:00 21181300 KIN SANG - 3007a 256a 2058a 2081a 789a 2135a 22:23
23/04 12:00 21200100 BROADVIEW GRN - 284a 1214a 2058a 1596a 789a 1907a 22:23
23/04 12:00 21288600 KWAI SHING - 3003a 1712a 2079p 455a 789a 2107a 20:45
23/04 12:00 21325600 HING TIN - 71p 1712a 2139p 5006a 789a 7003a 20:45
23/04 12:00 21357900 LEI MUK SHUE 2 Y 259a 2064a 1907a 7010a 789a 2134a 22:23
23/04 12:00 21432000 RIVIERA GARDEN - 9007a 1214a 2079p 1596a 789a 7003a 20:45
23/04 12:00 21504600 SHUI CHUEN O - 5023a 2063a 2058a 9009a 789a 2135a 22:23
23/04 12:30 21192000 CHEUNG CHING - 5201p 1712a 1708a 2121p 2119p 2134a 18:34
23/04 12:30 21219100 VICTORIA ROAD - 3007a 2063a 2058a 918p 789a 2135a 20:45
23/04 12:30 21221700 YAU YAT CHUEN - 5023a 327p 1907a 2141a - 7003a 20:45
23/04 12:30 21412200 DISCOVERY BAY - 7010a 256a 1708a 2141a 789a - 20:45
23/04 12:30 21452800 PROSPERITY COURT - 3003a 2064a 2058a 2121p 2119p 2146a 18:34
23/04 12:30 21477500 KWAI HING ESTATE - 9007a 1712a 2058a 1491p 789a 2146a 20:45
23/04 12:30 21489000 KWONG FUK ROAD - 9009a 2063a 2058a 2081a 6101a 2135a 20:45
23/04 12:30 21490800 TOKWAWAN 2 - 5006a 2064a 1907a 1596a 6101a 2134a 20:45
23/04 12:30 21518600 LUNG HANG 2 - 259a 1712a 2058a - 789a 2135a 22:23
23/04 12:30 21533500 POPWALK - 3007a 256a 1708a 455a 6101a 7003a 20:45
23/04 12:30 21554100 PING YAN - 284a 2064a 1708a 9009a 789a 2135a 22:23
23/04 12:30 21309000 CHESTWOOD COURT - 5006a 1214a 2079p 1596a 6101a 2135a 20:45
23/04 12:30 21469200 CHOI WAN - 5023a 327p 2058a 2081a 6101a 7003a 20:45
23/04 12:30 21563200 Victoria Centre Y 7010a 256a 2058a 9009a 789a 7003a 22:23
23/04 13:00 21213400 NEW CHI LOK - 3007a 256a 1708a 2147d 6101a 1593d 22:23
23/04 13:00 21255500 LAI TAK TSUEN - 5006a 2063a 2058a 659d 789a 7003a 22:23
23/04 13:00 21524400 CITE 33 - 7010a 1712a 2058a 7513d 6101a 2145a 22:23
23/04 13:30 21011200 SHAM SHUI PO - 9007a 1712a 1708a 455a 6101a 2071a 20:45
23/04 13:30 21100300 WO CHE - 259a 2063a 1253d 2081a 6101a 2134a 22:23
23/04 13:30 21171400 TSUI LAI - 284a 2064a 2058a 1596a 6101a 2107a 20:45
23/04 13:30 21232400 KAM TIN - 5023a 2064a 1708a 57a 6101a 2134a 20:45
23/04 13:30 21406400 TAI PO PLAZA - 3007a 2063a 1907a 57a 6101a 2146a 20:45
23/04 13:30 21421300 BELCHER'S STREET - 857p 1712a 1708a 963a 2119p 2145a 18:34
23/04 13:30 21511100 PING TIN 2 - 9009a 2063a 1907a 963a - 6101a 20:45
23/04 13:30 21539200 TSUI PING 2 - 3007a 256a 2058a 2081a 6101a 7003a 20:45
23/04 13:30 21542600 UPPER EAST - 5023a 1047d 1253d 314d 6101a 48d 22:23
23/04 14:00 21153200 MAYFAIR - 3003a 1047d 1253d 9009a 377a 2107a 22:23
23/04 14:00 21187000 SHA TAU KOK - 64d 1815d 1705d 2147d 377a 895d 22:23
23/04 14:00 21268800 SHEK TONG TSUI - 3003a 2063a 1708a 1596a 377a 6101a 20:45
23/04 14:00 21283700 SCENIC VILLAS - 284a 1214a 1907a 963a 377a 2135a 20:45
23/04 14:00 21397500 INFINITY 8 - 284a 1214a 1708a 455a 377a 7003a 20:45
23/04 14:00 21445200 KA WO BUILDING - 9007a 1712a 1907a 963a 377a 2145a 20:45
23/04 14:00 21483300 SHEK ON BUILDING - 7005a 256a 2058a 57a 377a 2146a 20:45
23/04 14:30 21108600 PO ON - 1815d 383d 1253d 7513d 377a 895d 22:23
23/04 14:30 21223300 ON YAM - 1592d 1592d 1253d 659d 131d 1593d 22:23
23/04 14:30 21332200 NAM CHEONG ESTATE - 71p 2063a 2058a 57a 377a 2146a 20:45
23/04 14:30 21338900 FLORA PLAZA - 3003a 383d 1705d 659d 377a 2145a 22:23
23/04 14:30 21484100 CHING TAK BUILDING - 64d 64d 1705d 314d 1593d 489d 22:23
23/04 15:00 21329800 TAI WO HAU - 1689d 1503d 1253d 2147d 1593d 351d 22:23
23/04 15:00 21371000 MEI TIN - 286d 1503d 1705d 9103d 1593d 48d 22:23
23/04 15:00 21424700 LEUNG KING 2 - 9009a 2063a 1907a 57a 131d 7003a 20:45
23/04 15:00 21440300 MEI FOO SUPERSTORE Y 259a 2064a 1708a 1596a 1593d 7003a 20:45
23/04 15:00 21455100 FULLAGAR - 112d 112d 1705d 7513d - 131d 22:23
23/04 15:30 21081500 NO.8 GARDEN - 286d 383d 1253d 7513d 1593d 48d 22:23
23/04 15:30 21203500 GOLD COAST - 1815d 1047d 1253d 7513d 131d 1593d 22:23
23/04 15:30 21293600 SHEK LEI II - 1379d 1379d 1253d 7513d 1593d 1901d 22:23
23/04 15:30 21389200 TIN CHING - 5023a 256a 2058a 963a 1593d 1901d 20:45
23/04 15:30 21496500 UN CHAU 2 - 9102d 1503d 1705d 314d 131d 131d 22:23
23/04 15:30 21529300 CHEUNG WAH - - 383d 5111d - 131d 1901d 22:23
23/04 15:30 21532700 STANLEY PLAZA - 3007a 1214a 2058a 455a 131d 895d 20:45
23/04 15:30 21565700 Lai Tsui Court - 64d 1503d 1705d 5104d - 489d 09:05
23/04 16:00 21028600 WAH KING - 1815d 1503d 1253d 659d 131d 351d 22:23
23/04 16:00 21043500 TAI HING - 1379d 383d 1705d 9103d 131d 351d 22:23
23/04 16:00 21049200 RAZOR HILL - 1689d 1047d 1705d 314d 131d 895d 22:23
23/04 16:00 21054200 MEI LAM Y 1592d 1047d 1253d 5104d - 1740d 22:23
23/04 16:00 21109400 CHUK YUEN Y 7005a 1712a 1253d 9101d 789a 489d 20:45
23/04 16:30 21257100 CHUNG ON ESTATE - 9007a 2064a 1708a 57a 131d 1740d 20:45
23/04 16:30 21305800 RICHLAND GARDEN - 1815d 1815d 1705d 659d 131d 1593d 22:23
23/04 16:30 21354600 AP LEI CHAU - 1815d 1047d 1253d 5101d 131d 1901d 22:23
23/04 16:30 21429600 ISLAND CREST - 112d 112d 1253d 2147d 1593d 489d 22:23
23/04 16:30 21474200 ON TING - 284a 1214a 2058a 2141a 131d 351d 20:45
23/04 17:00 21056700 SHUN TIN - 64d 64d 1705d 314d 1593d 5115d 22:23
23/04 17:00 21231600 LUNG POON COURT - 1592d 1503d 1253d 1815d 1593d 351d 22:23
23/04 17:00 21247200 SHUN NING - 286d 286d 5111d 9101d 1593d 131d 22:23
23/04 17:30 21113600 CAINE ROAD - 9102d 1503d 1253d 9101d - 1593d 09:05
23/04 17:30 21265400 CHOI HUNG ESTATE - 1379d 1379d 1705d 1379d 1593d 48d 22:23
23/04 17:30 21323100 CENTRAL HOUSE - 1689d 1689d 1705d 1689d 1593d 1593d 22:23
23/04 17:30 21510300 PRINCETON TOWER - 1592d 1047d 5111d 1592d 131d 1740d 22:23
23/04 17:30 21512900 YEE GA COURT - 112d 1047d 1705d 5101d - 351d 09:05
23/04 18:00 21228200 SEYMOUR TERRAC - 1592d 1047d - - - 5115d 09:05
23/04 18:00 21327200 CHEUNG HONG - - 383d 1253d - - 48d 09:05
23/04 18:00 21531901 HOMANTIN PLAZA DDC - 284a 256a 2058a 57a 789a 2071a 22:23
23/04 18:30 21342100 MERCURY STREET - 112d 112d 1253d 112d 1593d 895d 22:23
23/04 19:00 21273800 PRINCE BUILDING Y 64d 383d 1253d - - - 09:05
23/04 19:00 21472600 TAK MAN STREET - 286d 1047d - 9101d - 351d 09:05
23/04 19:00 21499900 TAI KWONG LANE - 286d 286d - 7513d - 1593d 09:05
23/04 19:00 21527700 MA TAU KOK ROAD - - 1503d - - - - 09:05
23/04 19:30 21517800 TG PLACE - 64d 383d 1253d 64d 131d 1740d 22:23
23/04 20:00 21058300 SAI YING POON - - 1047d - - - 489d 09:05
24/04 10:00 21314000 REGENTVILLE - 9101d - - - - - 08:57
24/04 14:00 21397500 INFINITY 8 Y - - - - 1901d - 20:49
24/04 18:30 21303300 NEW SHEUNG SHUI TOWN CTR - - - - 9202p - - 11:55
24/04 19:30 21010400 TSUEN WAN - - - - 1360d - - 11:55
24/04 23:30 21076500 YAUMATI - - - - - - 2075d 11:55
25/04 00:30 21549100 JORDAN ROAD 2 - - - - - 2094p - 14:56
25/04 01:30 21050000 TAI KOK TSUI - - - - - 2094p - 14:56
25/04 02:30 21459300 EMPEROR PLAZA 2 - - - - - 2094p - 14:56
25/04 03:30 21031000 SHEK YAM - - - - - 2094p - 14:56
25/04 03:30 21321500 NORTH POINT - 1828p - - - 2094p - 16:10
25/04 03:30 21536800 TAI ON BUILDING - ? - - ? 2094p - 16:10
25/04 04:30 21196100 PROPEROUS GRN - - - - - 2094p - 14:56
25/04 04:30 21334800 HEALTHY VILLAGE - ? - ? 5101d ? ? 17:13
25/04 05:30 21443700 MONGKOK BUILDING - ? - - - 2094p - 16:10
25/04 05:30 21061700 SHEK WAI KOK - ? - - - ? ? 17:13
25/04 05:30 21184700 JAFFE RD - ? - - ? ? ? 17:13
25/04 05:30 21355300 NEW TAI HING GARDEN - - - ? - ? ? 17:13
25/04 05:30 21361100 KWAI CHUNG CENTRE - - - - - 2094p - 16:10
25/04 05:30 21475900 HOI FU SUPERSTORE - - - ? - 2094p - 16:10
25/04 06:00 21425400 CHOI YUEN SUPERSTORE - - - - - 2094p - 16:10
25/04 06:00 21426200 WAN TAU TONG 2 - ? - ? ? ? ? 17:13
25/04 06:30 21210000 KWONG TIN - - - - - 2094p - 16:10
25/04 06:30 21365200 WALDORF CENTRE - ? - - ? 2094p - 16:10
25/04 06:30 21366000 YAN ON BUILDING - ? - ? - 2094p - 16:10
25/04 06:30 21413000 GOLDEN CENTRE - ? - ? - ? - 17:13
25/04 06:30 21460100 YI SHING SQUARE - ? - ? - ? ? 17:13
25/04 06:30 21473400 GRAND WATERFRONT - ? - ? ? ? ? 17:13
25/04 06:30 21068200 FUNG WONG - ? - - ? 2094p - 14:56
25/04 06:30 21322300 TIN CHAK - 2150p - - - 2094p - 16:10
25/04 06:30 21431200 SCENEWAY PLAZA - - - - - 2094p - 16:10
25/04 07:00 21034400 JADE MANSION - - - - ? 2094p ? 16:10
25/04 07:00 21096300 SHEK LEI - ? - - - 2094p - 14:56
25/04 07:00 21380100 TELFORD PLAZA JASONS Y - - ? - ? ? 17:13
25/04 07:00 21508700 WATERSIDE - ? - ? ? ? ? 17:13
25/04 07:30 21341300 SHAM TSENG - - - - - 2094p - 16:10
25/04 07:30 21392600 SURSON BUILDING Y ? - - ? - - 16:10
25/04 07:30 21411400 LAKE SILVER - - - - - 2094p - 16:10
25/04 07:30 21446000 CHEUNG FAT - - - - - 2094p - 16:10
25/04 07:30 21500400 PARK SIGNATURE - ? - ? ? 2094p - 16:10
25/04 07:30 21547500 Choi Ming 3 - - - - - 2094p - 16:10
25/04 07:30 21564000 Park Reach - ? - - ? 2094p - 14:56
25/04 08:00 21363700 LOK MAN SUN CHUEN - ? ? - ? - - 16:10
25/04 08:00 21464300 NING YUEN STREET - ? ? - ? - - 16:10
25/04 08:00 21701800 SEAVIEW COURT - ? - ? ? - - 16:10
25/04 08:00 21125000 GOLDEN HILL Y ? - ? ? ? ? 17:13
25/04 08:00 21379300 MEGABOX - ? ? ? ? - - 16:10
25/04 08:30 21351200 METRO HARBOUR PLAZA Y - - 2079p - ? ? 17:13
25/04 08:30 21377700 SADDLE RIDGE GARDEN - ? ? ? - - - 16:10
25/04 08:30 21398300 GOLDEN PLAZA 1 - - ? - - ? - 17:13
25/04 08:30 21414800 THE PALAZZO - ? - ? ? ? ? 17:13
25/04 08:30 21555800 Papillions Square - ? - - ? ? ? 17:13
25/04 09:00 21185400 KWONG YUEN - ? ? - - ? ? 17:13
25/04 09:00 21310800 NEW HONG LAI - ? ? ? ? ? - 16:10
25/04 09:00 21350400 PARK CENTRAL - ? ? ? ? ? ? 17:13
25/04 09:00 21437900 FO TAN - ? ? ? ? ? ? 17:13
25/04 09:00 21494000 UNION PARK CENTRE - ? ? - ? ? - 16:10
25/04 09:30 21253000 RED HILL PLAZA - ? - ? ? ? ? 17:13
25/04 09:30 21476700 DOUBLE COVE - ? ? ? ? ? - 16:10
25/04 09:30 21514500 The VISIONARY Y ? ? ? ? ? ? 16:10
25/04 09:30 21572300 Sai Kung Building - ? ? ? - ? ? 17:13
25/04 10:00 21104500 TZE WAN SHAN - ? ? ? ? ? ? 17:13
25/04 10:00 21212600 YUE TIN - ? ? ? ? ? ? 17:13
25/04 10:00 21387600 GILLIES AVENUE SOUTH - ? ? ? ? - ? 17:13
25/04 10:30 21478300 WELL ON GARDEN - ? ? ? ? ? - 16:10
25/04 10:30 21530100 TAI PO KWONG FUK - - ? ? ? ? ? 17:13
25/04 10:30 21546700 YING TUNG - ? ? - ? ? ? 17:13
25/04 11:00 21285200 GLORIOUS GARDEN - ? ? ? ? ? ? 17:13
25/04 11:00 21540000 FU SHIN ESTATE - ? ? ? ? ? ? 17:13
25/04 11:30 21567300 Koon Wong Mansion - ? ? ? ? - ? 17:13
25/04 11:30 21134200 SUN HING GRN - ? ? ? ? - ? 17:13

沒有留言:

張貼留言